Name | Info | Data |
Saint-Constant, V | Population, 2016 | 27359 |
Saint-Constant, V | Population, 2011 | 24980 |
Saint-Constant, V | Population percentage change, 2011 to 2016 | 9.5 |
Saint-Constant, V | Total private dwellings | 10282 |
Saint-Constant, V | Private dwellings occupied by usual residents | 10111 |
Saint-Constant, V | Population density per square kilometre | 478.9 |
Saint-Constant, V | Land area in square kilometres | 57.13 |
Saint-Constant, V | Total - Age groups and average age of the population - 100% data | 27360 |
Saint-Constant, V | 0 to 14 years | 5405 |
Saint-Constant, V | 0 to 4 years | 1710 |
Saint-Constant, V | 5 to 9 years | 1875 |
Saint-Constant, V | 10 to 14 years | 1820 |
Saint-Constant, V | 15 to 64 years | 18910 |
Saint-Constant, V | 15 to 19 years | 1660 |
Saint-Constant, V | 20 to 24 years | 1810 |
Saint-Constant, V | 25 to 29 years | 1570 |
Saint-Constant, V | 30 to 34 years | 1655 |
Saint-Constant, V | 35 to 39 years | 2070 |
Saint-Constant, V | 40 to 44 years | 2070 |
Saint-Constant, V | 45 to 49 years | 2000 |
Saint-Constant, V | 50 to 54 years | 2420 |
Saint-Constant, V | 55 to 59 years | 2070 |
Saint-Constant, V | 60 to 64 years | 1585 |
Saint-Constant, V | 65 years and over | 3040 |
Saint-Constant, V | 65 to 69 years | 1185 |
Saint-Constant, V | 70 to 74 years | 890 |
Saint-Constant, V | 75 to 79 years | 505 |
Saint-Constant, V | 80 to 84 years | 270 |
Saint-Constant, V | 85 years and over | 200 |
Saint-Constant, V | 85 to 89 years | 130 |
Saint-Constant, V | 90 to 94 years | 60 |
Saint-Constant, V | 95 to 99 years | 10 |
Saint-Constant, V | 100 years and over | 5 |
Saint-Constant, V | Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 |
Saint-Constant, V | 0 to 14 years | 19.8 |
Saint-Constant, V | 15 to 64 years | 69.1 |
Saint-Constant, V | 65 years and over | 11.1 |
Saint-Constant, V | 85 years and over | 0.7 |
Saint-Constant, V | Average age of the population | 37.9 |
Saint-Constant, V | Median age of the population | 38.8 |
Saint-Constant, V | Total - Occupied private dwellings by structural type of dwelling - 100% data | 10115 |
Saint-Constant, V | Single-detached house | 6890 |
Saint-Constant, V | Apartment in a building that has five or more storeys | 0 |
Saint-Constant, V | Other attached dwelling | 3200 |
Saint-Constant, V | Semi-detached house | 685 |
Saint-Constant, V | Row house | 225 |
Saint-Constant, V | Apartment or flat in a duplex | 220 |
Saint-Constant, V | Apartment in a building that has fewer than five storeys | 2050 |
Saint-Constant, V | Other single-attached house | 20 |
Saint-Constant, V | Movable dwelling | 25 |
Saint-Constant, V | Total - Private households by household size - 100% data | 10110 |
Saint-Constant, V | 1 person | 1820 |
Saint-Constant, V | 2 persons | 3505 |
Saint-Constant, V | 3 persons | 1960 |
Saint-Constant, V | 4 persons | 1965 |
Saint-Constant, V | 5 or more persons | 860 |
Saint-Constant, V | Number of persons in private households | 27165 |
Saint-Constant, V | Average household size | 2.7 |
Saint-Constant, V | Total - Marital status for the population aged 15 years and over - 100% data | 21950 |
Saint-Constant, V | Married or living common law | 14050 |
Saint-Constant, V | Married | 8285 |
Saint-Constant, V | Living common law | 5760 |
Saint-Constant, V | Not married and not living common law | 7905 |
Saint-Constant, V | Never married | 5790 |
Saint-Constant, V | Separated | 260 |
Saint-Constant, V | Divorced | 1105 |
Saint-Constant, V | Widowed | 760 |
Saint-Constant, V | Total - Census families in private households by family size - 100% data | 8200 |
Saint-Constant, V | 2 persons | 3625 |
Saint-Constant, V | 3 persons | 1940 |
Saint-Constant, V | 4 persons | 1955 |
Saint-Constant, V | 5 or more persons | 690 |
Saint-Constant, V | Average size of census families | 3.0 |
Saint-Constant, V | Total number of census families in private households - 100% data | 8200 |
Saint-Constant, V | Total couple families | 6975 |
Saint-Constant, V | Married couples | 4095 |
Saint-Constant, V | Common-law couples | 2880 |
Saint-Constant, V | Total lone-parent families by sex of parent | 1225 |
Saint-Constant, V | Female parent | 890 |
Saint-Constant, V | Male parent | 335 |
Saint-Constant, V | Total - Couple census families in private households - 100% data | 6975 |
Saint-Constant, V | Couples without children | 2925 |
Saint-Constant, V | Couples with children | 4050 |
Saint-Constant, V | 1 child | 1520 |
Saint-Constant, V | 2 children | 1870 |
Saint-Constant, V | 3 or more children | 660 |
Saint-Constant, V | Total - Lone-parent census families in private households - 100% data | 1225 |
Saint-Constant, V | 1 child | 695 |
Saint-Constant, V | 2 children | 415 |
Saint-Constant, V | 3 or more children | 115 |
Saint-Constant, V | Total - Persons not in census families in private households - 100% data | 2705 |
Saint-Constant, V | Total - Private households by household type - 100% data | 10110 |
Saint-Constant, V | One-census-family households | 7965 |
Saint-Constant, V | Without children in a census family | 2830 |
Saint-Constant, V | With children in a census family | 5140 |
Saint-Constant, V | Multiple-census-family households | 115 |
Saint-Constant, V | Non-census-family households | 2030 |
Saint-Constant, V | One-person households | 1815 |
Saint-Constant, V | Two-or-more person non-census-family households | 215 |
Saint-Constant, V | Total - Knowledge of official languages for the total population excluding institutional residents - 100% data | 27265 |
Saint-Constant, V | English only | 430 |
Saint-Constant, V | French only | 12880 |
Saint-Constant, V | English and French | 13860 |
Saint-Constant, V | Neither English nor French | 90 |
Saint-Constant, V | Total - First official language spoken for the total population excluding institutional residents - 100% data | 27260 |
Saint-Constant, V | English | 2005 |
Saint-Constant, V | French | 24295 |
Saint-Constant, V | English and French | 880 |
Saint-Constant, V | Neither English nor French | 80 |
Saint-Constant, V | Official language minority (number) | 2445 |
Saint-Constant, V | Official language minority (percentage) | 9.0 |
Saint-Constant, V | Total - Mother tongue for the total population excluding institutional residents - 100% data | 27260 |
Saint-Constant, V | Single responses | 26695 |
Saint-Constant, V | Official languages | 24340 |
Saint-Constant, V | English | 1430 |
Saint-Constant, V | French | 22905 |
Saint-Constant, V | Non-official languages | 2355 |
Saint-Constant, V | Aboriginal languages | 0 |
Saint-Constant, V | Algonquian languages | 0 |
Saint-Constant, V | Blackfoot | 0 |
Saint-Constant, V | Cree-Montagnais languages | 5 |
Saint-Constant, V | Atikamekw | 0 |
Saint-Constant, V | Montagnais (Innu) | 0 |
Saint-Constant, V | Moose Cree | 0 |
Saint-Constant, V | Naskapi | 0 |
Saint-Constant, V | Northern East Cree | 0 |
Saint-Constant, V | Plains Cree | 0 |
Saint-Constant, V | Southern East Cree | 0 |
Saint-Constant, V | Swampy Cree | 0 |
Saint-Constant, V | Woods Cree | 0 |
Saint-Constant, V | Cree, n.o.s. | 0 |
Saint-Constant, V | Eastern Algonquian languages | 0 |
Saint-Constant, V | Malecite | 0 |
Saint-Constant, V | Mi'kmaq | 0 |
Saint-Constant, V | Ojibway-Potawatomi languages | 0 |
Saint-Constant, V | Algonquin | 0 |
Saint-Constant, V | Ojibway | 0 |
Saint-Constant, V | Oji-Cree | 0 |
Saint-Constant, V | Ottawa (Odawa) | 0 |
Saint-Constant, V | Algonquian languages, n.i.e. | 0 |
Saint-Constant, V | Athabaskan languages | 0 |
Saint-Constant, V | Northern Athabaskan languages | 0 |
Saint-Constant, V | Babine (Wetsuwet'en) | 0 |
Saint-Constant, V | Beaver | 0 |
Saint-Constant, V | Carrier | 0 |
Saint-Constant, V | Chilcotin | 0 |
Saint-Constant, V | Dene | 0 |
Saint-Constant, V | Dogrib (Tlicho) | 0 |
Saint-Constant, V | Gwich'in | 0 |
Saint-Constant, V | Sarsi (Sarcee) | 0 |
Saint-Constant, V | Sekani | 0 |
Saint-Constant, V | Slavey-Hare languages | 0 |
Saint-Constant, V | North Slavey (Hare) | 0 |
Saint-Constant, V | South Slavey | 0 |
Saint-Constant, V | Slavey, n.o.s. | 0 |
Saint-Constant, V | Tahltan languages | 0 |
Saint-Constant, V | Kaska (Nahani) | 0 |
Saint-Constant, V | Tahltan | 0 |
Saint-Constant, V | Tutchone languages | 0 |
Saint-Constant, V | Northern Tutchone | 0 |
Saint-Constant, V | Southern Tutchone | 0 |
Saint-Constant, V | Athabaskan languages, n.i.e. | 0 |
Saint-Constant, V | Haida | 0 |
Saint-Constant, V | Inuit languages | 0 |
Saint-Constant, V | Inuinnaqtun (Inuvialuktun) | 0 |
Saint-Constant, V | Inuktitut | 0 |
Saint-Constant, V | Inuit languages, n.i.e. | 0 |
Saint-Constant, V | Iroquoian languages | 0 |
Saint-Constant, V | Cayuga | 0 |
Saint-Constant, V | Mohawk | 0 |
Saint-Constant, V | Oneida | 0 |
Saint-Constant, V | Iroquoian languages, n.i.e. | 0 |
Saint-Constant, V | Kutenai | 0 |
Saint-Constant, V | Michif | 0 |
Saint-Constant, V | Salish languages | 0 |
Saint-Constant, V | Comox | 0 |
Saint-Constant, V | Halkomelem | 0 |
Saint-Constant, V | Lillooet | 0 |
Saint-Constant, V | Okanagan | 0 |
Saint-Constant, V | Shuswap (Secwepemctsin) | 0 |
Saint-Constant, V | Squamish | 0 |
Saint-Constant, V | Straits | 0 |
Saint-Constant, V | Thompson (Ntlakapamux) | 0 |
Saint-Constant, V | Salish languages, n.i.e. | 0 |
Saint-Constant, V | Siouan languages | 0 |
Saint-Constant, V | Dakota | 0 |
Saint-Constant, V | Stoney | 0 |
Saint-Constant, V | Siouan languages, n.i.e. | 0 |
Saint-Constant, V | Tlingit | 0 |
Saint-Constant, V | Tsimshian languages | 0 |
Saint-Constant, V | Gitxsan (Gitksan) | 0 |
Saint-Constant, V | Nisga'a | 0 |
Saint-Constant, V | Tsimshian | 0 |
Saint-Constant, V | Wakashan languages | 0 |
Saint-Constant, V | Haisla | 0 |
Saint-Constant, V | Heiltsuk | 0 |
Saint-Constant, V | Kwakiutl (Kwak'wala) | 0 |
Saint-Constant, V | Nuu-chah-nulth (Nootka) | 0 |
Saint-Constant, V | Wakashan languages, n.i.e. | 0 |
Saint-Constant, V | Aboriginal languages, n.o.s. | 0 |
Saint-Constant, V | Non-Aboriginal languages | 2350 |
Saint-Constant, V | Afro-Asiatic languages | 320 |
Saint-Constant, V | Berber languages | 95 |
Saint-Constant, V | Kabyle | 45 |
Saint-Constant, V | Berber languages, n.i.e. | 45 |
Saint-Constant, V | Cushitic languages | 0 |
Saint-Constant, V | Bilen | 0 |
Saint-Constant, V | Oromo | 0 |
Saint-Constant, V | Somali | 0 |
Saint-Constant, V | Cushitic languages, n.i.e. | 0 |
Saint-Constant, V | Semitic languages | 225 |
Saint-Constant, V | Amharic | 5 |
Saint-Constant, V | Arabic | 225 |
Saint-Constant, V | Assyrian Neo-Aramaic | 0 |
Saint-Constant, V | Chaldean Neo-Aramaic | 0 |
Saint-Constant, V | Harari | 0 |
Saint-Constant, V | Hebrew | 0 |
Saint-Constant, V | Maltese | 0 |
Saint-Constant, V | Tigrigna | 0 |
Saint-Constant, V | Semitic languages, n.i.e. | 0 |
Saint-Constant, V | Afro-Asiatic languages, n.i.e. | 0 |
Saint-Constant, V | Austro-Asiatic languages | 15 |
Saint-Constant, V | Khmer (Cambodian) | 10 |
Saint-Constant, V | Vietnamese | 10 |
Saint-Constant, V | Austro-Asiatic languages, n.i.e | 0 |
Saint-Constant, V | Austronesian languages | 15 |
Saint-Constant, V | Bikol | 0 |
Saint-Constant, V | Cebuano | 5 |
Saint-Constant, V | Fijian | 0 |
Saint-Constant, V | Hiligaynon | 0 |
Saint-Constant, V | Ilocano | 0 |
Saint-Constant, V | Malagasy | 0 |
Saint-Constant, V | Malay | 0 |
Saint-Constant, V | Pampangan (Kapampangan, Pampango) | 0 |
Saint-Constant, V | Pangasinan | 0 |
Saint-Constant, V | Tagalog (Pilipino, Filipino) | 5 |
Saint-Constant, V | Waray-Waray | 0 |
Saint-Constant, V | Austronesian languages, n.i.e. | 0 |
Saint-Constant, V | Creole languages | 55 |
Saint-Constant, V | Haitian Creole | 10 |
Saint-Constant, V | Creole, n.o.s. | 45 |
Saint-Constant, V | Creole languages, n.i.e. | 0 |
Saint-Constant, V | Dravidian languages | 0 |
Saint-Constant, V | Kannada | 0 |
Saint-Constant, V | Malayalam | 0 |
Saint-Constant, V | Tamil | 0 |
Saint-Constant, V | Telugu | 0 |
Saint-Constant, V | Dravidian languages, n.i.e. | 0 |
Saint-Constant, V | Hmong-Mien languages | 0 |
Saint-Constant, V | Indo-European languages | 1750 |
Saint-Constant, V | Albanian | 0 |
Saint-Constant, V | Armenian | 5 |
Saint-Constant, V | Balto-Slavic languages | 360 |
Saint-Constant, V | Baltic languages | 0 |
Saint-Constant, V | Latvian | 0 |
Saint-Constant, V | Lithuanian | 0 |
Saint-Constant, V | Slavic languages | 355 |
Saint-Constant, V | Belarusan | 0 |
Saint-Constant, V | Bosnian | 0 |
Saint-Constant, V | Bulgarian | 55 |
Saint-Constant, V | Croatian | 5 |
Saint-Constant, V | Czech | 0 |
Saint-Constant, V | Macedonian | 0 |
Saint-Constant, V | Polish | 85 |
Saint-Constant, V | Russian | 180 |
Saint-Constant, V | Serbian | 5 |
Saint-Constant, V | Serbo-Croatian | 0 |
Saint-Constant, V | Slovak | 0 |
Saint-Constant, V | Slovene (Slovenian) | 0 |
Saint-Constant, V | Ukrainian | 20 |
Saint-Constant, V | Slavic languages, n.i.e. | 0 |
Saint-Constant, V | Celtic languages | 0 |
Saint-Constant, V | Scottish Gaelic | 0 |
Saint-Constant, V | Welsh | 0 |
Saint-Constant, V | Celtic languages, n.i.e. | 0 |
Saint-Constant, V | Germanic languages | 30 |
Saint-Constant, V | Afrikaans | 0 |
Saint-Constant, V | Danish | 0 |
Saint-Constant, V | Dutch | 10 |
Saint-Constant, V | Frisian | 0 |
Saint-Constant, V | German | 15 |
Saint-Constant, V | Icelandic | 0 |
Saint-Constant, V | Norwegian | 5 |
Saint-Constant, V | Swedish | 0 |
Saint-Constant, V | Vlaams (Flemish) | 0 |
Saint-Constant, V | Yiddish | 0 |
Saint-Constant, V | Germanic languages, n.i.e. | 0 |
Saint-Constant, V | Greek | 40 |
Saint-Constant, V | Indo-Iranian languages | 105 |
Saint-Constant, V | Indo-Aryan languages | 80 |
Saint-Constant, V | Bengali | 0 |
Saint-Constant, V | Gujarati | 5 |
Saint-Constant, V | Hindi | 0 |
Saint-Constant, V | Kashmiri | 0 |
Saint-Constant, V | Konkani | 0 |
Saint-Constant, V | Marathi | 0 |
Saint-Constant, V | Nepali | 0 |
Saint-Constant, V | Oriya (Odia) | 0 |
Saint-Constant, V | Punjabi (Panjabi) | 70 |
Saint-Constant, V | Sindhi | 0 |
Saint-Constant, V | Sinhala (Sinhalese) | 0 |
Saint-Constant, V | Urdu | 0 |
Saint-Constant, V | Iranian languages | 15 |
Saint-Constant, V | Kurdish | 0 |
Saint-Constant, V | Pashto | 0 |
Saint-Constant, V | Persian (Farsi) | 15 |
Saint-Constant, V | Indo-Iranian languages, n.i.e. | 10 |
Saint-Constant, V | Italic (Romance) languages | 1215 |
Saint-Constant, V | Catalan | 0 |
Saint-Constant, V | Italian | 275 |
Saint-Constant, V | Portuguese | 175 |
Saint-Constant, V | Romanian | 220 |
Saint-Constant, V | Spanish | 545 |
Saint-Constant, V | Italic (Romance) languages, n.i.e. | 0 |
Saint-Constant, V | Japanese | 5 |
Saint-Constant, V | Kartvelian languages | 0 |
Saint-Constant, V | Georgian | 0 |
Saint-Constant, V | Korean | 5 |
Saint-Constant, V | Mongolic languages | 0 |
Saint-Constant, V | Mongolian | 5 |
Saint-Constant, V | Niger-Congo languages | 55 |
Saint-Constant, V | Akan (Twi) | 0 |
Saint-Constant, V | Bamanankan | 0 |
Saint-Constant, V | Edo | 0 |
Saint-Constant, V | Ewe | 10 |
Saint-Constant, V | Fulah (Pular, Pulaar, Fulfulde) | 5 |
Saint-Constant, V | Ga | 0 |
Saint-Constant, V | Ganda | 0 |
Saint-Constant, V | Igbo | 0 |
Saint-Constant, V | Lingala | 5 |
Saint-Constant, V | Rundi (Kirundi) | 5 |
Saint-Constant, V | Kinyarwanda (Rwanda) | 5 |
Saint-Constant, V | Shona | 0 |
Saint-Constant, V | Swahili | 0 |
Saint-Constant, V | Wolof | 10 |
Saint-Constant, V | Yoruba | 0 |
Saint-Constant, V | Niger-Congo languages, n.i.e. | 25 |
Saint-Constant, V | Nilo-Saharan languages | 0 |
Saint-Constant, V | Dinka | 0 |
Saint-Constant, V | Nilo-Saharan languages, n.i.e. | 0 |
Saint-Constant, V | Sign languages | 5 |
Saint-Constant, V | American Sign Language | 0 |
Saint-Constant, V | Quebec Sign Language | 0 |
Saint-Constant, V | Sign languages, n.i.e | 0 |
Saint-Constant, V | Sino-Tibetan languages | 100 |
Saint-Constant, V | Chinese languages | 100 |
Saint-Constant, V | Cantonese | 15 |
Saint-Constant, V | Hakka | 0 |
Saint-Constant, V | Mandarin | 85 |
Saint-Constant, V | Min Dong | 0 |
Saint-Constant, V | Min Nan (Chaochow, Teochow, Fukien, Taiwanese) | 0 |
Saint-Constant, V | Wu (Shanghainese) | 0 |
Saint-Constant, V | Chinese, n.o.s. | 0 |
Saint-Constant, V | Chinese languages, n.i.e. | 0 |
Saint-Constant, V | Tibeto-Burman languages | 0 |
Saint-Constant, V | Burmese | 0 |
Saint-Constant, V | Karenic languages | 0 |
Saint-Constant, V | Tibetan | 0 |
Saint-Constant, V | Tibeto-Burman languages, n.i.e. | 0 |
Saint-Constant, V | Tai-Kadai languages | 15 |
Saint-Constant, V | Lao | 15 |
Saint-Constant, V | Thai | 0 |
Saint-Constant, V | Tai-Kadai languages, n.i.e | 0 |
Saint-Constant, V | Turkic languages | 0 |
Saint-Constant, V | Azerbaijani | 0 |
Saint-Constant, V | Turkish | 0 |
Saint-Constant, V | Uyghur | 0 |
Saint-Constant, V | Uzbek | 0 |
Saint-Constant, V | Turkic languages, n.i.e. | 0 |
Saint-Constant, V | Uralic languages | 5 |
Saint-Constant, V | Estonian | 0 |
Saint-Constant, V | Finnish | 0 |
Saint-Constant, V | Hungarian | 5 |
Saint-Constant, V | Uralic languages, n.i.e. | 0 |
Saint-Constant, V | Other languages, n.i.e. | 0 |
Saint-Constant, V | Multiple responses | 570 |
Saint-Constant, V | English and French | 330 |
Saint-Constant, V | English and non-official language | 55 |
Saint-Constant, V | French and non-official language | 130 |
Saint-Constant, V | English, French and non-official language | 55 |
Saint-Constant, V | Total - Language spoken most often at home for the total population excluding institutional residents - 100% data | 27265 |
Saint-Constant, V | Single responses | 26370 |
Saint-Constant, V | Official languages | 25095 |
Saint-Constant, V | English | 1700 |
Saint-Constant, V | French | 23400 |
Saint-Constant, V | Non-official languages | 1275 |
Saint-Constant, V | Aboriginal languages | 0 |
Saint-Constant, V | Algonquian languages | 0 |
Saint-Constant, V | Blackfoot | 0 |
Saint-Constant, V | Cree-Montagnais languages | 0 |
Saint-Constant, V | Atikamekw | 0 |
Saint-Constant, V | Montagnais (Innu) | 0 |
Saint-Constant, V | Moose Cree | 0 |
Saint-Constant, V | Naskapi | 0 |
Saint-Constant, V | Northern East Cree | 0 |
Saint-Constant, V | Plains Cree | 0 |
Saint-Constant, V | Southern East Cree | 0 |
Saint-Constant, V | Swampy Cree | 0 |
Saint-Constant, V | Woods Cree | 0 |
Saint-Constant, V | Cree, n.o.s. | 0 |
Saint-Constant, V | Eastern Algonquian languages | 5 |
Saint-Constant, V | Malecite | 0 |
Saint-Constant, V | Mi'kmaq | 0 |
Saint-Constant, V | Ojibway-Potawatomi languages | 0 |
Saint-Constant, V | Algonquin | 0 |
Saint-Constant, V | Ojibway | 0 |
Saint-Constant, V | Oji-Cree | 0 |
Saint-Constant, V | Ottawa (Odawa) | 0 |
Saint-Constant, V | Algonquian languages, n.i.e. | 0 |
Saint-Constant, V | Athabaskan languages | 0 |
Saint-Constant, V | Northern Athabaskan languages | 0 |
Saint-Constant, V | Babine (Wetsuwet'en) | 0 |
Saint-Constant, V | Beaver | 0 |
Saint-Constant, V | Carrier | 0 |
Saint-Constant, V | Chilcotin | 0 |
Saint-Constant, V | Dene | 0 |
Saint-Constant, V | Dogrib (Tlicho) | 0 |
Saint-Constant, V | Gwich'in | 0 |
Saint-Constant, V | Sarsi (Sarcee) | 0 |
Saint-Constant, V | Sekani | 0 |
Saint-Constant, V | Slavey-Hare languages | 0 |
Saint-Constant, V | North Slavey (Hare) | 0 |
Saint-Constant, V | South Slavey | 0 |
Saint-Constant, V | Slavey, n.o.s. | 0 |
Saint-Constant, V | Tahltan languages | 0 |
Saint-Constant, V | Kaska (Nahani) | 0 |
Saint-Constant, V | Tahltan | 0 |
Saint-Constant, V | Tutchone languages | 0 |
Saint-Constant, V | Northern Tutchone | 0 |
Saint-Constant, V | Southern Tutchone | 0 |
Saint-Constant, V | Athabaskan languages, n.i.e. | 0 |
Saint-Constant, V | Haida | 0 |
Saint-Constant, V | Inuit languages | 0 |
Saint-Constant, V | Inuinnaqtun (Inuvialuktun) | 0 |
Saint-Constant, V | Inuktitut | 0 |
Saint-Constant, V | Inuit languages, n.i.e. | 0 |
Saint-Constant, V | Iroquoian languages | 0 |
Saint-Constant, V | Cayuga | 0 |
Saint-Constant, V | Mohawk | 0 |
Saint-Constant, V | Oneida | 0 |
Saint-Constant, V | Iroquoian languages, n.i.e. | 0 |
Saint-Constant, V | Kutenai | 0 |
Saint-Constant, V | Michif | 0 |
Saint-Constant, V | Salish languages | 0 |
Saint-Constant, V | Comox | 0 |
Saint-Constant, V | Halkomelem | 0 |
Saint-Constant, V | Lillooet | 0 |
Saint-Constant, V | Okanagan | 0 |
Saint-Constant, V | Shuswap (Secwepemctsin) | 0 |
Saint-Constant, V | Squamish | 0 |
Saint-Constant, V | Straits | 0 |
Saint-Constant, V | Thompson (Ntlakapamux) | 0 |
Saint-Constant, V | Salish languages, n.i.e. | 0 |
Saint-Constant, V | Siouan languages | 0 |
Saint-Constant, V | Dakota | 0 |
Saint-Constant, V | Stoney | 0 |
Saint-Constant, V | Siouan languages, n.i.e. | 0 |
Saint-Constant, V | Tlingit | 0 |
Saint-Constant, V | Tsimshian languages | 0 |
Saint-Constant, V | Gitxsan (Gitksan) | 0 |
Saint-Constant, V | Nisga'a | 0 |
Saint-Constant, V | Tsimshian | 0 |
Saint-Constant, V | Wakashan languages | 0 |
Saint-Constant, V | Haisla | 0 |
Saint-Constant, V | Heiltsuk | 0 |
Saint-Constant, V | Kwakiutl (Kwak'wala) | 0 |
Saint-Constant, V | Nuu-chah-nulth (Nootka) | 0 |
Saint-Constant, V | Wakashan languages, n.i.e. | 0 |
Saint-Constant, V | Aboriginal languages, n.o.s. | 0 |
Saint-Constant, V | Non-Aboriginal languages | 1275 |
Saint-Constant, V | Afro-Asiatic languages | 115 |
Saint-Constant, V | Berber languages | 35 |
Saint-Constant, V | Kabyle | 20 |
Saint-Constant, V | Berber languages, n.i.e. | 10 |
Saint-Constant, V | Cushitic languages | 0 |
Saint-Constant, V | Bilen | 0 |
Saint-Constant, V | Oromo | 0 |
Saint-Constant, V | Somali | 0 |
Saint-Constant, V | Cushitic languages, n.i.e. | 0 |
Saint-Constant, V | Semitic languages | 85 |
Saint-Constant, V | Amharic | 0 |
Saint-Constant, V | Arabic | 80 |
Saint-Constant, V | Assyrian Neo-Aramaic | 0 |
Saint-Constant, V | Chaldean Neo-Aramaic | 0 |
Saint-Constant, V | Harari | 0 |
Saint-Constant, V | Hebrew | 0 |
Saint-Constant, V | Maltese | 0 |
Saint-Constant, V | Tigrigna | 0 |
Saint-Constant, V | Semitic languages, n.i.e. | 0 |
Saint-Constant, V | Afro-Asiatic languages, n.i.e. | 0 |
Saint-Constant, V | Austro-Asiatic languages | 10 |
Saint-Constant, V | Khmer (Cambodian) | 5 |
Saint-Constant, V | Vietnamese | 10 |
Saint-Constant, V | Austro-Asiatic languages, n.i.e | 0 |
Saint-Constant, V | Austronesian languages | 5 |
Saint-Constant, V | Bikol | 0 |
Saint-Constant, V | Cebuano | 0 |
Saint-Constant, V | Fijian | 0 |
Saint-Constant, V | Hiligaynon | 0 |
Saint-Constant, V | Ilocano | 0 |
Saint-Constant, V | Malagasy | 0 |
Saint-Constant, V | Malay | 0 |
Saint-Constant, V | Pampangan (Kapampangan, Pampango) | 0 |
Saint-Constant, V | Pangasinan | 0 |
Saint-Constant, V | Tagalog (Pilipino, Filipino) | 0 |
Saint-Constant, V | Waray-Waray | 0 |
Saint-Constant, V | Austronesian languages, n.i.e. | 0 |
Saint-Constant, V | Creole languages | 25 |
Saint-Constant, V | Haitian Creole | 5 |
Saint-Constant, V | Creole, n.o.s. | 20 |
Saint-Constant, V | Creole languages, n.i.e. | 0 |
Saint-Constant, V | Dravidian languages | 0 |
Saint-Constant, V | Kannada | 0 |
Saint-Constant, V | Malayalam | 0 |
Saint-Constant, V | Tamil | 0 |
Saint-Constant, V | Telugu | 0 |
Saint-Constant, V | Dravidian languages, n.i.e. | 0 |
Saint-Constant, V | Hmong-Mien languages | 0 |
Saint-Constant, V | Indo-European languages | 1025 |
Saint-Constant, V | Albanian | 0 |
Saint-Constant, V | Armenian | 0 |
Saint-Constant, V | Balto-Slavic languages | 285 |
Saint-Constant, V | Baltic languages | 0 |
Saint-Constant, V | Latvian | 0 |
Saint-Constant, V | Lithuanian | 0 |
Saint-Constant, V | Slavic languages | 285 |
Saint-Constant, V | Belarusan | 0 |
Saint-Constant, V | Bosnian | 0 |
Saint-Constant, V | Bulgarian | 45 |
Saint-Constant, V | Croatian | 0 |
Saint-Constant, V | Czech | 0 |
Saint-Constant, V | Macedonian | 0 |
Saint-Constant, V | Polish | 50 |
Saint-Constant, V | Russian | 160 |
Saint-Constant, V | Serbian | 5 |
Saint-Constant, V | Serbo-Croatian | 0 |
Saint-Constant, V | Slovak | 0 |
Saint-Constant, V | Slovene (Slovenian) | 0 |
Saint-Constant, V | Ukrainian | 10 |
Saint-Constant, V | Slavic languages, n.i.e. | 0 |
Saint-Constant, V | Celtic languages | 0 |
Saint-Constant, V | Scottish Gaelic | 0 |
Saint-Constant, V | Welsh | 0 |
Saint-Constant, V | Celtic languages, n.i.e. | 0 |
Saint-Constant, V | Germanic languages | 0 |
Saint-Constant, V | Afrikaans | 0 |
Saint-Constant, V | Danish | 0 |
Saint-Constant, V | Dutch | 0 |
Saint-Constant, V | Frisian | 0 |
Saint-Constant, V | German | 0 |
Saint-Constant, V | Icelandic | 0 |
Saint-Constant, V | Norwegian | 0 |
Saint-Constant, V | Swedish | 0 |
Saint-Constant, V | Vlaams (Flemish) | 0 |
Saint-Constant, V | Yiddish | 0 |
Saint-Constant, V | Germanic languages, n.i.e. | 0 |
Saint-Constant, V | Greek | 15 |
Saint-Constant, V | Indo-Iranian languages | 85 |
Saint-Constant, V | Indo-Aryan languages | 65 |
Saint-Constant, V | Bengali | 0 |
Saint-Constant, V | Gujarati | 0 |
Saint-Constant, V | Hindi | 0 |
Saint-Constant, V | Kashmiri | 0 |
Saint-Constant, V | Konkani | 0 |
Saint-Constant, V | Marathi | 0 |
Saint-Constant, V | Nepali | 0 |
Saint-Constant, V | Oriya (Odia) | 0 |
Saint-Constant, V | Punjabi (Panjabi) | 65 |
Saint-Constant, V | Sindhi | 0 |
Saint-Constant, V | Sinhala (Sinhalese) | 0 |
Saint-Constant, V | Urdu | 0 |
Saint-Constant, V | Iranian languages | 10 |
Saint-Constant, V | Kurdish | 0 |
Saint-Constant, V | Pashto | 0 |
Saint-Constant, V | Persian (Farsi) | 10 |
Saint-Constant, V | Indo-Iranian languages, n.i.e. | 10 |
Saint-Constant, V | Italic (Romance) languages | 640 |
Saint-Constant, V | Catalan | 0 |
Saint-Constant, V | Italian | 45 |
Saint-Constant, V | Portuguese | 85 |
Saint-Constant, V | Romanian | 160 |
Saint-Constant, V | Spanish | 340 |
Saint-Constant, V | Italic (Romance) languages, n.i.e. | 0 |
