Name | Info | Data |
35202992 | Population, 2016 | 585 |
35202992 | Population, 2011 | ... |
35202992 | Population percentage change, 2011 to 2016 | ... |
35202992 | Total private dwellings | 213 |
35202992 | Private dwellings occupied by usual residents | 203 |
35202992 | Population density per square kilometre | 1285.1 |
35202992 | Land area in square kilometres | 0.46 |
35202992 | Total - Age groups and average age of the population - 100% data | 585 |
35202992 | 0 to 14 years | 80 |
35202992 | 0 to 4 years | 15 |
35202992 | 5 to 9 years | 30 |
35202992 | 10 to 14 years | 35 |
35202992 | 15 to 64 years | 400 |
35202992 | 15 to 19 years | 40 |
35202992 | 20 to 24 years | 40 |
35202992 | 25 to 29 years | 35 |
35202992 | 30 to 34 years | 10 |
35202992 | 35 to 39 years | 10 |
35202992 | 40 to 44 years | 35 |
35202992 | 45 to 49 years | 35 |
35202992 | 50 to 54 years | 65 |
35202992 | 55 to 59 years | 55 |
35202992 | 60 to 64 years | 70 |
35202992 | 65 years and over | 105 |
35202992 | 65 to 69 years | 30 |
35202992 | 70 to 74 years | 25 |
35202992 | 75 to 79 years | 20 |
35202992 | 80 to 84 years | 20 |
35202992 | 85 years and over | 15 |
35202992 | 85 to 89 years | 15 |
35202992 | 90 to 94 years | 0 |
35202992 | 95 to 99 years | 0 |
35202992 | 100 years and over | 0 |
35202992 | Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 |
35202992 | 0 to 14 years | 13.7 |
35202992 | 15 to 64 years | 68.4 |
35202992 | 65 years and over | 17.9 |
35202992 | 85 years and over | 2.6 |
35202992 | Average age of the population | 44.6 |
35202992 | Median age of the population | 49.6 |
35202992 | Total - Occupied private dwellings by structural type of dwelling - 100% data | 200 |
35202992 | Single-detached house | 190 |
35202992 | Apartment in a building that has five or more storeys | 0 |
35202992 | Other attached dwelling | 10 |
35202992 | Semi-detached house | 0 |
35202992 | Row house | 5 |
35202992 | Apartment or flat in a duplex | 5 |
35202992 | Apartment in a building that has fewer than five storeys | 0 |
35202992 | Other single-attached house | 0 |
35202992 | Movable dwelling | 0 |
35202992 | Total - Private households by household size - 100% data | 205 |
35202992 | 1 person | 25 |
35202992 | 2 persons | 70 |
35202992 | 3 persons | 35 |
35202992 | 4 persons | 50 |
35202992 | 5 or more persons | 20 |
35202992 | Number of persons in private households | 585 |
35202992 | Average household size | 2.9 |
35202992 | Total - Marital status for the population aged 15 years and over - 100% data | 505 |
35202992 | Married or living common law | 335 |
35202992 | Married | 310 |
35202992 | Living common law | 30 |
35202992 | Not married and not living common law | 170 |
35202992 | Never married | 130 |
35202992 | Separated | 5 |
35202992 | Divorced | 15 |
35202992 | Widowed | 25 |
35202992 | Total - Census families in private households by family size - 100% data | 185 |
35202992 | 2 persons | 90 |
35202992 | 3 persons | 35 |
35202992 | 4 persons | 45 |
35202992 | 5 or more persons | 20 |
35202992 | Average size of census families | 3.1 |
35202992 | Total number of census families in private households - 100% data | 185 |
35202992 | Total couple families | 165 |
35202992 | Married couples | 150 |
35202992 | Common-law couples | 15 |
35202992 | Total lone-parent families by sex of parent | 20 |
35202992 | Female parent | 15 |
35202992 | Male parent | 10 |
35202992 | Total - Couple census families in private households - 100% data | 165 |
35202992 | Couples without children | 75 |
35202992 | Couples with children | 90 |
35202992 | 1 child | 30 |
35202992 | 2 children | 45 |
35202992 | 3 or more children | 20 |
35202992 | Total - Lone-parent census families in private households - 100% data | 20 |
35202992 | 1 child | 10 |
35202992 | 2 children | 10 |
35202992 | 3 or more children | 0 |
35202992 | Total - Persons not in census families in private households - 100% data | 40 |
35202992 | Total - Private households by household type - 100% data | 200 |
35202992 | One-census-family households | 170 |
35202992 | Without children in a census family | 65 |
35202992 | With children in a census family | 105 |
35202992 | Multiple-census-family households | 5 |
35202992 | Non-census-family households | 25 |
35202992 | One-person households | 30 |
35202992 | Two-or-more person non-census-family households | 0 |
35202992 | Total - Knowledge of official languages for the total population excluding institutional residents - 100% data | 585 |
35202992 | English only | 500 |
35202992 | French only | 0 |
35202992 | English and French | 85 |
35202992 | Neither English nor French | 5 |
35202992 | Total - First official language spoken for the total population excluding institutional residents - 100% data | 585 |
35202992 | English | 565 |
35202992 | French | 5 |
35202992 | English and French | 15 |
35202992 | Neither English nor French | 5 |
35202992 | Official language minority (number) | 10 |
35202992 | Official language minority (percentage) | 1.7 |
35202992 | Total - Mother tongue for the total population excluding institutional residents - 100% data | 585 |
35202992 | Single responses | 570 |
35202992 | Official languages | 375 |
35202992 | English | 375 |
35202992 | French | 0 |
35202992 | Non-official languages | 190 |
35202992 | Aboriginal languages | 0 |
35202992 | Algonquian languages | 0 |
35202992 | Blackfoot | 0 |
35202992 | Cree-Montagnais languages | 0 |
35202992 | Atikamekw | 0 |
35202992 | Montagnais (Innu) | 0 |
35202992 | Moose Cree | 0 |
35202992 | Naskapi | 0 |
35202992 | Northern East Cree | 0 |
35202992 | Plains Cree | 0 |
35202992 | Southern East Cree | 0 |
35202992 | Swampy Cree | 0 |
35202992 | Woods Cree | 0 |
35202992 | Cree, n.o.s. | 0 |
35202992 | Eastern Algonquian languages | 0 |
35202992 | Malecite | 0 |
35202992 | Mi'kmaq | 0 |
35202992 | Ojibway-Potawatomi languages | 0 |
35202992 | Algonquin | 0 |
35202992 | Ojibway | 0 |
35202992 | Oji-Cree | 0 |
35202992 | Ottawa (Odawa) | 0 |
35202992 | Algonquian languages, n.i.e. | 0 |
35202992 | Athabaskan languages | 0 |
35202992 | Northern Athabaskan languages | 0 |
35202992 | Babine (Wetsuwet'en) | 0 |
35202992 | Beaver | 0 |
35202992 | Carrier | 0 |
35202992 | Chilcotin | 0 |
35202992 | Dene | 0 |
35202992 | Dogrib (Tlicho) | 0 |
35202992 | Gwich'in | 0 |
35202992 | Sarsi (Sarcee) | 0 |
35202992 | Sekani | 0 |
35202992 | Slavey-Hare languages | 0 |
35202992 | North Slavey (Hare) | 0 |
35202992 | South Slavey | 0 |
35202992 | Slavey, n.o.s. | 0 |
35202992 | Tahltan languages | 0 |
35202992 | Kaska (Nahani) | 0 |
35202992 | Tahltan | 0 |
35202992 | Tutchone languages | 0 |
35202992 | Northern Tutchone | 0 |
35202992 | Southern Tutchone | 0 |
35202992 | Athabaskan languages, n.i.e. | 0 |
35202992 | Haida | 0 |
35202992 | Inuit languages | 0 |
35202992 | Inuinnaqtun (Inuvialuktun) | 0 |
35202992 | Inuktitut | 0 |
35202992 | Inuit languages, n.i.e. | 0 |
35202992 | Iroquoian languages | 0 |
35202992 | Cayuga | 0 |
35202992 | Mohawk | 0 |
35202992 | Oneida | 0 |
35202992 | Iroquoian languages, n.i.e. | 0 |
35202992 | Kutenai | 0 |
35202992 | Michif | 0 |
35202992 | Salish languages | 0 |
35202992 | Comox | 0 |
35202992 | Halkomelem | 0 |
35202992 | Lillooet | 0 |
35202992 | Okanagan | 0 |
35202992 | Shuswap (Secwepemctsin) | 0 |
35202992 | Squamish | 0 |
35202992 | Straits | 0 |
35202992 | Thompson (Ntlakapamux) | 0 |
35202992 | Salish languages, n.i.e. | 0 |
35202992 | Siouan languages | 0 |
35202992 | Dakota | 0 |
35202992 | Stoney | 0 |
35202992 | Siouan languages, n.i.e. | 0 |
35202992 | Tlingit | 0 |
35202992 | Tsimshian languages | 0 |
35202992 | Gitxsan (Gitksan) | 0 |
35202992 | Nisga'a | 0 |
35202992 | Tsimshian | 0 |
35202992 | Wakashan languages | 0 |
35202992 | Haisla | 0 |
35202992 | Heiltsuk | 0 |
35202992 | Kwakiutl (Kwak'wala) | 0 |
35202992 | Nuu-chah-nulth (Nootka) | 0 |
35202992 | Wakashan languages, n.i.e. | 0 |
35202992 | Aboriginal languages, n.o.s. | 0 |
35202992 | Non-Aboriginal languages | 195 |
35202992 | Afro-Asiatic languages | 0 |
35202992 | Berber languages | 0 |
35202992 | Kabyle | 0 |
35202992 | Berber languages, n.i.e. | 0 |
35202992 | Cushitic languages | 0 |
35202992 | Bilen | 0 |
35202992 | Oromo | 0 |
35202992 | Somali | 0 |
35202992 | Cushitic languages, n.i.e. | 0 |
35202992 | Semitic languages | 5 |
35202992 | Amharic | 0 |
35202992 | Arabic | 0 |
35202992 | Assyrian Neo-Aramaic | 0 |
35202992 | Chaldean Neo-Aramaic | 0 |
35202992 | Harari | 0 |
35202992 | Hebrew | 0 |
35202992 | Maltese | 0 |
35202992 | Tigrigna | 0 |
35202992 | Semitic languages, n.i.e. | 0 |
35202992 | Afro-Asiatic languages, n.i.e. | 0 |
35202992 | Austro-Asiatic languages | 0 |
35202992 | Khmer (Cambodian) | 0 |
35202992 | Vietnamese | 0 |
35202992 | Austro-Asiatic languages, n.i.e | 0 |
35202992 | Austronesian languages | 0 |
35202992 | Bikol | 0 |
35202992 | Cebuano | 0 |
35202992 | Fijian | 0 |
35202992 | Hiligaynon | 0 |
35202992 | Ilocano | 0 |
35202992 | Malagasy | 0 |
35202992 | Malay | 0 |
35202992 | Pampangan (Kapampangan, Pampango) | 0 |
35202992 | Pangasinan | 0 |
35202992 | Tagalog (Pilipino, Filipino) | 0 |
35202992 | Waray-Waray | 0 |
35202992 | Austronesian languages, n.i.e. | 0 |
35202992 | Creole languages | 0 |
35202992 | Haitian Creole | 0 |
35202992 | Creole, n.o.s. | 0 |
35202992 | Creole languages, n.i.e. | 0 |
35202992 | Dravidian languages | 0 |
35202992 | Kannada | 0 |
35202992 | Malayalam | 0 |
35202992 | Tamil | 0 |
35202992 | Telugu | 0 |
35202992 | Dravidian languages, n.i.e. | 0 |
35202992 | Hmong-Mien languages | 0 |
35202992 | Indo-European languages | 160 |
35202992 | Albanian | 5 |
35202992 | Armenian | 0 |
35202992 | Balto-Slavic languages | 75 |
35202992 | Baltic languages | 5 |
35202992 | Latvian | 0 |
35202992 | Lithuanian | 5 |
35202992 | Slavic languages | 70 |
35202992 | Belarusan | 0 |
35202992 | Bosnian | 5 |
35202992 | Bulgarian | 0 |
35202992 | Croatian | 5 |
35202992 | Czech | 0 |
35202992 | Macedonian | 0 |
35202992 | Polish | 10 |
35202992 | Russian | 5 |
35202992 | Serbian | 0 |
35202992 | Serbo-Croatian | 0 |
35202992 | Slovak | 0 |
35202992 | Slovene (Slovenian) | 5 |
35202992 | Ukrainian | 40 |
35202992 | Slavic languages, n.i.e. | 0 |
35202992 | Celtic languages | 0 |
35202992 | Scottish Gaelic | 0 |
35202992 | Welsh | 0 |
35202992 | Celtic languages, n.i.e. | 0 |
35202992 | Germanic languages | 10 |
35202992 | Afrikaans | 0 |
35202992 | Danish | 0 |
35202992 | Dutch | 5 |
35202992 | Frisian | 0 |
35202992 | German | 10 |
35202992 | Icelandic | 0 |
35202992 | Norwegian | 0 |
35202992 | Swedish | 0 |
35202992 | Vlaams (Flemish) | 0 |
35202992 | Yiddish | 0 |
35202992 | Germanic languages, n.i.e. | 0 |
35202992 | Greek | 0 |
35202992 | Indo-Iranian languages | 10 |
35202992 | Indo-Aryan languages | 5 |
35202992 | Bengali | 0 |
35202992 | Gujarati | 0 |
35202992 | Hindi | 0 |
35202992 | Kashmiri | 0 |
35202992 | Konkani | 0 |
35202992 | Marathi | 0 |
35202992 | Nepali | 0 |
35202992 | Oriya (Odia) | 0 |
35202992 | Punjabi (Panjabi) | 0 |
35202992 | Sindhi | 0 |
35202992 | Sinhala (Sinhalese) | 0 |
35202992 | Urdu | 0 |
35202992 | Iranian languages | 5 |
35202992 | Kurdish | 0 |
35202992 | Pashto | 0 |
35202992 | Persian (Farsi) | 5 |
35202992 | Indo-Iranian languages, n.i.e. | 0 |
35202992 | Italic (Romance) languages | 70 |
35202992 | Catalan | 0 |
35202992 | Italian | 30 |
35202992 | Portuguese | 20 |
35202992 | Romanian | 5 |
35202992 | Spanish | 10 |
35202992 | Italic (Romance) languages, n.i.e. | 0 |
35202992 | Japanese | 0 |
35202992 | Kartvelian languages | 0 |
35202992 | Georgian | 0 |
35202992 | Korean | 0 |
35202992 | Mongolic languages | 0 |
35202992 | Mongolian | 0 |
35202992 | Niger-Congo languages | 0 |
35202992 | Akan (Twi) | 0 |
35202992 | Bamanankan | 0 |
35202992 | Edo | 0 |
35202992 | Ewe | 0 |
35202992 | Fulah (Pular, Pulaar, Fulfulde) | 0 |
35202992 | Ga | 0 |
35202992 | Ganda | 0 |
35202992 | Igbo | 0 |
35202992 | Lingala | 0 |
35202992 | Rundi (Kirundi) | 0 |
35202992 | Kinyarwanda (Rwanda) | 0 |
35202992 | Shona | 0 |
35202992 | Swahili | 0 |
35202992 | Wolof | 0 |
35202992 | Yoruba | 0 |
35202992 | Niger-Congo languages, n.i.e. | 0 |
35202992 | Nilo-Saharan languages | 0 |
35202992 | Dinka | 0 |
35202992 | Nilo-Saharan languages, n.i.e. | 0 |
35202992 | Sign languages | 0 |
35202992 | American Sign Language | 0 |
35202992 | Quebec Sign Language | 0 |
35202992 | Sign languages, n.i.e | 0 |
35202992 | Sino-Tibetan languages | 15 |
35202992 | Chinese languages | 15 |
35202992 | Cantonese | 5 |
35202992 | Hakka | 0 |
35202992 | Mandarin | 5 |
35202992 | Min Dong | 0 |
35202992 | Min Nan (Chaochow, Teochow, Fukien, Taiwanese) | 0 |
35202992 | Wu (Shanghainese) | 0 |
35202992 | Chinese, n.o.s. | 0 |
35202992 | Chinese languages, n.i.e. | 0 |
35202992 | Tibeto-Burman languages | 0 |
35202992 | Burmese | 0 |
35202992 | Karenic languages | 0 |
35202992 | Tibetan | 0 |
35202992 | Tibeto-Burman languages, n.i.e. | 0 |
35202992 | Tai-Kadai languages | 0 |
35202992 | Lao | 0 |
35202992 | Thai | 0 |
35202992 | Tai-Kadai languages, n.i.e | 0 |
35202992 | Turkic languages | 5 |
35202992 | Azerbaijani | 0 |
35202992 | Turkish | 0 |
35202992 | Uyghur | 0 |
35202992 | Uzbek | 0 |
35202992 | Turkic languages, n.i.e. | 0 |
35202992 | Uralic languages | 10 |
35202992 | Estonian | 5 |
35202992 | Finnish | 0 |
35202992 | Hungarian | 5 |
35202992 | Uralic languages, n.i.e. | 0 |
35202992 | Other languages, n.i.e. | 0 |
35202992 | Multiple responses | 15 |
35202992 | English and French | 0 |
35202992 | English and non-official language | 10 |
35202992 | French and non-official language | 0 |
35202992 | English, French and non-official language | 0 |
35202992 | Total - Language spoken most often at home for the total population excluding institutional residents - 100% data | 585 |
35202992 | Single responses | 555 |
35202992 | Official languages | 510 |
35202992 | English | 510 |
35202992 | French | 0 |
35202992 | Non-official languages | 40 |
35202992 | Aboriginal languages | 0 |
35202992 | Algonquian languages | 0 |
35202992 | Blackfoot | 0 |
35202992 | Cree-Montagnais languages | 0 |
35202992 | Atikamekw | 0 |
35202992 | Montagnais (Innu) | 0 |
35202992 | Moose Cree | 0 |
35202992 | Naskapi | 0 |
35202992 | Northern East Cree | 0 |
35202992 | Plains Cree | 0 |
35202992 | Southern East Cree | 0 |
35202992 | Swampy Cree | 0 |
35202992 | Woods Cree | 0 |
35202992 | Cree, n.o.s. | 0 |
35202992 | Eastern Algonquian languages | 0 |
35202992 | Malecite | 0 |
35202992 | Mi'kmaq | 0 |
35202992 | Ojibway-Potawatomi languages | 0 |
35202992 | Algonquin | 0 |
35202992 | Ojibway | 0 |
35202992 | Oji-Cree | 0 |
35202992 | Ottawa (Odawa) | 0 |
35202992 | Algonquian languages, n.i.e. | 0 |
35202992 | Athabaskan languages | 0 |
35202992 | Northern Athabaskan languages | 0 |
35202992 | Babine (Wetsuwet'en) | 0 |
35202992 | Beaver | 0 |
35202992 | Carrier | 0 |
35202992 | Chilcotin | 0 |
35202992 | Dene | 0 |
35202992 | Dogrib (Tlicho) | 0 |
35202992 | Gwich'in | 0 |
35202992 | Sarsi (Sarcee) | 0 |
35202992 | Sekani | 0 |
35202992 | Slavey-Hare languages | 0 |
35202992 | North Slavey (Hare) | 0 |
35202992 | South Slavey | 0 |
35202992 | Slavey, n.o.s. | 0 |
35202992 | Tahltan languages | 0 |
35202992 | Kaska (Nahani) | 0 |
35202992 | Tahltan | 0 |
35202992 | Tutchone languages | 0 |
35202992 | Northern Tutchone | 0 |
35202992 | Southern Tutchone | 0 |
35202992 | Athabaskan languages, n.i.e. | 0 |
35202992 | Haida | 0 |
35202992 | Inuit languages | 0 |
35202992 | Inuinnaqtun (Inuvialuktun) | 0 |
35202992 | Inuktitut | 0 |
35202992 | Inuit languages, n.i.e. | 0 |
35202992 | Iroquoian languages | 0 |
35202992 | Cayuga | 0 |
35202992 | Mohawk | 0 |
35202992 | Oneida | 0 |
35202992 | Iroquoian languages, n.i.e. | 0 |
35202992 | Kutenai | 0 |
35202992 | Michif | 0 |
35202992 | Salish languages | 0 |
35202992 | Comox | 0 |
35202992 | Halkomelem | 0 |
35202992 | Lillooet | 0 |
35202992 | Okanagan | 0 |
35202992 | Shuswap (Secwepemctsin) | 0 |
35202992 | Squamish | 0 |
35202992 | Straits | 0 |
35202992 | Thompson (Ntlakapamux) | 0 |
35202992 | Salish languages, n.i.e. | 0 |
35202992 | Siouan languages | 0 |
35202992 | Dakota | 0 |
35202992 | Stoney | 0 |
35202992 | Siouan languages, n.i.e. | 0 |
35202992 | Tlingit | 0 |
35202992 | Tsimshian languages | 0 |
35202992 | Gitxsan (Gitksan) | 0 |
35202992 | Nisga'a | 0 |
35202992 | Tsimshian | 0 |
35202992 | Wakashan languages | 0 |
35202992 | Haisla | 0 |
35202992 | Heiltsuk | 0 |
35202992 | Kwakiutl (Kwak'wala) | 0 |
35202992 | Nuu-chah-nulth (Nootka) | 0 |
35202992 | Wakashan languages, n.i.e. | 0 |
35202992 | Aboriginal languages, n.o.s. | 0 |
35202992 | Non-Aboriginal languages | 40 |
35202992 | Afro-Asiatic languages | 0 |
35202992 | Berber languages | 0 |
35202992 | Kabyle | 0 |
35202992 | Berber languages, n.i.e. | 0 |
35202992 | Cushitic languages | 0 |
35202992 | Bilen | 0 |
35202992 | Oromo | 0 |
35202992 | Somali | 0 |
35202992 | Cushitic languages, n.i.e. | 0 |
35202992 | Semitic languages | 0 |
35202992 | Amharic | 0 |
35202992 | Arabic | 0 |
35202992 | Assyrian Neo-Aramaic | 0 |
35202992 | Chaldean Neo-Aramaic | 0 |
35202992 | Harari | 0 |
35202992 | Hebrew | 0 |
35202992 | Maltese | 0 |
35202992 | Tigrigna | 0 |
35202992 | Semitic languages, n.i.e. | 0 |
35202992 | Afro-Asiatic languages, n.i.e. | 0 |
35202992 | Austro-Asiatic languages | 0 |
35202992 | Khmer (Cambodian) | 0 |
35202992 | Vietnamese | 0 |
35202992 | Austro-Asiatic languages, n.i.e | 0 |
35202992 | Austronesian languages | 0 |
35202992 | Bikol | 0 |
35202992 | Cebuano | 0 |
35202992 | Fijian | 0 |
35202992 | Hiligaynon | 0 |
35202992 | Ilocano | 0 |
35202992 | Malagasy | 0 |
35202992 | Malay | 0 |
35202992 | Pampangan (Kapampangan, Pampango) | 0 |
35202992 | Pangasinan | 0 |
35202992 | Tagalog (Pilipino, Filipino) | 0 |
35202992 | Waray-Waray | 0 |
35202992 | Austronesian languages, n.i.e. | 0 |
35202992 | Creole languages | 0 |
35202992 | Haitian Creole | 0 |
35202992 | Creole, n.o.s. | 0 |
35202992 | Creole languages, n.i.e. | 0 |
35202992 | Dravidian languages | 0 |
35202992 | Kannada | 0 |
35202992 | Malayalam | 0 |
35202992 | Tamil | 0 |
35202992 | Telugu | 0 |
35202992 | Dravidian languages, n.i.e. | 0 |
35202992 | Hmong-Mien languages | 0 |
35202992 | Indo-European languages | 35 |
35202992 | Albanian | 0 |
35202992 | Armenian | 0 |
35202992 | Balto-Slavic languages | 20 |
35202992 | Baltic languages | 0 |
35202992 | Latvian | 0 |
35202992 | Lithuanian | 0 |
35202992 | Slavic languages | 20 |
35202992 | Belarusan | 0 |
35202992 | Bosnian | 0 |
35202992 | Bulgarian | 0 |
35202992 | Croatian | 5 |
35202992 | Czech | 0 |
35202992 | Macedonian | 5 |
35202992 | Polish | 5 |
35202992 | Russian | 0 |
35202992 | Serbian | 0 |
35202992 | Serbo-Croatian | 0 |
35202992 | Slovak | 0 |
35202992 | Slovene (Slovenian) | 0 |
35202992 | Ukrainian | 10 |
35202992 | Slavic languages, n.i.e. | 0 |
35202992 | Celtic languages | 0 |
35202992 | Scottish Gaelic | 0 |
35202992 | Welsh | 0 |
35202992 | Celtic languages, n.i.e. | 0 |
35202992 | Germanic languages | 0 |
35202992 | Afrikaans | 0 |
35202992 | Danish | 0 |
35202992 | Dutch | 0 |
35202992 | Frisian | 0 |
35202992 | German | 0 |
35202992 | Icelandic | 0 |
35202992 | Norwegian | 0 |
35202992 | Swedish | 0 |
35202992 | Vlaams (Flemish) | 0 |
35202992 | Yiddish | 0 |
35202992 | Germanic languages, n.i.e. | 0 |
35202992 | Greek | 0 |
35202992 | Indo-Iranian languages | 5 |
35202992 | Indo-Aryan languages | 0 |
35202992 | Bengali | 0 |
35202992 | Gujarati | 0 |
35202992 | Hindi | 0 |
35202992 | Kashmiri | 0 |
35202992 | Konkani | 0 |
35202992 | Marathi | 0 |
35202992 | Nepali | 0 |
35202992 | Oriya (Odia) | 0 |
35202992 | Punjabi (Panjabi) | 0 |
35202992 | Sindhi | 0 |
35202992 | Sinhala (Sinhalese) | 0 |
35202992 | Urdu | 0 |
35202992 | Iranian languages | 0 |
35202992 | Kurdish | 0 |
35202992 | Pashto | 0 |
35202992 | Persian (Farsi) | 5 |
35202992 | Indo-Iranian languages, n.i.e. | 0 |
35202992 | Italic (Romance) languages | 10 |
35202992 | Catalan | 0 |
35202992 | Italian | 0 |
35202992 | Portuguese | 10 |
35202992 | Romanian | 0 |
35202992 | Spanish | 5 |
35202992 | Italic (Romance) languages, n.i.e. | 0 |
35202992 | Japanese | 0 |
35202992 | Kartvelian languages | 0 |
35202992 | Georgian | 0 |
35202992 | Korean | 5 |
35202992 | Mongolic languages | 0 |
35202992 | Mongolian | 0 |
35202992 | Niger-Congo languages | 0 |
35202992 | Akan (Twi) | 0 |
35202992 | Bamanankan | 0 |
35202992 | Edo | 0 |
35202992 | Ewe | 0 |
35202992 | Fulah (Pular, Pulaar, Fulfulde) | 0 |
35202992 | Ga | 0 |
35202992 | Ganda | 0 |
35202992 | Igbo | 0 |
35202992 | Lingala | 0 |
35202992 | Rundi (Kirundi) | 0 |
35202992 | Kinyarwanda (Rwanda) | 0 |
35202992 | Shona | 0 |
35202992 | Swahili | 0 |
35202992 | Wolof | 0 |
35202992 | Yoruba | 0 |
35202992 | Niger-Congo languages, n.i.e. | 0 |
35202992 | Nilo-Saharan languages | 0 |
35202992 | Dinka | 0 |
35202992 | Nilo-Saharan languages, n.i.e. | 0 |
35202992 | Sign languages | 0 |
35202992 | American Sign Language | 0 |
35202992 | Quebec Sign Language | 0 |
35202992 | Sign languages, n.i.e | 0 |
35202992 | Sino-Tibetan languages | 5 |
35202992 | Chinese languages | 5 |
35202992 | Cantonese | 5 |
35202992 | Hakka | 0 |
35202992 | Mandarin | 0 |
35202992 | Min Dong | 0 |
35202992 | Min Nan (Chaochow, Teochow, Fukien, Taiwanese) | 0 |
35202992 | Wu (Shanghainese) | 0 |
35202992 | Chinese, n.o.s. | 0 |
35202992 | Chinese languages, n.i.e. | 0 |
35202992 | Tibeto-Burman languages | 0 |
35202992 | Burmese | 0 |
35202992 | Karenic languages | 0 |
35202992 | Tibetan | 0 |
35202992 | Tibeto-Burman languages, n.i.e. | 0 |
35202992 | Tai-Kadai languages | 0 |
35202992 | Lao | 0 |
35202992 | Thai | 0 |
35202992 | Tai-Kadai languages, n.i.e | 0 |
35202992 | Turkic languages | 0 |
35202992 | Azerbaijani | 0 |
35202992 | Turkish | 0 |
35202992 | Uyghur | 0 |
35202992 | Uzbek | 0 |
35202992 | Turkic languages, n.i.e. | 0 |
35202992 | Uralic languages | 0 |
35202992 | Estonian | 0 |
35202992 | Finnish | 0 |
35202992 | Hungarian | 0 |
35202992 | Uralic languages, n.i.e. | 0 |
35202992 | Other languages, n.i.e. | 0 |
35202992 | Multiple responses | 30 |
35202992 | English and French | 5 |
35202992 | English and non-official language | 30 |
35202992 | French and non-official language | 0 |
35202992 | English, French and non-official language | 5 |
35202992 | Total - Other language(s) spoken regularly at home for the total population excluding institutional residents - 100% data | 585 |
35202992 | None | 480 |
35202992 | English | 5 |
35202992 | French | 0 |
35202992 | Non-official language | 95 |
35202992 | Aboriginal | 0 |
35202992 | Non-Aboriginal | 100 |
35202992 | English and French | 0 |
35202992 | English and non-official language | 0 |
35202992 | French and non-official language | 0 |
35202992 | English, French and non-official language | 0 |
35202992 | Total - Income statistics in 2015 for the population aged 15 years and over in private households - 100% data | 505 |
35202992 | Number of total income recipients aged 15 years and over in private households - 100% data | 480 |
35202992 | Median total income in 2015 among recipients ($) | 74155 |
35202992 | Number of after-tax income recipients aged 15 years and over in private households - 100% data | 480 |
35202992 | Median after-tax income in 2015 among recipients ($) | 61824 |
35202992 | Number of market income recipients aged 15 years and over in private households - 100% data | 460 |
35202992 | Median market income in 2015 among recipients ($) | 74496 |
35202992 | Number of government transfers recipients aged 15 years and over in private households - 100% data | 275 |
35202992 | Median government transfers in 2015 among recipients ($) | 2184 |
35202992 | Number of employment income recipients aged 15 years and over in private households - 100% data | 345 |
35202992 | Median employment income in 2015 among recipients ($) | 59925 |
35202992 | Total - Income statistics in 2015 for the population aged 15 years and over in private households - 25% sample data | 495 |
35202992 | Number of total income recipients aged 15 years and over in private households - 25% sample data | 465 |
35202992 | Average total income in 2015 among recipients ($) | 226470 |
35202992 | Number of after-tax income recipients aged 15 years and over in private households - 25% sample data | 470 |
35202992 | Average after-tax income in 2015 among recipients ($) | 149563 |
35202992 | Number of market income recipients aged 15 years and over in private households - 25% sample data | 450 |
35202992 | Average market income in 2015 among recipients ($) | 231750 |
35202992 | Number of government transfers recipients aged 15 years and over in private households - 25% sample data | 265 |
35202992 | Average government transfers in 2015 among recipients ($) | 5849 |
35202992 | Number of employment income recipients aged 15 years and over in private households - 25% sample data | 320 |
35202992 | Average employment income in 2015 among recipients ($) | 190801 |
35202992 | Composition of total income in 2015 of the population aged 15 years and over in private households (%) - 100% data | 100.0 |
35202992 | Market income (%) | 98.1 |
35202992 | Employment income (%) | 67.5 |
35202992 | Government transfers (%) | 1.7 |
35202992 | Total - Total income groups in 2015 for the population aged 15 years and over in private households - 100% data | 500 |
35202992 | Without total income | 25 |
35202992 | With total income | 475 |
35202992 | Percentage with total income | 95.0 |
35202992 | Under $10,000 (including loss) | 50 |
35202992 | $10,000 to $19,999 | 50 |
35202992 | $20,000 to $29,999 | 25 |
35202992 | $30,000 to $39,999 | 30 |
35202992 | $40,000 to $49,999 | 25 |
35202992 | $50,000 to $59,999 | 25 |
35202992 | $60,000 to $69,999 | 25 |
35202992 | $70,000 to $79,999 | 15 |
35202992 | $80,000 to $89,999 | 20 |
35202992 | $90,000 to $99,999 | 20 |
35202992 | $100,000 and over | 190 |
35202992 | $100,000 to $149,999 | 50 |
35202992 | $150,000 and over | 140 |
35202992 | Total - After-tax income groups in 2015 for the population aged 15 years and over in private households - 100% data | 500 |
35202992 | Without after-tax income | 25 |
35202992 | With after-tax income | 480 |
35202992 | Percentage with after-tax income | 96.0 |
35202992 | Under $10,000 (including loss) | 50 |
35202992 | $10,000 to $19,999 | 50 |
35202992 | $20,000 to $29,999 | 30 |
