Name | Info | Data |
48111248 | Population, 2016 | 314 |
48111248 | Population, 2011 | ... |
48111248 | Population percentage change, 2011 to 2016 | ... |
48111248 | Total private dwellings | 125 |
48111248 | Private dwellings occupied by usual residents | 121 |
48111248 | Population density per square kilometre | 4197.9 |
48111248 | Land area in square kilometres | 0.07 |
48111248 | Total - Age groups and average age of the population - 100% data | 315 |
48111248 | 0 to 14 years | 45 |
48111248 | 0 to 4 years | 15 |
48111248 | 5 to 9 years | 15 |
48111248 | 10 to 14 years | 15 |
48111248 | 15 to 64 years | 225 |
48111248 | 15 to 19 years | 25 |
48111248 | 20 to 24 years | 20 |
48111248 | 25 to 29 years | 20 |
48111248 | 30 to 34 years | 35 |
48111248 | 35 to 39 years | 25 |
48111248 | 40 to 44 years | 15 |
48111248 | 45 to 49 years | 15 |
48111248 | 50 to 54 years | 20 |
48111248 | 55 to 59 years | 20 |
48111248 | 60 to 64 years | 25 |
48111248 | 65 years and over | 45 |
48111248 | 65 to 69 years | 25 |
48111248 | 70 to 74 years | 15 |
48111248 | 75 to 79 years | 5 |
48111248 | 80 to 84 years | 0 |
48111248 | 85 years and over | 5 |
48111248 | 85 to 89 years | 0 |
48111248 | 90 to 94 years | 0 |
48111248 | 95 to 99 years | 0 |
48111248 | 100 years and over | 0 |
48111248 | Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 |
48111248 | 0 to 14 years | 14.3 |
48111248 | 15 to 64 years | 71.4 |
48111248 | 65 years and over | 14.3 |
48111248 | 85 years and over | 1.6 |
48111248 | Average age of the population | 40.0 |
48111248 | Median age of the population | 37.7 |
48111248 | Total - Occupied private dwellings by structural type of dwelling - 100% data | 120 |
48111248 | Single-detached house | 60 |
48111248 | Apartment in a building that has five or more storeys | 0 |
48111248 | Other attached dwelling | 65 |
48111248 | Semi-detached house | 0 |
48111248 | Row house | 60 |
48111248 | Apartment or flat in a duplex | 0 |
48111248 | Apartment in a building that has fewer than five storeys | 0 |
48111248 | Other single-attached house | 0 |
48111248 | Movable dwelling | 0 |
48111248 | Total - Private households by household size - 100% data | 120 |
48111248 | 1 person | 30 |
48111248 | 2 persons | 40 |
48111248 | 3 persons | 20 |
48111248 | 4 persons | 20 |
48111248 | 5 or more persons | 15 |
48111248 | Number of persons in private households | 315 |
48111248 | Average household size | 2.5 |
48111248 | Total - Marital status for the population aged 15 years and over - 100% data | 270 |
48111248 | Married or living common law | 160 |
48111248 | Married | 135 |
48111248 | Living common law | 30 |
48111248 | Not married and not living common law | 110 |
48111248 | Never married | 80 |
48111248 | Separated | 0 |
48111248 | Divorced | 25 |
48111248 | Widowed | 5 |
48111248 | Total - Census families in private households by family size - 100% data | 85 |
48111248 | 2 persons | 40 |
48111248 | 3 persons | 15 |
48111248 | 4 persons | 25 |
48111248 | 5 or more persons | 5 |
48111248 | Average size of census families | 3.1 |
48111248 | Total number of census families in private households - 100% data | 85 |
48111248 | Total couple families | 80 |
48111248 | Married couples | 65 |
48111248 | Common-law couples | 10 |
48111248 | Total lone-parent families by sex of parent | 10 |
48111248 | Female parent | 5 |
48111248 | Male parent | 0 |
48111248 | Total - Couple census families in private households - 100% data | 80 |
48111248 | Couples without children | 35 |
48111248 | Couples with children | 45 |
48111248 | 1 child | 15 |
48111248 | 2 children | 20 |
48111248 | 3 or more children | 5 |
48111248 | Total - Lone-parent census families in private households - 100% data | 5 |
48111248 | 1 child | 5 |
48111248 | 2 children | 5 |
48111248 | 3 or more children | 5 |
48111248 | Total - Persons not in census families in private households - 100% data | 60 |
48111248 | Total - Private households by household type - 100% data | 120 |
48111248 | One-census-family households | 85 |
48111248 | Without children in a census family | 35 |
48111248 | With children in a census family | 50 |
48111248 | Multiple-census-family households | 0 |
48111248 | Non-census-family households | 40 |
48111248 | One-person households | 25 |
48111248 | Two-or-more person non-census-family households | 10 |
48111248 | Total - Knowledge of official languages for the total population excluding institutional residents - 100% data | 315 |
48111248 | English only | 295 |
48111248 | French only | 5 |
48111248 | English and French | 15 |
48111248 | Neither English nor French | 10 |
48111248 | Total - First official language spoken for the total population excluding institutional residents - 100% data | 310 |
48111248 | English | 295 |
48111248 | French | 10 |
48111248 | English and French | 0 |
48111248 | Neither English nor French | 10 |
48111248 | Official language minority (number) | 10 |
48111248 | Official language minority (percentage) | 3.2 |
48111248 | Total - Mother tongue for the total population excluding institutional residents - 100% data | 310 |
48111248 | Single responses | 300 |
48111248 | Official languages | 195 |
48111248 | English | 190 |
48111248 | French | 5 |
48111248 | Non-official languages | 105 |
48111248 | Aboriginal languages | 0 |
48111248 | Algonquian languages | 0 |
48111248 | Blackfoot | 0 |
48111248 | Cree-Montagnais languages | 0 |
48111248 | Atikamekw | 0 |
48111248 | Montagnais (Innu) | 0 |
48111248 | Moose Cree | 0 |
48111248 | Naskapi | 0 |
48111248 | Northern East Cree | 0 |
48111248 | Plains Cree | 0 |
48111248 | Southern East Cree | 0 |
48111248 | Swampy Cree | 0 |
48111248 | Woods Cree | 0 |
48111248 | Cree, n.o.s. | 0 |
48111248 | Eastern Algonquian languages | 0 |
48111248 | Malecite | 0 |
48111248 | Mi'kmaq | 0 |
48111248 | Ojibway-Potawatomi languages | 0 |
48111248 | Algonquin | 0 |
48111248 | Ojibway | 0 |
48111248 | Oji-Cree | 0 |
48111248 | Ottawa (Odawa) | 0 |
48111248 | Algonquian languages, n.i.e. | 0 |
48111248 | Athabaskan languages | 0 |
48111248 | Northern Athabaskan languages | 0 |
48111248 | Babine (Wetsuwet'en) | 0 |
48111248 | Beaver | 0 |
48111248 | Carrier | 0 |
48111248 | Chilcotin | 0 |
48111248 | Dene | 0 |
48111248 | Dogrib (Tlicho) | 0 |
48111248 | Gwich'in | 0 |
48111248 | Sarsi (Sarcee) | 0 |
48111248 | Sekani | 0 |
48111248 | Slavey-Hare languages | 0 |
48111248 | North Slavey (Hare) | 0 |
48111248 | South Slavey | 0 |
48111248 | Slavey, n.o.s. | 0 |
48111248 | Tahltan languages | 0 |
48111248 | Kaska (Nahani) | 0 |
48111248 | Tahltan | 0 |
48111248 | Tutchone languages | 0 |
48111248 | Northern Tutchone | 0 |
48111248 | Southern Tutchone | 0 |
48111248 | Athabaskan languages, n.i.e. | 0 |
48111248 | Haida | 0 |
48111248 | Inuit languages | 0 |
48111248 | Inuinnaqtun (Inuvialuktun) | 0 |
48111248 | Inuktitut | 0 |
48111248 | Inuit languages, n.i.e. | 0 |
48111248 | Iroquoian languages | 0 |
48111248 | Cayuga | 0 |
48111248 | Mohawk | 0 |
48111248 | Oneida | 0 |
48111248 | Iroquoian languages, n.i.e. | 0 |
48111248 | Kutenai | 0 |
48111248 | Michif | 0 |
48111248 | Salish languages | 0 |
48111248 | Comox | 0 |
48111248 | Halkomelem | 0 |
48111248 | Lillooet | 0 |
48111248 | Okanagan | 0 |
48111248 | Shuswap (Secwepemctsin) | 0 |
48111248 | Squamish | 0 |
48111248 | Straits | 0 |
48111248 | Thompson (Ntlakapamux) | 0 |
48111248 | Salish languages, n.i.e. | 0 |
48111248 | Siouan languages | 0 |
48111248 | Dakota | 0 |
48111248 | Stoney | 0 |
48111248 | Siouan languages, n.i.e. | 0 |
48111248 | Tlingit | 0 |
48111248 | Tsimshian languages | 0 |
48111248 | Gitxsan (Gitksan) | 0 |
48111248 | Nisga'a | 0 |
48111248 | Tsimshian | 0 |
48111248 | Wakashan languages | 0 |
48111248 | Haisla | 0 |
48111248 | Heiltsuk | 0 |
48111248 | Kwakiutl (Kwak'wala) | 0 |
48111248 | Nuu-chah-nulth (Nootka) | 0 |
48111248 | Wakashan languages, n.i.e. | 0 |
48111248 | Aboriginal languages, n.o.s. | 0 |
48111248 | Non-Aboriginal languages | 105 |
48111248 | Afro-Asiatic languages | 0 |
48111248 | Berber languages | 0 |
48111248 | Kabyle | 0 |
48111248 | Berber languages, n.i.e. | 0 |
48111248 | Cushitic languages | 0 |
48111248 | Bilen | 0 |
48111248 | Oromo | 0 |
48111248 | Somali | 0 |
48111248 | Cushitic languages, n.i.e. | 0 |
48111248 | Semitic languages | 0 |
48111248 | Amharic | 0 |
48111248 | Arabic | 5 |
48111248 | Assyrian Neo-Aramaic | 0 |
48111248 | Chaldean Neo-Aramaic | 0 |
48111248 | Harari | 0 |
48111248 | Hebrew | 0 |
48111248 | Maltese | 0 |
48111248 | Tigrigna | 0 |
48111248 | Semitic languages, n.i.e. | 0 |
48111248 | Afro-Asiatic languages, n.i.e. | 0 |
48111248 | Austro-Asiatic languages | 0 |
48111248 | Khmer (Cambodian) | 0 |
48111248 | Vietnamese | 0 |
48111248 | Austro-Asiatic languages, n.i.e | 0 |
48111248 | Austronesian languages | 25 |
48111248 | Bikol | 0 |
48111248 | Cebuano | 5 |
48111248 | Fijian | 0 |
48111248 | Hiligaynon | 0 |
48111248 | Ilocano | 0 |
48111248 | Malagasy | 0 |
48111248 | Malay | 0 |
48111248 | Pampangan (Kapampangan, Pampango) | 0 |
48111248 | Pangasinan | 0 |
48111248 | Tagalog (Pilipino, Filipino) | 15 |
48111248 | Waray-Waray | 0 |
48111248 | Austronesian languages, n.i.e. | 0 |
48111248 | Creole languages | 0 |
48111248 | Haitian Creole | 0 |
48111248 | Creole, n.o.s. | 0 |
48111248 | Creole languages, n.i.e. | 0 |
48111248 | Dravidian languages | 0 |
48111248 | Kannada | 0 |
48111248 | Malayalam | 0 |
48111248 | Tamil | 0 |
48111248 | Telugu | 0 |
48111248 | Dravidian languages, n.i.e. | 0 |
48111248 | Hmong-Mien languages | 0 |
48111248 | Indo-European languages | 60 |
48111248 | Albanian | 0 |
48111248 | Armenian | 0 |
48111248 | Balto-Slavic languages | 5 |
48111248 | Baltic languages | 0 |
48111248 | Latvian | 0 |
48111248 | Lithuanian | 0 |
48111248 | Slavic languages | 5 |
48111248 | Belarusan | 0 |
48111248 | Bosnian | 0 |
48111248 | Bulgarian | 0 |
48111248 | Croatian | 0 |
48111248 | Czech | 0 |
48111248 | Macedonian | 0 |
48111248 | Polish | 5 |
48111248 | Russian | 0 |
48111248 | Serbian | 0 |
48111248 | Serbo-Croatian | 0 |
48111248 | Slovak | 0 |
48111248 | Slovene (Slovenian) | 0 |
48111248 | Ukrainian | 0 |
48111248 | Slavic languages, n.i.e. | 0 |
48111248 | Celtic languages | 0 |
48111248 | Scottish Gaelic | 0 |
48111248 | Welsh | 0 |
48111248 | Celtic languages, n.i.e. | 0 |
48111248 | Germanic languages | 5 |
48111248 | Afrikaans | 0 |
48111248 | Danish | 0 |
48111248 | Dutch | 0 |
48111248 | Frisian | 0 |
48111248 | German | 0 |
48111248 | Icelandic | 0 |
48111248 | Norwegian | 0 |
48111248 | Swedish | 0 |
48111248 | Vlaams (Flemish) | 0 |
48111248 | Yiddish | 0 |
48111248 | Germanic languages, n.i.e. | 0 |
48111248 | Greek | 0 |
48111248 | Indo-Iranian languages | 10 |
48111248 | Indo-Aryan languages | 10 |
48111248 | Bengali | 0 |
48111248 | Gujarati | 0 |
48111248 | Hindi | 0 |
48111248 | Kashmiri | 0 |
48111248 | Konkani | 0 |
48111248 | Marathi | 0 |
48111248 | Nepali | 0 |
48111248 | Oriya (Odia) | 0 |
48111248 | Punjabi (Panjabi) | 10 |
48111248 | Sindhi | 0 |
48111248 | Sinhala (Sinhalese) | 0 |
48111248 | Urdu | 0 |
48111248 | Iranian languages | 5 |
48111248 | Kurdish | 0 |
48111248 | Pashto | 0 |
48111248 | Persian (Farsi) | 0 |
48111248 | Indo-Iranian languages, n.i.e. | 0 |
48111248 | Italic (Romance) languages | 45 |
48111248 | Catalan | 0 |
48111248 | Italian | 0 |
48111248 | Portuguese | 0 |
48111248 | Romanian | 0 |
48111248 | Spanish | 40 |
48111248 | Italic (Romance) languages, n.i.e. | 0 |
48111248 | Japanese | 5 |
48111248 | Kartvelian languages | 0 |
48111248 | Georgian | 0 |
48111248 | Korean | 5 |
48111248 | Mongolic languages | 0 |
48111248 | Mongolian | 0 |
48111248 | Niger-Congo languages | 0 |
48111248 | Akan (Twi) | 0 |
48111248 | Bamanankan | 0 |
48111248 | Edo | 0 |
48111248 | Ewe | 0 |
48111248 | Fulah (Pular, Pulaar, Fulfulde) | 0 |
48111248 | Ga | 0 |
48111248 | Ganda | 0 |
48111248 | Igbo | 0 |
48111248 | Lingala | 0 |
48111248 | Rundi (Kirundi) | 0 |
48111248 | Kinyarwanda (Rwanda) | 0 |
48111248 | Shona | 5 |
48111248 | Swahili | 0 |
48111248 | Wolof | 0 |
48111248 | Yoruba | 0 |
48111248 | Niger-Congo languages, n.i.e. | 0 |
48111248 | Nilo-Saharan languages | 0 |
48111248 | Dinka | 0 |
48111248 | Nilo-Saharan languages, n.i.e. | 0 |
48111248 | Sign languages | 0 |
48111248 | American Sign Language | 0 |
48111248 | Quebec Sign Language | 0 |
48111248 | Sign languages, n.i.e | 0 |
48111248 | Sino-Tibetan languages | 10 |
48111248 | Chinese languages | 10 |
48111248 | Cantonese | 10 |
48111248 | Hakka | 0 |
48111248 | Mandarin | 0 |
48111248 | Min Dong | 0 |
48111248 | Min Nan (Chaochow, Teochow, Fukien, Taiwanese) | 0 |
48111248 | Wu (Shanghainese) | 0 |
48111248 | Chinese, n.o.s. | 0 |
48111248 | Chinese languages, n.i.e. | 0 |
48111248 | Tibeto-Burman languages | 0 |
48111248 | Burmese | 0 |
48111248 | Karenic languages | 0 |
48111248 | Tibetan | 0 |
48111248 | Tibeto-Burman languages, n.i.e. | 0 |
48111248 | Tai-Kadai languages | 0 |
48111248 | Lao | 0 |
48111248 | Thai | 0 |
48111248 | Tai-Kadai languages, n.i.e | 0 |
48111248 | Turkic languages | 0 |
48111248 | Azerbaijani | 0 |
48111248 | Turkish | 0 |
48111248 | Uyghur | 0 |
48111248 | Uzbek | 0 |
48111248 | Turkic languages, n.i.e. | 0 |
48111248 | Uralic languages | 0 |
48111248 | Estonian | 0 |
48111248 | Finnish | 0 |
48111248 | Hungarian | 0 |
48111248 | Uralic languages, n.i.e. | 0 |
48111248 | Other languages, n.i.e. | 0 |
48111248 | Multiple responses | 15 |
48111248 | English and French | 0 |
48111248 | English and non-official language | 15 |
48111248 | French and non-official language | 0 |
48111248 | English, French and non-official language | 5 |
48111248 | Total - Language spoken most often at home for the total population excluding institutional residents - 100% data | 310 |
48111248 | Single responses | 295 |
48111248 | Official languages | 225 |
48111248 | English | 220 |
48111248 | French | 5 |
48111248 | Non-official languages | 75 |
48111248 | Aboriginal languages | 0 |
48111248 | Algonquian languages | 0 |
48111248 | Blackfoot | 0 |
48111248 | Cree-Montagnais languages | 0 |
48111248 | Atikamekw | 0 |
48111248 | Montagnais (Innu) | 0 |
48111248 | Moose Cree | 0 |
48111248 | Naskapi | 0 |
48111248 | Northern East Cree | 0 |
48111248 | Plains Cree | 0 |
48111248 | Southern East Cree | 0 |
48111248 | Swampy Cree | 0 |
48111248 | Woods Cree | 0 |
48111248 | Cree, n.o.s. | 0 |
48111248 | Eastern Algonquian languages | 0 |
48111248 | Malecite | 0 |
48111248 | Mi'kmaq | 0 |
48111248 | Ojibway-Potawatomi languages | 0 |
48111248 | Algonquin | 0 |
48111248 | Ojibway | 0 |
48111248 | Oji-Cree | 0 |
48111248 | Ottawa (Odawa) | 0 |
48111248 | Algonquian languages, n.i.e. | 0 |
48111248 | Athabaskan languages | 0 |
48111248 | Northern Athabaskan languages | 0 |
48111248 | Babine (Wetsuwet'en) | 0 |
48111248 | Beaver | 0 |
48111248 | Carrier | 0 |
48111248 | Chilcotin | 0 |
48111248 | Dene | 0 |
48111248 | Dogrib (Tlicho) | 0 |
48111248 | Gwich'in | 0 |
48111248 | Sarsi (Sarcee) | 0 |
48111248 | Sekani | 0 |
48111248 | Slavey-Hare languages | 0 |
48111248 | North Slavey (Hare) | 0 |
48111248 | South Slavey | 0 |
48111248 | Slavey, n.o.s. | 0 |
48111248 | Tahltan languages | 0 |
48111248 | Kaska (Nahani) | 0 |
48111248 | Tahltan | 0 |
48111248 | Tutchone languages | 0 |
48111248 | Northern Tutchone | 0 |
48111248 | Southern Tutchone | 0 |
48111248 | Athabaskan languages, n.i.e. | 0 |
48111248 | Haida | 0 |
48111248 | Inuit languages | 0 |
48111248 | Inuinnaqtun (Inuvialuktun) | 0 |
48111248 | Inuktitut | 0 |
48111248 | Inuit languages, n.i.e. | 0 |
48111248 | Iroquoian languages | 0 |
48111248 | Cayuga | 0 |
48111248 | Mohawk | 0 |
48111248 | Oneida | 0 |
48111248 | Iroquoian languages, n.i.e. | 0 |
48111248 | Kutenai | 0 |
48111248 | Michif | 0 |
48111248 | Salish languages | 0 |
48111248 | Comox | 0 |
48111248 | Halkomelem | 0 |
48111248 | Lillooet | 0 |
48111248 | Okanagan | 0 |
48111248 | Shuswap (Secwepemctsin) | 0 |
48111248 | Squamish | 0 |
48111248 | Straits | 0 |
48111248 | Thompson (Ntlakapamux) | 0 |
48111248 | Salish languages, n.i.e. | 0 |
48111248 | Siouan languages | 0 |
48111248 | Dakota | 0 |
48111248 | Stoney | 0 |
48111248 | Siouan languages, n.i.e. | 0 |
48111248 | Tlingit | 0 |
48111248 | Tsimshian languages | 0 |
48111248 | Gitxsan (Gitksan) | 0 |
48111248 | Nisga'a | 0 |
48111248 | Tsimshian | 0 |
48111248 | Wakashan languages | 0 |
48111248 | Haisla | 0 |
48111248 | Heiltsuk | 0 |
48111248 | Kwakiutl (Kwak'wala) | 0 |
48111248 | Nuu-chah-nulth (Nootka) | 0 |
48111248 | Wakashan languages, n.i.e. | 0 |
48111248 | Aboriginal languages, n.o.s. | 0 |
48111248 | Non-Aboriginal languages | 75 |
48111248 | Afro-Asiatic languages | 0 |
48111248 | Berber languages | 0 |
48111248 | Kabyle | 0 |
48111248 | Berber languages, n.i.e. | 0 |
48111248 | Cushitic languages | 0 |
48111248 | Bilen | 0 |
48111248 | Oromo | 0 |
48111248 | Somali | 0 |
48111248 | Cushitic languages, n.i.e. | 0 |
48111248 | Semitic languages | 0 |
48111248 | Amharic | 0 |
48111248 | Arabic | 0 |
48111248 | Assyrian Neo-Aramaic | 0 |
48111248 | Chaldean Neo-Aramaic | 0 |
48111248 | Harari | 0 |
48111248 | Hebrew | 0 |
48111248 | Maltese | 0 |
48111248 | Tigrigna | 0 |
48111248 | Semitic languages, n.i.e. | 0 |
48111248 | Afro-Asiatic languages, n.i.e. | 0 |
48111248 | Austro-Asiatic languages | 0 |
48111248 | Khmer (Cambodian) | 0 |
48111248 | Vietnamese | 5 |
48111248 | Austro-Asiatic languages, n.i.e | 0 |
48111248 | Austronesian languages | 10 |
48111248 | Bikol | 0 |
48111248 | Cebuano | 5 |
48111248 | Fijian | 0 |
48111248 | Hiligaynon | 0 |
48111248 | Ilocano | 0 |
48111248 | Malagasy | 0 |
48111248 | Malay | 0 |
48111248 | Pampangan (Kapampangan, Pampango) | 0 |
48111248 | Pangasinan | 0 |
48111248 | Tagalog (Pilipino, Filipino) | 5 |
48111248 | Waray-Waray | 0 |
48111248 | Austronesian languages, n.i.e. | 0 |
48111248 | Creole languages | 0 |
48111248 | Haitian Creole | 0 |
48111248 | Creole, n.o.s. | 0 |
48111248 | Creole languages, n.i.e. | 0 |
48111248 | Dravidian languages | 0 |
48111248 | Kannada | 0 |
48111248 | Malayalam | 0 |
48111248 | Tamil | 0 |
48111248 | Telugu | 0 |
48111248 | Dravidian languages, n.i.e. | 0 |
48111248 | Hmong-Mien languages | 0 |
48111248 | Indo-European languages | 50 |
48111248 | Albanian | 0 |
48111248 | Armenian | 0 |
48111248 | Balto-Slavic languages | 5 |
48111248 | Baltic languages | 0 |
48111248 | Latvian | 0 |
48111248 | Lithuanian | 0 |
48111248 | Slavic languages | 0 |
48111248 | Belarusan | 0 |
48111248 | Bosnian | 0 |
48111248 | Bulgarian | 0 |
48111248 | Croatian | 0 |
48111248 | Czech | 0 |
48111248 | Macedonian | 0 |
48111248 | Polish | 5 |
48111248 | Russian | 0 |
48111248 | Serbian | 0 |
48111248 | Serbo-Croatian | 0 |
48111248 | Slovak | 0 |
48111248 | Slovene (Slovenian) | 0 |
48111248 | Ukrainian | 0 |
48111248 | Slavic languages, n.i.e. | 0 |
48111248 | Celtic languages | 0 |
48111248 | Scottish Gaelic | 0 |
48111248 | Welsh | 0 |
48111248 | Celtic languages, n.i.e. | 0 |
48111248 | Germanic languages | 0 |
48111248 | Afrikaans | 0 |
48111248 | Danish | 0 |
48111248 | Dutch | 0 |
48111248 | Frisian | 0 |
48111248 | German | 0 |
48111248 | Icelandic | 0 |
48111248 | Norwegian | 0 |
48111248 | Swedish | 0 |
48111248 | Vlaams (Flemish) | 0 |
48111248 | Yiddish | 0 |
48111248 | Germanic languages, n.i.e. | 0 |
48111248 | Greek | 0 |
48111248 | Indo-Iranian languages | 10 |
48111248 | Indo-Aryan languages | 10 |
48111248 | Bengali | 0 |
48111248 | Gujarati | 0 |
48111248 | Hindi | 0 |
48111248 | Kashmiri | 0 |
48111248 | Konkani | 0 |
48111248 | Marathi | 0 |
48111248 | Nepali | 0 |
48111248 | Oriya (Odia) | 0 |
48111248 | Punjabi (Panjabi) | 5 |
48111248 | Sindhi | 0 |
48111248 | Sinhala (Sinhalese) | 0 |
48111248 | Urdu | 5 |
48111248 | Iranian languages | 0 |
48111248 | Kurdish | 0 |
48111248 | Pashto | 0 |
48111248 | Persian (Farsi) | 0 |
48111248 | Indo-Iranian languages, n.i.e. | 0 |
48111248 | Italic (Romance) languages | 40 |
48111248 | Catalan | 0 |
48111248 | Italian | 0 |
48111248 | Portuguese | 0 |
48111248 | Romanian | 0 |
48111248 | Spanish | 35 |
48111248 | Italic (Romance) languages, n.i.e. | 0 |
48111248 | Japanese | 0 |
48111248 | Kartvelian languages | 0 |
48111248 | Georgian | 0 |
48111248 | Korean | 5 |
48111248 | Mongolic languages | 0 |
48111248 | Mongolian | 0 |
48111248 | Niger-Congo languages | 0 |
48111248 | Akan (Twi) | 0 |
48111248 | Bamanankan | 0 |
48111248 | Edo | 0 |
48111248 | Ewe | 0 |
48111248 | Fulah (Pular, Pulaar, Fulfulde) | 0 |
48111248 | Ga | 0 |
48111248 | Ganda | 0 |
48111248 | Igbo | 0 |
48111248 | Lingala | 0 |
48111248 | Rundi (Kirundi) | 0 |
48111248 | Kinyarwanda (Rwanda) | 0 |
48111248 | Shona | 0 |
48111248 | Swahili | 0 |
48111248 | Wolof | 0 |
48111248 | Yoruba | 0 |
48111248 | Niger-Congo languages, n.i.e. | 0 |
48111248 | Nilo-Saharan languages | 0 |
48111248 | Dinka | 0 |
48111248 | Nilo-Saharan languages, n.i.e. | 0 |
48111248 | Sign languages | 0 |
48111248 | American Sign Language | 0 |
48111248 | Quebec Sign Language | 0 |
48111248 | Sign languages, n.i.e | 0 |
48111248 | Sino-Tibetan languages | 10 |
48111248 | Chinese languages | 5 |
48111248 | Cantonese | 10 |
48111248 | Hakka | 0 |
48111248 | Mandarin | 0 |
48111248 | Min Dong | 0 |
48111248 | Min Nan (Chaochow, Teochow, Fukien, Taiwanese) | 0 |
48111248 | Wu (Shanghainese) | 0 |
48111248 | Chinese, n.o.s. | 0 |
48111248 | Chinese languages, n.i.e. | 0 |
48111248 | Tibeto-Burman languages | 0 |
48111248 | Burmese | 0 |
48111248 | Karenic languages | 0 |
48111248 | Tibetan | 0 |
48111248 | Tibeto-Burman languages, n.i.e. | 0 |
48111248 | Tai-Kadai languages | 0 |
48111248 | Lao | 0 |
48111248 | Thai | 0 |
48111248 | Tai-Kadai languages, n.i.e | 0 |
48111248 | Turkic languages | 0 |
48111248 | Azerbaijani | 0 |
48111248 | Turkish | 0 |
48111248 | Uyghur | 0 |
48111248 | Uzbek | 0 |
48111248 | Turkic languages, n.i.e. | 0 |
48111248 | Uralic languages | 0 |
48111248 | Estonian | 0 |
48111248 | Finnish | 0 |
48111248 | Hungarian | 0 |
48111248 | Uralic languages, n.i.e. | 0 |
48111248 | Other languages, n.i.e. | 0 |
48111248 | Multiple responses | 20 |
48111248 | English and French | 0 |
48111248 | English and non-official language | 15 |
48111248 | French and non-official language | 0 |
48111248 | English, French and non-official language | 0 |
48111248 | Total - Other language(s) spoken regularly at home for the total population excluding institutional residents - 100% data | 315 |
48111248 | None | 245 |
48111248 | English | 40 |
48111248 | French | 0 |
48111248 | Non-official language | 30 |
48111248 | Aboriginal | 0 |
48111248 | Non-Aboriginal | 25 |
48111248 | English and French | 0 |
48111248 | English and non-official language | 0 |
48111248 | French and non-official language | 0 |
48111248 | English, French and non-official language | 0 |
48111248 | Total - Income statistics in 2015 for the population aged 15 years and over in private households - 100% data | 275 |
48111248 | Number of total income recipients aged 15 years and over in private households - 100% data | 250 |
48111248 | Median total income in 2015 among recipients ($) | 38016 |
48111248 | Number of after-tax income recipients aged 15 years and over in private households - 100% data | 255 |
48111248 | Median after-tax income in 2015 among recipients ($) | 34176 |
48111248 | Number of market income recipients aged 15 years and over in private households - 100% data | 220 |
48111248 | Median market income in 2015 among recipients ($) | 41600 |
48111248 | Number of government transfers recipients aged 15 years and over in private households - 100% data | 160 |
48111248 | Median government transfers in 2015 among recipients ($) | 5648 |
48111248 | Number of employment income recipients aged 15 years and over in private households - 100% data | 205 |
48111248 | Median employment income in 2015 among recipients ($) | 41600 |
48111248 | Total - Income statistics in 2015 for the population aged 15 years and over in private households - 25% sample data | 300 |
48111248 | Number of total income recipients aged 15 years and over in private households - 25% sample data | 255 |
48111248 | Average total income in 2015 among recipients ($) | 46731 |
48111248 | Number of after-tax income recipients aged 15 years and over in private households - 25% sample data | 250 |
48111248 | Average after-tax income in 2015 among recipients ($) | 39064 |
48111248 | Number of market income recipients aged 15 years and over in private households - 25% sample data | 230 |
48111248 | Average market income in 2015 among recipients ($) | 47405 |
48111248 | Number of government transfers recipients aged 15 years and over in private households - 25% sample data | 145 |
48111248 | Average government transfers in 2015 among recipients ($) | 6976 |
48111248 | Number of employment income recipients aged 15 years and over in private households - 25% sample data | 215 |
48111248 | Average employment income in 2015 among recipients ($) | 49263 |
48111248 | Composition of total income in 2015 of the population aged 15 years and over in private households (%) - 100% data | 100.0 |
48111248 | Market income (%) | 88.6 |
48111248 | Employment income (%) | 77.1 |
48111248 | Government transfers (%) | 10.5 |
48111248 | Total - Total income groups in 2015 for the population aged 15 years and over in private households - 100% data | 275 |
48111248 | Without total income | 20 |
48111248 | With total income | 250 |
48111248 | Percentage with total income | 90.9 |
48111248 | Under $10,000 (including loss) | 30 |
48111248 | $10,000 to $19,999 | 40 |
48111248 | $20,000 to $29,999 | 40 |
48111248 | $30,000 to $39,999 | 20 |
48111248 | $40,000 to $49,999 | 30 |
48111248 | $50,000 to $59,999 | 30 |
48111248 | $60,000 to $69,999 | 15 |
48111248 | $70,000 to $79,999 | 10 |
48111248 | $80,000 to $89,999 | 5 |
48111248 | $90,000 to $99,999 | 5 |
48111248 | $100,000 and over | 25 |
48111248 | $100,000 to $149,999 | 15 |
48111248 | $150,000 and over | 5 |
48111248 | Total - After-tax income groups in 2015 for the population aged 15 years and over in private households - 100% data | 270 |
48111248 | Without after-tax income | 20 |
48111248 | With after-tax income | 255 |
48111248 | Percentage with after-tax income | 94.4 |
48111248 | Under $10,000 (including loss) | 30 |
48111248 | $10,000 to $19,999 | 40 |
48111248 | $20,000 to $29,999 | 45 |
