Name | Info | Data |
59150136 | Population, 2016 | 479 |
59150136 | Population, 2011 | ... |
59150136 | Population percentage change, 2011 to 2016 | ... |
59150136 | Total private dwellings | 179 |
59150136 | Private dwellings occupied by usual residents | 156 |
59150136 | Population density per square kilometre | 3453.5 |
59150136 | Land area in square kilometres | 0.14 |
59150136 | Total - Age groups and average age of the population - 100% data | 480 |
59150136 | 0 to 14 years | 100 |
59150136 | 0 to 4 years | 35 |
59150136 | 5 to 9 years | 35 |
59150136 | 10 to 14 years | 35 |
59150136 | 15 to 64 years | 320 |
59150136 | 15 to 19 years | 30 |
59150136 | 20 to 24 years | 25 |
59150136 | 25 to 29 years | 30 |
59150136 | 30 to 34 years | 20 |
59150136 | 35 to 39 years | 30 |
59150136 | 40 to 44 years | 35 |
59150136 | 45 to 49 years | 40 |
59150136 | 50 to 54 years | 35 |
59150136 | 55 to 59 years | 40 |
59150136 | 60 to 64 years | 25 |
59150136 | 65 years and over | 55 |
59150136 | 65 to 69 years | 25 |
59150136 | 70 to 74 years | 10 |
59150136 | 75 to 79 years | 10 |
59150136 | 80 to 84 years | 5 |
59150136 | 85 years and over | 10 |
59150136 | 85 to 89 years | 5 |
59150136 | 90 to 94 years | 0 |
59150136 | 95 to 99 years | 5 |
59150136 | 100 years and over | 0 |
59150136 | Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 |
59150136 | 0 to 14 years | 20.8 |
59150136 | 15 to 64 years | 66.7 |
59150136 | 65 years and over | 11.5 |
59150136 | 85 years and over | 2.1 |
59150136 | Average age of the population | 37.8 |
59150136 | Median age of the population | 39.8 |
59150136 | Total - Occupied private dwellings by structural type of dwelling - 100% data | 155 |
59150136 | Single-detached house | 80 |
59150136 | Apartment in a building that has five or more storeys | 0 |
59150136 | Other attached dwelling | 80 |
59150136 | Semi-detached house | 0 |
59150136 | Row house | 0 |
59150136 | Apartment or flat in a duplex | 75 |
59150136 | Apartment in a building that has fewer than five storeys | 0 |
59150136 | Other single-attached house | 0 |
59150136 | Movable dwelling | 0 |
59150136 | Total - Private households by household size - 100% data | 155 |
59150136 | 1 person | 30 |
59150136 | 2 persons | 35 |
59150136 | 3 persons | 30 |
59150136 | 4 persons | 35 |
59150136 | 5 or more persons | 25 |
59150136 | Number of persons in private households | 480 |
59150136 | Average household size | 3.1 |
59150136 | Total - Marital status for the population aged 15 years and over - 100% data | 375 |
59150136 | Married or living common law | 220 |
59150136 | Married | 210 |
59150136 | Living common law | 10 |
59150136 | Not married and not living common law | 155 |
59150136 | Never married | 115 |
59150136 | Separated | 15 |
59150136 | Divorced | 15 |
59150136 | Widowed | 15 |
59150136 | Total - Census families in private households by family size - 100% data | 135 |
59150136 | 2 persons | 45 |
59150136 | 3 persons | 30 |
59150136 | 4 persons | 40 |
59150136 | 5 or more persons | 15 |
59150136 | Average size of census families | 3.1 |
59150136 | Total number of census families in private households - 100% data | 130 |
59150136 | Total couple families | 110 |
59150136 | Married couples | 100 |
59150136 | Common-law couples | 5 |
59150136 | Total lone-parent families by sex of parent | 25 |
59150136 | Female parent | 20 |
59150136 | Male parent | 0 |
59150136 | Total - Couple census families in private households - 100% data | 105 |
59150136 | Couples without children | 30 |
59150136 | Couples with children | 80 |
59150136 | 1 child | 25 |
59150136 | 2 children | 40 |
59150136 | 3 or more children | 15 |
59150136 | Total - Lone-parent census families in private households - 100% data | 20 |
59150136 | 1 child | 15 |
59150136 | 2 children | 5 |
59150136 | 3 or more children | 0 |
59150136 | Total - Persons not in census families in private households - 100% data | 60 |
59150136 | Total - Private households by household type - 100% data | 155 |
59150136 | One-census-family households | 115 |
59150136 | Without children in a census family | 25 |
59150136 | With children in a census family | 95 |
59150136 | Multiple-census-family households | 10 |
59150136 | Non-census-family households | 30 |
59150136 | One-person households | 25 |
59150136 | Two-or-more person non-census-family households | 0 |
59150136 | Total - Knowledge of official languages for the total population excluding institutional residents - 100% data | 480 |
59150136 | English only | 385 |
59150136 | French only | 0 |
59150136 | English and French | 90 |
59150136 | Neither English nor French | 5 |
59150136 | Total - First official language spoken for the total population excluding institutional residents - 100% data | 480 |
59150136 | English | 440 |
59150136 | French | 20 |
59150136 | English and French | 10 |
59150136 | Neither English nor French | 5 |
59150136 | Official language minority (number) | 25 |
59150136 | Official language minority (percentage) | 5.2 |
59150136 | Total - Mother tongue for the total population excluding institutional residents - 100% data | 480 |
59150136 | Single responses | 460 |
59150136 | Official languages | 330 |
59150136 | English | 315 |
59150136 | French | 15 |
59150136 | Non-official languages | 130 |
59150136 | Aboriginal languages | 0 |
59150136 | Algonquian languages | 0 |
59150136 | Blackfoot | 0 |
59150136 | Cree-Montagnais languages | 0 |
59150136 | Atikamekw | 0 |
59150136 | Montagnais (Innu) | 0 |
59150136 | Moose Cree | 0 |
59150136 | Naskapi | 0 |
59150136 | Northern East Cree | 0 |
59150136 | Plains Cree | 0 |
59150136 | Southern East Cree | 0 |
59150136 | Swampy Cree | 0 |
59150136 | Woods Cree | 0 |
59150136 | Cree, n.o.s. | 0 |
59150136 | Eastern Algonquian languages | 0 |
59150136 | Malecite | 0 |
59150136 | Mi'kmaq | 0 |
59150136 | Ojibway-Potawatomi languages | 0 |
59150136 | Algonquin | 0 |
59150136 | Ojibway | 0 |
59150136 | Oji-Cree | 0 |
59150136 | Ottawa (Odawa) | 0 |
59150136 | Algonquian languages, n.i.e. | 0 |
59150136 | Athabaskan languages | 0 |
59150136 | Northern Athabaskan languages | 0 |
59150136 | Babine (Wetsuwet'en) | 0 |
59150136 | Beaver | 0 |
59150136 | Carrier | 0 |
59150136 | Chilcotin | 0 |
59150136 | Dene | 0 |
59150136 | Dogrib (Tlicho) | 0 |
59150136 | Gwich'in | 0 |
59150136 | Sarsi (Sarcee) | 0 |
59150136 | Sekani | 0 |
59150136 | Slavey-Hare languages | 0 |
59150136 | North Slavey (Hare) | 0 |
59150136 | South Slavey | 0 |
59150136 | Slavey, n.o.s. | 0 |
59150136 | Tahltan languages | 0 |
59150136 | Kaska (Nahani) | 0 |
59150136 | Tahltan | 0 |
59150136 | Tutchone languages | 0 |
59150136 | Northern Tutchone | 0 |
59150136 | Southern Tutchone | 0 |
59150136 | Athabaskan languages, n.i.e. | 0 |
59150136 | Haida | 0 |
59150136 | Inuit languages | 0 |
59150136 | Inuinnaqtun (Inuvialuktun) | 0 |
59150136 | Inuktitut | 0 |
59150136 | Inuit languages, n.i.e. | 0 |
59150136 | Iroquoian languages | 0 |
59150136 | Cayuga | 0 |
59150136 | Mohawk | 0 |
59150136 | Oneida | 0 |
59150136 | Iroquoian languages, n.i.e. | 0 |
59150136 | Kutenai | 0 |
59150136 | Michif | 0 |
59150136 | Salish languages | 0 |
59150136 | Comox | 0 |
59150136 | Halkomelem | 0 |
59150136 | Lillooet | 0 |
59150136 | Okanagan | 0 |
59150136 | Shuswap (Secwepemctsin) | 0 |
59150136 | Squamish | 0 |
59150136 | Straits | 0 |
59150136 | Thompson (Ntlakapamux) | 0 |
59150136 | Salish languages, n.i.e. | 0 |
59150136 | Siouan languages | 0 |
59150136 | Dakota | 0 |
59150136 | Stoney | 0 |
59150136 | Siouan languages, n.i.e. | 0 |
59150136 | Tlingit | 0 |
59150136 | Tsimshian languages | 0 |
59150136 | Gitxsan (Gitksan) | 0 |
59150136 | Nisga'a | 0 |
59150136 | Tsimshian | 0 |
59150136 | Wakashan languages | 0 |
59150136 | Haisla | 0 |
59150136 | Heiltsuk | 0 |
59150136 | Kwakiutl (Kwak'wala) | 0 |
59150136 | Nuu-chah-nulth (Nootka) | 0 |
59150136 | Wakashan languages, n.i.e. | 0 |
59150136 | Aboriginal languages, n.o.s. | 0 |
59150136 | Non-Aboriginal languages | 130 |
59150136 | Afro-Asiatic languages | 5 |
59150136 | Berber languages | 0 |
59150136 | Kabyle | 0 |
59150136 | Berber languages, n.i.e. | 0 |
59150136 | Cushitic languages | 0 |
59150136 | Bilen | 0 |
59150136 | Oromo | 0 |
59150136 | Somali | 0 |
59150136 | Cushitic languages, n.i.e. | 0 |
59150136 | Semitic languages | 0 |
59150136 | Amharic | 0 |
59150136 | Arabic | 0 |
59150136 | Assyrian Neo-Aramaic | 0 |
59150136 | Chaldean Neo-Aramaic | 0 |
59150136 | Harari | 0 |
59150136 | Hebrew | 0 |
59150136 | Maltese | 0 |
59150136 | Tigrigna | 0 |
59150136 | Semitic languages, n.i.e. | 0 |
59150136 | Afro-Asiatic languages, n.i.e. | 0 |
59150136 | Austro-Asiatic languages | 0 |
59150136 | Khmer (Cambodian) | 0 |
59150136 | Vietnamese | 0 |
59150136 | Austro-Asiatic languages, n.i.e | 0 |
59150136 | Austronesian languages | 15 |
59150136 | Bikol | 0 |
59150136 | Cebuano | 0 |
59150136 | Fijian | 0 |
59150136 | Hiligaynon | 0 |
59150136 | Ilocano | 0 |
59150136 | Malagasy | 0 |
59150136 | Malay | 0 |
59150136 | Pampangan (Kapampangan, Pampango) | 0 |
59150136 | Pangasinan | 0 |
59150136 | Tagalog (Pilipino, Filipino) | 15 |
59150136 | Waray-Waray | 0 |
59150136 | Austronesian languages, n.i.e. | 0 |
59150136 | Creole languages | 0 |
59150136 | Haitian Creole | 0 |
59150136 | Creole, n.o.s. | 0 |
59150136 | Creole languages, n.i.e. | 0 |
59150136 | Dravidian languages | 0 |
59150136 | Kannada | 0 |
59150136 | Malayalam | 0 |
59150136 | Tamil | 0 |
59150136 | Telugu | 0 |
59150136 | Dravidian languages, n.i.e. | 0 |
59150136 | Hmong-Mien languages | 0 |
59150136 | Indo-European languages | 70 |
59150136 | Albanian | 0 |
59150136 | Armenian | 0 |
59150136 | Balto-Slavic languages | 10 |
59150136 | Baltic languages | 0 |
59150136 | Latvian | 0 |
59150136 | Lithuanian | 0 |
59150136 | Slavic languages | 15 |
59150136 | Belarusan | 0 |
59150136 | Bosnian | 0 |
59150136 | Bulgarian | 5 |
59150136 | Croatian | 0 |
59150136 | Czech | 5 |
59150136 | Macedonian | 0 |
59150136 | Polish | 0 |
59150136 | Russian | 5 |
59150136 | Serbian | 0 |
59150136 | Serbo-Croatian | 0 |
59150136 | Slovak | 0 |
59150136 | Slovene (Slovenian) | 0 |
59150136 | Ukrainian | 0 |
59150136 | Slavic languages, n.i.e. | 0 |
59150136 | Celtic languages | 0 |
59150136 | Scottish Gaelic | 0 |
59150136 | Welsh | 0 |
59150136 | Celtic languages, n.i.e. | 0 |
59150136 | Germanic languages | 10 |
59150136 | Afrikaans | 0 |
59150136 | Danish | 0 |
59150136 | Dutch | 0 |
59150136 | Frisian | 0 |
59150136 | German | 5 |
59150136 | Icelandic | 0 |
59150136 | Norwegian | 0 |
59150136 | Swedish | 0 |
59150136 | Vlaams (Flemish) | 0 |
59150136 | Yiddish | 0 |
59150136 | Germanic languages, n.i.e. | 0 |
59150136 | Greek | 0 |
59150136 | Indo-Iranian languages | 30 |
59150136 | Indo-Aryan languages | 0 |
59150136 | Bengali | 0 |
59150136 | Gujarati | 0 |
59150136 | Hindi | 0 |
59150136 | Kashmiri | 0 |
59150136 | Konkani | 0 |
59150136 | Marathi | 0 |
59150136 | Nepali | 0 |
59150136 | Oriya (Odia) | 0 |
59150136 | Punjabi (Panjabi) | 0 |
59150136 | Sindhi | 5 |
59150136 | Sinhala (Sinhalese) | 0 |
59150136 | Urdu | 0 |
59150136 | Iranian languages | 30 |
59150136 | Kurdish | 0 |
59150136 | Pashto | 0 |
59150136 | Persian (Farsi) | 30 |
59150136 | Indo-Iranian languages, n.i.e. | 0 |
59150136 | Italic (Romance) languages | 15 |
59150136 | Catalan | 0 |
59150136 | Italian | 5 |
59150136 | Portuguese | 0 |
59150136 | Romanian | 0 |
59150136 | Spanish | 10 |
59150136 | Italic (Romance) languages, n.i.e. | 0 |
59150136 | Japanese | 5 |
59150136 | Kartvelian languages | 0 |
59150136 | Georgian | 0 |
59150136 | Korean | 10 |
59150136 | Mongolic languages | 0 |
59150136 | Mongolian | 0 |
59150136 | Niger-Congo languages | 0 |
59150136 | Akan (Twi) | 0 |
59150136 | Bamanankan | 0 |
59150136 | Edo | 0 |
59150136 | Ewe | 0 |
59150136 | Fulah (Pular, Pulaar, Fulfulde) | 0 |
59150136 | Ga | 0 |
59150136 | Ganda | 0 |
59150136 | Igbo | 0 |
59150136 | Lingala | 0 |
59150136 | Rundi (Kirundi) | 0 |
59150136 | Kinyarwanda (Rwanda) | 0 |
59150136 | Shona | 0 |
59150136 | Swahili | 0 |
59150136 | Wolof | 0 |
59150136 | Yoruba | 0 |
59150136 | Niger-Congo languages, n.i.e. | 0 |
59150136 | Nilo-Saharan languages | 0 |
59150136 | Dinka | 0 |
59150136 | Nilo-Saharan languages, n.i.e. | 0 |
59150136 | Sign languages | 0 |
59150136 | American Sign Language | 0 |
59150136 | Quebec Sign Language | 0 |
59150136 | Sign languages, n.i.e | 0 |
59150136 | Sino-Tibetan languages | 25 |
59150136 | Chinese languages | 30 |
59150136 | Cantonese | 10 |
59150136 | Hakka | 0 |
59150136 | Mandarin | 15 |
59150136 | Min Dong | 0 |
59150136 | Min Nan (Chaochow, Teochow, Fukien, Taiwanese) | 0 |
59150136 | Wu (Shanghainese) | 0 |
59150136 | Chinese, n.o.s. | 0 |
59150136 | Chinese languages, n.i.e. | 0 |
59150136 | Tibeto-Burman languages | 0 |
59150136 | Burmese | 0 |
59150136 | Karenic languages | 0 |
59150136 | Tibetan | 0 |
59150136 | Tibeto-Burman languages, n.i.e. | 0 |
59150136 | Tai-Kadai languages | 0 |
59150136 | Lao | 0 |
59150136 | Thai | 0 |
59150136 | Tai-Kadai languages, n.i.e | 0 |
59150136 | Turkic languages | 5 |
59150136 | Azerbaijani | 0 |
59150136 | Turkish | 0 |
59150136 | Uyghur | 0 |
59150136 | Uzbek | 0 |
59150136 | Turkic languages, n.i.e. | 0 |
59150136 | Uralic languages | 0 |
59150136 | Estonian | 0 |
59150136 | Finnish | 0 |
59150136 | Hungarian | 5 |
59150136 | Uralic languages, n.i.e. | 0 |
59150136 | Other languages, n.i.e. | 0 |
59150136 | Multiple responses | 20 |
59150136 | English and French | 10 |
59150136 | English and non-official language | 5 |
59150136 | French and non-official language | 0 |
59150136 | English, French and non-official language | 0 |
59150136 | Total - Language spoken most often at home for the total population excluding institutional residents - 100% data | 480 |
59150136 | Single responses | 450 |
59150136 | Official languages | 385 |
59150136 | English | 365 |
59150136 | French | 20 |
59150136 | Non-official languages | 65 |
59150136 | Aboriginal languages | 0 |
59150136 | Algonquian languages | 0 |
59150136 | Blackfoot | 0 |
59150136 | Cree-Montagnais languages | 0 |
59150136 | Atikamekw | 0 |
59150136 | Montagnais (Innu) | 0 |
59150136 | Moose Cree | 0 |
59150136 | Naskapi | 0 |
59150136 | Northern East Cree | 0 |
59150136 | Plains Cree | 0 |
59150136 | Southern East Cree | 0 |
59150136 | Swampy Cree | 0 |
59150136 | Woods Cree | 0 |
59150136 | Cree, n.o.s. | 0 |
59150136 | Eastern Algonquian languages | 0 |
59150136 | Malecite | 0 |
59150136 | Mi'kmaq | 0 |
59150136 | Ojibway-Potawatomi languages | 0 |
59150136 | Algonquin | 0 |
59150136 | Ojibway | 0 |
59150136 | Oji-Cree | 0 |
59150136 | Ottawa (Odawa) | 0 |
59150136 | Algonquian languages, n.i.e. | 0 |
59150136 | Athabaskan languages | 0 |
59150136 | Northern Athabaskan languages | 0 |
59150136 | Babine (Wetsuwet'en) | 0 |
59150136 | Beaver | 0 |
59150136 | Carrier | 0 |
59150136 | Chilcotin | 0 |
59150136 | Dene | 0 |
59150136 | Dogrib (Tlicho) | 0 |
59150136 | Gwich'in | 0 |
59150136 | Sarsi (Sarcee) | 0 |
59150136 | Sekani | 0 |
59150136 | Slavey-Hare languages | 0 |
59150136 | North Slavey (Hare) | 0 |
59150136 | South Slavey | 0 |
59150136 | Slavey, n.o.s. | 0 |
59150136 | Tahltan languages | 0 |
59150136 | Kaska (Nahani) | 0 |
59150136 | Tahltan | 0 |
59150136 | Tutchone languages | 0 |
59150136 | Northern Tutchone | 0 |
59150136 | Southern Tutchone | 0 |
59150136 | Athabaskan languages, n.i.e. | 0 |
59150136 | Haida | 0 |
59150136 | Inuit languages | 0 |
59150136 | Inuinnaqtun (Inuvialuktun) | 0 |
59150136 | Inuktitut | 0 |
59150136 | Inuit languages, n.i.e. | 0 |
59150136 | Iroquoian languages | 0 |
59150136 | Cayuga | 0 |
59150136 | Mohawk | 0 |
59150136 | Oneida | 0 |
59150136 | Iroquoian languages, n.i.e. | 0 |
59150136 | Kutenai | 0 |
59150136 | Michif | 0 |
59150136 | Salish languages | 0 |
59150136 | Comox | 0 |
59150136 | Halkomelem | 0 |
59150136 | Lillooet | 0 |
59150136 | Okanagan | 0 |
59150136 | Shuswap (Secwepemctsin) | 0 |
59150136 | Squamish | 0 |
59150136 | Straits | 0 |
59150136 | Thompson (Ntlakapamux) | 0 |
59150136 | Salish languages, n.i.e. | 0 |
59150136 | Siouan languages | 0 |
59150136 | Dakota | 0 |
59150136 | Stoney | 0 |
59150136 | Siouan languages, n.i.e. | 0 |
59150136 | Tlingit | 0 |
59150136 | Tsimshian languages | 0 |
59150136 | Gitxsan (Gitksan) | 0 |
59150136 | Nisga'a | 0 |
59150136 | Tsimshian | 0 |
59150136 | Wakashan languages | 0 |
59150136 | Haisla | 0 |
59150136 | Heiltsuk | 0 |
59150136 | Kwakiutl (Kwak'wala) | 0 |
59150136 | Nuu-chah-nulth (Nootka) | 0 |
59150136 | Wakashan languages, n.i.e. | 0 |
59150136 | Aboriginal languages, n.o.s. | 0 |
59150136 | Non-Aboriginal languages | 70 |
59150136 | Afro-Asiatic languages | 0 |
59150136 | Berber languages | 0 |
59150136 | Kabyle | 0 |
59150136 | Berber languages, n.i.e. | 0 |
59150136 | Cushitic languages | 0 |
59150136 | Bilen | 0 |
59150136 | Oromo | 0 |
59150136 | Somali | 0 |
59150136 | Cushitic languages, n.i.e. | 0 |
59150136 | Semitic languages | 0 |
59150136 | Amharic | 0 |
59150136 | Arabic | 0 |
59150136 | Assyrian Neo-Aramaic | 0 |
59150136 | Chaldean Neo-Aramaic | 0 |
59150136 | Harari | 0 |
59150136 | Hebrew | 0 |
59150136 | Maltese | 0 |
59150136 | Tigrigna | 0 |
59150136 | Semitic languages, n.i.e. | 0 |
59150136 | Afro-Asiatic languages, n.i.e. | 0 |
59150136 | Austro-Asiatic languages | 0 |
59150136 | Khmer (Cambodian) | 0 |
59150136 | Vietnamese | 0 |
59150136 | Austro-Asiatic languages, n.i.e | 0 |
59150136 | Austronesian languages | 0 |
59150136 | Bikol | 0 |
59150136 | Cebuano | 0 |
59150136 | Fijian | 0 |
59150136 | Hiligaynon | 0 |
59150136 | Ilocano | 0 |
59150136 | Malagasy | 0 |
59150136 | Malay | 0 |
59150136 | Pampangan (Kapampangan, Pampango) | 0 |
59150136 | Pangasinan | 0 |
59150136 | Tagalog (Pilipino, Filipino) | 0 |
59150136 | Waray-Waray | 0 |
59150136 | Austronesian languages, n.i.e. | 0 |
59150136 | Creole languages | 0 |
59150136 | Haitian Creole | 0 |
59150136 | Creole, n.o.s. | 0 |
59150136 | Creole languages, n.i.e. | 0 |
59150136 | Dravidian languages | 0 |
59150136 | Kannada | 0 |
59150136 | Malayalam | 0 |
59150136 | Tamil | 0 |
59150136 | Telugu | 0 |
59150136 | Dravidian languages, n.i.e. | 0 |
59150136 | Hmong-Mien languages | 0 |
59150136 | Indo-European languages | 35 |
59150136 | Albanian | 0 |
59150136 | Armenian | 0 |
59150136 | Balto-Slavic languages | 5 |
59150136 | Baltic languages | 0 |
59150136 | Latvian | 0 |
59150136 | Lithuanian | 0 |
59150136 | Slavic languages | 5 |
59150136 | Belarusan | 0 |
59150136 | Bosnian | 0 |
59150136 | Bulgarian | 0 |
59150136 | Croatian | 0 |
59150136 | Czech | 0 |
59150136 | Macedonian | 0 |
59150136 | Polish | 0 |
59150136 | Russian | 0 |
59150136 | Serbian | 0 |
59150136 | Serbo-Croatian | 0 |
59150136 | Slovak | 0 |
59150136 | Slovene (Slovenian) | 0 |
59150136 | Ukrainian | 0 |
59150136 | Slavic languages, n.i.e. | 0 |
59150136 | Celtic languages | 0 |
59150136 | Scottish Gaelic | 0 |
59150136 | Welsh | 0 |
59150136 | Celtic languages, n.i.e. | 0 |
59150136 | Germanic languages | 0 |
59150136 | Afrikaans | 0 |
59150136 | Danish | 0 |
59150136 | Dutch | 0 |
59150136 | Frisian | 0 |
59150136 | German | 0 |
59150136 | Icelandic | 0 |
59150136 | Norwegian | 0 |
59150136 | Swedish | 0 |
59150136 | Vlaams (Flemish) | 0 |
59150136 | Yiddish | 0 |
59150136 | Germanic languages, n.i.e. | 0 |
59150136 | Greek | 0 |
59150136 | Indo-Iranian languages | 25 |
59150136 | Indo-Aryan languages | 0 |
59150136 | Bengali | 0 |
59150136 | Gujarati | 0 |
59150136 | Hindi | 0 |
59150136 | Kashmiri | 0 |
59150136 | Konkani | 0 |
59150136 | Marathi | 0 |
59150136 | Nepali | 0 |
59150136 | Oriya (Odia) | 0 |
59150136 | Punjabi (Panjabi) | 0 |
59150136 | Sindhi | 0 |
59150136 | Sinhala (Sinhalese) | 0 |
59150136 | Urdu | 0 |
59150136 | Iranian languages | 25 |
59150136 | Kurdish | 0 |
59150136 | Pashto | 0 |
59150136 | Persian (Farsi) | 25 |
59150136 | Indo-Iranian languages, n.i.e. | 0 |
59150136 | Italic (Romance) languages | 5 |
59150136 | Catalan | 0 |
59150136 | Italian | 0 |
59150136 | Portuguese | 0 |
59150136 | Romanian | 0 |
59150136 | Spanish | 5 |
59150136 | Italic (Romance) languages, n.i.e. | 0 |
59150136 | Japanese | 5 |
59150136 | Kartvelian languages | 0 |
59150136 | Georgian | 0 |
59150136 | Korean | 10 |
59150136 | Mongolic languages | 0 |
59150136 | Mongolian | 0 |
59150136 | Niger-Congo languages | 0 |
59150136 | Akan (Twi) | 0 |
59150136 | Bamanankan | 0 |
59150136 | Edo | 0 |
59150136 | Ewe | 0 |
59150136 | Fulah (Pular, Pulaar, Fulfulde) | 0 |
59150136 | Ga | 0 |
59150136 | Ganda | 0 |
59150136 | Igbo | 0 |
59150136 | Lingala | 0 |
59150136 | Rundi (Kirundi) | 0 |
59150136 | Kinyarwanda (Rwanda) | 0 |
59150136 | Shona | 0 |
59150136 | Swahili | 0 |
59150136 | Wolof | 0 |
59150136 | Yoruba | 0 |
59150136 | Niger-Congo languages, n.i.e. | 0 |
59150136 | Nilo-Saharan languages | 0 |
59150136 | Dinka | 0 |
59150136 | Nilo-Saharan languages, n.i.e. | 0 |
59150136 | Sign languages | 0 |
59150136 | American Sign Language | 0 |
59150136 | Quebec Sign Language | 0 |
59150136 | Sign languages, n.i.e | 0 |
59150136 | Sino-Tibetan languages | 20 |
59150136 | Chinese languages | 15 |
59150136 | Cantonese | 5 |
59150136 | Hakka | 0 |
59150136 | Mandarin | 10 |
59150136 | Min Dong | 0 |
59150136 | Min Nan (Chaochow, Teochow, Fukien, Taiwanese) | 0 |
59150136 | Wu (Shanghainese) | 0 |
59150136 | Chinese, n.o.s. | 0 |
59150136 | Chinese languages, n.i.e. | 0 |
59150136 | Tibeto-Burman languages | 0 |
59150136 | Burmese | 0 |
59150136 | Karenic languages | 0 |
59150136 | Tibetan | 0 |
59150136 | Tibeto-Burman languages, n.i.e. | 0 |
59150136 | Tai-Kadai languages | 0 |
59150136 | Lao | 0 |
59150136 | Thai | 0 |
59150136 | Tai-Kadai languages, n.i.e | 0 |
59150136 | Turkic languages | 0 |
59150136 | Azerbaijani | 0 |
59150136 | Turkish | 5 |
59150136 | Uyghur | 0 |
59150136 | Uzbek | 0 |
59150136 | Turkic languages, n.i.e. | 0 |
59150136 | Uralic languages | 0 |
59150136 | Estonian | 0 |
59150136 | Finnish | 0 |
59150136 | Hungarian | 0 |
59150136 | Uralic languages, n.i.e. | 0 |
59150136 | Other languages, n.i.e. | 0 |
59150136 | Multiple responses | 25 |
59150136 | English and French | 5 |
59150136 | English and non-official language | 15 |
59150136 | French and non-official language | 0 |
59150136 | English, French and non-official language | 5 |
59150136 | Total - Other language(s) spoken regularly at home for the total population excluding institutional residents - 100% data | 480 |
59150136 | None | 375 |
59150136 | English | 45 |
59150136 | French | 10 |
59150136 | Non-official language | 55 |
59150136 | Aboriginal | 0 |
59150136 | Non-Aboriginal | 50 |
59150136 | English and French | 5 |
59150136 | English and non-official language | 0 |
59150136 | French and non-official language | 0 |
59150136 | English, French and non-official language | 0 |
59150136 | Total - Income statistics in 2015 for the population aged 15 years and over in private households - 100% data | 380 |
59150136 | Number of total income recipients aged 15 years and over in private households - 100% data | 365 |
59150136 | Median total income in 2015 among recipients ($) | 36608 |
59150136 | Number of after-tax income recipients aged 15 years and over in private households - 100% data | 365 |
59150136 | Median after-tax income in 2015 among recipients ($) | 33109 |
59150136 | Number of market income recipients aged 15 years and over in private households - 100% data | 345 |
59150136 | Median market income in 2015 among recipients ($) | 38016 |
59150136 | Number of government transfers recipients aged 15 years and over in private households - 100% data | 225 |
59150136 | Median government transfers in 2015 among recipients ($) | 2256 |
59150136 | Number of employment income recipients aged 15 years and over in private households - 100% data | 285 |
59150136 | Median employment income in 2015 among recipients ($) | 35712 |
59150136 | Total - Income statistics in 2015 for the population aged 15 years and over in private households - 25% sample data | 330 |
59150136 | Number of total income recipients aged 15 years and over in private households - 25% sample data | 330 |
59150136 | Average total income in 2015 among recipients ($) | 53448 |
59150136 | Number of after-tax income recipients aged 15 years and over in private households - 25% sample data | 330 |
59150136 | Average after-tax income in 2015 among recipients ($) | 43088 |
59150136 | Number of market income recipients aged 15 years and over in private households - 25% sample data | 315 |
59150136 | Average market income in 2015 among recipients ($) | 52405 |
59150136 | Number of government transfers recipients aged 15 years and over in private households - 25% sample data | 210 |
59150136 | Average government transfers in 2015 among recipients ($) | 5266 |
59150136 | Number of employment income recipients aged 15 years and over in private households - 25% sample data | 260 |
59150136 | Average employment income in 2015 among recipients ($) | 53980 |
59150136 | Composition of total income in 2015 of the population aged 15 years and over in private households (%) - 100% data | 100.0 |
59150136 | Market income (%) | 96.1 |
59150136 | Employment income (%) | 77.6 |
59150136 | Government transfers (%) | 5.1 |
59150136 | Total - Total income groups in 2015 for the population aged 15 years and over in private households - 100% data | 375 |
59150136 | Without total income | 10 |
59150136 | With total income | 365 |
59150136 | Percentage with total income | 97.3 |
59150136 | Under $10,000 (including loss) | 55 |
59150136 | $10,000 to $19,999 | 65 |
59150136 | $20,000 to $29,999 | 40 |
59150136 | $30,000 to $39,999 | 25 |
59150136 | $40,000 to $49,999 | 25 |
59150136 | $50,000 to $59,999 | 20 |
59150136 | $60,000 to $69,999 | 25 |
59150136 | $70,000 to $79,999 | 10 |
59150136 | $80,000 to $89,999 | 20 |
59150136 | $90,000 to $99,999 | 5 |
59150136 | $100,000 and over | 65 |
59150136 | $100,000 to $149,999 | 35 |
59150136 | $150,000 and over | 30 |
59150136 | Total - After-tax income groups in 2015 for the population aged 15 years and over in private households - 100% data | 375 |
59150136 | Without after-tax income | 10 |
59150136 | With after-tax income | 370 |
59150136 | Percentage with after-tax income | 98.7 |
59150136 | Under $10,000 (including loss) | 55 |
59150136 | $10,000 to $19,999 | 70 |
59150136 | $20,000 to $29,999 | 45 |
