Census Division Data for B2Y2Y0
Type | Value |
pruid | 12 | cdname | Colchester | cdtype | CTY | cduid | 1210 | prname | Nova Scotia / Nouvelle-Écosse |
Aggregate Dissemination Data for B2Y2Y0
Type | Value |
pruid | 12 | cdname | Colchester | cdtype | CTY | cduid | 1210 | adauid | 12100003 | prname | Nova Scotia / Nouvelle-Écosse |
Census_Consolidated_Subdivision Data for B2Y2Y0
Type | Value |
pruid | 12 | cdname | Colchester | cdtype | CTY | ccsname | Colchester, Subd. C | cduid | 1210 | ccsuid | 1210001 | prname | Nova Scotia / Nouvelle-Écosse |
Census_Subdivision Data for B2Y2Y0
Type | Value |
cmauid | 205 | pruid | 12 | ername | Halifax | csdtype | RGM | cmatype | B | cdname | Halifax | csduid | 1209034 | cdtype | CTY | sactype | 1 | saccode | 205 | prname | Nova Scotia / Nouvelle-Écosse | cmapuid | 12205 | csdname | Halifax | cduid | 1209 | ccsname | Halifax | eruid | 1250 | ccsuid | 1209034 | cmaname | Halifax |
Dissemination Area Data for B2Y2Y0 | Demographics
Type | Value |
cmauid | 215 | pruid | 12 | ctuid | | ername | North Shore / Côte-nord | csdtype | SC | ctname | | cmatype | D | csduid | 1210001 | cdname | Colchester | cdtype | CTY | sactype | 3 | adauid | 12100003 | saccode | 215 | dauid | 12100167 | prname | Nova Scotia / Nouvelle-Écosse | cmapuid | 12215 | csdname | Colchester, Subd. C | cduid | 1210 | ccsname | Colchester, Subd. C | eruid | 1220 | ccsuid | 1210001 | cmaname | Truro |
Dissemination Block Data for B2Y2Y0 | Demographics
Type | Value |
cmauid | 215 | pruid | 12 | ctuid | | ername | North Shore / Côte-nord | csdtype | SC | ctname | | cmatype | D | csduid | 1210001 | cdname | Colchester | dbuid | 12100167014 | cdtype | CTY | sactype | 3 | adauid | 12100003 | saccode | 215 | dauid | 12100167 | prname | Nova Scotia / Nouvelle-Écosse | cmapuid | 12215 | dbrplamx | 8408234.81554001 | feduid | 12003 | dbrplamy | 1490688.37302 | csdname | Colchester, Subd. C | fedname | Cumberland-Colchester | cduid | 1210 | ccsname | Colchester, Subd. C | eruid | 1220 | ccsuid | 1210001 | cmaname | Truro |
|
45.036146, -63.361549
Street Addresses in the B2Y2Y0 postal code
- 506 224 HWY , Gays River, NS B2Y2Y0 (Residential)
Note: These street addresses have been submited to geocoder.ca in association with the B2Y2Y0 postal code in Gays River, NS via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the B2Y2Y0 postal code area.
|