Census Tract Data for L9X1W5
Type | Value |
cmauid | 568 | pruid | 35 | ctuid | 5680201.00 | cmatype | B | ctname | 0201.00 | prname | Ontario | cmaname | Barrie | cmapuid | 35568 |
Census Division Data for L9X1W5
Type | Value |
pruid | 35 | cdname | Simcoe | cdtype | CTY | cduid | 3543 | prname | Ontario |
Aggregate Dissemination Data for L9X1W5
Type | Value |
pruid | 35 | cdname | Simcoe | cdtype | CTY | cduid | 3543 | adauid | 35430022 | prname | Ontario |
Census Agricultural Data for L9X1W5
Type | Value |
pruid | 35 | caruid | 3502 | carename | Western Ontario Region | carfname | Région de l'Ouest de l'Ontario | prname | Ontario |
Census_Consolidated_Subdivision Data for L9X1W5
Type | Value |
pruid | 35 | cdname | Simcoe | cdtype | CTY | ccsname | Springwater | cduid | 3543 | ccsuid | 3543009 | prname | Ontario |
Census_Subdivision Data for L9X1W5
Type | Value |
cmauid | 568 | pruid | 35 | ername | Kitchener-Waterloo-Barrie | csdtype | TP | cmatype | B | cdname | Simcoe | csduid | 3543009 | cdtype | CTY | sactype | 1 | saccode | 568 | prname | Ontario | cmapuid | 35568 | csdname | Springwater | cduid | 3543 | ccsname | Springwater | eruid | 3540 | ccsuid | 3543009 | cmaname | Barrie |
Dissemination Area Data for L9X1W5 | Demographics
Type | Value |
cmauid | 568 | pruid | 35 | ctuid | 5680201.00 | ername | Kitchener-Waterloo-Barrie | csdtype | TP | ctname | 0201.00 | cmatype | B | csduid | 3543009 | cdname | Simcoe | cdtype | CTY | sactype | 1 | adauid | 35430022 | saccode | 568 | dauid | 35430961 | prname | Ontario | cmapuid | 35568 | csdname | Springwater | cduid | 3543 | ccsname | Springwater | eruid | 3540 | ccsuid | 3543009 | cmaname | Barrie |
Dissemination Block Data for L9X1W5 | Demographics
Type | Value |
cmauid | 568 | pruid | 35 | ctuid | 5680201.00 | ername | Kitchener-Waterloo-Barrie | csdtype | TP | ctname | 0201.00 | cmatype | B | csduid | 3543009 | cdname | Simcoe | dbuid | 35430961006 | cdtype | CTY | sactype | 1 | adauid | 35430022 | saccode | 568 | dauid | 35430961 | prname | Ontario | cmapuid | 35568 | dbrplamx | 7179129.52236 | feduid | 35005 | dbrplamy | 1003179.17220001 | csdname | Springwater | fedname | Barrie-Springwater-Oro-Medonte | cduid | 3543 | ccsname | Springwater | eruid | 3540 | ccsuid | 3543009 | cmaname | Barrie |
|
44.378048, -79.769532
Street Addresses in the L9X1W5 postal code
- 1269 Sunnidale RD , Springwater, ON L9X1W5 (Residential)
- 1277 Sunnidale RD , Springwater, ON L9X1W5 (Residential)
- 1339 Sunnidale RD , Springwater, ON L9X1W5 (Residential)
- 1359 Sunnidale RD , Springwater, ON L9X1W5 (Residential)
Note: These street addresses have been submited to geocoder.ca in association with the L9X1W5 postal code in Springwater, ON via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the L9X1W5 postal code area.
|