Chipman, AB T0B0W0 ( T0B0W0 polygon ) Confidence Score: 0.3

XML Response | JSON Response | JSONp Response

Census Data Linkage from 2016 StatsCan Census - Boundary files

Dissemination Area Data for T0B0W0 | Demographics
TypeValue

53.694058, -112.634424



Street Addresses in the T0B0W0 postal code
  1. 4 834 , Chipman, AB T0B0W0 (Residential)
  2. 7 50 AVE , Chipman, AB T0B0W0 (Residential)
  3. 15 51 ST , Chipman, AB T0B0W0 (Residential)
  4. 15 15 HWY , Chipman, AB T0B0W0 (Residential)
  5. 20 57 AVE , Chipman, AB T0B0W0 (Residential)
  6. 50 50 ST , Chipman, AB T0B0W0 (Residential)
  7. 182 15 HWY , Chipman, AB T0B0W0 (Residential)
  8. 183 53 ST , Chipman, AB T0B0W0 (Residential)
  9. 4107 51 ST , Chipman, AB T0B0W0 (Residential)
  10. 4484 50 AVE , Chipman, AB T0B0W0 (Residential)
  11. 4607 50 ST , Chipman, AB T0B0W0 (Residential)
  12. 4715 50 ST , CHIPMAN, AB T0B0W0 (Residential)
  13. 3-4729 48 AVE , Chipman, AB T0B0W0 (Residential)
  14. 4802 50 ST , Chipman, AB T0B0W0 (Residential)
  15. 4803 50 ST , CHIPMAN, AB T0B0W0 (Residential)
  16. 4816 47 AVE , Chipman, AB T0B0W0 (Residential)
  17. 4816 50 ST , Chipman, AB T0B0W0 (Residential)
  18. 4820 50 AVE , Chipman, AB T0B0W0 (Residential)
  19. 4823 49 AVE , Chipman, AB T0B0W0 (Residential)
  20. 4824 50 AVE , Chipman, AB T0B0W0 (Residential)
  21. 4827 49 AVE , Chipman, AB T0B0W0 (Residential)
  22. 4828 50 AVE , Chipman, AB T0B0W0 (Residential)
  23. 4832 49 AVE , Chipman, AB T0B0W0 (Residential)
  24. 4832 50 AVE , CHIPMAN, AB T0B0W0 (Residential)
  25. 4835 48 AVE , Chipman, AB T0B0W0 (Residential)
  26. 4835 50 AVE , Chipman, AB T0B0W0 (Residential)
  27. 4836 47 AVE , Chipman, AB T0B0W0 (Residential)
  28. 4836 49 AVE , CHIPMAN, AB T0B0W0 (Residential)
  29. 4839 48 AVE , Chipman, AB T0B0W0 (Residential)
  30. 4844 47 AVE , Chipman, AB T0B0W0 (Residential)
  31. 4844 50 AVE , Chipman, AB T0B0W0 (Residential)
  32. 4844 48 AVE , Chipman, AB T0B0W0 (Residential)
  33. 4851 48 AVE , CHIPMAN, AB T0B0W0 (Residential)
  34. 4855 48 AVE , Chipman, AB T0B0W0 (Residential)
  35. 4859 48 AVE , Chipman, AB T0B0W0 (Residential)
  36. 4863 48 AVE , Chipman, AB T0B0W0 (Residential)
  37. 4901 50 ST , Chipman, AB T0B0W0 (Residential)
  38. 4904 47 AVE , Chipman, AB T0B0W0 (Residential)
  39. 4908 50 ST , CHIPMAN, AB T0B0W0 (Residential)
  40. 4911 48 AVE , Chipman, AB T0B0W0 (Residential)
  41. 4913 50 ST , CHIPMAN, AB T0B0W0 (Residential)
  42. 4915 50 ST , CHIPMAN, AB T0B0W0 (Residential)
  43. 4916 48 AVE , Chipman, AB T0B0W0 (Residential)
  44. 4916 47 AVE , Chipman, AB T0B0W0 (Residential)
  45. 4919 50 AVE , Chipman, AB T0B0W0 (Residential)
  46. 4920 48 AVE , Chipman, AB T0B0W0 (Residential)
  47. 4920 47 AVE , Chipman, AB T0B0W0 (Residential)
  48. 4920 50 AVE , CHIPMAN, AB T0B0W0 (Residential)
  49. 4927 48 AVE , CHIPMAN, AB T0B0W0 (Residential)
  50. 4927 50 AVE , Chipman, AB T0B0W0 (Residential)
  51. 4928 47 AVE , Chipman, AB T0B0W0 (Residential)
  52. 5002 50 ST , CHIPMAN, AB T0B0W0 (Residential)
  53. 5003 50 ST , Chipman, AB T0B0W0 (Residential)
  54. 5004 52 AVE , Chipman, AB T0B0W0 (Residential)
  55. 5011 49 AVE , Chipman, AB T0B0W0 (Residential)
  56. 5014 50 ST , Chipman, AB T0B0W0 (Residential)
  57. 5015 49 AVE , Chipman, AB T0B0W0 (Residential)
  58. 5015 50 ST , CHIPMAN, AB T0B0W0 (Residential)
  59. 5019 49 AVE , Chipman, AB T0B0W0 (Residential)
  60. 5020 48 AVE , Chipman, AB T0B0W0 (Residential)
  61. 5023 49 AVE , Chipman, AB T0B0W0 (Residential)
  62. 5028 49 AVE , Chipman, AB T0B0W0 (Residential)
  63. 5031 48 AVE , Chipman, AB T0B0W0 (Residential)
  64. 5032 50 AVE , Chipman, AB T0B0W0 (Residential)
  65. 5035 50 AVE , Chipman, AB T0B0W0 (Residential)
  66. 5036 49 AVE , Chipman, AB T0B0W0 (Residential)
  67. 5104 50 AVE , Chipman, AB T0B0W0 (Residential)
  68. 54101 RANGE ROAD 192 , Chipman, AB T0B0W0 (Residential)
  69. 54131 RANGE ROAD 183 , Chipman, AB T0B0W0 (Residential)
  70. 54433 RANGE ROAD 185 , Chipman, AB T0B0W0 (Residential)
  71. 55401 RANGE ROAD 182 , Chipman, AB T0B0W0 (Residential)
  72. 190013 15 HWY , Chipman, AB T0B0W0 (Residential)
  73. 534036 RANGE ROAD 183 , Chipman, AB T0B0W0 (Residential)
  74. 535023 RANGE ROAD 185 , Chipman, AB T0B0W0 (Residential)
  75. 541001 RANGE ROAD 182 , Chipman, AB T0B0W0 (Residential)
  76. 541019 RANGE ROAD 182 , Chipman, AB T0B0W0 (Residential)
  77. 541032 RANGE ROAD 192 , Chipman, AB T0B0W0 (Residential)
  78. 542067 834 HWY , Chipman, AB T0B0W0 (Residential)
  79. 542074 RANGE ROAD 183 , Chipman, AB T0B0W0 (Residential)
  80. 542083 RANGE ROAD 184 , Chipman, AB T0B0W0 (Residential)
  81. 543069 RANGE ROAD 191 , Chipman, AB T0B0W0 (Residential)
  82. 544025 834 HWY , CHIPMAN, AB T0B0W0 (Residential)
  83. 545014 834 RD , Chipman, AB T0B0W0 (Residential)
  84. 551047 RANGE ROAD 185 , Chipman, AB T0B0W0 (Residential)
Note: These street addresses have been submited to geocoder.ca in association with the T0B0W0 postal code in Chipman, AB via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the T0B0W0 postal code area.