Census Metropolitan Areas And Census Agglomeration Data for T0L2S0 | Demographics
| Type | Value |
| pruid | 48 | | cmauid | 810 | | cmatype | B | | prname | Alberta | | cmaname | Lethbridge | | cmapuid | 48810 |
Census Tract Data for T0L2S0
| Type | Value |
| cmauid | 810 | | pruid | 48 | | ctuid | 8100101.00 | | cmatype | B | | ctname | 0101.00 | | prname | Alberta | | cmaname | Lethbridge | | cmapuid | 48810 |
Aggregate Dissemination Data for T0L2S0
| Type | Value |
| pruid | 48 | | cdname | Division No. 2 | | cdtype | CDR | | cduid | 4802 | | adauid | 48020006 | | prname | Alberta |
Census_Consolidated_Subdivision Data for T0L2S0
| Type | Value |
| pruid | 48 | | cdname | Division No. 2 | | cdtype | CDR | | ccsname | Lethbridge County | | cduid | 4802 | | ccsuid | 4802011 | | prname | Alberta |
Census_Subdivision Data for T0L2S0
| Type | Value |
| cmauid | 810 | | pruid | 48 | | ername | Lethbridge-Medicine Hat | | csdtype | VL | | cmatype | B | | cdname | Division No. 2 | | csduid | 4802014 | | cdtype | CDR | | sactype | 1 | | saccode | 810 | | prname | Alberta | | cmapuid | 48810 | | csdname | Nobleford | | cduid | 4802 | | ccsname | Lethbridge County | | eruid | 4810 | | ccsuid | 4802011 | | cmaname | Lethbridge |
Dissemination Area Data for T0L2S0 | Demographics
| Type | Value |
| cmauid | 810 | | pruid | 48 | | ctuid | 8100101.00 | | ername | Lethbridge-Medicine Hat | | csdtype | VL | | ctname | 0101.00 | | cmatype | B | | csduid | 4802014 | | cdname | Division No. 2 | | cdtype | CDR | | sactype | 1 | | adauid | 48020006 | | saccode | 810 | | dauid | 48020406 | | prname | Alberta | | cmapuid | 48810 | | csdname | Nobleford | | cduid | 4802 | | ccsname | Lethbridge County | | eruid | 4810 | | ccsuid | 4802011 | | cmaname | Lethbridge |
Dissemination Block Data for T0L2S0 | Demographics
| Type | Value |
| cmauid | 810 | | pruid | 48 | | ctuid | 8100101.00 | | ername | Lethbridge-Medicine Hat | | csdtype | VL | | ctname | 0101.00 | | cmatype | B | | csduid | 4802014 | | cdname | Division No. 2 | | dbuid | 48020406022 | | cdtype | CDR | | sactype | 1 | | adauid | 48020006 | | saccode | 810 | | dauid | 48020406 | | prname | Alberta | | cmapuid | 48810 | | dbrplamx | 4710214.19604 | | feduid | 48026 | | dbrplamy | 1776730.66382501 | | csdname | Nobleford | | fedname | Lethbridge | | cduid | 4802 | | ccsname | Lethbridge County | | eruid | 4810 | | ccsuid | 4802011 | | cmaname | Lethbridge |
|
49.876040, -113.048315
Street Addresses in the T0L2S0 postal code
Note: These street addresses have been submited to geocoder.ca in association with the T0L2S0 postal code in Nobleford, AB via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the T0L2S0 postal code area.
|