Census Tract Data for V3J0K6
Type | Value |
cmauid | 933 | pruid | 59 | ctuid | 9330284.02 | cmatype | B | ctname | 0284.02 | prname | British Columbia / Colombie-Britannique | cmaname | Vancouver | cmapuid | 59933 |
Census Division Data for V3J0K6
Type | Value |
pruid | 59 | cdname | Greater Vancouver | cdtype | RD | cduid | 5915 | prname | British Columbia / Colombie-Britannique |
Aggregate Dissemination Data for V3J0K6
Type | Value |
pruid | 59 | cdname | Greater Vancouver | cdtype | RD | cduid | 5915 | adauid | 59150136 | prname | British Columbia / Colombie-Britannique |
Census_Subdivision Data for V3J0K6
Type | Value |
cmauid | 933 | pruid | 59 | ername | Lower Mainland-Southwest / Lower Mainland-Sud-ouest | csdtype | RDA | cmatype | B | cdname | Greater Vancouver | csduid | 5915020 | cdtype | RD | sactype | 1 | saccode | 933 | prname | British Columbia / Colombie-Britannique | cmapuid | 59933 | csdname | Greater Vancouver A | cduid | 5915 | ccsname | Greater Vancouver A | eruid | 5920 | ccsuid | 5915020 | cmaname | Vancouver |
Dissemination Area Data for V3J0K6 | Demographics
Type | Value |
cmauid | 933 | pruid | 59 | ctuid | 9330284.02 | ername | Lower Mainland-Southwest / Lower Mainland-Sud-ouest | csdtype | CY | ctname | 0284.02 | cmatype | B | csduid | 5915034 | cdname | Greater Vancouver | cdtype | RD | sactype | 1 | adauid | 59150136 | saccode | 933 | dauid | 59151528 | prname | British Columbia / Colombie-Britannique | cmapuid | 59933 | csdname | Coquitlam | cduid | 5915 | ccsname | Greater Vancouver A | eruid | 5920 | ccsuid | 5915020 | cmaname | Vancouver |
Dissemination Block Data for V3J0K6 | Demographics
Type | Value |
cmauid | 933 | pruid | 59 | ctuid | 9330284.02 | ername | Lower Mainland-Southwest / Lower Mainland-Sud-ouest | csdtype | CY | ctname | 0284.02 | cmatype | B | csduid | 5915034 | cdname | Greater Vancouver | dbuid | 59151528002 | cdtype | RD | sactype | 1 | adauid | 59150136 | saccode | 933 | dauid | 59151528 | prname | British Columbia / Colombie-Britannique | cmapuid | 59933 | dbrplamx | 4032910.412085 | feduid | 59023 | dbrplamy | 1997329.16313 | csdname | Coquitlam | fedname | Port Moody-Coquitlam | cduid | 5915 | ccsname | Greater Vancouver A | eruid | 5920 | ccsuid | 5915020 | cmaname | Vancouver |
|
49.262782, -122.883870
Neighborhood of Sullivan Heights
Street Addresses in the V3J0K6 postal code
- 1 KIRA , BURNABY, BC V3J0K6 (Residential)
Note: These street addresses have been submited to geocoder.ca in association with the V3J0K6 postal code in Coquitlam, BC via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the V3J0K6 postal code area.
|