Census Metropolitan Areas And Census Agglomeration Data for V4T3M9 | Demographics
Type | Value |
pruid | 59 | cmauid | 915 | cmatype | B | prname | British Columbia / Colombie-Britannique | cmaname | Kelowna | cmapuid | 59915 |
Population Centre Data for V4T3M9 | Demographics
Type | Value |
cmauid | 915 | pruid | 59 | pcclass | 4 | pcuid | 0403 | cmatype | B | pcname | Kelowna | pctype | 1 | pcpuid | 590403 | prname | BC | cmaname | Kelowna | cmapuid | 59915 |
Economic_Region Data for V4T3M9
Type | Value |
pruid | 59 | ername | Thompson-Okanagan | eruid | 5930 | prname | British Columbia / Colombie-Britannique |
Census Tract Data for V4T3M9
Type | Value |
cmauid | 915 | pruid | 59 | ctuid | 9150102.05 | cmatype | B | ctname | 0102.05 | prname | British Columbia / Colombie-Britannique | cmaname | Kelowna | cmapuid | 59915 |
Census Division Data for V4T3M9
Type | Value |
pruid | 59 | cdname | Central Okanagan | cdtype | RD | cduid | 5935 | prname | British Columbia / Colombie-Britannique |
Aggregate Dissemination Data for V4T3M9
Type | Value |
pruid | 59 | cdname | Central Okanagan | cdtype | RD | cduid | 5935 | adauid | 59350007 | prname | British Columbia / Colombie-Britannique |
Census_Consolidated_Subdivision Data for V4T3M9
Type | Value |
pruid | 59 | cdname | Central Okanagan | cdtype | RD | ccsname | Central Okanagan J | cduid | 5935 | ccsuid | 5935020 | prname | British Columbia / Colombie-Britannique |
Census_Subdivision Data for V4T3M9
Type | Value |
cmauid | 915 | pruid | 59 | ername | Thompson-Okanagan | csdtype | DM | cmatype | B | cdname | Central Okanagan | csduid | 5935018 | cdtype | RD | sactype | 1 | saccode | 915 | prname | British Columbia / Colombie-Britannique | cmapuid | 59915 | csdname | Peachland | cduid | 5935 | ccsname | Central Okanagan J | eruid | 5930 | ccsuid | 5935020 | cmaname | Kelowna |
Dissemination Area Data for V4T3M9 | Demographics
Type | Value |
cmauid | 915 | pruid | 59 | ctuid | 9150102.05 | ername | Thompson-Okanagan | csdtype | DM | ctname | 0102.05 | cmatype | B | csduid | 5935029 | cdname | Central Okanagan | cdtype | RD | sactype | 1 | adauid | 59350007 | saccode | 915 | dauid | 59350373 | prname | British Columbia / Colombie-Britannique | cmapuid | 59915 | csdname | West Kelowna | cduid | 5935 | ccsname | Central Okanagan J | eruid | 5930 | ccsuid | 5935020 | cmaname | Kelowna |
Dissemination Block Data for V4T3M9 | Demographics
Type | Value |
cmauid | 915 | pruid | 59 | ctuid | 9150102.05 | ername | Thompson-Okanagan | csdtype | DM | ctname | 0102.05 | cmatype | B | csduid | 5935029 | cdname | Central Okanagan | dbuid | 59350373012 | cdtype | RD | sactype | 1 | adauid | 59350007 | saccode | 915 | dauid | 59350373 | prname | British Columbia / Colombie-Britannique | cmapuid | 59915 | dbrplamx | 4273703.54237001 | feduid | 59005 | dbrplamy | 1950251.689055 | csdname | West Kelowna | fedname | Central Okanagan-Similkameen-Nicola | cduid | 5935 | ccsname | Central Okanagan J | eruid | 5930 | ccsuid | 5935020 | cmaname | Kelowna |
|
49.854358, -119.605979
Neighborhood of WESTBANK
Street Addresses in the V4T3M9 postal code
- 2161 Upper Sundance DR , WEST KELOWNA, BC V4T3M9 (Residential)
Note: These street addresses have been submited to geocoder.ca in association with the V4T3M9 postal code in West Kelowna, BC via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the V4T3M9 postal code area.
|