| Name | Info | Data |
| Kingston | Population, 2016 | 161175 |
| Kingston | Population, 2011 | 159561 |
| Kingston | Population percentage change, 2011 to 2016 | 1.0 |
| Kingston | Total private dwellings | 77173 |
| Kingston | Private dwellings occupied by usual residents | 67915 |
| Kingston | Population density per square kilometre | 83.1 |
| Kingston | Land area in square kilometres | 1938.81 |
| Kingston | Total - Age groups and average age of the population - 100% data | 161175 |
| Kingston | 0 to 14 years | 23905 |
| Kingston | 0 to 4 years | 7620 |
| Kingston | 5 to 9 years | 8280 |
| Kingston | 10 to 14 years | 8005 |
| Kingston | 15 to 64 years | 105990 |
| Kingston | 15 to 19 years | 8945 |
| Kingston | 20 to 24 years | 11335 |
| Kingston | 25 to 29 years | 10830 |
| Kingston | 30 to 34 years | 10240 |
| Kingston | 35 to 39 years | 9575 |
| Kingston | 40 to 44 years | 9115 |
| Kingston | 45 to 49 years | 10300 |
| Kingston | 50 to 54 years | 12645 |
| Kingston | 55 to 59 years | 12045 |
| Kingston | 60 to 64 years | 10965 |
| Kingston | 65 years and over | 31270 |
| Kingston | 65 to 69 years | 10045 |
| Kingston | 70 to 74 years | 7485 |
| Kingston | 75 to 79 years | 5400 |
| Kingston | 80 to 84 years | 4090 |
| Kingston | 85 years and over | 4260 |
| Kingston | 85 to 89 years | 2640 |
| Kingston | 90 to 94 years | 1250 |
| Kingston | 95 to 99 years | 330 |
| Kingston | 100 years and over | 35 |
| Kingston | Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 |
| Kingston | 0 to 14 years | 14.8 |
| Kingston | 15 to 64 years | 65.8 |
| Kingston | 65 years and over | 19.4 |
| Kingston | 85 years and over | 2.6 |
| Kingston | Average age of the population | 42.5 |
| Kingston | Median age of the population | 43.2 |
| Kingston | Total - Occupied private dwellings by structural type of dwelling - 100% data | 67915 |
| Kingston | Single-detached house | 39180 |
| Kingston | Apartment in a building that has five or more storeys | 8695 |
| Kingston | Other attached dwelling | 19740 |
| Kingston | Semi-detached house | 4360 |
| Kingston | Row house | 4245 |
| Kingston | Apartment or flat in a duplex | 2100 |
| Kingston | Apartment in a building that has fewer than five storeys | 8890 |
| Kingston | Other single-attached house | 145 |
| Kingston | Movable dwelling | 300 |
| Kingston | Total - Private households by household size - 100% data | 67915 |
| Kingston | 1 person | 19870 |
| Kingston | 2 persons | 25525 |
| Kingston | 3 persons | 10145 |
| Kingston | 4 persons | 8365 |
| Kingston | 5 or more persons | 4015 |
| Kingston | Number of persons in private households | 156465 |
| Kingston | Average household size | 2.3 |
| Kingston | Total - Marital status for the population aged 15 years and over - 100% data | 137265 |
| Kingston | Married or living common law | 78500 |
| Kingston | Married | 63540 |
| Kingston | Living common law | 14960 |
| Kingston | Not married and not living common law | 58765 |
| Kingston | Never married | 36400 |
| Kingston | Separated | 4500 |
| Kingston | Divorced | 9360 |
| Kingston | Widowed | 8495 |
| Kingston | Total - Census families in private households by family size - 100% data | 45555 |
| Kingston | 2 persons | 25590 |
| Kingston | 3 persons | 9370 |
| Kingston | 4 persons | 7750 |
| Kingston | 5 or more persons | 2850 |
| Kingston | Average size of census families | 2.8 |
| Kingston | Total number of census families in private households - 100% data | 45555 |
| Kingston | Total couple families | 38035 |
| Kingston | Married couples | 30560 |
| Kingston | Common-law couples | 7480 |
| Kingston | Total lone-parent families by sex of parent | 7520 |
| Kingston | Female parent | 5890 |
| Kingston | Male parent | 1625 |
| Kingston | Total - Couple census families in private households - 100% data | 38035 |
| Kingston | Couples without children | 20865 |
| Kingston | Couples with children | 17170 |
| Kingston | 1 child | 7235 |
| Kingston | 2 children | 7225 |
| Kingston | 3 or more children | 2710 |
| Kingston | Total - Lone-parent census families in private households - 100% data | 7515 |
| Kingston | 1 child | 4730 |
| Kingston | 2 children | 2135 |
| Kingston | 3 or more children | 655 |
| Kingston | Total - Persons not in census families in private households - 100% data | 31155 |
| Kingston | Total - Private households by household type - 100% data | 67915 |
| Kingston | One-census-family households | 43700 |
| Kingston | Without children in a census family | 20065 |
| Kingston | With children in a census family | 23635 |
| Kingston | Multiple-census-family households | 920 |
| Kingston | Non-census-family households | 23295 |
| Kingston | One-person households | 19865 |
| Kingston | Two-or-more person non-census-family households | 3425 |
| Kingston | Total - Knowledge of official languages for the total population excluding institutional residents - 100% data | 157195 |
| Kingston | English only | 136990 |
| Kingston | French only | 290 |
| Kingston | English and French | 19240 |
| Kingston | Neither English nor French | 670 |
| Kingston | Total - First official language spoken for the total population excluding institutional residents - 100% data | 157190 |
| Kingston | English | 150885 |
| Kingston | French | 5100 |
| Kingston | English and French | 570 |
| Kingston | Neither English nor French | 640 |
| Kingston | Official language minority (number) | 5385 |
| Kingston | Official language minority (percentage) | 3.4 |
| Kingston | Total - Mother tongue for the total population excluding institutional residents - 100% data | 157190 |
| Kingston | Single responses | 155220 |
| Kingston | Official languages | 141410 |
| Kingston | English | 136345 |
| Kingston | French | 5065 |
| Kingston | Non-official languages | 13815 |
| Kingston | Aboriginal languages | 35 |
| Kingston | Algonquian languages | 30 |
| Kingston | Blackfoot | 0 |
| Kingston | Cree-Montagnais languages | 20 |
| Kingston | Atikamekw | 0 |
| Kingston | Montagnais (Innu) | 0 |
| Kingston | Moose Cree | 5 |
| Kingston | Naskapi | 0 |
| Kingston | Northern East Cree | 0 |
| Kingston | Plains Cree | 0 |
| Kingston | Southern East Cree | 0 |
| Kingston | Swampy Cree | 5 |
| Kingston | Woods Cree | 0 |
| Kingston | Cree, n.o.s. | 10 |
| Kingston | Eastern Algonquian languages | 5 |
| Kingston | Malecite | 0 |
| Kingston | Mi'kmaq | 0 |
| Kingston | Ojibway-Potawatomi languages | 10 |
| Kingston | Algonquin | 0 |
| Kingston | Ojibway | 5 |
| Kingston | Oji-Cree | 0 |
| Kingston | Ottawa (Odawa) | 0 |
| Kingston | Algonquian languages, n.i.e. | 0 |
| Kingston | Athabaskan languages | 0 |
| Kingston | Northern Athabaskan languages | 0 |
| Kingston | Babine (Wetsuwet'en) | 0 |
| Kingston | Beaver | 0 |
| Kingston | Carrier | 0 |
| Kingston | Chilcotin | 0 |
| Kingston | Dene | 0 |
| Kingston | Dogrib (Tlicho) | 0 |
| Kingston | Gwich'in | 0 |
| Kingston | Sarsi (Sarcee) | 0 |
| Kingston | Sekani | 0 |
| Kingston | Slavey-Hare languages | 0 |
| Kingston | North Slavey (Hare) | 0 |
| Kingston | South Slavey | 0 |
| Kingston | Slavey, n.o.s. | 0 |
| Kingston | Tahltan languages | 0 |
| Kingston | Kaska (Nahani) | 0 |
| Kingston | Tahltan | 0 |
| Kingston | Tutchone languages | 0 |
| Kingston | Northern Tutchone | 0 |
| Kingston | Southern Tutchone | 0 |
| Kingston | Athabaskan languages, n.i.e. | 0 |
| Kingston | Haida | 0 |
| Kingston | Inuit languages | 0 |
| Kingston | Inuinnaqtun (Inuvialuktun) | 0 |
| Kingston | Inuktitut | 0 |
| Kingston | Inuit languages, n.i.e. | 0 |
| Kingston | Iroquoian languages | 0 |
| Kingston | Cayuga | 0 |
| Kingston | Mohawk | 0 |
| Kingston | Oneida | 0 |
| Kingston | Iroquoian languages, n.i.e. | 0 |
| Kingston | Kutenai | 0 |
| Kingston | Michif | 0 |
| Kingston | Salish languages | 0 |
| Kingston | Comox | 0 |
| Kingston | Halkomelem | 0 |
| Kingston | Lillooet | 0 |
| Kingston | Okanagan | 0 |
| Kingston | Shuswap (Secwepemctsin) | 0 |
| Kingston | Squamish | 0 |
| Kingston | Straits | 0 |
| Kingston | Thompson (Ntlakapamux) | 0 |
| Kingston | Salish languages, n.i.e. | 0 |
| Kingston | Siouan languages | 0 |
| Kingston | Dakota | 0 |
| Kingston | Stoney | 0 |
| Kingston | Siouan languages, n.i.e. | 0 |
| Kingston | Tlingit | 0 |
| Kingston | Tsimshian languages | 0 |
| Kingston | Gitxsan (Gitksan) | 0 |
| Kingston | Nisga'a | 0 |
| Kingston | Tsimshian | 0 |
| Kingston | Wakashan languages | 0 |
| Kingston | Haisla | 0 |
| Kingston | Heiltsuk | 0 |
| Kingston | Kwakiutl (Kwak'wala) | 0 |
| Kingston | Nuu-chah-nulth (Nootka) | 0 |
| Kingston | Wakashan languages, n.i.e. | 0 |
| Kingston | Aboriginal languages, n.o.s. | 0 |
| Kingston | Non-Aboriginal languages | 13785 |
| Kingston | Afro-Asiatic languages | 915 |
| Kingston | Berber languages | 5 |
| Kingston | Kabyle | 5 |
| Kingston | Berber languages, n.i.e. | 5 |
| Kingston | Cushitic languages | 15 |
| Kingston | Bilen | 0 |
| Kingston | Oromo | 0 |
| Kingston | Somali | 15 |
| Kingston | Cushitic languages, n.i.e. | 0 |
| Kingston | Semitic languages | 890 |
| Kingston | Amharic | 10 |
| Kingston | Arabic | 835 |
| Kingston | Assyrian Neo-Aramaic | 0 |
| Kingston | Chaldean Neo-Aramaic | 0 |
| Kingston | Harari | 0 |
| Kingston | Hebrew | 25 |
| Kingston | Maltese | 10 |
| Kingston | Tigrigna | 15 |
| Kingston | Semitic languages, n.i.e. | 0 |
| Kingston | Afro-Asiatic languages, n.i.e. | 0 |
| Kingston | Austro-Asiatic languages | 230 |
| Kingston | Khmer (Cambodian) | 65 |
| Kingston | Vietnamese | 170 |
| Kingston | Austro-Asiatic languages, n.i.e | 0 |
| Kingston | Austronesian languages | 530 |
| Kingston | Bikol | 0 |
| Kingston | Cebuano | 25 |
| Kingston | Fijian | 0 |
| Kingston | Hiligaynon | 5 |
| Kingston | Ilocano | 45 |
| Kingston | Malagasy | 0 |
| Kingston | Malay | 25 |
| Kingston | Pampangan (Kapampangan, Pampango) | 10 |
| Kingston | Pangasinan | 5 |
| Kingston | Tagalog (Pilipino, Filipino) | 415 |
| Kingston | Waray-Waray | 0 |
| Kingston | Austronesian languages, n.i.e. | 5 |
| Kingston | Creole languages | 45 |
| Kingston | Haitian Creole | 5 |
| Kingston | Creole, n.o.s. | 35 |
| Kingston | Creole languages, n.i.e. | 5 |
| Kingston | Dravidian languages | 245 |
| Kingston | Kannada | 15 |
| Kingston | Malayalam | 100 |
| Kingston | Tamil | 105 |
| Kingston | Telugu | 25 |
| Kingston | Dravidian languages, n.i.e. | 5 |
| Kingston | Hmong-Mien languages | 0 |
| Kingston | Indo-European languages | 8900 |
| Kingston | Albanian | 20 |
| Kingston | Armenian | 20 |
| Kingston | Balto-Slavic languages | 1330 |
| Kingston | Baltic languages | 50 |
| Kingston | Latvian | 25 |
| Kingston | Lithuanian | 20 |
| Kingston | Slavic languages | 1285 |
| Kingston | Belarusan | 5 |
| Kingston | Bosnian | 10 |
| Kingston | Bulgarian | 25 |
| Kingston | Croatian | 40 |
| Kingston | Czech | 140 |
| Kingston | Macedonian | 20 |
| Kingston | Polish | 490 |
| Kingston | Russian | 260 |
| Kingston | Serbian | 65 |
| Kingston | Serbo-Croatian | 5 |
| Kingston | Slovak | 45 |
| Kingston | Slovene (Slovenian) | 15 |
| Kingston | Ukrainian | 145 |
| Kingston | Slavic languages, n.i.e. | 0 |
| Kingston | Celtic languages | 25 |
| Kingston | Scottish Gaelic | 5 |
| Kingston | Welsh | 10 |
| Kingston | Celtic languages, n.i.e. | 5 |
| Kingston | Germanic languages | 2080 |
| Kingston | Afrikaans | 35 |
| Kingston | Danish | 105 |
| Kingston | Dutch | 805 |
| Kingston | Frisian | 30 |
| Kingston | German | 1030 |
| Kingston | Icelandic | 0 |
| Kingston | Norwegian | 5 |
| Kingston | Swedish | 40 |
| Kingston | Vlaams (Flemish) | 15 |
| Kingston | Yiddish | 10 |
| Kingston | Germanic languages, n.i.e. | 5 |
| Kingston | Greek | 355 |
| Kingston | Indo-Iranian languages | 1720 |
| Kingston | Indo-Aryan languages | 1250 |
| Kingston | Bengali | 190 |
| Kingston | Gujarati | 170 |
| Kingston | Hindi | 210 |
| Kingston | Kashmiri | 5 |
| Kingston | Konkani | 10 |
| Kingston | Marathi | 25 |
| Kingston | Nepali | 40 |
| Kingston | Oriya (Odia) | 5 |
| Kingston | Punjabi (Panjabi) | 205 |
| Kingston | Sindhi | 25 |
| Kingston | Sinhala (Sinhalese) | 35 |
| Kingston | Urdu | 340 |
| Kingston | Iranian languages | 455 |
| Kingston | Kurdish | 10 |
| Kingston | Pashto | 20 |
| Kingston | Persian (Farsi) | 420 |
| Kingston | Indo-Iranian languages, n.i.e. | 15 |
| Kingston | Italic (Romance) languages | 3345 |
| Kingston | Catalan | 15 |
| Kingston | Italian | 620 |
| Kingston | Portuguese | 1725 |
| Kingston | Romanian | 95 |
| Kingston | Spanish | 885 |
| Kingston | Italic (Romance) languages, n.i.e. | 5 |
| Kingston | Japanese | 110 |
| Kingston | Kartvelian languages | 5 |
| Kingston | Georgian | 10 |
| Kingston | Korean | 410 |
| Kingston | Mongolic languages | 0 |
| Kingston | Mongolian | 0 |
| Kingston | Niger-Congo languages | 125 |
| Kingston | Akan (Twi) | 25 |
| Kingston | Bamanankan | 0 |
| Kingston | Edo | 10 |
| Kingston | Ewe | 5 |
| Kingston | Fulah (Pular, Pulaar, Fulfulde) | 0 |
| Kingston | Ga | 5 |
| Kingston | Ganda | 0 |
| Kingston | Igbo | 10 |
| Kingston | Lingala | 0 |
| Kingston | Rundi (Kirundi) | 10 |
| Kingston | Kinyarwanda (Rwanda) | 5 |
| Kingston | Shona | 10 |
| Kingston | Swahili | 15 |
| Kingston | Wolof | 5 |
| Kingston | Yoruba | 15 |
| Kingston | Niger-Congo languages, n.i.e. | 20 |
| Kingston | Nilo-Saharan languages | 5 |
| Kingston | Dinka | 0 |
| Kingston | Nilo-Saharan languages, n.i.e. | 5 |
| Kingston | Sign languages | 40 |
| Kingston | American Sign Language | 30 |
| Kingston | Quebec Sign Language | 0 |
| Kingston | Sign languages, n.i.e | 15 |
| Kingston | Sino-Tibetan languages | 1845 |
| Kingston | Chinese languages | 1820 |
| Kingston | Cantonese | 455 |
| Kingston | Hakka | 5 |
| Kingston | Mandarin | 1180 |
| Kingston | Min Dong | 0 |
| Kingston | Min Nan (Chaochow, Teochow, Fukien, Taiwanese) | 45 |
| Kingston | Wu (Shanghainese) | 15 |
| Kingston | Chinese, n.o.s. | 105 |
| Kingston | Chinese languages, n.i.e. | 0 |
| Kingston | Tibeto-Burman languages | 30 |
| Kingston | Burmese | 0 |
| Kingston | Karenic languages | 20 |
| Kingston | Tibetan | 5 |
| Kingston | Tibeto-Burman languages, n.i.e. | 0 |
| Kingston | Tai-Kadai languages | 25 |
| Kingston | Lao | 5 |
| Kingston | Thai | 20 |
| Kingston | Tai-Kadai languages, n.i.e | 0 |
| Kingston | Turkic languages | 85 |
| Kingston | Azerbaijani | 5 |
| Kingston | Turkish | 75 |
| Kingston | Uyghur | 5 |
| Kingston | Uzbek | 5 |
| Kingston | Turkic languages, n.i.e. | 0 |
| Kingston | Uralic languages | 255 |
| Kingston | Estonian | 35 |
| Kingston | Finnish | 65 |
| Kingston | Hungarian | 155 |
| Kingston | Uralic languages, n.i.e. | 0 |
| Kingston | Other languages, n.i.e. | 5 |
| Kingston | Multiple responses | 1970 |
| Kingston | English and French | 715 |
| Kingston | English and non-official language | 1080 |
| Kingston | French and non-official language | 105 |
| Kingston | English, French and non-official language | 70 |
| Kingston | Total - Language spoken most often at home for the total population excluding institutional residents - 100% data | 157190 |
| Kingston | Single responses | 154245 |
| Kingston | Official languages | 149070 |
| Kingston | English | 146640 |
| Kingston | French | 2430 |
| Kingston | Non-official languages | 5180 |
| Kingston | Aboriginal languages | 10 |
| Kingston | Algonquian languages | 10 |
| Kingston | Blackfoot | 0 |
| Kingston | Cree-Montagnais languages | 10 |
| Kingston | Atikamekw | 0 |
| Kingston | Montagnais (Innu) | 0 |
| Kingston | Moose Cree | 0 |
| Kingston | Naskapi | 0 |
| Kingston | Northern East Cree | 0 |
| Kingston | Plains Cree | 0 |
| Kingston | Southern East Cree | 0 |
| Kingston | Swampy Cree | 5 |
| Kingston | Woods Cree | 0 |
| Kingston | Cree, n.o.s. | 0 |
| Kingston | Eastern Algonquian languages | 0 |
| Kingston | Malecite | 0 |
| Kingston | Mi'kmaq | 0 |
| Kingston | Ojibway-Potawatomi languages | 5 |
| Kingston | Algonquin | 5 |
| Kingston | Ojibway | 0 |
| Kingston | Oji-Cree | 0 |
| Kingston | Ottawa (Odawa) | 0 |
| Kingston | Algonquian languages, n.i.e. | 0 |
| Kingston | Athabaskan languages | 0 |
| Kingston | Northern Athabaskan languages | 0 |
| Kingston | Babine (Wetsuwet'en) | 0 |
| Kingston | Beaver | 0 |
| Kingston | Carrier | 0 |
| Kingston | Chilcotin | 0 |
| Kingston | Dene | 0 |
| Kingston | Dogrib (Tlicho) | 0 |
| Kingston | Gwich'in | 0 |
| Kingston | Sarsi (Sarcee) | 0 |
| Kingston | Sekani | 0 |
| Kingston | Slavey-Hare languages | 0 |
| Kingston | North Slavey (Hare) | 0 |
| Kingston | South Slavey | 0 |
| Kingston | Slavey, n.o.s. | 0 |
| Kingston | Tahltan languages | 0 |
| Kingston | Kaska (Nahani) | 0 |
| Kingston | Tahltan | 0 |
| Kingston | Tutchone languages | 0 |
| Kingston | Northern Tutchone | 0 |
| Kingston | Southern Tutchone | 0 |
| Kingston | Athabaskan languages, n.i.e. | 0 |
| Kingston | Haida | 0 |
| Kingston | Inuit languages | 0 |
| Kingston | Inuinnaqtun (Inuvialuktun) | 0 |
| Kingston | Inuktitut | 0 |
| Kingston | Inuit languages, n.i.e. | 0 |
| Kingston | Iroquoian languages | 0 |
| Kingston | Cayuga | 0 |
| Kingston | Mohawk | 0 |
| Kingston | Oneida | 0 |
| Kingston | Iroquoian languages, n.i.e. | 0 |
| Kingston | Kutenai | 0 |
| Kingston | Michif | 0 |
| Kingston | Salish languages | 0 |
| Kingston | Comox | 0 |
| Kingston | Halkomelem | 0 |
| Kingston | Lillooet | 0 |
| Kingston | Okanagan | 0 |
| Kingston | Shuswap (Secwepemctsin) | 0 |
| Kingston | Squamish | 0 |
| Kingston | Straits | 0 |
| Kingston | Thompson (Ntlakapamux) | 0 |
| Kingston | Salish languages, n.i.e. | 0 |
| Kingston | Siouan languages | 0 |
| Kingston | Dakota | 0 |
| Kingston | Stoney | 0 |
| Kingston | Siouan languages, n.i.e. | 0 |
| Kingston | Tlingit | 0 |
| Kingston | Tsimshian languages | 0 |
| Kingston | Gitxsan (Gitksan) | 0 |
| Kingston | Nisga'a | 0 |
| Kingston | Tsimshian | 0 |
| Kingston | Wakashan languages | 0 |
| Kingston | Haisla | 0 |
| Kingston | Heiltsuk | 0 |
| Kingston | Kwakiutl (Kwak'wala) | 0 |
| Kingston | Nuu-chah-nulth (Nootka) | 0 |
| Kingston | Wakashan languages, n.i.e. | 0 |
| Kingston | Aboriginal languages, n.o.s. | 0 |
| Kingston | Non-Aboriginal languages | 5165 |
| Kingston | Afro-Asiatic languages | 455 |
| Kingston | Berber languages | 0 |
| Kingston | Kabyle | 0 |
| Kingston | Berber languages, n.i.e. | 0 |
| Kingston | Cushitic languages | 0 |
| Kingston | Bilen | 0 |
| Kingston | Oromo | 0 |
| Kingston | Somali | 0 |
| Kingston | Cushitic languages, n.i.e. | 0 |
| Kingston | Semitic languages | 455 |
| Kingston | Amharic | 0 |
| Kingston | Arabic | 450 |
| Kingston | Assyrian Neo-Aramaic | 0 |
| Kingston | Chaldean Neo-Aramaic | 0 |
| Kingston | Harari | 0 |
| Kingston | Hebrew | 5 |
| Kingston | Maltese | 5 |
| Kingston | Tigrigna | 0 |
| Kingston | Semitic languages, n.i.e. | 0 |
| Kingston | Afro-Asiatic languages, n.i.e. | 0 |
| Kingston | Austro-Asiatic languages | 115 |
| Kingston | Khmer (Cambodian) | 15 |
| Kingston | Vietnamese | 95 |
| Kingston | Austro-Asiatic languages, n.i.e | 0 |
| Kingston | Austronesian languages | 165 |
| Kingston | Bikol | 0 |
| Kingston | Cebuano | 5 |
| Kingston | Fijian | 0 |
| Kingston | Hiligaynon | 0 |
| Kingston | Ilocano | 5 |
| Kingston | Malagasy | 0 |
| Kingston | Malay | 5 |
| Kingston | Pampangan (Kapampangan, Pampango) | 0 |
| Kingston | Pangasinan | 0 |
| Kingston | Tagalog (Pilipino, Filipino) | 145 |
| Kingston | Waray-Waray | 0 |
| Kingston | Austronesian languages, n.i.e. | 0 |
| Kingston | Creole languages | 15 |
| Kingston | Haitian Creole | 0 |
| Kingston | Creole, n.o.s. | 15 |
| Kingston | Creole languages, n.i.e. | 0 |
| Kingston | Dravidian languages | 75 |
| Kingston | Kannada | 5 |
| Kingston | Malayalam | 30 |
| Kingston | Tamil | 30 |
| Kingston | Telugu | 15 |
| Kingston | Dravidian languages, n.i.e. | 0 |
| Kingston | Hmong-Mien languages | 0 |
| Kingston | Indo-European languages | 2855 |
| Kingston | Albanian | 5 |
| Kingston | Armenian | 10 |
| Kingston | Balto-Slavic languages | 390 |
| Kingston | Baltic languages | 10 |
| Kingston | Latvian | 5 |
| Kingston | Lithuanian | 5 |
| Kingston | Slavic languages | 385 |
| Kingston | Belarusan | 0 |
| Kingston | Bosnian | 0 |
| Kingston | Bulgarian | 15 |
| Kingston | Croatian | 0 |
| Kingston | Czech | 35 |
| Kingston | Macedonian | 0 |
| Kingston | Polish | 150 |
| Kingston | Russian | 125 |
| Kingston | Serbian | 15 |
| Kingston | Serbo-Croatian | 5 |
| Kingston | Slovak | 10 |
| Kingston | Slovene (Slovenian) | 0 |
| Kingston | Ukrainian | 25 |
| Kingston | Slavic languages, n.i.e. | 0 |
| Kingston | Celtic languages | 0 |
| Kingston | Scottish Gaelic | 0 |
| Kingston | Welsh | 0 |
| Kingston | Celtic languages, n.i.e. | 0 |
| Kingston | Germanic languages | 195 |
| Kingston | Afrikaans | 25 |
| Kingston | Danish | 10 |
| Kingston | Dutch | 55 |
| Kingston | Frisian | 0 |
| Kingston | German | 95 |
| Kingston | Icelandic | 0 |
| Kingston | Norwegian | 5 |
| Kingston | Swedish | 5 |
| Kingston | Vlaams (Flemish) | 0 |
| Kingston | Yiddish | 0 |
| Kingston | Germanic languages, n.i.e. | 0 |
| Kingston | Greek | 145 |
| Kingston | Indo-Iranian languages | 845 |
| Kingston | Indo-Aryan languages | 580 |
| Kingston | Bengali | 115 |
| Kingston | Gujarati | 75 |
| Kingston | Hindi | 85 |
| Kingston | Kashmiri | 0 |
| Kingston | Konkani | 0 |
| Kingston | Marathi | 5 |
| Kingston | Nepali | 20 |
| Kingston | Oriya (Odia) | 0 |
| Kingston | Punjabi (Panjabi) | 95 |
| Kingston | Sindhi | 5 |
| Kingston | Sinhala (Sinhalese) | 15 |
| Kingston | Urdu | 155 |
| Kingston | Iranian languages | 265 |
| Kingston | Kurdish | 10 |
| Kingston | Pashto | 10 |
| Kingston | Persian (Farsi) | 245 |
| Kingston | Indo-Iranian languages, n.i.e. | 5 |
| Kingston | Italic (Romance) languages | 1265 |
| Kingston | Catalan | 10 |
| Kingston | Italian | 145 |
| Kingston | Portuguese | 695 |
| Kingston | Romanian | 30 |
| Kingston | Spanish | 390 |
| Kingston | Italic (Romance) languages, n.i.e. | 0 |
| Kingston | Japanese | 45 |
| Kingston | Kartvelian languages | 5 |
| Kingston | Georgian | 5 |
| Kingston | Korean | 255 |
| Kingston | Mongolic languages | 0 |
| Kingston | Mongolian | 0 |
| Kingston | Niger-Congo languages | 25 |
| Kingston | Akan (Twi) | 15 |
| Kingston | Bamanankan | 0 |
| Kingston | Edo | 0 |
| Kingston | Ewe | 0 |
| Kingston | Fulah (Pular, Pulaar, Fulfulde) | 0 |
| Kingston | Ga | 0 |
| Kingston | Ganda | 0 |
| Kingston | Igbo | 0 |
| Kingston | Lingala | 0 |
| Kingston | Rundi (Kirundi) | 5 |
| Kingston | Kinyarwanda (Rwanda) | 0 |
| Kingston | Shona | 0 |
| Kingston | Swahili | 0 |
| Kingston | Wolof | 0 |
| Kingston | Yoruba | 0 |
| Kingston | Niger-Congo languages, n.i.e. | 0 |
| Kingston | Nilo-Saharan languages | 0 |
| Kingston | Dinka | 0 |
| Kingston | Nilo-Saharan languages, n.i.e. | 0 |
| Kingston | Sign languages | 45 |
| Kingston | American Sign Language | 20 |
| Kingston | Quebec Sign Language | 0 |
| Kingston | Sign languages, n.i.e | 30 |
| Kingston | Sino-Tibetan languages | 1045 |
| Kingston | Chinese languages | 1040 |
| Kingston | Cantonese | 215 |
| Kingston | Hakka | 0 |
| Kingston | Mandarin | 760 |
| Kingston | Min Dong | 0 |
| Kingston | Min Nan (Chaochow, Teochow, Fukien, Taiwanese) | 15 |
| Kingston | Wu (Shanghainese) | 10 |
| Kingston | Chinese, n.o.s. | 45 |
| Kingston | Chinese languages, n.i.e. | 0 |
| Kingston | Tibeto-Burman languages | 10 |
| Kingston | Burmese | 0 |
| Kingston | Karenic languages | 5 |
| Kingston | Tibetan | 0 |
| Kingston | Tibeto-Burman languages, n.i.e. | 0 |
| Kingston | Tai-Kadai languages | 5 |
| Kingston | Lao | 0 |
| Kingston | Thai | 5 |
| Kingston | Tai-Kadai languages, n.i.e | 0 |
| Kingston | Turkic languages | 35 |
| Kingston | Azerbaijani | 0 |
| Kingston | Turkish | 30 |
| Kingston | Uyghur | 0 |
| Kingston | Uzbek | 0 |
| Kingston | Turkic languages, n.i.e. | 0 |
| Kingston | Uralic languages | 30 |
| Kingston | Estonian | 0 |
| Kingston | Finnish | 5 |
| Kingston | Hungarian | 25 |
| Kingston | Uralic languages, n.i.e. | 0 |
| Kingston | Other languages, n.i.e. | 0 |
| Kingston | Multiple responses | 2945 |
| Kingston | English and French | 500 |
| Kingston | English and non-official language | 2305 |
| Kingston | French and non-official language | 35 |
| Kingston | English, French and non-official language | 105 |
| Kingston | Total - Other language(s) spoken regularly at home for the total population excluding institutional residents - 100% data | 157190 |
| Kingston | None | 144885 |
| Kingston | English | 3645 |
| Kingston | French | 3360 |
| Kingston | Non-official language | 5020 |
| Kingston | Aboriginal | 50 |
| Kingston | Non-Aboriginal | 4975 |
| Kingston | English and French | 80 |
| Kingston | English and non-official language | 60 |
| Kingston | French and non-official language | 140 |
| Kingston | English, French and non-official language | 0 |
| Kingston | Total - Income statistics in 2015 for the population aged 15 years and over in private households - 100% data | 132580 |
| Kingston | Number of total income recipients aged 15 years and over in private households - 100% data | 127910 |
| Kingston | Median total income in 2015 among recipients ($) | 36174 |
| Kingston | Number of after-tax income recipients aged 15 years and over in private households - 100% data | 127955 |
| Kingston | Median after-tax income in 2015 among recipients ($) | 32607 |
| Kingston | Number of market income recipients aged 15 years and over in private households - 100% data | 115700 |
| Kingston | Median market income in 2015 among recipients ($) | 33979 |
| Kingston | Number of government transfers recipients aged 15 years and over in private households - 100% data | 93705 |
| Kingston | Median government transfers in 2015 among recipients ($) | 6506 |
| Kingston | Number of employment income recipients aged 15 years and over in private households - 100% data | 93545 |
| Kingston | Median employment income in 2015 among recipients ($) | 32041 |
| Kingston | Total - Income statistics in 2015 for the population aged 15 years and over in private households - 25% sample data | 132580 |
| Kingston | Number of total income recipients aged 15 years and over in private households - 25% sample data | 127870 |
| Kingston | Average total income in 2015 among recipients ($) | 47125 |
| Kingston | Number of after-tax income recipients aged 15 years and over in private households - 25% sample data | 127905 |
| Kingston | Average after-tax income in 2015 among recipients ($) | 39455 |
| Kingston | Number of market income recipients aged 15 years and over in private households - 25% sample data | 115780 |
| Kingston | Average market income in 2015 among recipients ($) | 45612 |
