Name | Info | Data |
Toronto, C | Population, 2016 | 2731571 |
Toronto, C | Population, 2011 | 2615060 |
Toronto, C | Population percentage change, 2011 to 2016 | 4.5 |
Toronto, C | Total private dwellings | 1179057 |
Toronto, C | Private dwellings occupied by usual residents | 1112929 |
Toronto, C | Population density per square kilometre | 4334.4 |
Toronto, C | Land area in square kilometres | 630.20 |
Toronto, C | Total - Age groups and average age of the population - 100% data | 2731570 |
Toronto, C | 0 to 14 years | 398135 |
Toronto, C | 0 to 4 years | 136000 |
Toronto, C | 5 to 9 years | 135025 |
Toronto, C | 10 to 14 years | 127110 |
Toronto, C | 15 to 64 years | 1906495 |
Toronto, C | 15 to 19 years | 145525 |
Toronto, C | 20 to 24 years | 194750 |
Toronto, C | 25 to 29 years | 232950 |
Toronto, C | 30 to 34 years | 224575 |
Toronto, C | 35 to 39 years | 196305 |
Toronto, C | 40 to 44 years | 182395 |
Toronto, C | 45 to 49 years | 190925 |
Toronto, C | 50 to 54 years | 202405 |
Toronto, C | 55 to 59 years | 182800 |
Toronto, C | 60 to 64 years | 153865 |
Toronto, C | 65 years and over | 426945 |
Toronto, C | 65 to 69 years | 130540 |
Toronto, C | 70 to 74 years | 93605 |
Toronto, C | 75 to 79 years | 76160 |
Toronto, C | 80 to 84 years | 60630 |
Toronto, C | 85 years and over | 66005 |
Toronto, C | 85 to 89 years | 40800 |
Toronto, C | 90 to 94 years | 19685 |
Toronto, C | 95 to 99 years | 4750 |
Toronto, C | 100 years and over | 770 |
Toronto, C | Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 |
Toronto, C | 0 to 14 years | 14.6 |
Toronto, C | 15 to 64 years | 69.8 |
Toronto, C | 65 years and over | 15.6 |
Toronto, C | 85 years and over | 2.4 |
Toronto, C | Average age of the population | 40.6 |
Toronto, C | Median age of the population | 39.3 |
Toronto, C | Total - Occupied private dwellings by structural type of dwelling - 100% data | 1112930 |
Toronto, C | Single-detached house | 269675 |
Toronto, C | Apartment in a building that has five or more storeys | 493275 |
Toronto, C | Other attached dwelling | 349880 |
Toronto, C | Semi-detached house | 71225 |
Toronto, C | Row house | 61630 |
Toronto, C | Apartment or flat in a duplex | 48540 |
Toronto, C | Apartment in a building that has fewer than five storeys | 165625 |
Toronto, C | Other single-attached house | 2860 |
Toronto, C | Movable dwelling | 95 |
Toronto, C | Total - Private households by household size - 100% data | 1112930 |
Toronto, C | 1 person | 359960 |
Toronto, C | 2 persons | 333425 |
Toronto, C | 3 persons | 175720 |
Toronto, C | 4 persons | 146580 |
Toronto, C | 5 or more persons | 97245 |
Toronto, C | Number of persons in private households | 2691665 |
Toronto, C | Average household size | 2.4 |
Toronto, C | Total - Marital status for the population aged 15 years and over - 100% data | 2333435 |
Toronto, C | Married or living common law | 1181360 |
Toronto, C | Married | 1011185 |
Toronto, C | Living common law | 170170 |
Toronto, C | Not married and not living common law | 1152075 |
Toronto, C | Never married | 806270 |
Toronto, C | Separated | 68715 |
Toronto, C | Divorced | 152000 |
Toronto, C | Widowed | 125100 |
Toronto, C | Total - Census families in private households by family size - 100% data | 718750 |
Toronto, C | 2 persons | 344105 |
Toronto, C | 3 persons | 174600 |
Toronto, C | 4 persons | 143245 |
Toronto, C | 5 or more persons | 56795 |
Toronto, C | Average size of census families | 2.9 |
Toronto, C | Total number of census families in private households - 100% data | 718750 |
Toronto, C | Total couple families | 566155 |
Toronto, C | Married couples | 481125 |
Toronto, C | Common-law couples | 85030 |
Toronto, C | Total lone-parent families by sex of parent | 152595 |
Toronto, C | Female parent | 128550 |
Toronto, C | Male parent | 24050 |
Toronto, C | Total - Couple census families in private households - 100% data | 566155 |
Toronto, C | Couples without children | 250085 |
Toronto, C | Couples with children | 316075 |
Toronto, C | 1 child | 133440 |
Toronto, C | 2 children | 130765 |
Toronto, C | 3 or more children | 51865 |
Toronto, C | Total - Lone-parent census families in private households - 100% data | 152595 |
Toronto, C | 1 child | 94025 |
Toronto, C | 2 children | 41160 |
Toronto, C | 3 or more children | 17415 |
Toronto, C | Total - Persons not in census families in private households - 100% data | 602855 |
Toronto, C | Total - Private households by household type - 100% data | 1112930 |
Toronto, C | One-census-family households | 653360 |
Toronto, C | Without children in a census family | 226085 |
Toronto, C | With children in a census family | 427280 |
Toronto, C | Multiple-census-family households | 31595 |
Toronto, C | Non-census-family households | 427975 |
Toronto, C | One-person households | 359960 |
Toronto, C | Two-or-more person non-census-family households | 68015 |
Toronto, C | Total - Knowledge of official languages for the total population excluding institutional residents - 100% data | 2704420 |
Toronto, C | English only | 2323235 |
Toronto, C | French only | 2720 |
Toronto, C | English and French | 245695 |
Toronto, C | Neither English nor French | 132765 |
Toronto, C | Total - First official language spoken for the total population excluding institutional residents - 100% data | 2704415 |
Toronto, C | English | 2508820 |
Toronto, C | French | 39795 |
Toronto, C | English and French | 24865 |
Toronto, C | Neither English nor French | 130935 |
Toronto, C | Official language minority (number) | 52230 |
Toronto, C | Official language minority (percentage) | 1.9 |
Toronto, C | Total - Mother tongue for the total population excluding institutional residents - 100% data | 2704420 |
Toronto, C | Single responses | 2598230 |
Toronto, C | Official languages | 1411345 |
Toronto, C | English | 1375900 |
Toronto, C | French | 35440 |
Toronto, C | Non-official languages | 1186890 |
Toronto, C | Aboriginal languages | 420 |
Toronto, C | Algonquian languages | 315 |
Toronto, C | Blackfoot | 5 |
Toronto, C | Cree-Montagnais languages | 90 |
Toronto, C | Atikamekw | 0 |
Toronto, C | Montagnais (Innu) | 5 |
Toronto, C | Moose Cree | 5 |
Toronto, C | Naskapi | 0 |
Toronto, C | Northern East Cree | 5 |
Toronto, C | Plains Cree | 10 |
Toronto, C | Southern East Cree | 0 |
Toronto, C | Swampy Cree | 20 |
Toronto, C | Woods Cree | 5 |
Toronto, C | Cree, n.o.s. | 45 |
Toronto, C | Eastern Algonquian languages | 20 |
Toronto, C | Malecite | 0 |
Toronto, C | Mi'kmaq | 20 |
Toronto, C | Ojibway-Potawatomi languages | 200 |
Toronto, C | Algonquin | 0 |
Toronto, C | Ojibway | 175 |
Toronto, C | Oji-Cree | 10 |
Toronto, C | Ottawa (Odawa) | 10 |
Toronto, C | Algonquian languages, n.i.e. | 5 |
Toronto, C | Athabaskan languages | 15 |
Toronto, C | Northern Athabaskan languages | 10 |
Toronto, C | Babine (Wetsuwet'en) | 0 |
Toronto, C | Beaver | 0 |
Toronto, C | Carrier | 0 |
Toronto, C | Chilcotin | 5 |
Toronto, C | Dene | 5 |
Toronto, C | Dogrib (Tlicho) | 0 |
Toronto, C | Gwich'in | 0 |
Toronto, C | Sarsi (Sarcee) | 5 |
Toronto, C | Sekani | 0 |
Toronto, C | Slavey-Hare languages | 0 |
Toronto, C | North Slavey (Hare) | 0 |
Toronto, C | South Slavey | 0 |
Toronto, C | Slavey, n.o.s. | 0 |
Toronto, C | Tahltan languages | 0 |
Toronto, C | Kaska (Nahani) | 0 |
Toronto, C | Tahltan | 0 |
Toronto, C | Tutchone languages | 0 |
Toronto, C | Northern Tutchone | 0 |
Toronto, C | Southern Tutchone | 0 |
Toronto, C | Athabaskan languages, n.i.e. | 0 |
Toronto, C | Haida | 0 |
Toronto, C | Inuit languages | 20 |
Toronto, C | Inuinnaqtun (Inuvialuktun) | 0 |
Toronto, C | Inuktitut | 20 |
Toronto, C | Inuit languages, n.i.e. | 0 |
Toronto, C | Iroquoian languages | 15 |
Toronto, C | Cayuga | 0 |
Toronto, C | Mohawk | 10 |
Toronto, C | Oneida | 0 |
Toronto, C | Iroquoian languages, n.i.e. | 0 |
Toronto, C | Kutenai | 0 |
Toronto, C | Michif | 5 |
Toronto, C | Salish languages | 0 |
Toronto, C | Comox | 0 |
Toronto, C | Halkomelem | 0 |
Toronto, C | Lillooet | 0 |
Toronto, C | Okanagan | 0 |
Toronto, C | Shuswap (Secwepemctsin) | 0 |
Toronto, C | Squamish | 0 |
Toronto, C | Straits | 0 |
Toronto, C | Thompson (Ntlakapamux) | 0 |
Toronto, C | Salish languages, n.i.e. | 0 |
Toronto, C | Siouan languages | 5 |
Toronto, C | Dakota | 0 |
Toronto, C | Stoney | 0 |
Toronto, C | Siouan languages, n.i.e. | 0 |
Toronto, C | Tlingit | 0 |
Toronto, C | Tsimshian languages | 0 |
Toronto, C | Gitxsan (Gitksan) | 0 |
Toronto, C | Nisga'a | 5 |
Toronto, C | Tsimshian | 0 |
Toronto, C | Wakashan languages | 0 |
Toronto, C | Haisla | 0 |
Toronto, C | Heiltsuk | 0 |
Toronto, C | Kwakiutl (Kwak'wala) | 0 |
Toronto, C | Nuu-chah-nulth (Nootka) | 0 |
Toronto, C | Wakashan languages, n.i.e. | 0 |
Toronto, C | Aboriginal languages, n.o.s. | 55 |
Toronto, C | Non-Aboriginal languages | 1186465 |
Toronto, C | Afro-Asiatic languages | 65540 |
Toronto, C | Berber languages | 135 |
Toronto, C | Kabyle | 60 |
Toronto, C | Berber languages, n.i.e. | 80 |
Toronto, C | Cushitic languages | 12355 |
Toronto, C | Bilen | 75 |
Toronto, C | Oromo | 855 |
Toronto, C | Somali | 11375 |
Toronto, C | Cushitic languages, n.i.e. | 50 |
Toronto, C | Semitic languages | 52845 |
Toronto, C | Amharic | 6430 |
Toronto, C | Arabic | 29825 |
Toronto, C | Assyrian Neo-Aramaic | 4840 |
Toronto, C | Chaldean Neo-Aramaic | 695 |
Toronto, C | Harari | 755 |
Toronto, C | Hebrew | 4350 |
Toronto, C | Maltese | 1425 |
Toronto, C | Tigrigna | 4145 |
Toronto, C | Semitic languages, n.i.e. | 380 |
Toronto, C | Afro-Asiatic languages, n.i.e. | 205 |
Toronto, C | Austro-Asiatic languages | 26160 |
Toronto, C | Khmer (Cambodian) | 1365 |
Toronto, C | Vietnamese | 24775 |
Toronto, C | Austro-Asiatic languages, n.i.e | 25 |
Toronto, C | Austronesian languages | 99750 |
Toronto, C | Bikol | 315 |
Toronto, C | Cebuano | 3390 |
Toronto, C | Fijian | 25 |
Toronto, C | Hiligaynon | 1695 |
Toronto, C | Ilocano | 7140 |
Toronto, C | Malagasy | 15 |
Toronto, C | Malay | 1930 |
Toronto, C | Pampangan (Kapampangan, Pampango) | 715 |
Toronto, C | Pangasinan | 325 |
Toronto, C | Tagalog (Pilipino, Filipino) | 83230 |
Toronto, C | Waray-Waray | 215 |
Toronto, C | Austronesian languages, n.i.e. | 755 |
Toronto, C | Creole languages | 3015 |
Toronto, C | Haitian Creole | 165 |
Toronto, C | Creole, n.o.s. | 1825 |
Toronto, C | Creole languages, n.i.e. | 1020 |
Toronto, C | Dravidian languages | 67055 |
Toronto, C | Kannada | 735 |
Toronto, C | Malayalam | 4565 |
Toronto, C | Tamil | 57530 |
Toronto, C | Telugu | 4125 |
Toronto, C | Dravidian languages, n.i.e. | 100 |
Toronto, C | Hmong-Mien languages | 20 |
Toronto, C | Indo-European languages | 589410 |
Toronto, C | Albanian | 8495 |
Toronto, C | Armenian | 7845 |
Toronto, C | Balto-Slavic languages | 120445 |
Toronto, C | Baltic languages | 3490 |
Toronto, C | Latvian | 1605 |
Toronto, C | Lithuanian | 1885 |
Toronto, C | Slavic languages | 116955 |
Toronto, C | Belarusan | 195 |
Toronto, C | Bosnian | 1105 |
Toronto, C | Bulgarian | 4345 |
Toronto, C | Croatian | 5565 |
Toronto, C | Czech | 2860 |
Toronto, C | Macedonian | 6190 |
Toronto, C | Polish | 25060 |
Toronto, C | Russian | 36145 |
Toronto, C | Serbian | 13385 |
Toronto, C | Serbo-Croatian | 1470 |
Toronto, C | Slovak | 3100 |
Toronto, C | Slovene (Slovenian) | 1785 |
Toronto, C | Ukrainian | 15465 |
Toronto, C | Slavic languages, n.i.e. | 280 |
Toronto, C | Celtic languages | 270 |
Toronto, C | Scottish Gaelic | 80 |
Toronto, C | Welsh | 80 |
Toronto, C | Celtic languages, n.i.e. | 105 |
Toronto, C | Germanic languages | 22310 |
Toronto, C | Afrikaans | 405 |
Toronto, C | Danish | 665 |
Toronto, C | Dutch | 3180 |
Toronto, C | Frisian | 35 |
Toronto, C | German | 14520 |
Toronto, C | Icelandic | 65 |
Toronto, C | Norwegian | 225 |
Toronto, C | Swedish | 695 |
Toronto, C | Vlaams (Flemish) | 130 |
Toronto, C | Yiddish | 2350 |
Toronto, C | Germanic languages, n.i.e. | 35 |
Toronto, C | Greek | 27840 |
Toronto, C | Indo-Iranian languages | 194760 |
Toronto, C | Indo-Aryan languages | 138630 |
Toronto, C | Bengali | 28460 |
Toronto, C | Gujarati | 26400 |
Toronto, C | Hindi | 15230 |
Toronto, C | Kashmiri | 75 |
Toronto, C | Konkani | 745 |
Toronto, C | Marathi | 1765 |
Toronto, C | Nepali | 2540 |
Toronto, C | Oriya (Odia) | 300 |
Toronto, C | Punjabi (Panjabi) | 19965 |
Toronto, C | Sindhi | 2440 |
Toronto, C | Sinhala (Sinhalese) | 3280 |
Toronto, C | Urdu | 37425 |
Toronto, C | Iranian languages | 55195 |
Toronto, C | Kurdish | 1650 |
Toronto, C | Pashto | 4355 |
Toronto, C | Persian (Farsi) | 49190 |
Toronto, C | Indo-Iranian languages, n.i.e. | 940 |
Toronto, C | Italic (Romance) languages | 207440 |
Toronto, C | Catalan | 125 |
Toronto, C | Italian | 62635 |
Toronto, C | Portuguese | 59360 |
Toronto, C | Romanian | 12335 |
Toronto, C | Spanish | 72850 |
Toronto, C | Italic (Romance) languages, n.i.e. | 135 |
Toronto, C | Japanese | 7015 |
Toronto, C | Kartvelian languages | 870 |
Toronto, C | Georgian | 870 |
Toronto, C | Korean | 33670 |
Toronto, C | Mongolic languages | 295 |
Toronto, C | Mongolian | 295 |
Toronto, C | Niger-Congo languages | 13780 |
Toronto, C | Akan (Twi) | 4345 |
Toronto, C | Bamanankan | 45 |
Toronto, C | Edo | 675 |
Toronto, C | Ewe | 175 |
Toronto, C | Fulah (Pular, Pulaar, Fulfulde) | 165 |
Toronto, C | Ga | 200 |
Toronto, C | Ganda | 380 |
Toronto, C | Igbo | 740 |
Toronto, C | Lingala | 285 |
Toronto, C | Rundi (Kirundi) | 270 |
Toronto, C | Kinyarwanda (Rwanda) | 285 |
Toronto, C | Shona | 390 |
Toronto, C | Swahili | 2230 |
Toronto, C | Wolof | 115 |
Toronto, C | Yoruba | 1580 |
Toronto, C | Niger-Congo languages, n.i.e. | 1905 |
Toronto, C | Nilo-Saharan languages | 235 |
Toronto, C | Dinka | 40 |
Toronto, C | Nilo-Saharan languages, n.i.e. | 200 |
Toronto, C | Sign languages | 565 |
Toronto, C | American Sign Language | 215 |
Toronto, C | Quebec Sign Language | 0 |
Toronto, C | Sign languages, n.i.e | 355 |
Toronto, C | Sino-Tibetan languages | 250960 |
Toronto, C | Chinese languages | 245290 |
Toronto, C | Cantonese | 114675 |
Toronto, C | Hakka | 2860 |
Toronto, C | Mandarin | 111405 |
Toronto, C | Min Dong | 450 |
Toronto, C | Min Nan (Chaochow, Teochow, Fukien, Taiwanese) | 6120 |
Toronto, C | Wu (Shanghainese) | 2665 |
Toronto, C | Chinese, n.o.s. | 7020 |
Toronto, C | Chinese languages, n.i.e. | 105 |
Toronto, C | Tibeto-Burman languages | 5670 |
Toronto, C | Burmese | 605 |
Toronto, C | Karenic languages | 255 |
Toronto, C | Tibetan | 4595 |
Toronto, C | Tibeto-Burman languages, n.i.e. | 215 |
Toronto, C | Tai-Kadai languages | 1720 |
Toronto, C | Lao | 705 |
Toronto, C | Thai | 1005 |
Toronto, C | Tai-Kadai languages, n.i.e | 10 |
Toronto, C | Turkic languages | 10680 |
Toronto, C | Azerbaijani | 915 |
Toronto, C | Turkish | 8830 |
Toronto, C | Uyghur | 240 |
Toronto, C | Uzbek | 440 |
Toronto, C | Turkic languages, n.i.e. | 255 |
Toronto, C | Uralic languages | 15145 |
Toronto, C | Estonian | 1940 |
Toronto, C | Finnish | 1320 |
Toronto, C | Hungarian | 11890 |
Toronto, C | Uralic languages, n.i.e. | 0 |
Toronto, C | Other languages, n.i.e. | 585 |
Toronto, C | Multiple responses | 106190 |
Toronto, C | English and French | 7550 |
Toronto, C | English and non-official language | 92625 |
Toronto, C | French and non-official language | 3300 |
Toronto, C | English, French and non-official language | 2715 |
Toronto, C | Total - Language spoken most often at home for the total population excluding institutional residents - 100% data | 2704420 |
Toronto, C | Single responses | 2458470 |
Toronto, C | Official languages | 1756685 |
Toronto, C | English | 1739620 |
Toronto, C | French | 17065 |
Toronto, C | Non-official languages | 701785 |
Toronto, C | Aboriginal languages | 110 |
Toronto, C | Algonquian languages | 55 |
Toronto, C | Blackfoot | 0 |
Toronto, C | Cree-Montagnais languages | 15 |
Toronto, C | Atikamekw | 0 |
Toronto, C | Montagnais (Innu) | 0 |
Toronto, C | Moose Cree | 5 |
Toronto, C | Naskapi | 0 |
Toronto, C | Northern East Cree | 0 |
Toronto, C | Plains Cree | 0 |
Toronto, C | Southern East Cree | 0 |
Toronto, C | Swampy Cree | 5 |
Toronto, C | Woods Cree | 0 |
Toronto, C | Cree, n.o.s. | 10 |
Toronto, C | Eastern Algonquian languages | 0 |
Toronto, C | Malecite | 0 |
Toronto, C | Mi'kmaq | 0 |
Toronto, C | Ojibway-Potawatomi languages | 35 |
Toronto, C | Algonquin | 0 |
Toronto, C | Ojibway | 35 |
Toronto, C | Oji-Cree | 5 |
Toronto, C | Ottawa (Odawa) | 5 |
Toronto, C | Algonquian languages, n.i.e. | 0 |
Toronto, C | Athabaskan languages | 5 |
Toronto, C | Northern Athabaskan languages | 5 |
Toronto, C | Babine (Wetsuwet'en) | 0 |
Toronto, C | Beaver | 0 |
Toronto, C | Carrier | 0 |
Toronto, C | Chilcotin | 0 |
Toronto, C | Dene | 0 |
Toronto, C | Dogrib (Tlicho) | 5 |
Toronto, C | Gwich'in | 0 |
Toronto, C | Sarsi (Sarcee) | 5 |
Toronto, C | Sekani | 0 |
Toronto, C | Slavey-Hare languages | 0 |
Toronto, C | North Slavey (Hare) | 0 |
Toronto, C | South Slavey | 0 |
Toronto, C | Slavey, n.o.s. | 0 |
Toronto, C | Tahltan languages | 0 |
Toronto, C | Kaska (Nahani) | 0 |
Toronto, C | Tahltan | 0 |
Toronto, C | Tutchone languages | 0 |
Toronto, C | Northern Tutchone | 0 |
Toronto, C | Southern Tutchone | 0 |
Toronto, C | Athabaskan languages, n.i.e. | 5 |
Toronto, C | Haida | 0 |
Toronto, C | Inuit languages | 0 |
Toronto, C | Inuinnaqtun (Inuvialuktun) | 0 |
Toronto, C | Inuktitut | 0 |
Toronto, C | Inuit languages, n.i.e. | 0 |
Toronto, C | Iroquoian languages | 5 |
Toronto, C | Cayuga | 0 |
Toronto, C | Mohawk | 0 |
Toronto, C | Oneida | 0 |
Toronto, C | Iroquoian languages, n.i.e. | 0 |
Toronto, C | Kutenai | 0 |
Toronto, C | Michif | 0 |
Toronto, C | Salish languages | 0 |
Toronto, C | Comox | 0 |
Toronto, C | Halkomelem | 0 |
Toronto, C | Lillooet | 0 |
Toronto, C | Okanagan | 0 |
Toronto, C | Shuswap (Secwepemctsin) | 0 |
Toronto, C | Squamish | 0 |
Toronto, C | Straits | 0 |
Toronto, C | Thompson (Ntlakapamux) | 0 |
Toronto, C | Salish languages, n.i.e. | 0 |
Toronto, C | Siouan languages | 0 |
Toronto, C | Dakota | 5 |
Toronto, C | Stoney | 0 |
Toronto, C | Siouan languages, n.i.e. | 0 |
Toronto, C | Tlingit | 0 |
Toronto, C | Tsimshian languages | 0 |
Toronto, C | Gitxsan (Gitksan) | 0 |
Toronto, C | Nisga'a | 0 |
Toronto, C | Tsimshian | 0 |
Toronto, C | Wakashan languages | 0 |
Toronto, C | Haisla | 0 |
Toronto, C | Heiltsuk | 0 |
Toronto, C | Kwakiutl (Kwak'wala) | 0 |
Toronto, C | Nuu-chah-nulth (Nootka) | 0 |
Toronto, C | Wakashan languages, n.i.e. | 0 |
Toronto, C | Aboriginal languages, n.o.s. | 40 |
Toronto, C | Non-Aboriginal languages | 701675 |
Toronto, C | Afro-Asiatic languages | 36565 |
Toronto, C | Berber languages | 45 |
Toronto, C | Kabyle | 20 |
Toronto, C | Berber languages, n.i.e. | 20 |
Toronto, C | Cushitic languages | 7495 |
Toronto, C | Bilen | 45 |
Toronto, C | Oromo | 500 |
Toronto, C | Somali | 6925 |
Toronto, C | Cushitic languages, n.i.e. | 30 |
Toronto, C | Semitic languages | 28920 |
Toronto, C | Amharic | 3425 |
Toronto, C | Arabic | 16490 |
Toronto, C | Assyrian Neo-Aramaic | 3620 |
Toronto, C | Chaldean Neo-Aramaic | 480 |
Toronto, C | Harari | 450 |
Toronto, C | Hebrew | 1610 |
Toronto, C | Maltese | 425 |
Toronto, C | Tigrigna | 2255 |
Toronto, C | Semitic languages, n.i.e. | 170 |
Toronto, C | Afro-Asiatic languages, n.i.e. | 105 |
Toronto, C | Austro-Asiatic languages | 17755 |
Toronto, C | Khmer (Cambodian) | 725 |
Toronto, C | Vietnamese | 17025 |
Toronto, C | Austro-Asiatic languages, n.i.e | 10 |
Toronto, C | Austronesian languages | 48375 |
Toronto, C | Bikol | 75 |
Toronto, C | Cebuano | 1320 |
Toronto, C | Fijian | 10 |
Toronto, C | Hiligaynon | 615 |
Toronto, C | Ilocano | 2695 |
Toronto, C | Malagasy | 5 |
Toronto, C | Malay | 570 |
Toronto, C | Pampangan (Kapampangan, Pampango) | 210 |
Toronto, C | Pangasinan | 60 |
Toronto, C | Tagalog (Pilipino, Filipino) | 42515 |
Toronto, C | Waray-Waray | 60 |
Toronto, C | Austronesian languages, n.i.e. | 235 |
Toronto, C | Creole languages | 1530 |
Toronto, C | Haitian Creole | 110 |
Toronto, C | Creole, n.o.s. | 1015 |
Toronto, C | Creole languages, n.i.e. | 405 |
Toronto, C | Dravidian languages | 47065 |
Toronto, C | Kannada | 290 |
Toronto, C | Malayalam | 2455 |
Toronto, C | Tamil | 42020 |
Toronto, C | Telugu | 2270 |
Toronto, C | Dravidian languages, n.i.e. | 35 |
Toronto, C | Hmong-Mien languages | 5 |
Toronto, C | Indo-European languages | 317080 |
Toronto, C | Albanian | 4115 |
Toronto, C | Armenian | 5170 |
Toronto, C | Balto-Slavic languages | 61610 |
Toronto, C | Baltic languages | 1085 |
Toronto, C | Latvian | 460 |
Toronto, C | Lithuanian | 620 |
Toronto, C | Slavic languages | 60530 |
Toronto, C | Belarusan | 75 |
Toronto, C | Bosnian | 505 |
Toronto, C | Bulgarian | 2450 |
Toronto, C | Croatian | 2045 |
Toronto, C | Czech | 850 |
Toronto, C | Macedonian | 2730 |
Toronto, C | Polish | 10605 |
Toronto, C | Russian | 23070 |
Toronto, C | Serbian | 8020 |
Toronto, C | Serbo-Croatian | 585 |
Toronto, C | Slovak | 1615 |
Toronto, C | Slovene (Slovenian) | 490 |
Toronto, C | Ukrainian | 7420 |
Toronto, C | Slavic languages, n.i.e. | 65 |
Toronto, C | Celtic languages | 40 |
Toronto, C | Scottish Gaelic | 10 |
Toronto, C | Welsh | 10 |
Toronto, C | Celtic languages, n.i.e. | 20 |
Toronto, C | Germanic languages | 2900 |
Toronto, C | Afrikaans | 90 |
Toronto, C | Danish | 80 |
Toronto, C | Dutch | 285 |
Toronto, C | Frisian | 0 |
Toronto, C | German | 1950 |
Toronto, C | Icelandic | 15 |
Toronto, C | Norwegian | 30 |
Toronto, C | Swedish | 130 |
Toronto, C | Vlaams (Flemish) | 15 |
Toronto, C | Yiddish | 290 |
Toronto, C | Germanic languages, n.i.e. | 5 |
Toronto, C | Greek | 13000 |
Toronto, C | Indo-Iranian languages | 122135 |
Toronto, C | Indo-Aryan languages | 84470 |
Toronto, C | Bengali | 18930 |
Toronto, C | Gujarati | 16530 |
Toronto, C | Hindi | 7850 |
Toronto, C | Kashmiri | 15 |
Toronto, C | Konkani | 160 |
Toronto, C | Marathi | 775 |
Toronto, C | Nepali | 1705 |
Toronto, C | Oriya (Odia) | 145 |
Toronto, C | Punjabi (Panjabi) | 12075 |
Toronto, C | Sindhi | 1130 |
Toronto, C | Sinhala (Sinhalese) | 1550 |
Toronto, C | Urdu | 23625 |
Toronto, C | Iranian languages | 37275 |
Toronto, C | Kurdish | 905 |
Toronto, C | Pashto | 2995 |
Toronto, C | Persian (Farsi) | 33375 |
Toronto, C | Indo-Iranian languages, n.i.e. | 385 |
Toronto, C | Italic (Romance) languages | 108115 |
Toronto, C | Catalan | 65 |
Toronto, C | Italian | 27135 |
Toronto, C | Portuguese | 33425 |
Toronto, C | Romanian | 5915 |
Toronto, C | Spanish | 41530 |
Toronto, C | Italic (Romance) languages, n.i.e. | 45 |
Toronto, C | Japanese | 3295 |
Toronto, C | Kartvelian languages | 640 |
Toronto, C | Georgian | 635 |
Toronto, C | Korean | 23625 |
Toronto, C | Mongolic languages | 175 |
Toronto, C | Mongolian | 175 |
Toronto, C | Niger-Congo languages | 5675 |
Toronto, C | Akan (Twi) | 2325 |
Toronto, C | Bamanankan | 15 |
Toronto, C | Edo | 220 |
Toronto, C | Ewe | 40 |
Toronto, C | Fulah (Pular, Pulaar, Fulfulde) | 65 |
Toronto, C | Ga | 85 |
Toronto, C | Ganda | 115 |
Toronto, C | Igbo | 250 |
Toronto, C | Lingala | 80 |
Toronto, C | Rundi (Kirundi) | 110 |
Toronto, C | Kinyarwanda (Rwanda) | 80 |
Toronto, C | Shona | 125 |
Toronto, C | Swahili | 990 |
Toronto, C | Wolof | 60 |
Toronto, C | Yoruba | 565 |
Toronto, C | Niger-Congo languages, n.i.e. | 570 |
Toronto, C | Nilo-Saharan languages | 60 |
Toronto, C | Dinka | 10 |
Toronto, C | Nilo-Saharan languages, n.i.e. | 50 |
Toronto, C | Sign languages | 885 |
Toronto, C | American Sign Language | 315 |
Toronto, C | Quebec Sign Language | 0 |
Toronto, C | Sign languages, n.i.e | 565 |
Toronto, C | Sino-Tibetan languages | 185430 |
Toronto, C | Chinese languages | 181255 |
Toronto, C | Cantonese | 83405 |
Toronto, C | Hakka | 1250 |
Toronto, C | Mandarin | 87760 |
Toronto, C | Min Dong | 155 |
Toronto, C | Min Nan (Chaochow, Teochow, Fukien, Taiwanese) | 2800 |
Toronto, C | Wu (Shanghainese) | 1470 |
Toronto, C | Chinese, n.o.s. | 4355 |
Toronto, C | Chinese languages, n.i.e. | 50 |
Toronto, C | Tibeto-Burman languages | 4175 |
Toronto, C | Burmese | 365 |
Toronto, C | Karenic languages | 205 |
Toronto, C | Tibetan | 3520 |
Toronto, C | Tibeto-Burman languages, n.i.e. | 80 |
Toronto, C | Tai-Kadai languages | 715 |
Toronto, C | Lao | 315 |
Toronto, C | Thai | 390 |
Toronto, C | Tai-Kadai languages, n.i.e | 5 |
Toronto, C | Turkic languages | 6340 |
Toronto, C | Azerbaijani | 360 |
Toronto, C | Turkish | 5495 |
Toronto, C | Uyghur | 130 |
Toronto, C | Uzbek | 265 |
Toronto, C | Turkic languages, n.i.e. | 90 |
Toronto, C | Uralic languages | 6255 |
Toronto, C | Estonian | 530 |
Toronto, C | Finnish | 265 |
Toronto, C | Hungarian | 5460 |
Toronto, C | Uralic languages, n.i.e. | 0 |
Toronto, C | Other languages, n.i.e. | 215 |
Toronto, C | Multiple responses | 245950 |
Toronto, C | English and French | 6510 |
Toronto, C | English and non-official language | 233300 |
Toronto, C | French and non-official language | 1355 |
Toronto, C | English, French and non-official language | 4780 |
Toronto, C | Total - Other language(s) spoken regularly at home for the total population excluding institutional residents - 100% data | 2704415 |
Toronto, C | None | 2057590 |
Toronto, C | English | 271530 |
Toronto, C | French | 27445 |
Toronto, C | Non-official language | 335095 |
Toronto, C | Aboriginal | 390 |
Toronto, C | Non-Aboriginal | 334700 |
Toronto, C | English and French | 1835 |
Toronto, C | English and non-official language | 6420 |
Toronto, C | French and non-official language | 4370 |
