Name | Info | Data |
35202370 | Population, 2016 | 546 |
35202370 | Population, 2011 | ... |
35202370 | Population percentage change, 2011 to 2016 | ... |
35202370 | Total private dwellings | 188 |
35202370 | Private dwellings occupied by usual residents | 186 |
35202370 | Population density per square kilometre | 7636.4 |
35202370 | Land area in square kilometres | 0.07 |
35202370 | Total - Age groups and average age of the population - 100% data | 550 |
35202370 | 0 to 14 years | 130 |
35202370 | 0 to 4 years | 35 |
35202370 | 5 to 9 years | 45 |
35202370 | 10 to 14 years | 55 |
35202370 | 15 to 64 years | 340 |
35202370 | 15 to 19 years | 50 |
35202370 | 20 to 24 years | 25 |
35202370 | 25 to 29 years | 10 |
35202370 | 30 to 34 years | 20 |
35202370 | 35 to 39 years | 40 |
35202370 | 40 to 44 years | 40 |
35202370 | 45 to 49 years | 50 |
35202370 | 50 to 54 years | 55 |
35202370 | 55 to 59 years | 30 |
35202370 | 60 to 64 years | 15 |
35202370 | 65 years and over | 70 |
35202370 | 65 to 69 years | 25 |
35202370 | 70 to 74 years | 15 |
35202370 | 75 to 79 years | 20 |
35202370 | 80 to 84 years | 5 |
35202370 | 85 years and over | 5 |
35202370 | 85 to 89 years | 5 |
35202370 | 90 to 94 years | 0 |
35202370 | 95 to 99 years | 0 |
35202370 | 100 years and over | 0 |
35202370 | Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 |
35202370 | 0 to 14 years | 23.6 |
35202370 | 15 to 64 years | 61.8 |
35202370 | 65 years and over | 12.7 |
35202370 | 85 years and over | 0.9 |
35202370 | Average age of the population | 37.0 |
35202370 | Median age of the population | 39.5 |
35202370 | Total - Occupied private dwellings by structural type of dwelling - 100% data | 185 |
35202370 | Single-detached house | 120 |
35202370 | Apartment in a building that has five or more storeys | 0 |
35202370 | Other attached dwelling | 70 |
35202370 | Semi-detached house | 65 |
35202370 | Row house | 0 |
35202370 | Apartment or flat in a duplex | 0 |
35202370 | Apartment in a building that has fewer than five storeys | 0 |
35202370 | Other single-attached house | 0 |
35202370 | Movable dwelling | 0 |
35202370 | Total - Private households by household size - 100% data | 185 |
35202370 | 1 person | 25 |
35202370 | 2 persons | 45 |
35202370 | 3 persons | 45 |
35202370 | 4 persons | 55 |
35202370 | 5 or more persons | 15 |
35202370 | Number of persons in private households | 545 |
35202370 | Average household size | 2.9 |
35202370 | Total - Marital status for the population aged 15 years and over - 100% data | 415 |
35202370 | Married or living common law | 280 |
35202370 | Married | 260 |
35202370 | Living common law | 15 |
35202370 | Not married and not living common law | 135 |
35202370 | Never married | 95 |
35202370 | Separated | 10 |
35202370 | Divorced | 25 |
35202370 | Widowed | 10 |
35202370 | Total - Census families in private households by family size - 100% data | 160 |
35202370 | 2 persons | 50 |
35202370 | 3 persons | 45 |
35202370 | 4 persons | 55 |
35202370 | 5 or more persons | 15 |
35202370 | Average size of census families | 3.2 |
35202370 | Total number of census families in private households - 100% data | 160 |
35202370 | Total couple families | 135 |
35202370 | Married couples | 130 |
35202370 | Common-law couples | 5 |
35202370 | Total lone-parent families by sex of parent | 25 |
35202370 | Female parent | 20 |
35202370 | Male parent | 5 |
35202370 | Total - Couple census families in private households - 100% data | 135 |
35202370 | Couples without children | 40 |
35202370 | Couples with children | 100 |
35202370 | 1 child | 30 |
35202370 | 2 children | 55 |
35202370 | 3 or more children | 15 |
35202370 | Total - Lone-parent census families in private households - 100% data | 25 |
35202370 | 1 child | 10 |
35202370 | 2 children | 15 |
35202370 | 3 or more children | 0 |
35202370 | Total - Persons not in census families in private households - 100% data | 30 |
35202370 | Total - Private households by household type - 100% data | 185 |
35202370 | One-census-family households | 160 |
35202370 | Without children in a census family | 40 |
35202370 | With children in a census family | 115 |
35202370 | Multiple-census-family households | 0 |
35202370 | Non-census-family households | 30 |
35202370 | One-person households | 25 |
35202370 | Two-or-more person non-census-family households | 0 |
35202370 | Total - Knowledge of official languages for the total population excluding institutional residents - 100% data | 545 |
35202370 | English only | 455 |
35202370 | French only | 0 |
35202370 | English and French | 85 |
35202370 | Neither English nor French | 0 |
35202370 | Total - First official language spoken for the total population excluding institutional residents - 100% data | 545 |
35202370 | English | 535 |
35202370 | French | 10 |
35202370 | English and French | 0 |
35202370 | Neither English nor French | 0 |
35202370 | Official language minority (number) | 10 |
35202370 | Official language minority (percentage) | 1.8 |
35202370 | Total - Mother tongue for the total population excluding institutional residents - 100% data | 545 |
35202370 | Single responses | 545 |
35202370 | Official languages | 475 |
35202370 | English | 465 |
35202370 | French | 10 |
35202370 | Non-official languages | 65 |
35202370 | Aboriginal languages | 0 |
35202370 | Algonquian languages | 0 |
35202370 | Blackfoot | 0 |
35202370 | Cree-Montagnais languages | 0 |
35202370 | Atikamekw | 0 |
35202370 | Montagnais (Innu) | 0 |
35202370 | Moose Cree | 0 |
35202370 | Naskapi | 0 |
35202370 | Northern East Cree | 0 |
35202370 | Plains Cree | 0 |
35202370 | Southern East Cree | 0 |
35202370 | Swampy Cree | 0 |
35202370 | Woods Cree | 0 |
35202370 | Cree, n.o.s. | 0 |
35202370 | Eastern Algonquian languages | 0 |
35202370 | Malecite | 0 |
35202370 | Mi'kmaq | 0 |
35202370 | Ojibway-Potawatomi languages | 0 |
35202370 | Algonquin | 0 |
35202370 | Ojibway | 0 |
35202370 | Oji-Cree | 0 |
35202370 | Ottawa (Odawa) | 0 |
35202370 | Algonquian languages, n.i.e. | 0 |
35202370 | Athabaskan languages | 0 |
35202370 | Northern Athabaskan languages | 0 |
35202370 | Babine (Wetsuwet'en) | 0 |
35202370 | Beaver | 0 |
35202370 | Carrier | 0 |
35202370 | Chilcotin | 0 |
35202370 | Dene | 0 |
35202370 | Dogrib (Tlicho) | 0 |
35202370 | Gwich'in | 0 |
35202370 | Sarsi (Sarcee) | 0 |
35202370 | Sekani | 0 |
35202370 | Slavey-Hare languages | 0 |
35202370 | North Slavey (Hare) | 0 |
35202370 | South Slavey | 0 |
35202370 | Slavey, n.o.s. | 0 |
35202370 | Tahltan languages | 0 |
35202370 | Kaska (Nahani) | 0 |
35202370 | Tahltan | 0 |
35202370 | Tutchone languages | 0 |
35202370 | Northern Tutchone | 0 |
35202370 | Southern Tutchone | 0 |
35202370 | Athabaskan languages, n.i.e. | 0 |
35202370 | Haida | 0 |
35202370 | Inuit languages | 0 |
35202370 | Inuinnaqtun (Inuvialuktun) | 0 |
35202370 | Inuktitut | 0 |
35202370 | Inuit languages, n.i.e. | 0 |
35202370 | Iroquoian languages | 0 |
35202370 | Cayuga | 0 |
35202370 | Mohawk | 0 |
35202370 | Oneida | 0 |
35202370 | Iroquoian languages, n.i.e. | 0 |
35202370 | Kutenai | 0 |
35202370 | Michif | 0 |
35202370 | Salish languages | 0 |
35202370 | Comox | 0 |
35202370 | Halkomelem | 0 |
35202370 | Lillooet | 0 |
35202370 | Okanagan | 0 |
35202370 | Shuswap (Secwepemctsin) | 0 |
35202370 | Squamish | 0 |
35202370 | Straits | 0 |
35202370 | Thompson (Ntlakapamux) | 0 |
35202370 | Salish languages, n.i.e. | 0 |
35202370 | Siouan languages | 0 |
35202370 | Dakota | 0 |
35202370 | Stoney | 0 |
35202370 | Siouan languages, n.i.e. | 0 |
35202370 | Tlingit | 0 |
35202370 | Tsimshian languages | 0 |
35202370 | Gitxsan (Gitksan) | 0 |
35202370 | Nisga'a | 0 |
35202370 | Tsimshian | 0 |
35202370 | Wakashan languages | 0 |
35202370 | Haisla | 0 |
35202370 | Heiltsuk | 0 |
35202370 | Kwakiutl (Kwak'wala) | 0 |
35202370 | Nuu-chah-nulth (Nootka) | 0 |
35202370 | Wakashan languages, n.i.e. | 0 |
35202370 | Aboriginal languages, n.o.s. | 0 |
35202370 | Non-Aboriginal languages | 65 |
35202370 | Afro-Asiatic languages | 5 |
35202370 | Berber languages | 0 |
35202370 | Kabyle | 0 |
35202370 | Berber languages, n.i.e. | 0 |
35202370 | Cushitic languages | 0 |
35202370 | Bilen | 0 |
35202370 | Oromo | 0 |
35202370 | Somali | 0 |
35202370 | Cushitic languages, n.i.e. | 0 |
35202370 | Semitic languages | 5 |
35202370 | Amharic | 0 |
35202370 | Arabic | 0 |
35202370 | Assyrian Neo-Aramaic | 0 |
35202370 | Chaldean Neo-Aramaic | 0 |
35202370 | Harari | 0 |
35202370 | Hebrew | 0 |
35202370 | Maltese | 0 |
35202370 | Tigrigna | 0 |
35202370 | Semitic languages, n.i.e. | 0 |
35202370 | Afro-Asiatic languages, n.i.e. | 0 |
35202370 | Austro-Asiatic languages | 0 |
35202370 | Khmer (Cambodian) | 0 |
35202370 | Vietnamese | 5 |
35202370 | Austro-Asiatic languages, n.i.e | 0 |
35202370 | Austronesian languages | 0 |
35202370 | Bikol | 0 |
35202370 | Cebuano | 0 |
35202370 | Fijian | 0 |
35202370 | Hiligaynon | 0 |
35202370 | Ilocano | 0 |
35202370 | Malagasy | 0 |
35202370 | Malay | 0 |
35202370 | Pampangan (Kapampangan, Pampango) | 0 |
35202370 | Pangasinan | 0 |
35202370 | Tagalog (Pilipino, Filipino) | 0 |
35202370 | Waray-Waray | 0 |
35202370 | Austronesian languages, n.i.e. | 0 |
35202370 | Creole languages | 0 |
35202370 | Haitian Creole | 0 |
35202370 | Creole, n.o.s. | 0 |
35202370 | Creole languages, n.i.e. | 0 |
35202370 | Dravidian languages | 0 |
35202370 | Kannada | 0 |
35202370 | Malayalam | 0 |
35202370 | Tamil | 0 |
35202370 | Telugu | 0 |
35202370 | Dravidian languages, n.i.e. | 0 |
35202370 | Hmong-Mien languages | 0 |
35202370 | Indo-European languages | 30 |
35202370 | Albanian | 0 |
35202370 | Armenian | 0 |
35202370 | Balto-Slavic languages | 20 |
35202370 | Baltic languages | 0 |
35202370 | Latvian | 0 |
35202370 | Lithuanian | 0 |
35202370 | Slavic languages | 20 |
35202370 | Belarusan | 0 |
35202370 | Bosnian | 0 |
35202370 | Bulgarian | 0 |
35202370 | Croatian | 0 |
35202370 | Czech | 0 |
35202370 | Macedonian | 0 |
35202370 | Polish | 5 |
35202370 | Russian | 5 |
35202370 | Serbian | 0 |
35202370 | Serbo-Croatian | 0 |
35202370 | Slovak | 0 |
35202370 | Slovene (Slovenian) | 0 |
35202370 | Ukrainian | 0 |
35202370 | Slavic languages, n.i.e. | 0 |
35202370 | Celtic languages | 0 |
35202370 | Scottish Gaelic | 0 |
35202370 | Welsh | 0 |
35202370 | Celtic languages, n.i.e. | 0 |
35202370 | Germanic languages | 5 |
35202370 | Afrikaans | 0 |
35202370 | Danish | 0 |
35202370 | Dutch | 5 |
35202370 | Frisian | 0 |
35202370 | German | 5 |
35202370 | Icelandic | 0 |
35202370 | Norwegian | 0 |
35202370 | Swedish | 0 |
35202370 | Vlaams (Flemish) | 5 |
35202370 | Yiddish | 0 |
35202370 | Germanic languages, n.i.e. | 0 |
35202370 | Greek | 0 |
35202370 | Indo-Iranian languages | 5 |
35202370 | Indo-Aryan languages | 0 |
35202370 | Bengali | 0 |
35202370 | Gujarati | 0 |
35202370 | Hindi | 0 |
35202370 | Kashmiri | 0 |
35202370 | Konkani | 0 |
35202370 | Marathi | 0 |
35202370 | Nepali | 0 |
35202370 | Oriya (Odia) | 0 |
35202370 | Punjabi (Panjabi) | 0 |
35202370 | Sindhi | 0 |
35202370 | Sinhala (Sinhalese) | 0 |
35202370 | Urdu | 0 |
35202370 | Iranian languages | 5 |
35202370 | Kurdish | 0 |
35202370 | Pashto | 0 |
35202370 | Persian (Farsi) | 0 |
35202370 | Indo-Iranian languages, n.i.e. | 0 |
35202370 | Italic (Romance) languages | 5 |
35202370 | Catalan | 0 |
35202370 | Italian | 0 |
35202370 | Portuguese | 0 |
35202370 | Romanian | 0 |
35202370 | Spanish | 0 |
35202370 | Italic (Romance) languages, n.i.e. | 0 |
35202370 | Japanese | 0 |
35202370 | Kartvelian languages | 0 |
35202370 | Georgian | 0 |
35202370 | Korean | 0 |
35202370 | Mongolic languages | 0 |
35202370 | Mongolian | 0 |
35202370 | Niger-Congo languages | 0 |
35202370 | Akan (Twi) | 0 |
35202370 | Bamanankan | 0 |
35202370 | Edo | 0 |
35202370 | Ewe | 0 |
35202370 | Fulah (Pular, Pulaar, Fulfulde) | 0 |
35202370 | Ga | 0 |
35202370 | Ganda | 0 |
35202370 | Igbo | 0 |
35202370 | Lingala | 0 |
35202370 | Rundi (Kirundi) | 0 |
35202370 | Kinyarwanda (Rwanda) | 0 |
35202370 | Shona | 0 |
35202370 | Swahili | 0 |
35202370 | Wolof | 0 |
35202370 | Yoruba | 0 |
35202370 | Niger-Congo languages, n.i.e. | 0 |
35202370 | Nilo-Saharan languages | 0 |
35202370 | Dinka | 0 |
35202370 | Nilo-Saharan languages, n.i.e. | 0 |
35202370 | Sign languages | 0 |
35202370 | American Sign Language | 0 |
35202370 | Quebec Sign Language | 0 |
35202370 | Sign languages, n.i.e | 0 |
35202370 | Sino-Tibetan languages | 15 |
35202370 | Chinese languages | 20 |
35202370 | Cantonese | 10 |
35202370 | Hakka | 0 |
35202370 | Mandarin | 10 |
35202370 | Min Dong | 0 |
35202370 | Min Nan (Chaochow, Teochow, Fukien, Taiwanese) | 0 |
35202370 | Wu (Shanghainese) | 0 |
35202370 | Chinese, n.o.s. | 0 |
35202370 | Chinese languages, n.i.e. | 0 |
35202370 | Tibeto-Burman languages | 0 |
35202370 | Burmese | 0 |
35202370 | Karenic languages | 0 |
35202370 | Tibetan | 0 |
35202370 | Tibeto-Burman languages, n.i.e. | 0 |
35202370 | Tai-Kadai languages | 0 |
35202370 | Lao | 0 |
35202370 | Thai | 0 |
35202370 | Tai-Kadai languages, n.i.e | 0 |
35202370 | Turkic languages | 0 |
35202370 | Azerbaijani | 0 |
35202370 | Turkish | 0 |
35202370 | Uyghur | 0 |
35202370 | Uzbek | 0 |
35202370 | Turkic languages, n.i.e. | 0 |
35202370 | Uralic languages | 0 |
35202370 | Estonian | 0 |
35202370 | Finnish | 0 |
35202370 | Hungarian | 0 |
35202370 | Uralic languages, n.i.e. | 0 |
35202370 | Other languages, n.i.e. | 0 |
35202370 | Multiple responses | 0 |
35202370 | English and French | 0 |
35202370 | English and non-official language | 5 |
35202370 | French and non-official language | 0 |
35202370 | English, French and non-official language | 0 |
35202370 | Total - Language spoken most often at home for the total population excluding institutional residents - 100% data | 545 |
35202370 | Single responses | 535 |
35202370 | Official languages | 520 |
35202370 | English | 515 |
35202370 | French | 5 |
35202370 | Non-official languages | 15 |
35202370 | Aboriginal languages | 0 |
35202370 | Algonquian languages | 0 |
35202370 | Blackfoot | 0 |
35202370 | Cree-Montagnais languages | 0 |
35202370 | Atikamekw | 0 |
35202370 | Montagnais (Innu) | 0 |
35202370 | Moose Cree | 0 |
35202370 | Naskapi | 0 |
35202370 | Northern East Cree | 0 |
35202370 | Plains Cree | 0 |
35202370 | Southern East Cree | 0 |
35202370 | Swampy Cree | 0 |
35202370 | Woods Cree | 0 |
35202370 | Cree, n.o.s. | 0 |
35202370 | Eastern Algonquian languages | 0 |
35202370 | Malecite | 0 |
35202370 | Mi'kmaq | 0 |
35202370 | Ojibway-Potawatomi languages | 0 |
35202370 | Algonquin | 0 |
35202370 | Ojibway | 0 |
35202370 | Oji-Cree | 0 |
35202370 | Ottawa (Odawa) | 0 |
35202370 | Algonquian languages, n.i.e. | 0 |
35202370 | Athabaskan languages | 0 |
35202370 | Northern Athabaskan languages | 0 |
35202370 | Babine (Wetsuwet'en) | 0 |
35202370 | Beaver | 0 |
35202370 | Carrier | 0 |
35202370 | Chilcotin | 0 |
35202370 | Dene | 0 |
35202370 | Dogrib (Tlicho) | 0 |
35202370 | Gwich'in | 0 |
35202370 | Sarsi (Sarcee) | 0 |
35202370 | Sekani | 0 |
35202370 | Slavey-Hare languages | 0 |
35202370 | North Slavey (Hare) | 0 |
35202370 | South Slavey | 0 |
35202370 | Slavey, n.o.s. | 0 |
35202370 | Tahltan languages | 0 |
35202370 | Kaska (Nahani) | 0 |
35202370 | Tahltan | 0 |
35202370 | Tutchone languages | 0 |
35202370 | Northern Tutchone | 0 |
35202370 | Southern Tutchone | 0 |
35202370 | Athabaskan languages, n.i.e. | 0 |
35202370 | Haida | 0 |
35202370 | Inuit languages | 0 |
35202370 | Inuinnaqtun (Inuvialuktun) | 0 |
35202370 | Inuktitut | 0 |
35202370 | Inuit languages, n.i.e. | 0 |
35202370 | Iroquoian languages | 0 |
35202370 | Cayuga | 0 |
35202370 | Mohawk | 0 |
35202370 | Oneida | 0 |
35202370 | Iroquoian languages, n.i.e. | 0 |
35202370 | Kutenai | 0 |
35202370 | Michif | 0 |
35202370 | Salish languages | 0 |
35202370 | Comox | 0 |
35202370 | Halkomelem | 0 |
35202370 | Lillooet | 0 |
35202370 | Okanagan | 0 |
35202370 | Shuswap (Secwepemctsin) | 0 |
35202370 | Squamish | 0 |
35202370 | Straits | 0 |
35202370 | Thompson (Ntlakapamux) | 0 |
35202370 | Salish languages, n.i.e. | 0 |
35202370 | Siouan languages | 0 |
35202370 | Dakota | 0 |
35202370 | Stoney | 0 |
35202370 | Siouan languages, n.i.e. | 0 |
35202370 | Tlingit | 0 |
35202370 | Tsimshian languages | 0 |
35202370 | Gitxsan (Gitksan) | 0 |
35202370 | Nisga'a | 0 |
35202370 | Tsimshian | 0 |
35202370 | Wakashan languages | 0 |
35202370 | Haisla | 0 |
35202370 | Heiltsuk | 0 |
35202370 | Kwakiutl (Kwak'wala) | 0 |
35202370 | Nuu-chah-nulth (Nootka) | 0 |
35202370 | Wakashan languages, n.i.e. | 0 |
35202370 | Aboriginal languages, n.o.s. | 0 |
35202370 | Non-Aboriginal languages | 15 |
35202370 | Afro-Asiatic languages | 0 |
35202370 | Berber languages | 0 |
35202370 | Kabyle | 0 |
35202370 | Berber languages, n.i.e. | 0 |
35202370 | Cushitic languages | 0 |
35202370 | Bilen | 0 |
35202370 | Oromo | 0 |
35202370 | Somali | 0 |
35202370 | Cushitic languages, n.i.e. | 0 |
35202370 | Semitic languages | 0 |
35202370 | Amharic | 0 |
35202370 | Arabic | 0 |
35202370 | Assyrian Neo-Aramaic | 0 |
35202370 | Chaldean Neo-Aramaic | 0 |
35202370 | Harari | 0 |
35202370 | Hebrew | 0 |
35202370 | Maltese | 0 |
35202370 | Tigrigna | 0 |
35202370 | Semitic languages, n.i.e. | 0 |
35202370 | Afro-Asiatic languages, n.i.e. | 0 |
35202370 | Austro-Asiatic languages | 0 |
35202370 | Khmer (Cambodian) | 0 |
35202370 | Vietnamese | 0 |
35202370 | Austro-Asiatic languages, n.i.e | 0 |
35202370 | Austronesian languages | 0 |
35202370 | Bikol | 0 |
35202370 | Cebuano | 0 |
35202370 | Fijian | 0 |
35202370 | Hiligaynon | 0 |
35202370 | Ilocano | 0 |
35202370 | Malagasy | 0 |
35202370 | Malay | 0 |
35202370 | Pampangan (Kapampangan, Pampango) | 0 |
35202370 | Pangasinan | 0 |
35202370 | Tagalog (Pilipino, Filipino) | 0 |
35202370 | Waray-Waray | 0 |
35202370 | Austronesian languages, n.i.e. | 0 |
35202370 | Creole languages | 0 |
35202370 | Haitian Creole | 0 |
35202370 | Creole, n.o.s. | 0 |
35202370 | Creole languages, n.i.e. | 0 |
35202370 | Dravidian languages | 0 |
35202370 | Kannada | 0 |
35202370 | Malayalam | 0 |
35202370 | Tamil | 0 |
35202370 | Telugu | 0 |
35202370 | Dravidian languages, n.i.e. | 0 |
35202370 | Hmong-Mien languages | 0 |
35202370 | Indo-European languages | 10 |
35202370 | Albanian | 0 |
35202370 | Armenian | 0 |
35202370 | Balto-Slavic languages | 5 |
35202370 | Baltic languages | 0 |
35202370 | Latvian | 0 |
35202370 | Lithuanian | 0 |
35202370 | Slavic languages | 5 |
35202370 | Belarusan | 0 |
35202370 | Bosnian | 0 |
35202370 | Bulgarian | 0 |
35202370 | Croatian | 0 |
35202370 | Czech | 0 |
35202370 | Macedonian | 0 |
35202370 | Polish | 0 |
35202370 | Russian | 5 |
35202370 | Serbian | 0 |
35202370 | Serbo-Croatian | 0 |
35202370 | Slovak | 0 |
35202370 | Slovene (Slovenian) | 0 |
35202370 | Ukrainian | 0 |
35202370 | Slavic languages, n.i.e. | 0 |
35202370 | Celtic languages | 0 |
35202370 | Scottish Gaelic | 0 |
35202370 | Welsh | 0 |
35202370 | Celtic languages, n.i.e. | 0 |
35202370 | Germanic languages | 0 |
35202370 | Afrikaans | 0 |
35202370 | Danish | 0 |
35202370 | Dutch | 0 |
35202370 | Frisian | 0 |
35202370 | German | 0 |
35202370 | Icelandic | 0 |
35202370 | Norwegian | 0 |
35202370 | Swedish | 0 |
35202370 | Vlaams (Flemish) | 0 |
35202370 | Yiddish | 0 |
35202370 | Germanic languages, n.i.e. | 0 |
35202370 | Greek | 0 |
35202370 | Indo-Iranian languages | 0 |
35202370 | Indo-Aryan languages | 0 |
35202370 | Bengali | 0 |
35202370 | Gujarati | 0 |
35202370 | Hindi | 0 |
35202370 | Kashmiri | 0 |
35202370 | Konkani | 0 |
35202370 | Marathi | 0 |
35202370 | Nepali | 0 |
35202370 | Oriya (Odia) | 0 |
35202370 | Punjabi (Panjabi) | 0 |
35202370 | Sindhi | 0 |
35202370 | Sinhala (Sinhalese) | 0 |
35202370 | Urdu | 0 |
35202370 | Iranian languages | 0 |
35202370 | Kurdish | 0 |
35202370 | Pashto | 0 |
35202370 | Persian (Farsi) | 0 |
35202370 | Indo-Iranian languages, n.i.e. | 0 |
35202370 | Italic (Romance) languages | 5 |
35202370 | Catalan | 0 |
35202370 | Italian | 0 |
35202370 | Portuguese | 0 |
35202370 | Romanian | 0 |
35202370 | Spanish | 0 |
35202370 | Italic (Romance) languages, n.i.e. | 0 |
35202370 | Japanese | 0 |
35202370 | Kartvelian languages | 0 |
35202370 | Georgian | 0 |
35202370 | Korean | 0 |
35202370 | Mongolic languages | 0 |
35202370 | Mongolian | 0 |
35202370 | Niger-Congo languages | 0 |
35202370 | Akan (Twi) | 0 |
35202370 | Bamanankan | 0 |
35202370 | Edo | 0 |
35202370 | Ewe | 0 |
35202370 | Fulah (Pular, Pulaar, Fulfulde) | 0 |
35202370 | Ga | 0 |
35202370 | Ganda | 0 |
35202370 | Igbo | 0 |
35202370 | Lingala | 0 |
35202370 | Rundi (Kirundi) | 0 |
35202370 | Kinyarwanda (Rwanda) | 0 |
35202370 | Shona | 0 |
35202370 | Swahili | 0 |
35202370 | Wolof | 0 |
35202370 | Yoruba | 0 |
35202370 | Niger-Congo languages, n.i.e. | 0 |
35202370 | Nilo-Saharan languages | 0 |
35202370 | Dinka | 0 |
35202370 | Nilo-Saharan languages, n.i.e. | 0 |
35202370 | Sign languages | 0 |
35202370 | American Sign Language | 0 |
35202370 | Quebec Sign Language | 0 |
35202370 | Sign languages, n.i.e | 0 |
35202370 | Sino-Tibetan languages | 5 |
35202370 | Chinese languages | 5 |
35202370 | Cantonese | 0 |
35202370 | Hakka | 0 |
35202370 | Mandarin | 0 |
35202370 | Min Dong | 0 |
35202370 | Min Nan (Chaochow, Teochow, Fukien, Taiwanese) | 0 |
35202370 | Wu (Shanghainese) | 0 |
35202370 | Chinese, n.o.s. | 0 |
35202370 | Chinese languages, n.i.e. | 0 |
35202370 | Tibeto-Burman languages | 0 |
35202370 | Burmese | 0 |
35202370 | Karenic languages | 0 |
35202370 | Tibetan | 0 |
35202370 | Tibeto-Burman languages, n.i.e. | 0 |
35202370 | Tai-Kadai languages | 0 |
35202370 | Lao | 0 |
35202370 | Thai | 0 |
35202370 | Tai-Kadai languages, n.i.e | 0 |
35202370 | Turkic languages | 0 |
35202370 | Azerbaijani | 0 |
35202370 | Turkish | 0 |
35202370 | Uyghur | 0 |
35202370 | Uzbek | 0 |
35202370 | Turkic languages, n.i.e. | 0 |
35202370 | Uralic languages | 0 |
35202370 | Estonian | 0 |
35202370 | Finnish | 0 |
35202370 | Hungarian | 0 |
35202370 | Uralic languages, n.i.e. | 0 |
35202370 | Other languages, n.i.e. | 0 |
35202370 | Multiple responses | 10 |
35202370 | English and French | 0 |
35202370 | English and non-official language | 10 |
35202370 | French and non-official language | 0 |
35202370 | English, French and non-official language | 0 |
35202370 | Total - Other language(s) spoken regularly at home for the total population excluding institutional residents - 100% data | 545 |
35202370 | None | 500 |
35202370 | English | 15 |
35202370 | French | 5 |
35202370 | Non-official language | 25 |
35202370 | Aboriginal | 0 |
35202370 | Non-Aboriginal | 25 |
35202370 | English and French | 0 |
35202370 | English and non-official language | 0 |
35202370 | French and non-official language | 0 |
35202370 | English, French and non-official language | 0 |
35202370 | Total - Income statistics in 2015 for the population aged 15 years and over in private households - 100% data | 415 |
35202370 | Number of total income recipients aged 15 years and over in private households - 100% data | 390 |
35202370 | Median total income in 2015 among recipients ($) | 75264 |
35202370 | Number of after-tax income recipients aged 15 years and over in private households - 100% data | 385 |
35202370 | Median after-tax income in 2015 among recipients ($) | 62976 |
35202370 | Number of market income recipients aged 15 years and over in private households - 100% data | 380 |
35202370 | Median market income in 2015 among recipients ($) | 74752 |
35202370 | Number of government transfers recipients aged 15 years and over in private households - 100% data | 255 |
35202370 | Median government transfers in 2015 among recipients ($) | 1547 |
35202370 | Number of employment income recipients aged 15 years and over in private households - 100% data | 315 |
35202370 | Median employment income in 2015 among recipients ($) | 74752 |
35202370 | Total - Income statistics in 2015 for the population aged 15 years and over in private households - 25% sample data | 430 |
35202370 | Number of total income recipients aged 15 years and over in private households - 25% sample data | 420 |
35202370 | Average total income in 2015 among recipients ($) | 115716 |
35202370 | Number of after-tax income recipients aged 15 years and over in private households - 25% sample data | 420 |
35202370 | Average after-tax income in 2015 among recipients ($) | 81028 |
35202370 | Number of market income recipients aged 15 years and over in private households - 25% sample data | 410 |
35202370 | Average market income in 2015 among recipients ($) | 114113 |
35202370 | Number of government transfers recipients aged 15 years and over in private households - 25% sample data | 285 |
35202370 | Average government transfers in 2015 among recipients ($) | 6288 |
35202370 | Number of employment income recipients aged 15 years and over in private households - 25% sample data | 320 |
35202370 | Average employment income in 2015 among recipients ($) | 112461 |
35202370 | Composition of total income in 2015 of the population aged 15 years and over in private households (%) - 100% data | 100.0 |
35202370 | Market income (%) | 97.2 |
35202370 | Employment income (%) | 78.4 |
35202370 | Government transfers (%) | 2.8 |
35202370 | Total - Total income groups in 2015 for the population aged 15 years and over in private households - 100% data | 415 |
35202370 | Without total income | 25 |
35202370 | With total income | 390 |
35202370 | Percentage with total income | 94.0 |
35202370 | Under $10,000 (including loss) | 40 |
35202370 | $10,000 to $19,999 | 45 |
35202370 | $20,000 to $29,999 | 20 |
35202370 | $30,000 to $39,999 | 20 |
35202370 | $40,000 to $49,999 | 20 |
35202370 | $50,000 to $59,999 | 20 |
35202370 | $60,000 to $69,999 | 15 |
35202370 | $70,000 to $79,999 | 25 |
35202370 | $80,000 to $89,999 | 15 |
35202370 | $90,000 to $99,999 | 15 |
35202370 | $100,000 and over | 150 |
35202370 | $100,000 to $149,999 | 70 |
35202370 | $150,000 and over | 80 |
35202370 | Total - After-tax income groups in 2015 for the population aged 15 years and over in private households - 100% data | 415 |
35202370 | Without after-tax income | 25 |
35202370 | With after-tax income | 390 |
35202370 | Percentage with after-tax income | 94.0 |
35202370 | Under $10,000 (including loss) | 45 |
35202370 | $10,000 to $19,999 | 45 |
35202370 | $20,000 to $29,999 | 25 |
