Name | Info | Data |
48112132 | Population, 2016 | 762 |
48112132 | Population, 2011 | ... |
48112132 | Population percentage change, 2011 to 2016 | ... |
48112132 | Total private dwellings | 280 |
48112132 | Private dwellings occupied by usual residents | 276 |
48112132 | Population density per square kilometre | 3954.3 |
48112132 | Land area in square kilometres | 0.19 |
48112132 | Total - Age groups and average age of the population - 100% data | 760 |
48112132 | 0 to 14 years | 175 |
48112132 | 0 to 4 years | 60 |
48112132 | 5 to 9 years | 65 |
48112132 | 10 to 14 years | 50 |
48112132 | 15 to 64 years | 490 |
48112132 | 15 to 19 years | 50 |
48112132 | 20 to 24 years | 40 |
48112132 | 25 to 29 years | 45 |
48112132 | 30 to 34 years | 75 |
48112132 | 35 to 39 years | 55 |
48112132 | 40 to 44 years | 55 |
48112132 | 45 to 49 years | 45 |
48112132 | 50 to 54 years | 35 |
48112132 | 55 to 59 years | 50 |
48112132 | 60 to 64 years | 40 |
48112132 | 65 years and over | 95 |
48112132 | 65 to 69 years | 45 |
48112132 | 70 to 74 years | 25 |
48112132 | 75 to 79 years | 10 |
48112132 | 80 to 84 years | 10 |
48112132 | 85 years and over | 5 |
48112132 | 85 to 89 years | 0 |
48112132 | 90 to 94 years | 0 |
48112132 | 95 to 99 years | 0 |
48112132 | 100 years and over | 0 |
48112132 | Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 |
48112132 | 0 to 14 years | 23.0 |
48112132 | 15 to 64 years | 64.5 |
48112132 | 65 years and over | 12.5 |
48112132 | 85 years and over | 0.7 |
48112132 | Average age of the population | 35.4 |
48112132 | Median age of the population | 34.3 |
48112132 | Total - Occupied private dwellings by structural type of dwelling - 100% data | 280 |
48112132 | Single-detached house | 105 |
48112132 | Apartment in a building that has five or more storeys | 0 |
48112132 | Other attached dwelling | 170 |
48112132 | Semi-detached house | 5 |
48112132 | Row house | 165 |
48112132 | Apartment or flat in a duplex | 0 |
48112132 | Apartment in a building that has fewer than five storeys | 0 |
48112132 | Other single-attached house | 0 |
48112132 | Movable dwelling | 0 |
48112132 | Total - Private households by household size - 100% data | 275 |
48112132 | 1 person | 65 |
48112132 | 2 persons | 90 |
48112132 | 3 persons | 40 |
48112132 | 4 persons | 40 |
48112132 | 5 or more persons | 40 |
48112132 | Number of persons in private households | 760 |
48112132 | Average household size | 2.8 |
48112132 | Total - Marital status for the population aged 15 years and over - 100% data | 585 |
48112132 | Married or living common law | 325 |
48112132 | Married | 275 |
48112132 | Living common law | 50 |
48112132 | Not married and not living common law | 260 |
48112132 | Never married | 180 |
48112132 | Separated | 10 |
48112132 | Divorced | 45 |
48112132 | Widowed | 25 |
48112132 | Total - Census families in private households by family size - 100% data | 210 |
48112132 | 2 persons | 100 |
48112132 | 3 persons | 40 |
48112132 | 4 persons | 35 |
48112132 | 5 or more persons | 30 |
48112132 | Average size of census families | 3.1 |
48112132 | Total number of census families in private households - 100% data | 210 |
48112132 | Total couple families | 155 |
48112132 | Married couples | 130 |
48112132 | Common-law couples | 25 |
48112132 | Total lone-parent families by sex of parent | 55 |
48112132 | Female parent | 45 |
48112132 | Male parent | 5 |
48112132 | Total - Couple census families in private households - 100% data | 155 |
48112132 | Couples without children | 65 |
48112132 | Couples with children | 90 |
48112132 | 1 child | 30 |
48112132 | 2 children | 30 |
48112132 | 3 or more children | 25 |
48112132 | Total - Lone-parent census families in private households - 100% data | 55 |
48112132 | 1 child | 30 |
48112132 | 2 children | 10 |
48112132 | 3 or more children | 10 |
48112132 | Total - Persons not in census families in private households - 100% data | 105 |
48112132 | Total - Private households by household type - 100% data | 280 |
48112132 | One-census-family households | 195 |
48112132 | Without children in a census family | 60 |
48112132 | With children in a census family | 135 |
48112132 | Multiple-census-family households | 10 |
48112132 | Non-census-family households | 75 |
48112132 | One-person households | 65 |
48112132 | Two-or-more person non-census-family households | 10 |
48112132 | Total - Knowledge of official languages for the total population excluding institutional residents - 100% data | 760 |
48112132 | English only | 690 |
48112132 | French only | 5 |
48112132 | English and French | 60 |
48112132 | Neither English nor French | 10 |
48112132 | Total - First official language spoken for the total population excluding institutional residents - 100% data | 765 |
48112132 | English | 725 |
48112132 | French | 20 |
48112132 | English and French | 5 |
48112132 | Neither English nor French | 10 |
48112132 | Official language minority (number) | 20 |
48112132 | Official language minority (percentage) | 2.6 |
48112132 | Total - Mother tongue for the total population excluding institutional residents - 100% data | 760 |
48112132 | Single responses | 735 |
48112132 | Official languages | 500 |
48112132 | English | 480 |
48112132 | French | 15 |
48112132 | Non-official languages | 240 |
48112132 | Aboriginal languages | 0 |
48112132 | Algonquian languages | 0 |
48112132 | Blackfoot | 0 |
48112132 | Cree-Montagnais languages | 0 |
48112132 | Atikamekw | 0 |
48112132 | Montagnais (Innu) | 0 |
48112132 | Moose Cree | 0 |
48112132 | Naskapi | 0 |
48112132 | Northern East Cree | 0 |
48112132 | Plains Cree | 0 |
48112132 | Southern East Cree | 0 |
48112132 | Swampy Cree | 0 |
48112132 | Woods Cree | 0 |
48112132 | Cree, n.o.s. | 0 |
48112132 | Eastern Algonquian languages | 0 |
48112132 | Malecite | 0 |
48112132 | Mi'kmaq | 0 |
48112132 | Ojibway-Potawatomi languages | 0 |
48112132 | Algonquin | 0 |
48112132 | Ojibway | 0 |
48112132 | Oji-Cree | 0 |
48112132 | Ottawa (Odawa) | 0 |
48112132 | Algonquian languages, n.i.e. | 0 |
48112132 | Athabaskan languages | 0 |
48112132 | Northern Athabaskan languages | 0 |
48112132 | Babine (Wetsuwet'en) | 0 |
48112132 | Beaver | 0 |
48112132 | Carrier | 0 |
48112132 | Chilcotin | 0 |
48112132 | Dene | 0 |
48112132 | Dogrib (Tlicho) | 0 |
48112132 | Gwich'in | 0 |
48112132 | Sarsi (Sarcee) | 0 |
48112132 | Sekani | 0 |
48112132 | Slavey-Hare languages | 0 |
48112132 | North Slavey (Hare) | 0 |
48112132 | South Slavey | 0 |
48112132 | Slavey, n.o.s. | 0 |
48112132 | Tahltan languages | 0 |
48112132 | Kaska (Nahani) | 0 |
48112132 | Tahltan | 0 |
48112132 | Tutchone languages | 0 |
48112132 | Northern Tutchone | 0 |
48112132 | Southern Tutchone | 0 |
48112132 | Athabaskan languages, n.i.e. | 0 |
48112132 | Haida | 0 |
48112132 | Inuit languages | 0 |
48112132 | Inuinnaqtun (Inuvialuktun) | 0 |
48112132 | Inuktitut | 0 |
48112132 | Inuit languages, n.i.e. | 0 |
48112132 | Iroquoian languages | 0 |
48112132 | Cayuga | 0 |
48112132 | Mohawk | 0 |
48112132 | Oneida | 0 |
48112132 | Iroquoian languages, n.i.e. | 0 |
48112132 | Kutenai | 0 |
48112132 | Michif | 0 |
48112132 | Salish languages | 0 |
48112132 | Comox | 0 |
48112132 | Halkomelem | 0 |
48112132 | Lillooet | 0 |
48112132 | Okanagan | 0 |
48112132 | Shuswap (Secwepemctsin) | 0 |
48112132 | Squamish | 0 |
48112132 | Straits | 0 |
48112132 | Thompson (Ntlakapamux) | 0 |
48112132 | Salish languages, n.i.e. | 0 |
48112132 | Siouan languages | 0 |
48112132 | Dakota | 0 |
48112132 | Stoney | 0 |
48112132 | Siouan languages, n.i.e. | 0 |
48112132 | Tlingit | 0 |
48112132 | Tsimshian languages | 0 |
48112132 | Gitxsan (Gitksan) | 0 |
48112132 | Nisga'a | 0 |
48112132 | Tsimshian | 0 |
48112132 | Wakashan languages | 0 |
48112132 | Haisla | 0 |
48112132 | Heiltsuk | 0 |
48112132 | Kwakiutl (Kwak'wala) | 0 |
48112132 | Nuu-chah-nulth (Nootka) | 0 |
48112132 | Wakashan languages, n.i.e. | 0 |
48112132 | Aboriginal languages, n.o.s. | 0 |
48112132 | Non-Aboriginal languages | 240 |
48112132 | Afro-Asiatic languages | 50 |
48112132 | Berber languages | 0 |
48112132 | Kabyle | 0 |
48112132 | Berber languages, n.i.e. | 0 |
48112132 | Cushitic languages | 35 |
48112132 | Bilen | 0 |
48112132 | Oromo | 15 |
48112132 | Somali | 20 |
48112132 | Cushitic languages, n.i.e. | 0 |
48112132 | Semitic languages | 15 |
48112132 | Amharic | 0 |
48112132 | Arabic | 5 |
48112132 | Assyrian Neo-Aramaic | 0 |
48112132 | Chaldean Neo-Aramaic | 0 |
48112132 | Harari | 0 |
48112132 | Hebrew | 0 |
48112132 | Maltese | 0 |
48112132 | Tigrigna | 5 |
48112132 | Semitic languages, n.i.e. | 0 |
48112132 | Afro-Asiatic languages, n.i.e. | 0 |
48112132 | Austro-Asiatic languages | 5 |
48112132 | Khmer (Cambodian) | 0 |
48112132 | Vietnamese | 5 |
48112132 | Austro-Asiatic languages, n.i.e | 0 |
48112132 | Austronesian languages | 45 |
48112132 | Bikol | 0 |
48112132 | Cebuano | 0 |
48112132 | Fijian | 0 |
48112132 | Hiligaynon | 0 |
48112132 | Ilocano | 0 |
48112132 | Malagasy | 0 |
48112132 | Malay | 0 |
48112132 | Pampangan (Kapampangan, Pampango) | 5 |
48112132 | Pangasinan | 0 |
48112132 | Tagalog (Pilipino, Filipino) | 35 |
48112132 | Waray-Waray | 0 |
48112132 | Austronesian languages, n.i.e. | 0 |
48112132 | Creole languages | 0 |
48112132 | Haitian Creole | 0 |
48112132 | Creole, n.o.s. | 0 |
48112132 | Creole languages, n.i.e. | 0 |
48112132 | Dravidian languages | 5 |
48112132 | Kannada | 5 |
48112132 | Malayalam | 0 |
48112132 | Tamil | 0 |
48112132 | Telugu | 0 |
48112132 | Dravidian languages, n.i.e. | 0 |
48112132 | Hmong-Mien languages | 0 |
48112132 | Indo-European languages | 125 |
48112132 | Albanian | 0 |
48112132 | Armenian | 0 |
48112132 | Balto-Slavic languages | 25 |
48112132 | Baltic languages | 0 |
48112132 | Latvian | 0 |
48112132 | Lithuanian | 0 |
48112132 | Slavic languages | 20 |
48112132 | Belarusan | 0 |
48112132 | Bosnian | 0 |
48112132 | Bulgarian | 0 |
48112132 | Croatian | 5 |
48112132 | Czech | 0 |
48112132 | Macedonian | 0 |
48112132 | Polish | 15 |
48112132 | Russian | 0 |
48112132 | Serbian | 0 |
48112132 | Serbo-Croatian | 0 |
48112132 | Slovak | 0 |
48112132 | Slovene (Slovenian) | 0 |
48112132 | Ukrainian | 5 |
48112132 | Slavic languages, n.i.e. | 0 |
48112132 | Celtic languages | 0 |
48112132 | Scottish Gaelic | 0 |
48112132 | Welsh | 0 |
48112132 | Celtic languages, n.i.e. | 0 |
48112132 | Germanic languages | 15 |
48112132 | Afrikaans | 0 |
48112132 | Danish | 0 |
48112132 | Dutch | 0 |
48112132 | Frisian | 0 |
48112132 | German | 15 |
48112132 | Icelandic | 0 |
48112132 | Norwegian | 0 |
48112132 | Swedish | 0 |
48112132 | Vlaams (Flemish) | 0 |
48112132 | Yiddish | 0 |
48112132 | Germanic languages, n.i.e. | 0 |
48112132 | Greek | 0 |
48112132 | Indo-Iranian languages | 70 |
48112132 | Indo-Aryan languages | 70 |
48112132 | Bengali | 10 |
48112132 | Gujarati | 10 |
48112132 | Hindi | 10 |
48112132 | Kashmiri | 0 |
48112132 | Konkani | 0 |
48112132 | Marathi | 0 |
48112132 | Nepali | 0 |
48112132 | Oriya (Odia) | 0 |
48112132 | Punjabi (Panjabi) | 10 |
48112132 | Sindhi | 0 |
48112132 | Sinhala (Sinhalese) | 0 |
48112132 | Urdu | 35 |
48112132 | Iranian languages | 0 |
48112132 | Kurdish | 0 |
48112132 | Pashto | 0 |
48112132 | Persian (Farsi) | 0 |
48112132 | Indo-Iranian languages, n.i.e. | 0 |
48112132 | Italic (Romance) languages | 20 |
48112132 | Catalan | 0 |
48112132 | Italian | 5 |
48112132 | Portuguese | 0 |
48112132 | Romanian | 0 |
48112132 | Spanish | 20 |
48112132 | Italic (Romance) languages, n.i.e. | 0 |
48112132 | Japanese | 0 |
48112132 | Kartvelian languages | 0 |
48112132 | Georgian | 0 |
48112132 | Korean | 0 |
48112132 | Mongolic languages | 0 |
48112132 | Mongolian | 0 |
48112132 | Niger-Congo languages | 10 |
48112132 | Akan (Twi) | 0 |
48112132 | Bamanankan | 0 |
48112132 | Edo | 0 |
48112132 | Ewe | 0 |
48112132 | Fulah (Pular, Pulaar, Fulfulde) | 0 |
48112132 | Ga | 0 |
48112132 | Ganda | 0 |
48112132 | Igbo | 0 |
48112132 | Lingala | 0 |
48112132 | Rundi (Kirundi) | 0 |
48112132 | Kinyarwanda (Rwanda) | 0 |
48112132 | Shona | 0 |
48112132 | Swahili | 5 |
48112132 | Wolof | 0 |
48112132 | Yoruba | 0 |
48112132 | Niger-Congo languages, n.i.e. | 0 |
48112132 | Nilo-Saharan languages | 0 |
48112132 | Dinka | 0 |
48112132 | Nilo-Saharan languages, n.i.e. | 0 |
48112132 | Sign languages | 0 |
48112132 | American Sign Language | 0 |
48112132 | Quebec Sign Language | 0 |
48112132 | Sign languages, n.i.e | 0 |
48112132 | Sino-Tibetan languages | 5 |
48112132 | Chinese languages | 10 |
48112132 | Cantonese | 5 |
48112132 | Hakka | 0 |
48112132 | Mandarin | 0 |
48112132 | Min Dong | 0 |
48112132 | Min Nan (Chaochow, Teochow, Fukien, Taiwanese) | 0 |
48112132 | Wu (Shanghainese) | 0 |
48112132 | Chinese, n.o.s. | 0 |
48112132 | Chinese languages, n.i.e. | 0 |
48112132 | Tibeto-Burman languages | 0 |
48112132 | Burmese | 0 |
48112132 | Karenic languages | 0 |
48112132 | Tibetan | 0 |
48112132 | Tibeto-Burman languages, n.i.e. | 0 |
48112132 | Tai-Kadai languages | 0 |
48112132 | Lao | 0 |
48112132 | Thai | 0 |
48112132 | Tai-Kadai languages, n.i.e | 0 |
48112132 | Turkic languages | 0 |
48112132 | Azerbaijani | 0 |
48112132 | Turkish | 0 |
48112132 | Uyghur | 0 |
48112132 | Uzbek | 0 |
48112132 | Turkic languages, n.i.e. | 0 |
48112132 | Uralic languages | 0 |
48112132 | Estonian | 0 |
48112132 | Finnish | 0 |
48112132 | Hungarian | 0 |
48112132 | Uralic languages, n.i.e. | 0 |
48112132 | Other languages, n.i.e. | 0 |
48112132 | Multiple responses | 25 |
48112132 | English and French | 0 |
48112132 | English and non-official language | 20 |
48112132 | French and non-official language | 0 |
48112132 | English, French and non-official language | 0 |
48112132 | Total - Language spoken most often at home for the total population excluding institutional residents - 100% data | 765 |
48112132 | Single responses | 700 |
48112132 | Official languages | 560 |
48112132 | English | 545 |
48112132 | French | 15 |
48112132 | Non-official languages | 150 |
48112132 | Aboriginal languages | 0 |
48112132 | Algonquian languages | 0 |
48112132 | Blackfoot | 0 |
48112132 | Cree-Montagnais languages | 0 |
48112132 | Atikamekw | 0 |
48112132 | Montagnais (Innu) | 0 |
48112132 | Moose Cree | 0 |
48112132 | Naskapi | 0 |
48112132 | Northern East Cree | 0 |
48112132 | Plains Cree | 0 |
48112132 | Southern East Cree | 0 |
48112132 | Swampy Cree | 0 |
48112132 | Woods Cree | 0 |
48112132 | Cree, n.o.s. | 0 |
48112132 | Eastern Algonquian languages | 0 |
48112132 | Malecite | 0 |
48112132 | Mi'kmaq | 0 |
48112132 | Ojibway-Potawatomi languages | 0 |
48112132 | Algonquin | 0 |
48112132 | Ojibway | 0 |
48112132 | Oji-Cree | 0 |
48112132 | Ottawa (Odawa) | 0 |
48112132 | Algonquian languages, n.i.e. | 0 |
48112132 | Athabaskan languages | 0 |
48112132 | Northern Athabaskan languages | 0 |
48112132 | Babine (Wetsuwet'en) | 0 |
48112132 | Beaver | 0 |
48112132 | Carrier | 0 |
48112132 | Chilcotin | 0 |
48112132 | Dene | 0 |
48112132 | Dogrib (Tlicho) | 0 |
48112132 | Gwich'in | 0 |
48112132 | Sarsi (Sarcee) | 0 |
48112132 | Sekani | 0 |
48112132 | Slavey-Hare languages | 0 |
48112132 | North Slavey (Hare) | 0 |
48112132 | South Slavey | 0 |
48112132 | Slavey, n.o.s. | 0 |
48112132 | Tahltan languages | 0 |
48112132 | Kaska (Nahani) | 0 |
48112132 | Tahltan | 0 |
48112132 | Tutchone languages | 0 |
48112132 | Northern Tutchone | 0 |
48112132 | Southern Tutchone | 0 |
48112132 | Athabaskan languages, n.i.e. | 0 |
48112132 | Haida | 0 |
48112132 | Inuit languages | 0 |
48112132 | Inuinnaqtun (Inuvialuktun) | 0 |
48112132 | Inuktitut | 0 |
48112132 | Inuit languages, n.i.e. | 0 |
48112132 | Iroquoian languages | 0 |
48112132 | Cayuga | 0 |
48112132 | Mohawk | 0 |
48112132 | Oneida | 0 |
48112132 | Iroquoian languages, n.i.e. | 0 |
48112132 | Kutenai | 0 |
48112132 | Michif | 0 |
48112132 | Salish languages | 0 |
48112132 | Comox | 0 |
48112132 | Halkomelem | 0 |
48112132 | Lillooet | 0 |
48112132 | Okanagan | 0 |
48112132 | Shuswap (Secwepemctsin) | 0 |
48112132 | Squamish | 0 |
48112132 | Straits | 0 |
48112132 | Thompson (Ntlakapamux) | 0 |
48112132 | Salish languages, n.i.e. | 0 |
48112132 | Siouan languages | 0 |
48112132 | Dakota | 0 |
48112132 | Stoney | 0 |
48112132 | Siouan languages, n.i.e. | 0 |
48112132 | Tlingit | 0 |
48112132 | Tsimshian languages | 0 |
48112132 | Gitxsan (Gitksan) | 0 |
48112132 | Nisga'a | 0 |
48112132 | Tsimshian | 0 |
48112132 | Wakashan languages | 0 |
48112132 | Haisla | 0 |
48112132 | Heiltsuk | 0 |
48112132 | Kwakiutl (Kwak'wala) | 0 |
48112132 | Nuu-chah-nulth (Nootka) | 0 |
48112132 | Wakashan languages, n.i.e. | 0 |
48112132 | Aboriginal languages, n.o.s. | 0 |
48112132 | Non-Aboriginal languages | 145 |
48112132 | Afro-Asiatic languages | 40 |
48112132 | Berber languages | 0 |
48112132 | Kabyle | 0 |
48112132 | Berber languages, n.i.e. | 0 |
48112132 | Cushitic languages | 25 |
48112132 | Bilen | 0 |
48112132 | Oromo | 10 |
48112132 | Somali | 15 |
48112132 | Cushitic languages, n.i.e. | 0 |
48112132 | Semitic languages | 15 |
48112132 | Amharic | 0 |
48112132 | Arabic | 5 |
48112132 | Assyrian Neo-Aramaic | 0 |
48112132 | Chaldean Neo-Aramaic | 0 |
48112132 | Harari | 0 |
48112132 | Hebrew | 0 |
48112132 | Maltese | 0 |
48112132 | Tigrigna | 5 |
48112132 | Semitic languages, n.i.e. | 0 |
48112132 | Afro-Asiatic languages, n.i.e. | 0 |
48112132 | Austro-Asiatic languages | 5 |
48112132 | Khmer (Cambodian) | 0 |
48112132 | Vietnamese | 0 |
48112132 | Austro-Asiatic languages, n.i.e | 0 |
48112132 | Austronesian languages | 30 |
48112132 | Bikol | 0 |
48112132 | Cebuano | 5 |
48112132 | Fijian | 0 |
48112132 | Hiligaynon | 0 |
48112132 | Ilocano | 0 |
48112132 | Malagasy | 0 |
48112132 | Malay | 0 |
48112132 | Pampangan (Kapampangan, Pampango) | 5 |
48112132 | Pangasinan | 0 |
48112132 | Tagalog (Pilipino, Filipino) | 20 |
48112132 | Waray-Waray | 0 |
48112132 | Austronesian languages, n.i.e. | 0 |
48112132 | Creole languages | 0 |
48112132 | Haitian Creole | 0 |
48112132 | Creole, n.o.s. | 0 |
48112132 | Creole languages, n.i.e. | 0 |
48112132 | Dravidian languages | 0 |
48112132 | Kannada | 0 |
48112132 | Malayalam | 0 |
48112132 | Tamil | 0 |
48112132 | Telugu | 0 |
48112132 | Dravidian languages, n.i.e. | 0 |
48112132 | Hmong-Mien languages | 0 |
48112132 | Indo-European languages | 70 |
48112132 | Albanian | 0 |
48112132 | Armenian | 0 |
48112132 | Balto-Slavic languages | 10 |
48112132 | Baltic languages | 0 |
48112132 | Latvian | 0 |
48112132 | Lithuanian | 0 |
48112132 | Slavic languages | 10 |
48112132 | Belarusan | 0 |
48112132 | Bosnian | 0 |
48112132 | Bulgarian | 0 |
48112132 | Croatian | 5 |
48112132 | Czech | 0 |
48112132 | Macedonian | 0 |
48112132 | Polish | 5 |
48112132 | Russian | 0 |
48112132 | Serbian | 0 |
48112132 | Serbo-Croatian | 0 |
48112132 | Slovak | 0 |
48112132 | Slovene (Slovenian) | 0 |
48112132 | Ukrainian | 0 |
48112132 | Slavic languages, n.i.e. | 0 |
48112132 | Celtic languages | 0 |
48112132 | Scottish Gaelic | 0 |
48112132 | Welsh | 0 |
48112132 | Celtic languages, n.i.e. | 0 |
48112132 | Germanic languages | 0 |
48112132 | Afrikaans | 0 |
48112132 | Danish | 0 |
48112132 | Dutch | 0 |
48112132 | Frisian | 0 |
48112132 | German | 0 |
48112132 | Icelandic | 0 |
48112132 | Norwegian | 0 |
48112132 | Swedish | 0 |
48112132 | Vlaams (Flemish) | 0 |
48112132 | Yiddish | 0 |
48112132 | Germanic languages, n.i.e. | 0 |
48112132 | Greek | 0 |
48112132 | Indo-Iranian languages | 40 |
48112132 | Indo-Aryan languages | 40 |
48112132 | Bengali | 0 |
48112132 | Gujarati | 5 |
48112132 | Hindi | 5 |
48112132 | Kashmiri | 0 |
48112132 | Konkani | 0 |
48112132 | Marathi | 0 |
48112132 | Nepali | 0 |
48112132 | Oriya (Odia) | 0 |
48112132 | Punjabi (Panjabi) | 5 |
48112132 | Sindhi | 0 |
48112132 | Sinhala (Sinhalese) | 0 |
48112132 | Urdu | 20 |
48112132 | Iranian languages | 0 |
48112132 | Kurdish | 0 |
48112132 | Pashto | 0 |
48112132 | Persian (Farsi) | 0 |
48112132 | Indo-Iranian languages, n.i.e. | 0 |
48112132 | Italic (Romance) languages | 15 |
48112132 | Catalan | 0 |
48112132 | Italian | 5 |
48112132 | Portuguese | 0 |
48112132 | Romanian | 0 |
48112132 | Spanish | 15 |
48112132 | Italic (Romance) languages, n.i.e. | 0 |
48112132 | Japanese | 5 |
48112132 | Kartvelian languages | 0 |
48112132 | Georgian | 0 |
48112132 | Korean | 0 |
48112132 | Mongolic languages | 0 |
48112132 | Mongolian | 0 |
48112132 | Niger-Congo languages | 5 |
48112132 | Akan (Twi) | 0 |
48112132 | Bamanankan | 0 |
48112132 | Edo | 0 |
48112132 | Ewe | 0 |
48112132 | Fulah (Pular, Pulaar, Fulfulde) | 0 |
48112132 | Ga | 0 |
48112132 | Ganda | 0 |
48112132 | Igbo | 0 |
48112132 | Lingala | 0 |
48112132 | Rundi (Kirundi) | 0 |
48112132 | Kinyarwanda (Rwanda) | 0 |
48112132 | Shona | 0 |
48112132 | Swahili | 5 |
48112132 | Wolof | 0 |
48112132 | Yoruba | 0 |
48112132 | Niger-Congo languages, n.i.e. | 0 |
48112132 | Nilo-Saharan languages | 0 |
48112132 | Dinka | 0 |
48112132 | Nilo-Saharan languages, n.i.e. | 0 |
48112132 | Sign languages | 0 |
48112132 | American Sign Language | 0 |
48112132 | Quebec Sign Language | 0 |
48112132 | Sign languages, n.i.e | 0 |
48112132 | Sino-Tibetan languages | 0 |
48112132 | Chinese languages | 5 |
48112132 | Cantonese | 0 |
48112132 | Hakka | 0 |
48112132 | Mandarin | 0 |
48112132 | Min Dong | 0 |
48112132 | Min Nan (Chaochow, Teochow, Fukien, Taiwanese) | 0 |
48112132 | Wu (Shanghainese) | 0 |
48112132 | Chinese, n.o.s. | 0 |
48112132 | Chinese languages, n.i.e. | 0 |
48112132 | Tibeto-Burman languages | 0 |
48112132 | Burmese | 0 |
48112132 | Karenic languages | 0 |
48112132 | Tibetan | 0 |
48112132 | Tibeto-Burman languages, n.i.e. | 0 |
48112132 | Tai-Kadai languages | 0 |
48112132 | Lao | 0 |
48112132 | Thai | 0 |
48112132 | Tai-Kadai languages, n.i.e | 0 |
48112132 | Turkic languages | 0 |
48112132 | Azerbaijani | 0 |
48112132 | Turkish | 0 |
48112132 | Uyghur | 0 |
48112132 | Uzbek | 0 |
48112132 | Turkic languages, n.i.e. | 0 |
48112132 | Uralic languages | 0 |
48112132 | Estonian | 0 |
48112132 | Finnish | 0 |
48112132 | Hungarian | 0 |
48112132 | Uralic languages, n.i.e. | 0 |
48112132 | Other languages, n.i.e. | 0 |
48112132 | Multiple responses | 60 |
48112132 | English and French | 0 |
48112132 | English and non-official language | 55 |
48112132 | French and non-official language | 0 |
48112132 | English, French and non-official language | 0 |
48112132 | Total - Other language(s) spoken regularly at home for the total population excluding institutional residents - 100% data | 765 |
48112132 | None | 625 |
48112132 | English | 65 |
48112132 | French | 10 |
48112132 | Non-official language | 55 |
48112132 | Aboriginal | 0 |
48112132 | Non-Aboriginal | 60 |
48112132 | English and French | 0 |
48112132 | English and non-official language | 5 |
48112132 | French and non-official language | 0 |
48112132 | English, French and non-official language | 0 |
48112132 | Total - Income statistics in 2015 for the population aged 15 years and over in private households - 100% data | 585 |
48112132 | Number of total income recipients aged 15 years and over in private households - 100% data | 540 |
48112132 | Median total income in 2015 among recipients ($) | 37461 |
48112132 | Number of after-tax income recipients aged 15 years and over in private households - 100% data | 540 |
48112132 | Median after-tax income in 2015 among recipients ($) | 33344 |
48112132 | Number of market income recipients aged 15 years and over in private households - 100% data | 495 |
48112132 | Median market income in 2015 among recipients ($) | 34944 |
48112132 | Number of government transfers recipients aged 15 years and over in private households - 100% data | 370 |
48112132 | Median government transfers in 2015 among recipients ($) | 6896 |
48112132 | Number of employment income recipients aged 15 years and over in private households - 100% data | 415 |
48112132 | Median employment income in 2015 among recipients ($) | 35840 |
48112132 | Total - Income statistics in 2015 for the population aged 15 years and over in private households - 25% sample data | 525 |
48112132 | Number of total income recipients aged 15 years and over in private households - 25% sample data | 490 |
48112132 | Average total income in 2015 among recipients ($) | 51819 |
48112132 | Number of after-tax income recipients aged 15 years and over in private households - 25% sample data | 495 |
48112132 | Average after-tax income in 2015 among recipients ($) | 43993 |
48112132 | Number of market income recipients aged 15 years and over in private households - 25% sample data | 445 |
48112132 | Average market income in 2015 among recipients ($) | 50274 |
48112132 | Number of government transfers recipients aged 15 years and over in private households - 25% sample data | 330 |
48112132 | Average government transfers in 2015 among recipients ($) | 9262 |
48112132 | Number of employment income recipients aged 15 years and over in private households - 25% sample data | 355 |
48112132 | Average employment income in 2015 among recipients ($) | 46702 |
48112132 | Composition of total income in 2015 of the population aged 15 years and over in private households (%) - 100% data | 100.0 |
48112132 | Market income (%) | 86.2 |
48112132 | Employment income (%) | 72.7 |
48112132 | Government transfers (%) | 13.3 |
48112132 | Total - Total income groups in 2015 for the population aged 15 years and over in private households - 100% data | 580 |
48112132 | Without total income | 45 |
48112132 | With total income | 540 |
48112132 | Percentage with total income | 93.1 |
48112132 | Under $10,000 (including loss) | 65 |
48112132 | $10,000 to $19,999 | 80 |
48112132 | $20,000 to $29,999 | 75 |
48112132 | $30,000 to $39,999 | 70 |
48112132 | $40,000 to $49,999 | 55 |
48112132 | $50,000 to $59,999 | 45 |
48112132 | $60,000 to $69,999 | 55 |
48112132 | $70,000 to $79,999 | 20 |
48112132 | $80,000 to $89,999 | 20 |
48112132 | $90,000 to $99,999 | 15 |
48112132 | $100,000 and over | 35 |
48112132 | $100,000 to $149,999 | 25 |
48112132 | $150,000 and over | 10 |
48112132 | Total - After-tax income groups in 2015 for the population aged 15 years and over in private households - 100% data | 585 |
48112132 | Without after-tax income | 40 |
48112132 | With after-tax income | 540 |
48112132 | Percentage with after-tax income | 92.3 |
48112132 | Under $10,000 (including loss) | 60 |
48112132 | $10,000 to $19,999 | 85 |
48112132 | $20,000 to $29,999 | 85 |
