Name | Info | Data |
59390151 | Population, 2016 | 1133 |
59390151 | Population, 2011 | ... |
59390151 | Population percentage change, 2011 to 2016 | ... |
59390151 | Total private dwellings | 433 |
59390151 | Private dwellings occupied by usual residents | 421 |
59390151 | Population density per square kilometre | 1078.1 |
59390151 | Land area in square kilometres | 1.05 |
59390151 | Total - Age groups and average age of the population - 100% data | 1130 |
59390151 | 0 to 14 years | 170 |
59390151 | 0 to 4 years | 45 |
59390151 | 5 to 9 years | 65 |
59390151 | 10 to 14 years | 60 |
59390151 | 15 to 64 years | 560 |
59390151 | 15 to 19 years | 65 |
59390151 | 20 to 24 years | 40 |
59390151 | 25 to 29 years | 30 |
59390151 | 30 to 34 years | 40 |
59390151 | 35 to 39 years | 50 |
59390151 | 40 to 44 years | 60 |
59390151 | 45 to 49 years | 65 |
59390151 | 50 to 54 years | 55 |
59390151 | 55 to 59 years | 65 |
59390151 | 60 to 64 years | 85 |
59390151 | 65 years and over | 405 |
59390151 | 65 to 69 years | 75 |
59390151 | 70 to 74 years | 80 |
59390151 | 75 to 79 years | 80 |
59390151 | 80 to 84 years | 75 |
59390151 | 85 years and over | 95 |
59390151 | 85 to 89 years | 60 |
59390151 | 90 to 94 years | 25 |
59390151 | 95 to 99 years | 5 |
59390151 | 100 years and over | 0 |
59390151 | Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 |
59390151 | 0 to 14 years | 15.0 |
59390151 | 15 to 64 years | 49.6 |
59390151 | 65 years and over | 35.8 |
59390151 | 85 years and over | 8.4 |
59390151 | Average age of the population | 50.3 |
59390151 | Median age of the population | 54.6 |
59390151 | Total - Occupied private dwellings by structural type of dwelling - 100% data | 420 |
59390151 | Single-detached house | 285 |
59390151 | Apartment in a building that has five or more storeys | 0 |
59390151 | Other attached dwelling | 135 |
59390151 | Semi-detached house | 40 |
59390151 | Row house | 50 |
59390151 | Apartment or flat in a duplex | 35 |
59390151 | Apartment in a building that has fewer than five storeys | 15 |
59390151 | Other single-attached house | 0 |
59390151 | Movable dwelling | 0 |
59390151 | Total - Private households by household size - 100% data | 420 |
59390151 | 1 person | 110 |
59390151 | 2 persons | 180 |
59390151 | 3 persons | 45 |
59390151 | 4 persons | 50 |
59390151 | 5 or more persons | 40 |
59390151 | Number of persons in private households | 1025 |
59390151 | Average household size | 2.4 |
59390151 | Total - Marital status for the population aged 15 years and over - 100% data | 960 |
59390151 | Married or living common law | 615 |
59390151 | Married | 555 |
59390151 | Living common law | 65 |
59390151 | Not married and not living common law | 350 |
59390151 | Never married | 150 |
59390151 | Separated | 15 |
59390151 | Divorced | 60 |
59390151 | Widowed | 125 |
59390151 | Total - Census families in private households by family size - 100% data | 310 |
59390151 | 2 persons | 185 |
59390151 | 3 persons | 45 |
59390151 | 4 persons | 55 |
59390151 | 5 or more persons | 25 |
59390151 | Average size of census families | 2.8 |
59390151 | Total number of census families in private households - 100% data | 310 |
59390151 | Total couple families | 290 |
59390151 | Married couples | 260 |
59390151 | Common-law couples | 30 |
59390151 | Total lone-parent families by sex of parent | 20 |
59390151 | Female parent | 15 |
59390151 | Male parent | 5 |
59390151 | Total - Couple census families in private households - 100% data | 290 |
59390151 | Couples without children | 170 |
59390151 | Couples with children | 120 |
59390151 | 1 child | 40 |
59390151 | 2 children | 50 |
59390151 | 3 or more children | 30 |
59390151 | Total - Lone-parent census families in private households - 100% data | 20 |
59390151 | 1 child | 10 |
59390151 | 2 children | 5 |
59390151 | 3 or more children | 5 |
59390151 | Total - Persons not in census families in private households - 100% data | 155 |
59390151 | Total - Private households by household type - 100% data | 420 |
59390151 | One-census-family households | 300 |
59390151 | Without children in a census family | 160 |
59390151 | With children in a census family | 135 |
59390151 | Multiple-census-family households | 5 |
59390151 | Non-census-family households | 115 |
59390151 | One-person households | 105 |
59390151 | Two-or-more person non-census-family households | 10 |
59390151 | Total - Knowledge of official languages for the total population excluding institutional residents - 100% data | 1020 |
59390151 | English only | 925 |
59390151 | French only | 0 |
59390151 | English and French | 90 |
59390151 | Neither English nor French | 5 |
59390151 | Total - First official language spoken for the total population excluding institutional residents - 100% data | 1025 |
59390151 | English | 1010 |
59390151 | French | 10 |
59390151 | English and French | 0 |
59390151 | Neither English nor French | 5 |
59390151 | Official language minority (number) | 10 |
59390151 | Official language minority (percentage) | 1.0 |
59390151 | Total - Mother tongue for the total population excluding institutional residents - 100% data | 1025 |
59390151 | Single responses | 1015 |
59390151 | Official languages | 945 |
59390151 | English | 940 |
59390151 | French | 10 |
59390151 | Non-official languages | 65 |
59390151 | Aboriginal languages | 0 |
59390151 | Algonquian languages | 0 |
59390151 | Blackfoot | 0 |
59390151 | Cree-Montagnais languages | 0 |
59390151 | Atikamekw | 0 |
59390151 | Montagnais (Innu) | 0 |
59390151 | Moose Cree | 0 |
59390151 | Naskapi | 0 |
59390151 | Northern East Cree | 0 |
59390151 | Plains Cree | 0 |
59390151 | Southern East Cree | 0 |
59390151 | Swampy Cree | 0 |
59390151 | Woods Cree | 0 |
59390151 | Cree, n.o.s. | 0 |
59390151 | Eastern Algonquian languages | 0 |
59390151 | Malecite | 0 |
59390151 | Mi'kmaq | 0 |
59390151 | Ojibway-Potawatomi languages | 0 |
59390151 | Algonquin | 0 |
59390151 | Ojibway | 0 |
59390151 | Oji-Cree | 0 |
59390151 | Ottawa (Odawa) | 0 |
59390151 | Algonquian languages, n.i.e. | 0 |
59390151 | Athabaskan languages | 0 |
59390151 | Northern Athabaskan languages | 0 |
59390151 | Babine (Wetsuwet'en) | 0 |
59390151 | Beaver | 0 |
59390151 | Carrier | 0 |
59390151 | Chilcotin | 0 |
59390151 | Dene | 0 |
59390151 | Dogrib (Tlicho) | 0 |
59390151 | Gwich'in | 0 |
59390151 | Sarsi (Sarcee) | 0 |
59390151 | Sekani | 0 |
59390151 | Slavey-Hare languages | 0 |
59390151 | North Slavey (Hare) | 0 |
59390151 | South Slavey | 0 |
59390151 | Slavey, n.o.s. | 0 |
59390151 | Tahltan languages | 0 |
59390151 | Kaska (Nahani) | 0 |
59390151 | Tahltan | 0 |
59390151 | Tutchone languages | 0 |
59390151 | Northern Tutchone | 0 |
59390151 | Southern Tutchone | 0 |
59390151 | Athabaskan languages, n.i.e. | 0 |
59390151 | Haida | 0 |
59390151 | Inuit languages | 0 |
59390151 | Inuinnaqtun (Inuvialuktun) | 0 |
59390151 | Inuktitut | 0 |
59390151 | Inuit languages, n.i.e. | 0 |
59390151 | Iroquoian languages | 0 |
59390151 | Cayuga | 0 |
59390151 | Mohawk | 0 |
59390151 | Oneida | 0 |
59390151 | Iroquoian languages, n.i.e. | 0 |
59390151 | Kutenai | 0 |
59390151 | Michif | 0 |
59390151 | Salish languages | 0 |
59390151 | Comox | 0 |
59390151 | Halkomelem | 0 |
59390151 | Lillooet | 0 |
59390151 | Okanagan | 0 |
59390151 | Shuswap (Secwepemctsin) | 0 |
59390151 | Squamish | 0 |
59390151 | Straits | 0 |
59390151 | Thompson (Ntlakapamux) | 0 |
59390151 | Salish languages, n.i.e. | 0 |
59390151 | Siouan languages | 0 |
59390151 | Dakota | 0 |
59390151 | Stoney | 0 |
59390151 | Siouan languages, n.i.e. | 0 |
59390151 | Tlingit | 0 |
59390151 | Tsimshian languages | 0 |
59390151 | Gitxsan (Gitksan) | 0 |
59390151 | Nisga'a | 0 |
59390151 | Tsimshian | 0 |
59390151 | Wakashan languages | 0 |
59390151 | Haisla | 0 |
59390151 | Heiltsuk | 0 |
59390151 | Kwakiutl (Kwak'wala) | 0 |
59390151 | Nuu-chah-nulth (Nootka) | 0 |
59390151 | Wakashan languages, n.i.e. | 0 |
59390151 | Aboriginal languages, n.o.s. | 0 |
59390151 | Non-Aboriginal languages | 70 |
59390151 | Afro-Asiatic languages | 0 |
59390151 | Berber languages | 0 |
59390151 | Kabyle | 0 |
59390151 | Berber languages, n.i.e. | 0 |
59390151 | Cushitic languages | 0 |
59390151 | Bilen | 0 |
59390151 | Oromo | 0 |
59390151 | Somali | 0 |
59390151 | Cushitic languages, n.i.e. | 0 |
59390151 | Semitic languages | 0 |
59390151 | Amharic | 0 |
59390151 | Arabic | 0 |
59390151 | Assyrian Neo-Aramaic | 0 |
59390151 | Chaldean Neo-Aramaic | 0 |
59390151 | Harari | 0 |
59390151 | Hebrew | 0 |
59390151 | Maltese | 0 |
59390151 | Tigrigna | 0 |
59390151 | Semitic languages, n.i.e. | 0 |
59390151 | Afro-Asiatic languages, n.i.e. | 0 |
59390151 | Austro-Asiatic languages | 0 |
59390151 | Khmer (Cambodian) | 0 |
59390151 | Vietnamese | 0 |
59390151 | Austro-Asiatic languages, n.i.e | 0 |
59390151 | Austronesian languages | 0 |
59390151 | Bikol | 0 |
59390151 | Cebuano | 0 |
59390151 | Fijian | 0 |
59390151 | Hiligaynon | 0 |
59390151 | Ilocano | 0 |
59390151 | Malagasy | 0 |
59390151 | Malay | 0 |
59390151 | Pampangan (Kapampangan, Pampango) | 0 |
59390151 | Pangasinan | 0 |
59390151 | Tagalog (Pilipino, Filipino) | 0 |
59390151 | Waray-Waray | 0 |
59390151 | Austronesian languages, n.i.e. | 0 |
59390151 | Creole languages | 0 |
59390151 | Haitian Creole | 0 |
59390151 | Creole, n.o.s. | 0 |
59390151 | Creole languages, n.i.e. | 0 |
59390151 | Dravidian languages | 0 |
59390151 | Kannada | 0 |
59390151 | Malayalam | 0 |
59390151 | Tamil | 0 |
59390151 | Telugu | 0 |
59390151 | Dravidian languages, n.i.e. | 0 |
59390151 | Hmong-Mien languages | 0 |
59390151 | Indo-European languages | 50 |
59390151 | Albanian | 0 |
59390151 | Armenian | 0 |
59390151 | Balto-Slavic languages | 5 |
59390151 | Baltic languages | 0 |
59390151 | Latvian | 0 |
59390151 | Lithuanian | 0 |
59390151 | Slavic languages | 5 |
59390151 | Belarusan | 0 |
59390151 | Bosnian | 0 |
59390151 | Bulgarian | 0 |
59390151 | Croatian | 0 |
59390151 | Czech | 0 |
59390151 | Macedonian | 0 |
59390151 | Polish | 0 |
59390151 | Russian | 0 |
59390151 | Serbian | 0 |
59390151 | Serbo-Croatian | 0 |
59390151 | Slovak | 0 |
59390151 | Slovene (Slovenian) | 0 |
59390151 | Ukrainian | 5 |
59390151 | Slavic languages, n.i.e. | 0 |
59390151 | Celtic languages | 0 |
59390151 | Scottish Gaelic | 0 |
59390151 | Welsh | 0 |
59390151 | Celtic languages, n.i.e. | 0 |
59390151 | Germanic languages | 35 |
59390151 | Afrikaans | 5 |
59390151 | Danish | 5 |
59390151 | Dutch | 5 |
59390151 | Frisian | 0 |
59390151 | German | 20 |
59390151 | Icelandic | 0 |
59390151 | Norwegian | 0 |
59390151 | Swedish | 0 |
59390151 | Vlaams (Flemish) | 0 |
59390151 | Yiddish | 0 |
59390151 | Germanic languages, n.i.e. | 0 |
59390151 | Greek | 0 |
59390151 | Indo-Iranian languages | 5 |
59390151 | Indo-Aryan languages | 5 |
59390151 | Bengali | 0 |
59390151 | Gujarati | 0 |
59390151 | Hindi | 0 |
59390151 | Kashmiri | 0 |
59390151 | Konkani | 0 |
59390151 | Marathi | 0 |
59390151 | Nepali | 0 |
59390151 | Oriya (Odia) | 0 |
59390151 | Punjabi (Panjabi) | 5 |
59390151 | Sindhi | 0 |
59390151 | Sinhala (Sinhalese) | 0 |
59390151 | Urdu | 0 |
59390151 | Iranian languages | 0 |
59390151 | Kurdish | 0 |
59390151 | Pashto | 0 |
59390151 | Persian (Farsi) | 0 |
59390151 | Indo-Iranian languages, n.i.e. | 0 |
59390151 | Italic (Romance) languages | 0 |
59390151 | Catalan | 0 |
59390151 | Italian | 0 |
59390151 | Portuguese | 0 |
59390151 | Romanian | 0 |
59390151 | Spanish | 0 |
59390151 | Italic (Romance) languages, n.i.e. | 0 |
59390151 | Japanese | 5 |
59390151 | Kartvelian languages | 0 |
59390151 | Georgian | 0 |
59390151 | Korean | 5 |
59390151 | Mongolic languages | 0 |
59390151 | Mongolian | 0 |
59390151 | Niger-Congo languages | 0 |
59390151 | Akan (Twi) | 0 |
59390151 | Bamanankan | 0 |
59390151 | Edo | 0 |
59390151 | Ewe | 0 |
59390151 | Fulah (Pular, Pulaar, Fulfulde) | 0 |
59390151 | Ga | 0 |
59390151 | Ganda | 0 |
59390151 | Igbo | 0 |
59390151 | Lingala | 0 |
59390151 | Rundi (Kirundi) | 0 |
59390151 | Kinyarwanda (Rwanda) | 0 |
59390151 | Shona | 0 |
59390151 | Swahili | 0 |
59390151 | Wolof | 0 |
59390151 | Yoruba | 0 |
59390151 | Niger-Congo languages, n.i.e. | 0 |
59390151 | Nilo-Saharan languages | 0 |
59390151 | Dinka | 0 |
59390151 | Nilo-Saharan languages, n.i.e. | 0 |
59390151 | Sign languages | 0 |
59390151 | American Sign Language | 0 |
59390151 | Quebec Sign Language | 0 |
59390151 | Sign languages, n.i.e | 0 |
59390151 | Sino-Tibetan languages | 10 |
59390151 | Chinese languages | 5 |
59390151 | Cantonese | 10 |
59390151 | Hakka | 0 |
59390151 | Mandarin | 0 |
59390151 | Min Dong | 0 |
59390151 | Min Nan (Chaochow, Teochow, Fukien, Taiwanese) | 0 |
59390151 | Wu (Shanghainese) | 0 |
59390151 | Chinese, n.o.s. | 0 |
59390151 | Chinese languages, n.i.e. | 0 |
59390151 | Tibeto-Burman languages | 0 |
59390151 | Burmese | 0 |
59390151 | Karenic languages | 0 |
59390151 | Tibetan | 0 |
59390151 | Tibeto-Burman languages, n.i.e. | 0 |
59390151 | Tai-Kadai languages | 0 |
59390151 | Lao | 0 |
59390151 | Thai | 0 |
59390151 | Tai-Kadai languages, n.i.e | 0 |
59390151 | Turkic languages | 0 |
59390151 | Azerbaijani | 0 |
59390151 | Turkish | 0 |
59390151 | Uyghur | 0 |
59390151 | Uzbek | 0 |
59390151 | Turkic languages, n.i.e. | 0 |
59390151 | Uralic languages | 0 |
59390151 | Estonian | 0 |
59390151 | Finnish | 5 |
59390151 | Hungarian | 0 |
59390151 | Uralic languages, n.i.e. | 0 |
59390151 | Other languages, n.i.e. | 0 |
59390151 | Multiple responses | 10 |
59390151 | English and French | 5 |
59390151 | English and non-official language | 5 |
59390151 | French and non-official language | 0 |
59390151 | English, French and non-official language | 0 |
59390151 | Total - Language spoken most often at home for the total population excluding institutional residents - 100% data | 1025 |
59390151 | Single responses | 1010 |
59390151 | Official languages | 990 |
59390151 | English | 995 |
59390151 | French | 0 |
59390151 | Non-official languages | 20 |
59390151 | Aboriginal languages | 0 |
59390151 | Algonquian languages | 0 |
59390151 | Blackfoot | 0 |
59390151 | Cree-Montagnais languages | 0 |
59390151 | Atikamekw | 0 |
59390151 | Montagnais (Innu) | 0 |
59390151 | Moose Cree | 0 |
59390151 | Naskapi | 0 |
59390151 | Northern East Cree | 0 |
59390151 | Plains Cree | 0 |
59390151 | Southern East Cree | 0 |
59390151 | Swampy Cree | 0 |
59390151 | Woods Cree | 0 |
59390151 | Cree, n.o.s. | 0 |
59390151 | Eastern Algonquian languages | 0 |
59390151 | Malecite | 0 |
59390151 | Mi'kmaq | 0 |
59390151 | Ojibway-Potawatomi languages | 0 |
59390151 | Algonquin | 0 |
59390151 | Ojibway | 0 |
59390151 | Oji-Cree | 0 |
59390151 | Ottawa (Odawa) | 0 |
59390151 | Algonquian languages, n.i.e. | 0 |
59390151 | Athabaskan languages | 0 |
59390151 | Northern Athabaskan languages | 0 |
59390151 | Babine (Wetsuwet'en) | 0 |
59390151 | Beaver | 0 |
59390151 | Carrier | 0 |
59390151 | Chilcotin | 0 |
59390151 | Dene | 0 |
59390151 | Dogrib (Tlicho) | 0 |
59390151 | Gwich'in | 0 |
59390151 | Sarsi (Sarcee) | 0 |
59390151 | Sekani | 0 |
59390151 | Slavey-Hare languages | 0 |
59390151 | North Slavey (Hare) | 0 |
59390151 | South Slavey | 0 |
59390151 | Slavey, n.o.s. | 0 |
59390151 | Tahltan languages | 0 |
59390151 | Kaska (Nahani) | 0 |
59390151 | Tahltan | 0 |
59390151 | Tutchone languages | 0 |
59390151 | Northern Tutchone | 0 |
59390151 | Southern Tutchone | 0 |
59390151 | Athabaskan languages, n.i.e. | 0 |
59390151 | Haida | 0 |
59390151 | Inuit languages | 0 |
59390151 | Inuinnaqtun (Inuvialuktun) | 0 |
59390151 | Inuktitut | 0 |
59390151 | Inuit languages, n.i.e. | 0 |
59390151 | Iroquoian languages | 0 |
59390151 | Cayuga | 0 |
59390151 | Mohawk | 0 |
59390151 | Oneida | 0 |
59390151 | Iroquoian languages, n.i.e. | 0 |
59390151 | Kutenai | 0 |
59390151 | Michif | 0 |
59390151 | Salish languages | 0 |
59390151 | Comox | 0 |
59390151 | Halkomelem | 0 |
59390151 | Lillooet | 0 |
59390151 | Okanagan | 0 |
59390151 | Shuswap (Secwepemctsin) | 0 |
59390151 | Squamish | 0 |
59390151 | Straits | 0 |
59390151 | Thompson (Ntlakapamux) | 0 |
59390151 | Salish languages, n.i.e. | 0 |
59390151 | Siouan languages | 0 |
59390151 | Dakota | 0 |
59390151 | Stoney | 0 |
59390151 | Siouan languages, n.i.e. | 0 |
59390151 | Tlingit | 0 |
59390151 | Tsimshian languages | 0 |
59390151 | Gitxsan (Gitksan) | 0 |
59390151 | Nisga'a | 0 |
59390151 | Tsimshian | 0 |
59390151 | Wakashan languages | 0 |
59390151 | Haisla | 0 |
59390151 | Heiltsuk | 0 |
59390151 | Kwakiutl (Kwak'wala) | 0 |
59390151 | Nuu-chah-nulth (Nootka) | 0 |
59390151 | Wakashan languages, n.i.e. | 0 |
59390151 | Aboriginal languages, n.o.s. | 0 |
59390151 | Non-Aboriginal languages | 20 |
59390151 | Afro-Asiatic languages | 0 |
59390151 | Berber languages | 0 |
59390151 | Kabyle | 0 |
59390151 | Berber languages, n.i.e. | 0 |
59390151 | Cushitic languages | 0 |
59390151 | Bilen | 0 |
59390151 | Oromo | 0 |
59390151 | Somali | 0 |
59390151 | Cushitic languages, n.i.e. | 0 |
59390151 | Semitic languages | 5 |
59390151 | Amharic | 0 |
59390151 | Arabic | 5 |
59390151 | Assyrian Neo-Aramaic | 0 |
59390151 | Chaldean Neo-Aramaic | 0 |
59390151 | Harari | 0 |
59390151 | Hebrew | 0 |
59390151 | Maltese | 0 |
59390151 | Tigrigna | 0 |
59390151 | Semitic languages, n.i.e. | 0 |
59390151 | Afro-Asiatic languages, n.i.e. | 0 |
59390151 | Austro-Asiatic languages | 0 |
59390151 | Khmer (Cambodian) | 0 |
59390151 | Vietnamese | 0 |
59390151 | Austro-Asiatic languages, n.i.e | 0 |
59390151 | Austronesian languages | 0 |
59390151 | Bikol | 0 |
59390151 | Cebuano | 0 |
59390151 | Fijian | 0 |
59390151 | Hiligaynon | 0 |
59390151 | Ilocano | 0 |
59390151 | Malagasy | 0 |
59390151 | Malay | 0 |
59390151 | Pampangan (Kapampangan, Pampango) | 0 |
59390151 | Pangasinan | 0 |
59390151 | Tagalog (Pilipino, Filipino) | 0 |
59390151 | Waray-Waray | 0 |
59390151 | Austronesian languages, n.i.e. | 0 |
59390151 | Creole languages | 0 |
59390151 | Haitian Creole | 0 |
59390151 | Creole, n.o.s. | 0 |
59390151 | Creole languages, n.i.e. | 0 |
59390151 | Dravidian languages | 0 |
59390151 | Kannada | 0 |
59390151 | Malayalam | 0 |
59390151 | Tamil | 0 |
59390151 | Telugu | 0 |
59390151 | Dravidian languages, n.i.e. | 0 |
59390151 | Hmong-Mien languages | 0 |
59390151 | Indo-European languages | 10 |
59390151 | Albanian | 0 |
59390151 | Armenian | 0 |
59390151 | Balto-Slavic languages | 0 |
59390151 | Baltic languages | 0 |
59390151 | Latvian | 0 |
59390151 | Lithuanian | 0 |
59390151 | Slavic languages | 0 |
59390151 | Belarusan | 0 |
59390151 | Bosnian | 0 |
59390151 | Bulgarian | 0 |
59390151 | Croatian | 0 |
59390151 | Czech | 0 |
59390151 | Macedonian | 0 |
59390151 | Polish | 0 |
59390151 | Russian | 0 |
59390151 | Serbian | 0 |
59390151 | Serbo-Croatian | 0 |
59390151 | Slovak | 0 |
59390151 | Slovene (Slovenian) | 0 |
59390151 | Ukrainian | 0 |
59390151 | Slavic languages, n.i.e. | 0 |
59390151 | Celtic languages | 0 |
59390151 | Scottish Gaelic | 0 |
59390151 | Welsh | 0 |
59390151 | Celtic languages, n.i.e. | 0 |
59390151 | Germanic languages | 5 |
59390151 | Afrikaans | 5 |
59390151 | Danish | 0 |
59390151 | Dutch | 0 |
59390151 | Frisian | 0 |
59390151 | German | 5 |
59390151 | Icelandic | 0 |
59390151 | Norwegian | 0 |
59390151 | Swedish | 0 |
59390151 | Vlaams (Flemish) | 0 |
59390151 | Yiddish | 0 |
59390151 | Germanic languages, n.i.e. | 0 |
59390151 | Greek | 0 |
59390151 | Indo-Iranian languages | 5 |
59390151 | Indo-Aryan languages | 5 |
59390151 | Bengali | 0 |
59390151 | Gujarati | 0 |
59390151 | Hindi | 0 |
59390151 | Kashmiri | 0 |
59390151 | Konkani | 0 |
59390151 | Marathi | 0 |
59390151 | Nepali | 0 |
59390151 | Oriya (Odia) | 0 |
59390151 | Punjabi (Panjabi) | 5 |
59390151 | Sindhi | 0 |
59390151 | Sinhala (Sinhalese) | 0 |
59390151 | Urdu | 0 |
59390151 | Iranian languages | 0 |
59390151 | Kurdish | 0 |
59390151 | Pashto | 0 |
59390151 | Persian (Farsi) | 0 |
59390151 | Indo-Iranian languages, n.i.e. | 0 |
59390151 | Italic (Romance) languages | 0 |
59390151 | Catalan | 0 |
59390151 | Italian | 0 |
59390151 | Portuguese | 0 |
59390151 | Romanian | 0 |
59390151 | Spanish | 0 |
59390151 | Italic (Romance) languages, n.i.e. | 0 |
59390151 | Japanese | 0 |
59390151 | Kartvelian languages | 0 |
59390151 | Georgian | 0 |
59390151 | Korean | 5 |
59390151 | Mongolic languages | 0 |
59390151 | Mongolian | 0 |
59390151 | Niger-Congo languages | 0 |
59390151 | Akan (Twi) | 0 |
59390151 | Bamanankan | 0 |
59390151 | Edo | 0 |
59390151 | Ewe | 0 |
59390151 | Fulah (Pular, Pulaar, Fulfulde) | 0 |
59390151 | Ga | 0 |
59390151 | Ganda | 0 |
59390151 | Igbo | 0 |
59390151 | Lingala | 0 |
59390151 | Rundi (Kirundi) | 0 |
59390151 | Kinyarwanda (Rwanda) | 0 |
59390151 | Shona | 0 |
59390151 | Swahili | 0 |
59390151 | Wolof | 0 |
59390151 | Yoruba | 0 |
59390151 | Niger-Congo languages, n.i.e. | 0 |
59390151 | Nilo-Saharan languages | 0 |
59390151 | Dinka | 0 |
59390151 | Nilo-Saharan languages, n.i.e. | 0 |
59390151 | Sign languages | 0 |
59390151 | American Sign Language | 0 |
59390151 | Quebec Sign Language | 0 |
59390151 | Sign languages, n.i.e | 0 |
59390151 | Sino-Tibetan languages | 5 |
59390151 | Chinese languages | 5 |
59390151 | Cantonese | 5 |
59390151 | Hakka | 0 |
59390151 | Mandarin | 0 |
59390151 | Min Dong | 0 |
59390151 | Min Nan (Chaochow, Teochow, Fukien, Taiwanese) | 0 |
59390151 | Wu (Shanghainese) | 0 |
59390151 | Chinese, n.o.s. | 0 |
59390151 | Chinese languages, n.i.e. | 0 |
59390151 | Tibeto-Burman languages | 0 |
59390151 | Burmese | 0 |
59390151 | Karenic languages | 0 |
59390151 | Tibetan | 0 |
59390151 | Tibeto-Burman languages, n.i.e. | 0 |
59390151 | Tai-Kadai languages | 0 |
59390151 | Lao | 0 |
59390151 | Thai | 0 |
59390151 | Tai-Kadai languages, n.i.e | 0 |
59390151 | Turkic languages | 0 |
59390151 | Azerbaijani | 0 |
59390151 | Turkish | 0 |
59390151 | Uyghur | 0 |
59390151 | Uzbek | 0 |
59390151 | Turkic languages, n.i.e. | 0 |
59390151 | Uralic languages | 0 |
59390151 | Estonian | 0 |
59390151 | Finnish | 0 |
59390151 | Hungarian | 0 |
59390151 | Uralic languages, n.i.e. | 0 |
59390151 | Other languages, n.i.e. | 0 |
59390151 | Multiple responses | 10 |
59390151 | English and French | 0 |
59390151 | English and non-official language | 10 |
59390151 | French and non-official language | 0 |
59390151 | English, French and non-official language | 5 |
59390151 | Total - Other language(s) spoken regularly at home for the total population excluding institutional residents - 100% data | 1020 |
59390151 | None | 990 |
59390151 | English | 5 |
59390151 | French | 15 |
59390151 | Non-official language | 10 |
59390151 | Aboriginal | 0 |
59390151 | Non-Aboriginal | 15 |
59390151 | English and French | 0 |
59390151 | English and non-official language | 0 |
59390151 | French and non-official language | 0 |
59390151 | English, French and non-official language | 0 |
59390151 | Total - Income statistics in 2015 for the population aged 15 years and over in private households - 100% data | 855 |
59390151 | Number of total income recipients aged 15 years and over in private households - 100% data | 835 |
59390151 | Median total income in 2015 among recipients ($) | 39467 |
59390151 | Number of after-tax income recipients aged 15 years and over in private households - 100% data | 840 |
59390151 | Median after-tax income in 2015 among recipients ($) | 34859 |
59390151 | Number of market income recipients aged 15 years and over in private households - 100% data | 800 |
59390151 | Median market income in 2015 among recipients ($) | 32085 |
59390151 | Number of government transfers recipients aged 15 years and over in private households - 100% data | 605 |
59390151 | Median government transfers in 2015 among recipients ($) | 10544 |
59390151 | Number of employment income recipients aged 15 years and over in private households - 100% data | 590 |
59390151 | Median employment income in 2015 among recipients ($) | 26048 |
59390151 | Total - Income statistics in 2015 for the population aged 15 years and over in private households - 25% sample data | 860 |
59390151 | Number of total income recipients aged 15 years and over in private households - 25% sample data | 845 |
59390151 | Average total income in 2015 among recipients ($) | 48857 |
59390151 | Number of after-tax income recipients aged 15 years and over in private households - 25% sample data | 845 |
59390151 | Average after-tax income in 2015 among recipients ($) | 41606 |
59390151 | Number of market income recipients aged 15 years and over in private households - 25% sample data | 825 |
59390151 | Average market income in 2015 among recipients ($) | 41832 |
59390151 | Number of government transfers recipients aged 15 years and over in private households - 25% sample data | 665 |
59390151 | Average government transfers in 2015 among recipients ($) | 10021 |
59390151 | Number of employment income recipients aged 15 years and over in private households - 25% sample data | 570 |
59390151 | Average employment income in 2015 among recipients ($) | 35385 |
59390151 | Composition of total income in 2015 of the population aged 15 years and over in private households (%) - 100% data | 100.0 |
59390151 | Market income (%) | 85.7 |
59390151 | Employment income (%) | 54.0 |
59390151 | Government transfers (%) | 14.4 |
59390151 | Total - Total income groups in 2015 for the population aged 15 years and over in private households - 100% data | 855 |
59390151 | Without total income | 20 |
59390151 | With total income | 835 |
59390151 | Percentage with total income | 97.7 |
59390151 | Under $10,000 (including loss) | 75 |
59390151 | $10,000 to $19,999 | 115 |
59390151 | $20,000 to $29,999 | 125 |
59390151 | $30,000 to $39,999 | 105 |
59390151 | $40,000 to $49,999 | 95 |
59390151 | $50,000 to $59,999 | 70 |
59390151 | $60,000 to $69,999 | 70 |
59390151 | $70,000 to $79,999 | 35 |
59390151 | $80,000 to $89,999 | 35 |
59390151 | $90,000 to $99,999 | 25 |
59390151 | $100,000 and over | 75 |
59390151 | $100,000 to $149,999 | 50 |
59390151 | $150,000 and over | 20 |
59390151 | Total - After-tax income groups in 2015 for the population aged 15 years and over in private households - 100% data | 855 |
59390151 | Without after-tax income | 15 |
59390151 | With after-tax income | 840 |
59390151 | Percentage with after-tax income | 98.2 |
59390151 | Under $10,000 (including loss) | 80 |
59390151 | $10,000 to $19,999 | 130 |
59390151 | $20,000 to $29,999 | 160 |
