Census Metropolitan Areas And Census Agglomeration Data for C1A1X8 | Demographics
| Type | Value |
| pruid | 11 | | cmauid | 105 | | cmatype | D | | prname | Prince Edward Island / Île-du-Prince-Édouard | | cmaname | Charlottetown | | cmapuid | 11105 |
Census Division Data for C1A1X8
| Type | Value |
| pruid | 11 | | cdname | Queens | | cdtype | CTY | | cduid | 1102 | | prname | Prince Edward Island / Île-du-Prince-Édouard |
Aggregate Dissemination Data for C1A1X8
| Type | Value |
| pruid | 11 | | cdname | Queens | | cdtype | CTY | | cduid | 1102 | | adauid | 11020008 | | prname | Prince Edward Island / Île-du-Prince-Édouard |
Census_Consolidated_Subdivision Data for C1A1X8
| Type | Value |
| pruid | 11 | | cdname | Queens | | cdtype | CTY | | ccsname | Lot 33 | | cduid | 1102 | | ccsuid | 1102049 | | prname | Prince Edward Island / Île-du-Prince-Édouard |
Census_Subdivision Data for C1A1X8
| Type | Value |
| cmauid | 105 | | pruid | 11 | | ername | Prince Edward Island / Île-du-Prince-Édouard | | csdtype | CY | | cmatype | D | | cdname | Queens | | csduid | 1102075 | | cdtype | CTY | | sactype | 3 | | saccode | 105 | | prname | Prince Edward Island / Île-du-Prince-Édouard | | cmapuid | 11105 | | csdname | Charlottetown | | cduid | 1102 | | ccsname | Lot 33 | | eruid | 1110 | | ccsuid | 1102049 | | cmaname | Charlottetown |
Dissemination Area Data for C1A1X8 | Demographics
| Type | Value |
| cmauid | 105 | | pruid | 11 | | ctuid | | | ername | Prince Edward Island / Île-du-Prince-Édouard | | csdtype | CY | | ctname | | | cmatype | D | | csduid | 1102075 | | cdname | Queens | | cdtype | CTY | | sactype | 3 | | adauid | 11020008 | | saccode | 105 | | dauid | 11020151 | | prname | Prince Edward Island / Île-du-Prince-Édouard | | cmapuid | 11105 | | csdname | Charlottetown | | cduid | 1102 | | ccsname | Lot 33 | | eruid | 1110 | | ccsuid | 1102049 | | cmaname | Charlottetown |
Dissemination Block Data for C1A1X8 | Demographics
| Type | Value |
| cmauid | 105 | | pruid | 11 | | ctuid | | | ername | Prince Edward Island / Île-du-Prince-Édouard | | csdtype | CY | | ctname | | | cmatype | D | | csduid | 1102075 | | cdname | Queens | | dbuid | 11020151003 | | cdtype | CTY | | sactype | 3 | | adauid | 11020008 | | saccode | 105 | | dauid | 11020151 | | prname | Prince Edward Island / Île-du-Prince-Édouard | | cmapuid | 11105 | | dbrplamx | 8366970.757135 | | feduid | 11002 | | dbrplamy | 1618852.333175 | | csdname | Charlottetown | | fedname | Charlottetown | | cduid | 1102 | | ccsname | Lot 33 | | eruid | 1110 | | ccsuid | 1102049 | | cmaname | Charlottetown |
|
46.242700, -63.122223
Neighborhood of CORNWALL
Street Addresses in the C1A1X8 postal code
- 313 Euston ST , Charlottetown, PE C1A1X8
- 315 Euston ST , Charlottetown, PE C1A1X8
- 317 Euston ST , Charlottetown, PE C1A1X8
- 319 Euston ST , Charlottetown, PE C1A1X8
- 321 Euston ST , Charlottetown, PE C1A1X8
- 325 Euston ST , Charlottetown, PE C1A1X8
- 329 Euston ST , Charlottetown, PE C1A1X8
Note: These street addresses have been submited to geocoder.ca in association with the C1A1X8 postal code in Charlottetown, PE via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the C1A1X8 postal code area.
|