Census Metropolitan Areas And Census Agglomeration Data for C1E1R3 | Demographics
| Type | Value |
| pruid | 11 | | cmauid | 105 | | cmatype | D | | prname | Prince Edward Island / Île-du-Prince-Édouard | | cmaname | Charlottetown | | cmapuid | 11105 |
Census Division Data for C1E1R3
| Type | Value |
| pruid | 11 | | cdname | Queens | | cdtype | CTY | | cduid | 1102 | | prname | Prince Edward Island / Île-du-Prince-Édouard |
Aggregate Dissemination Data for C1E1R3
| Type | Value |
| pruid | 11 | | cdname | Queens | | cdtype | CTY | | cduid | 1102 | | adauid | 11020009 | | prname | Prince Edward Island / Île-du-Prince-Édouard |
Census_Consolidated_Subdivision Data for C1E1R3
| Type | Value |
| pruid | 11 | | cdname | Queens | | cdtype | CTY | | ccsname | Lot 33 | | cduid | 1102 | | ccsuid | 1102049 | | prname | Prince Edward Island / Île-du-Prince-Édouard |
Census_Subdivision Data for C1E1R3
| Type | Value |
| cmauid | 105 | | pruid | 11 | | ername | Prince Edward Island / Île-du-Prince-Édouard | | csdtype | CY | | cmatype | D | | cdname | Queens | | csduid | 1102075 | | cdtype | CTY | | sactype | 3 | | saccode | 105 | | prname | Prince Edward Island / Île-du-Prince-Édouard | | cmapuid | 11105 | | csdname | Charlottetown | | cduid | 1102 | | ccsname | Lot 33 | | eruid | 1110 | | ccsuid | 1102049 | | cmaname | Charlottetown |
Dissemination Area Data for C1E1R3 | Demographics
| Type | Value |
| cmauid | 105 | | pruid | 11 | | ctuid | | | ername | Prince Edward Island / Île-du-Prince-Édouard | | csdtype | CY | | ctname | | | cmatype | D | | csduid | 1102075 | | cdname | Queens | | cdtype | CTY | | sactype | 3 | | adauid | 11020009 | | saccode | 105 | | dauid | 11020136 | | prname | Prince Edward Island / Île-du-Prince-Édouard | | cmapuid | 11105 | | csdname | Charlottetown | | cduid | 1102 | | ccsname | Lot 33 | | eruid | 1110 | | ccsuid | 1102049 | | cmaname | Charlottetown |
Dissemination Block Data for C1E1R3 | Demographics
| Type | Value |
| cmauid | 105 | | pruid | 11 | | ctuid | | | ername | Prince Edward Island / Île-du-Prince-Édouard | | csdtype | CY | | ctname | | | cmatype | D | | csduid | 1102075 | | cdname | Queens | | dbuid | 11020136003 | | cdtype | CTY | | sactype | 3 | | adauid | 11020009 | | saccode | 105 | | dauid | 11020136 | | prname | Prince Edward Island / Île-du-Prince-Édouard | | cmapuid | 11105 | | dbrplamx | 8363200.014765 | | feduid | 11002 | | dbrplamy | 1620355.75999501 | | csdname | Charlottetown | | fedname | Charlottetown | | cduid | 1102 | | ccsname | Lot 33 | | eruid | 1110 | | ccsuid | 1102049 | | cmaname | Charlottetown |
|
46.268160, -63.157907
Neighborhood of Charlottetown
Street Addresses in the C1E1R3 postal code
- 1 Kirkdale RD , CHARLOTTETOWN, PE C1E1R3
- 1 Massey DR , Charlottetown, PE C1E1R3
- 3 Gates DR , CHARLOTTETOWN, PE C1E1R3
- 5 Gates DR , CHARLOTTETOWN, PE C1E1R3
- 9 Gates DR , Charlottetown, PE C1E1R3
- 38 Lower Malpeque RD , Charlottetown, PE C1E1R3
- 40 Lower Malpeque RD , CHARLOTTETOWN, PE C1E1R3
- 62 Lower Malpeque RD , CHARLOTTETOWN, PE C1E1R3
- 423 Mt Edward RD , Charlottetown, PE C1E1R3
Note: These street addresses have been submited to geocoder.ca in association with the C1E1R3 postal code in Charlottetown, PE via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the C1E1R3 postal code area.
|