Census Metropolitan Areas And Census Agglomeration Data for G1A1C5 | Demographics
| Type | Value |
| pruid | 24 | | cmauid | 421 | | cmatype | B | | prname | Quebec / Québec | | cmaname | Québec | | cmapuid | 24421 |
Census Tract Data for G1A1C5
| Type | Value |
| cmauid | 421 | | pruid | 24 | | ctuid | 4210015.00 | | cmatype | B | | ctname | 0015.00 | | prname | Quebec / Québec | | cmaname | Québec | | cmapuid | 24421 |
Census Division Data for G1A1C5
| Type | Value |
| pruid | 24 | | cdname | Québec | | cdtype | TÉ | | cduid | 2423 | | prname | Quebec / Québec |
Aggregate Dissemination Data for G1A1C5
| Type | Value |
| pruid | 24 | | cdname | Québec | | cdtype | TÉ | | cduid | 2423 | | adauid | 24230041 | | prname | Quebec / Québec |
Census_Consolidated_Subdivision Data for G1A1C5
| Type | Value |
| pruid | 24 | | cdname | Québec | | cdtype | TÉ | | ccsname | Québec | | cduid | 2423 | | ccsuid | 2423027 | | prname | Quebec / Québec |
Census_Subdivision Data for G1A1C5
| Type | Value |
| cmauid | 421 | | pruid | 24 | | ername | Capitale-Nationale | | csdtype | V | | cmatype | B | | cdname | Québec | | csduid | 2423027 | | cdtype | TÉ | | sactype | 1 | | saccode | 421 | | prname | Quebec / Québec | | cmapuid | 24421 | | csdname | Québec | | cduid | 2423 | | ccsname | Québec | | eruid | 2420 | | ccsuid | 2423027 | | cmaname | Québec |
Dissemination Area Data for G1A1C5 | Demographics
| Type | Value |
| cmauid | 421 | | pruid | 24 | | ctuid | 4210015.00 | | ername | Capitale-Nationale | | csdtype | V | | ctname | 0015.00 | | cmatype | B | | csduid | 2423027 | | cdname | Québec | | cdtype | TÉ | | sactype | 1 | | adauid | 24230041 | | saccode | 421 | | dauid | 24230183 | | prname | Quebec / Québec | | cmapuid | 24421 | | csdname | Québec | | cduid | 2423 | | ccsname | Québec | | eruid | 2420 | | ccsuid | 2423027 | | cmaname | Québec |
Dissemination Block Data for G1A1C5 | Demographics
| Type | Value |
| cmauid | 421 | | pruid | 24 | | ctuid | 4210015.00 | | ername | Capitale-Nationale | | csdtype | V | | ctname | 0015.00 | | cmatype | B | | csduid | 2423027 | | cdname | Québec | | dbuid | 24230183035 | | cdtype | TÉ | | sactype | 1 | | adauid | 24230041 | | saccode | 421 | | dauid | 24230183 | | prname | Quebec / Québec | | cmapuid | 24421 | | dbrplamx | 7762827.899905 | | feduid | 24059 | | dbrplamy | 1440277.93192501 | | csdname | Québec | | fedname | Québec | | cduid | 2423 | | ccsname | Québec | | eruid | 2420 | | ccsuid | 2423027 | | cmaname | Québec |
|
46.808591, -71.215110
Neighborhood of Vieux-Quebec
Street Addresses in the G1A1C5 postal code
Note: These street addresses have been submited to geocoder.ca in association with the G1A1C5 postal code in Qu�bec, QC via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the G1A1C5 postal code area.
|