Census Metropolitan Areas And Census Agglomeration Data for H3X4B4 | Demographics
| Type | Value |
| pruid | 24 | | cmauid | 462 | | cmatype | B | | prname | Quebec / Québec | | cmaname | Montréal | | cmapuid | 24462 |
Census Tract Data for H3X4B4
| Type | Value |
| cmauid | 462 | | pruid | 24 | | ctuid | 4620120.02 | | cmatype | B | | ctname | 0120.02 | | prname | Quebec / Québec | | cmaname | Montréal | | cmapuid | 24462 |
Census Division Data for H3X4B4
| Type | Value |
| pruid | 24 | | cdname | Montréal | | cdtype | TÉ | | cduid | 2466 | | prname | Quebec / Québec |
Aggregate Dissemination Data for H3X4B4
| Type | Value |
| pruid | 24 | | cdname | Montréal | | cdtype | TÉ | | cduid | 2466 | | adauid | 24660176 | | prname | Quebec / Québec |
Census_Consolidated_Subdivision Data for H3X4B4
| Type | Value |
| pruid | 24 | | cdname | Montréal | | cdtype | TÉ | | ccsname | Montréal | | cduid | 2466 | | ccsuid | 2466023 | | prname | Quebec / Québec |
Census_Subdivision Data for H3X4B4
| Type | Value |
| cmauid | 462 | | pruid | 24 | | ername | Montréal | | csdtype | V | | cmatype | B | | cdname | Montréal | | csduid | 2466058 | | cdtype | TÉ | | sactype | 1 | | saccode | 462 | | prname | Quebec / Québec | | cmapuid | 24462 | | csdname | Côte-Saint-Luc | | cduid | 2466 | | ccsname | Montréal | | eruid | 2440 | | ccsuid | 2466023 | | cmaname | Montréal |
Dissemination Area Data for H3X4B4 | Demographics
| Type | Value |
| cmauid | 462 | | pruid | 24 | | ctuid | 4620120.02 | | ername | Montréal | | csdtype | V | | ctname | 0120.02 | | cmatype | B | | csduid | 2466058 | | cdname | Montréal | | cdtype | TÉ | | sactype | 1 | | adauid | 24660176 | | saccode | 462 | | dauid | 24663431 | | prname | Quebec / Québec | | cmapuid | 24462 | | csdname | Côte-Saint-Luc | | cduid | 2466 | | ccsname | Montréal | | eruid | 2440 | | ccsuid | 2466023 | | cmaname | Montréal |
Dissemination Block Data for H3X4B4 | Demographics
| Type | Value |
| cmauid | 462 | | pruid | 24 | | ctuid | 4620120.02 | | ername | Montréal | | csdtype | V | | ctname | 0120.02 | | cmatype | B | | csduid | 2466058 | | cdname | Montréal | | dbuid | 24663431004 | | cdtype | TÉ | | sactype | 1 | | adauid | 24660176 | | saccode | 462 | | dauid | 24663431 | | prname | Quebec / Québec | | cmapuid | 24462 | | dbrplamx | 7625783.70684501 | | feduid | 24052 | | dbrplamy | 1241621.642 | | csdname | Côte-Saint-Luc | | fedname | Mont-Royal / Mount Royal | | cduid | 2466 | | ccsname | Montréal | | eruid | 2440 | | ccsuid | 2466023 | | cmaname | Montréal |
|
45.490037, -73.651254
Neighborhood of The Triangle
Street Addresses in the H3X4B4 postal code
Note: These street addresses have been submited to geocoder.ca in association with the H3X4B4 postal code in Cote Saint-luc, QC via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the H3X4B4 postal code area.
|