Census Metropolitan Areas And Census Agglomeration Data for J0B0B2 | Demographics
| Type | Value |
| pruid | 24 | | cmauid | 433 | | cmatype | B | | prname | Quebec / Québec | | cmaname | Sherbrooke | | cmapuid | 24433 |
Census Tract Data for J0B0B2
| Type | Value |
| cmauid | 433 | | pruid | 24 | | ctuid | 4330112.02 | | cmatype | B | | ctname | 0112.02 | | prname | Quebec / Québec | | cmaname | Sherbrooke | | cmapuid | 24433 |
Census Division Data for J0B0B2
| Type | Value |
| pruid | 24 | | cdname | Le Haut-Saint-François | | cdtype | MRC | | cduid | 2441 | | prname | Quebec / Québec |
Aggregate Dissemination Data for J0B0B2
| Type | Value |
| pruid | 24 | | cdname | Le Haut-Saint-François | | cdtype | MRC | | cduid | 2441 | | adauid | 24410003 | | prname | Quebec / Québec |
Census_Consolidated_Subdivision Data for J0B0B2
| Type | Value |
| pruid | 24 | | cdname | Le Haut-Saint-François | | cdtype | MRC | | ccsname | Ascot Corner | | cduid | 2441 | | ccsuid | 2441055 | | prname | Quebec / Québec |
Census_Subdivision Data for J0B0B2
| Type | Value |
| cmauid | 433 | | pruid | 24 | | ername | Estrie | | csdtype | MÉ | | cmatype | B | | cdname | Le Haut-Saint-François | | csduid | 2441055 | | cdtype | MRC | | sactype | 1 | | saccode | 433 | | prname | Quebec / Québec | | cmapuid | 24433 | | csdname | Ascot Corner | | cduid | 2441 | | ccsname | Ascot Corner | | eruid | 2430 | | ccsuid | 2441055 | | cmaname | Sherbrooke |
Dissemination Area Data for J0B0B2 | Demographics
| Type | Value |
| cmauid | 433 | | pruid | 24 | | ctuid | 4330112.02 | | ername | Estrie | | csdtype | MÉ | | ctname | 0112.02 | | cmatype | B | | csduid | 2441055 | | cdname | Le Haut-Saint-François | | cdtype | MRC | | sactype | 1 | | adauid | 24410003 | | saccode | 433 | | dauid | 24410073 | | prname | Quebec / Québec | | cmapuid | 24433 | | csdname | Ascot Corner | | cduid | 2441 | | ccsname | Ascot Corner | | eruid | 2430 | | ccsuid | 2441055 | | cmaname | Sherbrooke |
Dissemination Block Data for J0B0B2 | Demographics
| Type | Value |
| cmauid | 433 | | pruid | 24 | | ctuid | 4330112.02 | | ername | Estrie | | csdtype | MÉ | | ctname | 0112.02 | | cmatype | B | | csduid | 2441055 | | cdname | Le Haut-Saint-François | | dbuid | 24410073003 | | cdtype | MRC | | sactype | 1 | | adauid | 24410003 | | saccode | 433 | | dauid | 24410073 | | prname | Quebec / Québec | | cmapuid | 24433 | | dbrplamx | 7770016.03943501 | | feduid | 24023 | | dbrplamy | 1281493.926525 | | csdname | Ascot Corner | | fedname | Compton-Stanstead | | cduid | 2441 | | ccsname | Ascot Corner | | eruid | 2430 | | ccsuid | 2441055 | | cmaname | Sherbrooke |
|
45.449635, -71.766553
Street Addresses in the J0B0B2 postal code
- 5699 RUE Principale , Ascot Corner, QC J0B0B2
Note: These street addresses have been submited to geocoder.ca in association with the J0B0B2 postal code in Ascot Corner, QC via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the J0B0B2 postal code area.
|