Census Metropolitan Areas And Census Agglomeration Data for J1E5H2 | Demographics
| Type | Value |
| pruid | 24 | | cmauid | 433 | | cmatype | B | | prname | Quebec / Québec | | cmaname | Sherbrooke | | cmapuid | 24433 |
Census Tract Data for J1E5H2
| Type | Value |
| cmauid | 433 | | pruid | 24 | | ctuid | 4330111.07 | | cmatype | B | | ctname | 0111.07 | | prname | Quebec / Québec | | cmaname | Sherbrooke | | cmapuid | 24433 |
Census Division Data for J1E5H2
| Type | Value |
| pruid | 24 | | cdname | Sherbrooke | | cdtype | TÉ | | cduid | 2443 | | prname | Quebec / Québec |
Aggregate Dissemination Data for J1E5H2
| Type | Value |
| pruid | 24 | | cdname | Sherbrooke | | cdtype | TÉ | | cduid | 2443 | | adauid | 24430002 | | prname | Quebec / Québec |
Census_Consolidated_Subdivision Data for J1E5H2
| Type | Value |
| pruid | 24 | | cdname | Sherbrooke | | cdtype | TÉ | | ccsname | Sherbrooke | | cduid | 2443 | | ccsuid | 2443027 | | prname | Quebec / Québec |
Census_Subdivision Data for J1E5H2
| Type | Value |
| cmauid | 433 | | pruid | 24 | | ername | Estrie | | csdtype | V | | cmatype | B | | cdname | Sherbrooke | | csduid | 2443027 | | cdtype | TÉ | | sactype | 1 | | saccode | 433 | | prname | Quebec / Québec | | cmapuid | 24433 | | csdname | Sherbrooke | | cduid | 2443 | | ccsname | Sherbrooke | | eruid | 2430 | | ccsuid | 2443027 | | cmaname | Sherbrooke |
Dissemination Area Data for J1E5H2 | Demographics
| Type | Value |
| cmauid | 433 | | pruid | 24 | | ctuid | 4330111.07 | | ername | Estrie | | csdtype | V | | ctname | 0111.07 | | cmatype | B | | csduid | 2443027 | | cdname | Sherbrooke | | cdtype | TÉ | | sactype | 1 | | adauid | 24430002 | | saccode | 433 | | dauid | 24430329 | | prname | Quebec / Québec | | cmapuid | 24433 | | csdname | Sherbrooke | | cduid | 2443 | | ccsname | Sherbrooke | | eruid | 2430 | | ccsuid | 2443027 | | cmaname | Sherbrooke |
Dissemination Block Data for J1E5H2 | Demographics
| Type | Value |
| cmauid | 433 | | pruid | 24 | | ctuid | 4330111.07 | | ername | Estrie | | csdtype | V | | ctname | 0111.07 | | cmatype | B | | csduid | 2443027 | | cdname | Sherbrooke | | dbuid | 24430329003 | | cdtype | TÉ | | sactype | 1 | | adauid | 24430002 | | saccode | 433 | | dauid | 24430329 | | prname | Quebec / Québec | | cmapuid | 24433 | | dbrplamx | 7765109.006 | | feduid | 24073 | | dbrplamy | 1278776.45623 | | csdname | Sherbrooke | | fedname | Sherbrooke | | cduid | 2443 | | ccsname | Sherbrooke | | eruid | 2430 | | ccsuid | 2443027 | | cmaname | Sherbrooke |
|
45.435175, -71.822387
Neighborhood of Fleurimont
Street Addresses in the J1E5H2 postal code
- 2095 CH ALFRED CHAMPIGNY , Sherbrooke, QC J1E5H2
Note: These street addresses have been submited to geocoder.ca in association with the J1E5H2 postal code in Sherbrooke, QC via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the J1E5H2 postal code area.
|