Census Metropolitan Areas And Census Agglomeration Data for J3Y0T9 | Demographics
| Type | Value |
| pruid | 24 | | cmauid | 462 | | cmatype | B | | prname | Quebec / Québec | | cmaname | Montréal | | cmapuid | 24462 |
Census Tract Data for J3Y0T9
| Type | Value |
| cmauid | 462 | | pruid | 24 | | ctuid | 4620857.06 | | cmatype | B | | ctname | 0857.06 | | prname | Quebec / Québec | | cmaname | Montréal | | cmapuid | 24462 |
Census Division Data for J3Y0T9
| Type | Value |
| pruid | 24 | | cdname | Longueuil | | cdtype | TÉ | | cduid | 2458 | | prname | Quebec / Québec |
Aggregate Dissemination Data for J3Y0T9
| Type | Value |
| pruid | 24 | | cdname | Longueuil | | cdtype | TÉ | | cduid | 2458 | | adauid | 24580023 | | prname | Quebec / Québec |
Census_Consolidated_Subdivision Data for J3Y0T9
| Type | Value |
| pruid | 24 | | cdname | Longueuil | | cdtype | TÉ | | ccsname | Longueuil | | cduid | 2458 | | ccsuid | 2458227 | | prname | Quebec / Québec |
Census_Subdivision Data for J3Y0T9
| Type | Value |
| cmauid | 462 | | pruid | 24 | | ername | Montérégie | | csdtype | V | | cmatype | B | | cdname | Roussillon | | csduid | 2467030 | | cdtype | MRC | | sactype | 1 | | saccode | 462 | | prname | Quebec / Québec | | cmapuid | 24462 | | csdname | Sainte-Catherine | | cduid | 2467 | | ccsname | Saint-Constant | | eruid | 2435 | | ccsuid | 2467035 | | cmaname | Montréal |
Dissemination Area Data for J3Y0T9 | Demographics
| Type | Value |
| cmauid | 462 | | pruid | 24 | | ctuid | 4620857.06 | | ername | Montérégie | | csdtype | V | | ctname | 0857.06 | | cmatype | B | | csduid | 2458227 | | cdname | Longueuil | | cdtype | TÉ | | sactype | 1 | | adauid | 24580023 | | saccode | 462 | | dauid | 24580441 | | prname | Quebec / Québec | | cmapuid | 24462 | | csdname | Longueuil | | cduid | 2458 | | ccsname | Longueuil | | eruid | 2435 | | ccsuid | 2458227 | | cmaname | Montréal |
Dissemination Block Data for J3Y0T9 | Demographics
| Type | Value |
| cmauid | 462 | | pruid | 24 | | ctuid | 4620857.06 | | ername | Montérégie | | csdtype | V | | ctname | 0857.06 | | cmatype | B | | csduid | 2458227 | | cdname | Longueuil | | dbuid | 24580441004 | | cdtype | TÉ | | sactype | 1 | | adauid | 24580023 | | saccode | 462 | | dauid | 24580441 | | prname | Quebec / Québec | | cmapuid | 24462 | | dbrplamx | 7643998.127855 | | feduid | 24043 | | dbrplamy | 1248077.087885 | | csdname | Longueuil | | fedname | Longueuil-Saint-Hubert | | cduid | 2458 | | ccsname | Longueuil | | eruid | 2435 | | ccsuid | 2458227 | | cmaname | Montréal |
|
45.499479, -73.407391
Neighborhood of Saint-Hubert
Street Addresses in the J3Y0T9 postal code
- 163 CH DE CHAMBLY , Saint-Hubert, QC J3Y0T9
- 5885 CH DE CHAMBLY , Longueuil, QC J3Y0T9
- 5885 CHAMBLY , SAINT-HUBERT, QC J3Y0T9
Note: These street addresses have been submited to geocoder.ca in association with the J3Y0T9 postal code in Saint-hubert, QC via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the J3Y0T9 postal code area.
|