Census Metropolitan Areas And Census Agglomeration Data for K7C0G3 | Demographics
| Type | Value |
| cmaname | Carleton Place | | prname | Ontario | | cmauid | 509 | | pruid | 35 | | cmatype | D | | cmapuid | 35509 |
Census Division Data for K7C0G3
| Type | Value |
| prname | Ontario | | cduid | 3509 | | cdtype | CTY | | pruid | 35 | | cdname | Lanark |
Aggregate Dissemination Data for K7C0G3
| Type | Value |
| prname | Ontario | | cdtype | CTY | | cduid | 3509 | | pruid | 35 | | cdname | Lanark | | adauid | 35090004 |
Census_Consolidated_Subdivision Data for K7C0G3
| Type | Value |
| ccsuid | 3509024 | | prname | Ontario | | cdtype | CTY | | cduid | 3509 | | ccsname | Beckwith | | pruid | 35 | | cdname | Lanark |
Census_Subdivision Data for K7C0G3
| Type | Value |
| ername | Ottawa | | ccsuid | 3509024 | | cduid | 3509 | | cdtype | CTY | | ccsname | Beckwith | | saccode | 509 | | cdname | Lanark | | cmatype | D | | csduid | 3509028 | | cmapuid | 35509 | | eruid | 3510 | | csdname | Carleton Place | | cmaname | Carleton Place | | sactype | 3 | | cmauid | 509 | | csdtype | T | | prname | Ontario | | pruid | 35 |
Dissemination Area Data for K7C0G3 | Demographics
| Type | Value |
| ername | Ottawa | | ccsuid | 3509024 | | ctuid | | | cduid | 3509 | | cdtype | CTY | | ccsname | Beckwith | | saccode | 509 | | cdname | Lanark | | cmatype | D | | csduid | 3509028 | | cmapuid | 35509 | | eruid | 3510 | | csdname | Carleton Place | | adauid | 35090004 | | ctname | | | dauid | 35090130 | | cmaname | Carleton Place | | sactype | 3 | | cmauid | 509 | | csdtype | T | | prname | Ontario | | pruid | 35 |
Dissemination Block Data for K7C0G3 | Demographics
| Type | Value |
| ccsuid | 3509024 | | ctuid | | | cdname | Lanark | | cmapuid | 35509 | | csdname | Carleton Place | | eruid | 3510 | | dbuid | 35090130023 | | dauid | 35090130 | | prname | Ontario | | csdtype | T | | cmauid | 509 | | feduid | 35049 | | ername | Ottawa | | dbrplamx | 7445435.71141501 | | cduid | 3509 | | cdtype | CTY | | ccsname | Beckwith | | saccode | 509 | | dbrplamy | 1151288.413225 | | cmatype | D | | csduid | 3509028 | | adauid | 35090004 | | ctname | | | fedname | Lanark-Frontenac-Kingston | | cmaname | Carleton Place | | sactype | 3 | | pruid | 35 |
|
45.139986, -76.131866
Neighborhood of Carleton Place
Street Addresses in the K7C0G3 postal code
- 1 Lenore ST , Carleton Place, ON K7C0G3
- 5 Lenore ST , CARLETON PLACE, ON K7C0G3
- 7 Lenore ST , Carleton Place, ON K7C0G3
- 13 Lenore ST , CARLETON PLACE, ON K7C0G3
- 17 Lenore ST , CARLETON PLACE, ON K7C0G3
- 19 Lenore ST , Carleton Place, ON K7C0G3
- 21 Lenore ST , CARLETON PLACE, ON K7C0G3
- 23 Lenore ST , CARLETON PLACE, ON K7C0G3
Note: These street addresses have been submited to geocoder.ca in association with the K7C0G3 postal code in Carleton Place, ON via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the K7C0G3 postal code area.
|