Census Metropolitan Areas And Census Agglomeration Data for K7C0J1 | Demographics
| Type | Value |
| cmaname | Carleton Place | | prname | Ontario | | cmauid | 509 | | pruid | 35 | | cmatype | D | | cmapuid | 35509 |
Census Division Data for K7C0J1
| Type | Value |
| prname | Ontario | | cduid | 3509 | | cdtype | CTY | | pruid | 35 | | cdname | Lanark |
Aggregate Dissemination Data for K7C0J1
| Type | Value |
| prname | Ontario | | cdtype | CTY | | cduid | 3509 | | pruid | 35 | | cdname | Lanark | | adauid | 35090003 |
Census_Consolidated_Subdivision Data for K7C0J1
| Type | Value |
| ccsuid | 3509024 | | prname | Ontario | | cdtype | CTY | | cduid | 3509 | | ccsname | Beckwith | | pruid | 35 | | cdname | Lanark |
Census_Subdivision Data for K7C0J1
| Type | Value |
| ername | Ottawa | | ccsuid | 3509024 | | cduid | 3509 | | cdtype | CTY | | ccsname | Beckwith | | saccode | 509 | | cdname | Lanark | | cmatype | D | | csduid | 3509024 | | cmapuid | 35509 | | eruid | 3510 | | csdname | Beckwith | | cmaname | Carleton Place | | sactype | 3 | | cmauid | 509 | | csdtype | TP | | prname | Ontario | | pruid | 35 |
Dissemination Area Data for K7C0J1 | Demographics
| Type | Value |
| ername | Ottawa | | ccsuid | 3509024 | | ctuid | | | cduid | 3509 | | cdtype | CTY | | ccsname | Beckwith | | saccode | 509 | | cdname | Lanark | | cmatype | D | | csduid | 3509024 | | cmapuid | 35509 | | eruid | 3510 | | csdname | Beckwith | | adauid | 35090003 | | ctname | | | dauid | 35090135 | | cmaname | Carleton Place | | sactype | 3 | | cmauid | 509 | | csdtype | TP | | prname | Ontario | | pruid | 35 |
Dissemination Block Data for K7C0J1 | Demographics
| Type | Value |
| ccsuid | 3509024 | | ctuid | | | cdname | Lanark | | cmapuid | 35509 | | csdname | Beckwith | | eruid | 3510 | | dbuid | 35090135004 | | dauid | 35090135 | | prname | Ontario | | csdtype | TP | | cmauid | 509 | | feduid | 35049 | | ername | Ottawa | | dbrplamx | 7448446.557395 | | cduid | 3509 | | cdtype | CTY | | ccsname | Beckwith | | saccode | 509 | | dbrplamy | 1150259.83109 | | cmatype | D | | csduid | 3509024 | | adauid | 35090003 | | ctname | | | fedname | Lanark-Frontenac-Kingston | | cmaname | Carleton Place | | sactype | 3 | | pruid | 35 |
|
45.127528, -76.113062
Neighborhood of Beckwith
Street Addresses in the K7C0J1 postal code
- 2 FLEGG WAY , CARLETON PLACE, ON K7C0J1
- 4 FLEGG WAY , CARLETON PLACE, ON K7C0J1
- 6 FLEGG WAY , CARLETON PLACE, ON K7C0J1
- 8 FLEGG WAY , Carleton Place, ON K7C0J1
- 10 FLEGG WAY , Carleton Place, ON K7C0J1
- 12 FLEGG WAY , CARLETON PLACE, ON K7C0J1
- 116 Baskin DR W, Carleton Place, ON K7C0J1
- 137 O'donovan DR , CARLETON PLACE, ON K7C0J1
Note: These street addresses have been submited to geocoder.ca in association with the K7C0J1 postal code in Carleton Place, ON via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the K7C0J1 postal code area.
|