Census Metropolitan Areas And Census Agglomeration Data for K7R3L8 | Demographics
| Type | Value |
| pruid | 35 | | cmauid | 521 | | cmatype | B | | prname | Ontario | | cmaname | Kingston | | cmapuid | 35521 |
Census Tract Data for K7R3L8
| Type | Value |
| cmauid | 521 | | pruid | 35 | | ctuid | 5210105.01 | | cmatype | B | | ctname | 0105.01 | | prname | Ontario | | cmaname | Kingston | | cmapuid | 35521 |
Aggregate Dissemination Data for K7R3L8
| Type | Value |
| pruid | 35 | | cdname | Lennox and Addington | | cdtype | CTY | | cduid | 3511 | | adauid | 35110002 | | prname | Ontario |
Census_Consolidated_Subdivision Data for K7R3L8
| Type | Value |
| pruid | 35 | | cdname | Lennox and Addington | | cdtype | CTY | | ccsname | Loyalist | | cduid | 3511 | | ccsuid | 3511005 | | prname | Ontario |
Census_Subdivision Data for K7R3L8
| Type | Value |
| cmauid | 521 | | pruid | 35 | | ername | Kingston-Pembroke | | csdtype | TP | | cmatype | B | | cdname | Lennox and Addington | | csduid | 3511005 | | cdtype | CTY | | sactype | 1 | | saccode | 521 | | prname | Ontario | | cmapuid | 35521 | | csdname | Loyalist | | cduid | 3511 | | ccsname | Loyalist | | eruid | 3515 | | ccsuid | 3511005 | | cmaname | Kingston |
Dissemination Area Data for K7R3L8 | Demographics
| Type | Value |
| cmauid | 521 | | pruid | 35 | | ctuid | 5210105.01 | | ername | Kingston-Pembroke | | csdtype | TP | | ctname | 0105.01 | | cmatype | B | | csduid | 3511005 | | cdname | Lennox and Addington | | cdtype | CTY | | sactype | 1 | | adauid | 35110002 | | saccode | 521 | | dauid | 35110127 | | prname | Ontario | | cmapuid | 35521 | | csdname | Loyalist | | cduid | 3511 | | ccsname | Loyalist | | eruid | 3515 | | ccsuid | 3511005 | | cmaname | Kingston |
Dissemination Block Data for K7R3L8 | Demographics
| Type | Value |
| cmauid | 521 | | pruid | 35 | | ctuid | 5210105.01 | | ername | Kingston-Pembroke | | csdtype | TP | | ctname | 0105.01 | | cmatype | B | | csduid | 3511005 | | cdname | Lennox and Addington | | dbuid | 35110127003 | | cdtype | CTY | | sactype | 1 | | adauid | 35110002 | | saccode | 521 | | dauid | 35110127 | | prname | Ontario | | cmapuid | 35521 | | dbrplamx | 7411171.63127501 | | feduid | 35039 | | dbrplamy | 1043100.43005 | | csdname | Loyalist | | fedname | Hastings-Lennox and Addington | | cduid | 3511 | | ccsname | Loyalist | | eruid | 3515 | | ccsuid | 3511005 | | cmaname | Kingston |
|
44.284600, -76.882372
Street Addresses in the K7R3L8 postal code
Note: These street addresses have been submited to geocoder.ca in association with the K7R3L8 postal code in Napanee, ON via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the K7R3L8 postal code area.
|