Census Metropolitan Areas And Census Agglomeration Data for L1X2W7 | Demographics
| Type | Value |
| cmaname | Toronto | | prname | Ontario | | cmauid | 535 | | pruid | 35 | | cmatype | B | | cmapuid | 35535 |
Census Division Data for L1X2W7
| Type | Value |
| prname | Ontario | | cduid | 3518 | | cdtype | RM | | pruid | 35 | | cdname | Durham |
Aggregate Dissemination Data for L1X2W7
| Type | Value |
| prname | Ontario | | cdtype | RM | | cduid | 3518 | | pruid | 35 | | cdname | Durham | | adauid | 35180013 |
Census_Consolidated_Subdivision Data for L1X2W7
| Type | Value |
| ccsuid | 3518001 | | prname | Ontario | | cdtype | RM | | cduid | 3518 | | ccsname | Pickering | | pruid | 35 | | cdname | Durham |
Dissemination Area Data for L1X2W7 | Demographics
| Type | Value |
| ername | Toronto | | ccsuid | 3518001 | | ctuid | 5350806.00 | | cduid | 3518 | | cdtype | RM | | ccsname | Pickering | | saccode | 535 | | cdname | Durham | | cmatype | B | | csduid | 3518001 | | cmapuid | 35535 | | eruid | 3530 | | csdname | Pickering | | adauid | 35180013 | | ctname | 0806.00 | | dauid | 35180928 | | cmaname | Toronto | | sactype | 1 | | cmauid | 535 | | csdtype | CY | | prname | Ontario | | pruid | 35 |
Dissemination Block Data for L1X2W7 | Demographics
| Type | Value |
| ccsuid | 3518001 | | ctuid | 5350806.00 | | cdname | Durham | | cmapuid | 35535 | | csdname | Pickering | | eruid | 3530 | | dbuid | 35180928001 | | dauid | 35180928 | | prname | Ontario | | csdtype | CY | | cmauid | 535 | | feduid | 35085 | | ername | Toronto | | dbrplamx | 7239550.43357 | | cduid | 3518 | | cdtype | RM | | ccsname | Pickering | | saccode | 535 | | dbrplamy | 957894.335915 | | cmatype | B | | csduid | 3518001 | | adauid | 35180013 | | ctname | 0806.00 | | fedname | Pickering-Uxbridge | | cmaname | Toronto | | sactype | 1 | | pruid | 35 |
|
43.876062, -79.134167
Street Addresses in the L1X2W7 postal code
- 5 5 , Pickering, ON L1X2W7
- 2945 7 HWY , Pickering, ON L1X2W7
- 2955 7 HWY , PICKERING, ON L1X2W7
- 3035 7 HWY , Pickering, ON L1X2W7
- 3065 7 HWY , Pickering, ON L1X2W7
- 3450 SIDELINE , Pickering, ON L1X2W7
- 3450 SIDELINE 4 , Pickering, ON L1X2W7
- 3450 SIDELINE N/A , Pickering, ON L1X2W7
- 3535 Salem RD , Pickering, ON L1X2W7
- 4550 SIDELINE 2 , Pickering, ON L1X2W7
Note: These street addresses have been submited to geocoder.ca in association with the L1X2W7 postal code in Pickering, ON via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the L1X2W7 postal code area.
|