Census Metropolitan Areas And Census Agglomeration Data for L4P2L7 | Demographics
| Type | Value |
| cmaname | Toronto | | prname | Ontario | | cmauid | 535 | | pruid | 35 | | cmatype | B | | cmapuid | 35535 |
Census Division Data for L4P2L7
| Type | Value |
| prname | Ontario | | cduid | 3519 | | cdtype | RM | | pruid | 35 | | cdname | York |
Aggregate Dissemination Data for L4P2L7
| Type | Value |
| prname | Ontario | | cdtype | RM | | cduid | 3519 | | pruid | 35 | | cdname | York | | adauid | 35190177 |
Census_Consolidated_Subdivision Data for L4P2L7
| Type | Value |
| ccsuid | 3519070 | | prname | Ontario | | cdtype | RM | | cduid | 3519 | | ccsname | Georgina | | pruid | 35 | | cdname | York |
Census_Subdivision Data for L4P2L7
| Type | Value |
| ername | Toronto | | ccsuid | 3520005 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | cdname | Toronto | | cmatype | B | | csduid | 3520005 | | cmapuid | 35535 | | eruid | 3530 | | csdname | Toronto | | cmaname | Toronto | | sactype | 1 | | cmauid | 535 | | csdtype | C | | prname | Ontario | | pruid | 35 |
Dissemination Area Data for L4P2L7 | Demographics
| Type | Value |
| ername | Toronto | | ccsuid | 3519070 | | ctuid | 5350473.03 | | cduid | 3519 | | cdtype | RM | | ccsname | Georgina | | saccode | 535 | | cdname | York | | cmatype | B | | csduid | 3519070 | | cmapuid | 35535 | | eruid | 3530 | | csdname | Georgina | | adauid | 35190177 | | ctname | 0473.03 | | dauid | 35190033 | | cmaname | Toronto | | sactype | 1 | | cmauid | 535 | | csdtype | T | | prname | Ontario | | pruid | 35 |
Dissemination Block Data for L4P2L7 | Demographics
| Type | Value |
| ccsuid | 3519070 | | ctuid | 5350473.03 | | cdname | York | | cmapuid | 35535 | | csdname | Georgina | | eruid | 3530 | | dbuid | 35190033003 | | dauid | 35190033 | | prname | Ontario | | csdtype | T | | cmauid | 535 | | feduid | 35119 | | ername | Toronto | | dbrplamx | 7205288.06091001 | | cduid | 3519 | | cdtype | RM | | ccsname | Georgina | | saccode | 535 | | dbrplamy | 992300.619815 | | cmatype | B | | csduid | 3519070 | | adauid | 35190177 | | ctname | 0473.03 | | fedname | York-Simcoe | | cmaname | Toronto | | sactype | 1 | | pruid | 35 |
|
44.235208, -79.466292
Street Addresses in the L4P2L7 postal code
- 152 Beach RD , Keswick, ON L4P2L7
- 154 Beach RD , Keswick, ON L4P2L7
- 156 Beach RD , KESWICK, ON L4P2L7
- 158 Beach RD , Keswick, ON L4P2L7
- 160 Beach RD , Keswick, ON L4P2L7
- 162 Beach RD , KESWICK, ON L4P2L7
- 164 Beach RD , Keswick, ON L4P2L7
- 166 Beach RD , Keswick, ON L4P2L7
- 168 Beach RD , Keswick, ON L4P2L7
- 170 Beach RD , Keswick, ON L4P2L7
- 183 Beach RD , Keswick, ON L4P2L7
Note: These street addresses have been submited to geocoder.ca in association with the L4P2L7 postal code in Keswick, ON via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the L4P2L7 postal code area.
|