Census Metropolitan Areas And Census Agglomeration Data for L6W1X2 | Demographics
| Type | Value |
| cmaname | Toronto | | prname | Ontario | | cmauid | 535 | | pruid | 35 | | cmatype | B | | cmapuid | 35535 |
Census Division Data for L6W1X2
| Type | Value |
| prname | Ontario | | cduid | 3521 | | cdtype | RM | | pruid | 35 | | cdname | Peel |
Aggregate Dissemination Data for L6W1X2
| Type | Value |
| prname | Ontario | | cdtype | RM | | cduid | 3521 | | pruid | 35 | | cdname | Peel | | adauid | 35210060 |
Census_Consolidated_Subdivision Data for L6W1X2
| Type | Value |
| ccsuid | 3521010 | | prname | Ontario | | cdtype | RM | | cduid | 3521 | | ccsname | Brampton | | pruid | 35 | | cdname | Peel |
Census_Subdivision Data for L6W1X2
| Type | Value |
| ername | Toronto | | ccsuid | 3521010 | | cduid | 3521 | | cdtype | RM | | ccsname | Brampton | | saccode | 535 | | cdname | Peel | | cmatype | B | | csduid | 3521010 | | cmapuid | 35535 | | eruid | 3530 | | csdname | Brampton | | cmaname | Toronto | | sactype | 1 | | cmauid | 535 | | csdtype | CY | | prname | Ontario | | pruid | 35 |
Dissemination Area Data for L6W1X2 | Demographics
| Type | Value |
| ername | Toronto | | ccsuid | 3521010 | | ctuid | 5350574.00 | | cduid | 3521 | | cdtype | RM | | ccsname | Brampton | | saccode | 535 | | cdname | Peel | | cmatype | B | | csduid | 3521010 | | cmapuid | 35535 | | eruid | 3530 | | csdname | Brampton | | adauid | 35210060 | | ctname | 0574.00 | | dauid | 35211289 | | cmaname | Toronto | | sactype | 1 | | cmauid | 535 | | csdtype | CY | | prname | Ontario | | pruid | 35 |
Dissemination Block Data for L6W1X2 | Demographics
| Type | Value |
| ccsuid | 3521010 | | ctuid | 5350574.00 | | cdname | Peel | | cmapuid | 35535 | | csdname | Brampton | | eruid | 3530 | | dbuid | 35211289005 | | dauid | 35211289 | | prname | Ontario | | csdtype | CY | | cmauid | 535 | | feduid | 35011 | | ername | Toronto | | dbrplamx | 7193894.79897501 | | cduid | 3521 | | cdtype | RM | | ccsname | Brampton | | saccode | 535 | | dbrplamy | 926488.91426 | | cmatype | B | | csduid | 3521010 | | adauid | 35210060 | | ctname | 0574.00 | | fedname | Brampton South / Brampton-Sud | | cmaname | Toronto | | sactype | 1 | | pruid | 35 |
|
43.686179, -79.755558
Street Addresses in the L6W1X2 postal code
- 1 Peel AVE , Brampton, ON L6W1X2
- 2 Peel AVE , Brampton, ON L6W1X2
- 6 Peel AVE , BRAMPTON, ON L6W1X2
- 12 Peel AVE , Brampton, ON L6W1X2
- 16 Peel AVE , BRAMPTON, ON L6W1X2
- 20 Peel AVE , BRAMPTON, ON L6W1X2
- 22 Peel AVE , Brampton, ON L6W1X2
- 24 Peel AVE , Brampton, ON L6W1X2
- 26 Peel AVE , Brampton, ON L6W1X2
- 28 Peel AVE , Brampton, ON L6W1X2
Note: These street addresses have been submited to geocoder.ca in association with the L6W1X2 postal code in Brampton, ON via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the L6W1X2 postal code area.
|