Census Metropolitan Areas And Census Agglomeration Data for M1B0B9 | Demographics
| Type | Value |
| pruid | 35 | | cmauid | 535 | | cmatype | B | | prname | Ontario | | cmaname | Toronto | | cmapuid | 35535 |
Census Tract Data for M1B0B9
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ctuid | 5350363.07 | | cmatype | B | | ctname | 0363.07 | | prname | Ontario | | cmaname | Toronto | | cmapuid | 35535 |
Census Division Data for M1B0B9
| Type | Value |
| pruid | 35 | | cdname | Toronto | | cdtype | CDR | | cduid | 3520 | | prname | Ontario |
Aggregate Dissemination Data for M1B0B9
| Type | Value |
| pruid | 35 | | cdname | Toronto | | cdtype | CDR | | cduid | 3520 | | adauid | 35200047 | | prname | Ontario |
Census_Consolidated_Subdivision Data for M1B0B9
| Type | Value |
| pruid | 35 | | cdname | Toronto | | cdtype | CDR | | ccsname | Toronto | | cduid | 3520 | | ccsuid | 3520005 | | prname | Ontario |
Census_Subdivision Data for M1B0B9
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ername | Toronto | | csdtype | C | | cmatype | B | | cdname | Toronto | | csduid | 3520005 | | cdtype | CDR | | sactype | 1 | | saccode | 535 | | prname | Ontario | | cmapuid | 35535 | | csdname | Toronto | | cduid | 3520 | | ccsname | Toronto | | eruid | 3530 | | ccsuid | 3520005 | | cmaname | Toronto |
Dissemination Area Data for M1B0B9 | Demographics
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ctuid | 5350363.07 | | ername | Toronto | | csdtype | C | | ctname | 0363.07 | | cmatype | B | | csduid | 3520005 | | cdname | Toronto | | cdtype | CDR | | sactype | 1 | | adauid | 35200047 | | saccode | 535 | | dauid | 35204126 | | prname | Ontario | | cmapuid | 35535 | | csdname | Toronto | | cduid | 3520 | | ccsname | Toronto | | eruid | 3530 | | ccsuid | 3520005 | | cmaname | Toronto |
Dissemination Block Data for M1B0B9 | Demographics
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ctuid | 5350363.07 | | ername | Toronto | | csdtype | C | | ctname | 0363.07 | | cmatype | B | | csduid | 3520005 | | cdname | Toronto | | dbuid | 35204126001 | | cdtype | CDR | | sactype | 1 | | adauid | 35200047 | | saccode | 535 | | dauid | 35204126 | | prname | Ontario | | cmapuid | 35535 | | dbrplamx | 7233792.43083501 | | feduid | 35095 | | dbrplamy | 944985.871865 | | csdname | Toronto | | fedname | Scarborough-Guildwood | | cduid | 3520 | | ccsname | Toronto | | eruid | 3530 | | ccsuid | 3520005 | | cmaname | Toronto |
|
43.776427, -79.231754
Neighborhood of Wouburn
Street Addresses in the M1B0B9 postal code
Note: These street addresses have been submited to geocoder.ca in association with the M1B0B9 postal code in Scarborough, ON via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the M1B0B9 postal code area.
|