Census Metropolitan Areas And Census Agglomeration Data for M2N0C1 | Demographics
| Type | Value |
| cmaname | Toronto | | prname | Ontario | | cmauid | 535 | | pruid | 35 | | cmatype | B | | cmapuid | 35535 |
Census Division Data for M2N0C1
| Type | Value |
| prname | Ontario | | cduid | 3520 | | cdtype | CDR | | pruid | 35 | | cdname | Toronto |
Aggregate Dissemination Data for M2N0C1
| Type | Value |
| prname | Ontario | | cdtype | CDR | | cduid | 3520 | | pruid | 35 | | cdname | Toronto | | adauid | 35200078 |
Census_Consolidated_Subdivision Data for M2N0C1
| Type | Value |
| ccsuid | 3520005 | | prname | Ontario | | cdtype | CDR | | cduid | 3520 | | ccsname | Toronto | | pruid | 35 | | cdname | Toronto |
Census_Subdivision Data for M2N0C1
| Type | Value |
| ername | Toronto | | ccsuid | 3520005 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | cdname | Toronto | | cmatype | B | | csduid | 3520005 | | cmapuid | 35535 | | eruid | 3530 | | csdname | Toronto | | cmaname | Toronto | | sactype | 1 | | cmauid | 535 | | csdtype | C | | prname | Ontario | | pruid | 35 |
Dissemination Area Data for M2N0C1 | Demographics
| Type | Value |
| ername | Toronto | | ccsuid | 3520005 | | ctuid | 5350307.06 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | cdname | Toronto | | cmatype | B | | csduid | 3520005 | | cmapuid | 35535 | | eruid | 3530 | | csdname | Toronto | | adauid | 35200078 | | ctname | 0307.06 | | dauid | 35204311 | | cmaname | Toronto | | sactype | 1 | | cmauid | 535 | | csdtype | C | | prname | Ontario | | pruid | 35 |
Dissemination Block Data for M2N0C1 | Demographics
| Type | Value |
| ccsuid | 3520005 | | ctuid | 5350307.06 | | cdname | Toronto | | cmapuid | 35535 | | csdname | Toronto | | eruid | 3530 | | dbuid | 35204311001 | | dauid | 35204311 | | prname | Ontario | | csdtype | C | | cmauid | 535 | | feduid | 35115 | | ername | Toronto | | dbrplamx | 7219622.273495 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | dbrplamy | 941912.63973 | | cmatype | B | | csduid | 3520005 | | adauid | 35200078 | | ctname | 0307.06 | | fedname | Willowdale | | cmaname | Toronto | | sactype | 1 | | pruid | 35 |
|
43.776072, -79.413841
Street Addresses in the M2N0C1 postal code
- 200 Doris AVE , NORTH YORK, ON M2N0C1
- 500 Doris AVE , Toronto, ON M2N0C1
- 500 DORIS AVE #1627 , Toronto, ON M2N0C1
- 500 DORIS AVE #802 , Toronto, ON M2N0C1
- 500 DORIS AVE SUITE#1407 , Toronto, ON M2N0C1
- 500 Doris Ave Doris AVE , North York, ON M2N0C1
- 500 Doris AVE , NORTH YORK, ON M2N0C1
- 1251 Road RD , Toronto, ON M2N0C1
Note: These street addresses have been submited to geocoder.ca in association with the M2N0C1 postal code in Toronto, ON via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the M2N0C1 postal code area.
|