Census Metropolitan Areas And Census Agglomeration Data for M3N2Y2 | Demographics
| Type | Value |
| cmaname | Toronto | | prname | Ontario | | cmauid | 535 | | pruid | 35 | | cmatype | B | | cmapuid | 35535 |
Census Division Data for M3N2Y2
| Type | Value |
| prname | Ontario | | cduid | 3520 | | cdtype | CDR | | pruid | 35 | | cdname | Toronto |
Aggregate Dissemination Data for M3N2Y2
| Type | Value |
| prname | Ontario | | cdtype | CDR | | cduid | 3520 | | pruid | 35 | | cdname | Toronto | | adauid | 35200116 |
Census_Consolidated_Subdivision Data for M3N2Y2
| Type | Value |
| ccsuid | 3520005 | | prname | Ontario | | cdtype | CDR | | cduid | 3520 | | ccsname | Toronto | | pruid | 35 | | cdname | Toronto |
Census_Subdivision Data for M3N2Y2
| Type | Value |
| ername | Toronto | | ccsuid | 3520005 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | cdname | Toronto | | cmatype | B | | csduid | 3520005 | | cmapuid | 35535 | | eruid | 3530 | | csdname | Toronto | | cmaname | Toronto | | sactype | 1 | | cmauid | 535 | | csdtype | C | | prname | Ontario | | pruid | 35 |
Dissemination Area Data for M3N2Y2 | Demographics
| Type | Value |
| ername | Toronto | | ccsuid | 3520005 | | ctuid | 5350316.05 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | cdname | Toronto | | cmatype | B | | csduid | 3520005 | | cmapuid | 35535 | | eruid | 3530 | | csdname | Toronto | | adauid | 35200116 | | ctname | 0316.05 | | dauid | 35202042 | | cmaname | Toronto | | sactype | 1 | | cmauid | 535 | | csdtype | C | | prname | Ontario | | pruid | 35 |
Dissemination Block Data for M3N2Y2 | Demographics
| Type | Value |
| ccsuid | 3520005 | | ctuid | 5350316.05 | | cdname | Toronto | | cmapuid | 35535 | | csdname | Toronto | | eruid | 3530 | | dbuid | 35202042005 | | dauid | 35202042 | | prname | Ontario | | csdtype | C | | cmauid | 535 | | feduid | 35121 | | ername | Toronto | | dbrplamx | 7211682.23482501 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | dbrplamy | 938275.460915 | | cmatype | B | | csduid | 3520005 | | adauid | 35200116 | | ctname | 0316.05 | | fedname | Humber River-Black Creek | | cmaname | Toronto | | sactype | 1 | | pruid | 35 |
|
43.758382, -79.516901
Street Addresses in the M3N2Y2 postal code
- 10 CANADA , North York, ON M3N2Y2
- 10 SAN ROMANOWAY , North York, ON M3N2Y2
- 71 LAKEWOOD VILLAGE NW EDMONTON AB 71 LAKEWOOD VILLAGE ED NW, North York, ON M3N2Y2
- 201 SAN ROMANOWAY , NORTH YORK, ON M3N2Y2
- 218 Grandravine DR , North York, ON M3N2Y2
- 1201 SAN ROMANOWAY , North York, ON M3N2Y2
- 1602 ROMANWAY CRES , North York, ON M3N2Y2
- 3001 SAN ROMANOWAY , North York, ON M3N2Y2
- 3208 SAN ROMANOWAY , North York, ON M3N2Y2
Note: These street addresses have been submited to geocoder.ca in association with the M3N2Y2 postal code in North York, ON via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the M3N2Y2 postal code area.
|