Census Metropolitan Areas And Census Agglomeration Data for M4V2J8 | Demographics
| Type | Value |
| cmaname | Toronto | | prname | Ontario | | cmauid | 535 | | pruid | 35 | | cmatype | B | | cmapuid | 35535 |
Census Division Data for M4V2J8
| Type | Value |
| prname | Ontario | | cduid | 3520 | | cdtype | CDR | | pruid | 35 | | cdname | Toronto |
Aggregate Dissemination Data for M4V2J8
| Type | Value |
| prname | Ontario | | cdtype | CDR | | cduid | 3520 | | pruid | 35 | | cdname | Toronto | | adauid | 35200198 |
Census_Consolidated_Subdivision Data for M4V2J8
| Type | Value |
| ccsuid | 3520005 | | prname | Ontario | | cdtype | CDR | | cduid | 3520 | | ccsname | Toronto | | pruid | 35 | | cdname | Toronto |
Census_Subdivision Data for M4V2J8
| Type | Value |
| ername | Toronto | | ccsuid | 3520005 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | cdname | Toronto | | cmatype | B | | csduid | 3520005 | | cmapuid | 35535 | | eruid | 3530 | | csdname | Toronto | | cmaname | Toronto | | sactype | 1 | | cmauid | 535 | | csdtype | C | | prname | Ontario | | pruid | 35 |
Dissemination Area Data for M4V2J8 | Demographics
| Type | Value |
| ername | Toronto | | ccsuid | 3520005 | | ctuid | 5350122.00 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | cdname | Toronto | | cmatype | B | | csduid | 3520005 | | cmapuid | 35535 | | eruid | 3530 | | csdname | Toronto | | adauid | 35200198 | | ctname | 0122.00 | | dauid | 35202800 | | cmaname | Toronto | | sactype | 1 | | cmauid | 535 | | csdtype | C | | prname | Ontario | | pruid | 35 |
Dissemination Block Data for M4V2J8 | Demographics
| Type | Value |
| ccsuid | 3520005 | | ctuid | 5350122.00 | | cdname | Toronto | | cmapuid | 35535 | | csdname | Toronto | | eruid | 3530 | | dbuid | 35202800001 | | dauid | 35202800 | | prname | Ontario | | csdtype | C | | cmauid | 535 | | feduid | 35090 | | ername | Toronto | | dbrplamx | 7222600.65865 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | dbrplamy | 932275.96109001 | | cmatype | B | | csduid | 3520005 | | adauid | 35200198 | | ctname | 0122.00 | | fedname | Toronto-St. Paul's | | cmaname | Toronto | | sactype | 1 | | pruid | 35 |
|
43.687481, -79.401400
Street Addresses in the M4V2J8 postal code
- 4 4th ST , Toronto, ON M4V2J8
- 461 Avenue RD , Toronto, ON M4V2J8
- 561 THE , Toronto, ON M4V2J8
- 561 Yonge ST , Toronto, ON M4V2J8
- 561 Avenue RD , TORONTO, ON M4V2J8
- 562 Road RD , TORONTO, ON M4V2J8
- 904 Avenue RD , Toronto, ON M4V2J8
- 1404 1404-561 AVE AVE TORONTO ONTARIO , Toronto, ON M4V2J8
Note: These street addresses have been submited to geocoder.ca in association with the M4V2J8 postal code in Toronto, ON via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the M4V2J8 postal code area.
|