Census Metropolitan Areas And Census Agglomeration Data for N8M2V9 | Demographics
| Type | Value |
| cmaname | Leamington | | prname | Ontario | | cmauid | 557 | | pruid | 35 | | cmatype | D | | cmapuid | 35557 |
Census Division Data for N8M2V9
| Type | Value |
| prname | Ontario | | cduid | 3537 | | cdtype | CTY | | pruid | 35 | | cdname | Essex |
Aggregate Dissemination Data for N8M2V9
| Type | Value |
| prname | Ontario | | cdtype | CTY | | cduid | 3537 | | pruid | 35 | | cdname | Essex | | adauid | 35370041 |
Census_Consolidated_Subdivision Data for N8M2V9
| Type | Value |
| ccsuid | 3537013 | | prname | Ontario | | cdtype | CTY | | cduid | 3537 | | ccsname | Kingsville | | pruid | 35 | | cdname | Essex |
Census_Subdivision Data for N8M2V9
| Type | Value |
| ername | Windsor-Sarnia | | ccsuid | 3537013 | | cduid | 3537 | | cdtype | CTY | | ccsname | Kingsville | | saccode | 557 | | cdname | Essex | | cmatype | D | | csduid | 3537013 | | cmapuid | 35557 | | eruid | 3570 | | csdname | Kingsville | | cmaname | Leamington | | sactype | 3 | | cmauid | 557 | | csdtype | T | | prname | Ontario | | pruid | 35 |
Dissemination Area Data for N8M2V9 | Demographics
| Type | Value |
| ername | Windsor-Sarnia | | ccsuid | 3537013 | | ctuid | | | cduid | 3537 | | cdtype | CTY | | ccsname | Kingsville | | saccode | 557 | | cdname | Essex | | cmatype | D | | csduid | 3537013 | | cmapuid | 35557 | | eruid | 3570 | | csdname | Kingsville | | adauid | 35370041 | | ctname | | | dauid | 35370634 | | cmaname | Leamington | | sactype | 3 | | cmauid | 557 | | csdtype | T | | prname | Ontario | | pruid | 35 |
Dissemination Block Data for N8M2V9 | Demographics
| Type | Value |
| ccsuid | 3537013 | | ctuid | | | cdname | Essex | | cmapuid | 35557 | | csdname | Kingsville | | eruid | 3570 | | dbuid | 35370634002 | | dauid | 35370634 | | prname | Ontario | | csdtype | T | | cmauid | 557 | | feduid | 35026 | | ername | Windsor-Sarnia | | dbrplamx | 6971668.60104001 | | cduid | 3537 | | cdtype | CTY | | ccsname | Kingsville | | saccode | 557 | | dbrplamy | 712891.72669001 | | cmatype | D | | csduid | 3537013 | | adauid | 35370041 | | ctname | | | fedname | Essex | | cmaname | Leamington | | sactype | 3 | | pruid | 35 |
|
42.173677, -82.799754
Street Addresses in the N8M2V9 postal code
- 2 Lakeshore DR W, Essex, ON N8M2V9
- 280 Fairview AVE E, Essex, ON N8M2V9
- 282 Fairview AVE E, Essex, ON N8M2V9
- 288 Fairview AVE E, Essex, ON N8M2V9
- 292 Fairview AVE E, Essex, ON N8M2V9
- 306 Fairview AVE E, ESSEX, ON N8M2V9
- 308 Fairview AVE E, Essex, ON N8M2V9
- 387 Maidstone AVE E, Essex, ON N8M2V9
Note: These street addresses have been submited to geocoder.ca in association with the N8M2V9 postal code in Essex, ON via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the N8M2V9 postal code area.
|