Innisfree, AB T0B2G0 ( T0B2G0 polygon ) Confidence Score: 0.2

XML Response | JSON Response | JSONp Response

Census Data Linkage from 2016 StatsCan Census - Boundary files

Dissemination Area Data for T0B2G0 | Demographics
TypeValue

53.380084, -111.528836



Street Addresses in the T0B2G0 postal code
  1. 1 INNISFREE , Innisfree, AB T0B2G0 (Residential)
  2. 2 51 ST , Innisfree, AB T0B2G0 (Residential)
  3. 26 870 , Innisfree, AB T0B2G0 (Residential)
  4. 27 Innisfree RD , Innisfree, AB T0B2G0 (Residential)
  5. 31 51 ST , Innisfree, AB T0B2G0 (Residential)
  6. 48 48 AVE , Innisfree, AB T0B2G0 (Residential)
  7. 53 53 ST , Innisfree, AB T0B2G0 (Residential)
  8. 115 MINBURN , Innisfree, AB T0B2G0 (Residential)
  9. 189 INNISFREE , Innisfree, AB T0B2G0 (Residential)
  10. 4427 INNISFREE , Innisfree, AB T0B2G0 (Residential)
  11. 4623 53 ST , Innisfree, AB T0B2G0 (Residential)
  12. 4705 53 ST , Innisfree, AB T0B2G0 (Residential)
  13. 4708 52 ST , INNISFREE, AB T0B2G0 (Residential)
  14. 4715 53 ST , Innisfree, AB T0B2G0 (Residential)
  15. 4728 53 ST , Innisfree, AB T0B2G0 (Residential)
  16. 4729 52 ST , Innisfree, AB T0B2G0 (Residential)
  17. 4739 51 ST , Innisfree, AB T0B2G0 (Residential)
  18. 4803 54 ST , Innisfree, AB T0B2G0 (Residential)
  19. 4803 53 ST , Innisfree, AB T0B2G0 (Residential)
  20. 4803 52 ST , Innisfree, AB T0B2G0 (Residential)
  21. 4804 53 ST , Innisfree, AB T0B2G0 (Residential)
  22. 4807 51 ST , Innisfree, AB T0B2G0 (Residential)
  23. 4808 54 ST , Innisfree, AB T0B2G0 (Residential)
  24. 4811 50 ST , Innisfree, AB T0B2G0 (Residential)
  25. 4812 53 ST , Innisfree, AB T0B2G0 (Residential)
  26. 4816 52 ST , Innisfree, AB T0B2G0 (Residential)
  27. 4816 53 ST , Innisfree, AB T0B2G0 (Residential)
  28. 4819 51 ST , Innisfree, AB T0B2G0 (Residential)
  29. 4819 52 ST , INNISFREE, AB T0B2G0 (Residential)
  30. 4819 53 ST , Innisfree, AB T0B2G0 (Residential)
  31. 4820 50 ST , Innisfree, AB T0B2G0 (Residential)
  32. 4820 52 ST SE, Innisfree, AB T0B2G0 (Residential)
  33. 4823 52 ST , Innisfree, AB T0B2G0 (Residential)
  34. 4824 53 ST , Innisfree, AB T0B2G0 (Residential)
  35. 4827 51 ST , Innisfree, AB T0B2G0 (Residential)
  36. 4831 52 ST , Innisfree, AB T0B2G0 (Residential)
  37. 4832 51 ST , Innisfree, AB T0B2G0 (Residential)
  38. 4903 53 ST , Innisfree, AB T0B2G0 (Residential)
  39. 4904 53 ST , Innisfree, AB T0B2G0 (Residential)
  40. 4904 51 ST , Innisfree, AB T0B2G0 (Residential)
  41. 4904 52 ST , Innisfree, AB T0B2G0 (Residential)
  42. 3-4905 52 ST , Innisfree, AB T0B2G0 (Residential)
  43. 4907 51 ST , INNISFREE, AB T0B2G0 (Residential)
  44. 4910 49 ST , Innisfree, AB T0B2G0 (Residential)
  45. 4910 49 ST , Innisfree, AB T0B2G0 (Residential)
  46. 4911 53 ST , Innisfree, AB T0B2G0 (Residential)
  47. 4912 52 ST , Innisfree, AB T0B2G0 (Residential)
  48. 4912 53 ST , Innisfree, AB T0B2G0 (Residential)
  49. 4912 50 , Innisfree, AB T0B2G0 (Residential)
  50. 4915 53 ST , Innisfree, AB T0B2G0 (Residential)
  51. 4916 51 ST , Innisfree, AB T0B2G0 (Residential)
  52. 4919 51 ST , Innisfree, AB T0B2G0 (Residential)
  53. 4924 53 ST , Innisfree, AB T0B2G0 (Residential)
  54. 4924 51 ST , Innisfree, AB T0B2G0 (Residential)
  55. 4924 Railway AVE S, INNISFREE, AB T0B2G0 (Residential)
  56. 5002 50 ST , Innisfree, AB T0B2G0 (Residential)
  57. 5011 51 AVE , Innisfree, AB T0B2G0 (Residential)
  58. 5011 53 ST , Innisfree, AB T0B2G0 (Residential)
  59. 5012 53 ST , Innisfree, AB T0B2G0 (Residential)
  60. 5015 54 ST , Innisfree, AB T0B2G0 (Residential)
  61. 5016 53 ST , Innisfree, AB T0B2G0 (Residential)
  62. 5019 53 ST , Innisfree, AB T0B2G0 (Residential)
  63. 5023 54 ST , Innisfree, AB T0B2G0 (Residential)
  64. 5024 53 ST , Innisfree, AB T0B2G0 (Residential)
  65. 5028 53 ST , Innisfree, AB T0B2G0 (Residential)
  66. 5032 50 ST , Innisfree, AB T0B2G0 (Residential)
  67. 5047 51 AVE , Innisfree, AB T0B2G0 (Residential)
  68. 5047 51 AVE , Innisfree, AB T0B2G0 (Residential)
  69. 5051 50 ST , Innisfree, AB T0B2G0 (Residential)
  70. 5103 50 AVE , INNISFREE, AB T0B2G0 (Residential)
  71. 5111 50 AVE , INNISFREE, AB T0B2G0 (Residential)
  72. 5111 Railway AVE S, INNISFREE, AB T0B2G0 (Residential)
  73. 5115 50 AVE , Innisfree, AB T0B2G0 (Residential)
  74. 5116 50 AVE , INNISFREE, AB T0B2G0 (Residential)
  75. 5118 51 AVE , Innisfree, AB T0B2G0 (Residential)
  76. 5119 50 AVE , Innisfree, AB T0B2G0 (Residential)
  77. 5128 51 AVE , Innisfree, AB T0B2G0 (Residential)
  78. 5202 50 ST , INNISFREE, AB T0B2G0 (Residential)
  79. 5203 50 AVE , INNISFREE, AB T0B2G0 (Residential)
  80. 5208 50 AVE , INNISFREE, AB T0B2G0 (Residential)
  81. 5211 50 AVE , INNISFREE, AB T0B2G0 (Residential)
  82. 5317 48 AVE , Innisfree, AB T0B2G0 (Residential)
  83. 5816 50 ST , INNISFREE, AB T0B2G0 (Residential)
  84. 10301 TOWNSHIP ROAD 504 , Innisfree, AB T0B2G0 (Residential)
  85. 10527 631 HWY , Innisfree, AB T0B2G0 (Residential)
  86. 49323 16 HWY W, Innisfree, AB T0B2G0 (Residential)
  87. 50528 RR 120 RURAL MINBURN COUNTY AB , Innisfree, AB T0B2G0 (Residential)
  88. 50528 RR 120 AB , Innisfree, AB T0B2G0 (Residential)
  89. 50528 RR 120 RURAL MINBURN COUNTY , Innisfree, AB T0B2G0 (Residential)
  90. 51110 870 HWY , INNISFREE, AB T0B2G0 (Residential)
Note: These street addresses have been submited to geocoder.ca in association with the T0B2G0 postal code in Innisfree, AB via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the T0B2G0 postal code area.