Eaglesham, AB T0H1H0 ( T0H1H0 polygon ) Confidence Score: 0.2

XML Response | JSON Response | JSONp Response

Census Data Linkage from 2016 StatsCan Census - Boundary files

Provincial Electoral District for T0H1H0
TypeValue
NameCentral Peace-Notley
Number55
authorityLegislative Assembly of Alberta

55.782788, -117.882659



Street Addresses in the T0H1H0 postal code
  1. 1 1 , Eaglesham, AB T0H1H0 (Residential)
  2. 1 JOHN D'OR AB , Eaglesham, AB T0H1H0 (Residential)
  3. 53 53 AVE , Eaglesham, AB T0H1H0 (Residential)
  4. 53 53rd AVE , Eaglesham, AB T0H1H0 (Residential)
  5. 739 50th ST , Eaglesham, AB T0H1H0 (Residential)
  6. 4614 50 ST , Eaglesham, AB T0H1H0 (Residential)
  7. 4630 50 ST , Eaglesham, AB T0H1H0 (Residential)
  8. 4706 52 , Eaglesham, AB T0H1H0 (Residential)
  9. 4706 52nd ST , Eaglesham, AB T0H1H0 (Residential)
  10. 4814 52nd ST , Eaglesham, AB T0H1H0 (Residential)
  11. 4814 52 AVE , Eaglesham, AB T0H1H0 (Residential)
  12. 4817 53rd AVE , Eaglesham, AB T0H1H0 (Residential)
  13. 4902 53rd AVE N, Eaglesham, AB T0H1H0 (Residential)
  14. 4905 51 ST , Eaglesham, AB T0H1H0 (Residential)
  15. 4905 51st ST , Eaglesham, AB T0H1H0 (Residential)
  16. 4910 51st ST , Eaglesham, AB T0H1H0 (Residential)
  17. 4911 49th AVE S, Eaglesham, AB T0H1H0 (Residential)
  18. 4914 50 ST , Eaglesham, AB T0H1H0 (Residential)
  19. 4914 50th AVE S, Eaglesham, AB T0H1H0 (Residential)
  20. 4918 49 AVE , Eaglesham, AB T0H1H0 (Residential)
  21. 4925 52 AVE N, Eaglesham, AB T0H1H0 (Residential)
  22. 5024 50th AVE S, Eaglesham, AB T0H1H0 (Residential)
  23. 5024 50 AVE , Eaglesham, AB T0H1H0 (Residential)
  24. 5025 50 AVE , Eaglesham, AB T0H1H0 (Residential)
  25. 5033 50 AVE , Eaglesham, AB T0H1H0 (Residential)
  26. 5033 51 ST , Eaglesham, AB T0H1H0 (Residential)
  27. 5033 50th AVE S, Eaglesham, AB T0H1H0 (Residential)
  28. 5033 51st ST , Eaglesham, AB T0H1H0 (Residential)
  29. 5105 50th AVE S, Eaglesham, AB T0H1H0 (Residential)
  30. 5201 48th AVE S, Eaglesham, AB T0H1H0 (Residential)
  31. 5214 50 ST , Eaglesham, AB T0H1H0 (Residential)
  32. 5217 50th ST , Eaglesham, AB T0H1H0 (Residential)
  33. 5229 Railway AVE , Eaglesham, AB T0H1H0 (Residential)
  34. 5229 50th ST , Eaglesham, AB T0H1H0 (Residential)
  35. 5310 50th ST , Eaglesham, AB T0H1H0 (Residential)
  36. 5904 53rd AVE N, EAGLESHAM, AB T0H1H0 (Residential)
  37. 79064 RANGE ROAD 10 , Eaglesham, AB T0H1H0 (Residential)
  38. 250070 49 HWY , Eaglesham, AB T0H1H0 (Residential)
  39. 255070 49 HWY , Eaglesham, AB T0H1H0 (Residential)
  40. 255070 49th ST E, Eaglesham, AB T0H1H0 (Residential)
  41. 453014 RR 274 RANGE RURAL WETASKIWIN 10 COUNTY OF AB NO, Eaglesham, AB T0H1H0 (Residential)
Note: These street addresses have been submited to geocoder.ca in association with the T0H1H0 postal code in Eaglesham, AB via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the T0H1H0 postal code area.