Marlboro, AB T7E3A1 ( T7E3A1 polygon ) Confidence Score: 0.2

XML Response | JSON Response | JSONp Response

Census Data Linkage from 2016 StatsCan Census - Boundary files

Provincial Electoral District for T7E3A1
TypeValue
NameWest Yellowhead
Number87
authorityLegislative Assembly of Alberta

53.551760, -116.801113



Street Addresses in the T7E3A1 postal code
  1. 1003 20 AVE , Marlboro, AB T7E3A1 (Residential)
  2. 1005 21 AVE , MARLBORO, AB T7E3A1 (Residential)
  3. 1009 21 AVE , Marlboro, AB T7E3A1 (Residential)
  4. 1011 21 AVE , Marlboro, AB T7E3A1 (Residential)
  5. 1014 21 AVE , Marlboro, AB T7E3A1 (Residential)
  6. 1015 20 AVE , MARLBORO, AB T7E3A1 (Residential)
  7. 1016 21 AVE , Marlboro, AB T7E3A1 (Residential)
  8. 1019 20 AVE , Marlboro, AB T7E3A1 (Residential)
  9. 1201 20a AVE , MARLBORO, AB T7E3A1 (Residential)
  10. 1301 23 AVE , Marlboro, AB T7E3A1 (Residential)
  11. 2002 10 ST , Marlboro, AB T7E3A1 (Residential)
  12. 2108 12 ST , Marlboro, AB T7E3A1 (Residential)
  13. 2201 11 ST , MARLBORO, AB T7E3A1 (Residential)
  14. 2301 11 ST , Marlboro, AB T7E3A1 (Residential)
  15. 2302 10 ST , Marlboro, AB T7E3A1 (Residential)
  16. 2302 13 ST , Marlboro, AB T7E3A1 (Residential)
  17. 2306 12 ST , Marlboro, AB T7E3A1 (Residential)
  18. 2306 13 ST , MARLBORO, AB T7E3A1 (Residential)
  19. 2308 13 ST , MARLBORO, AB T7E3A1 (Residential)
  20. 2409 11 ST , MARLBORO, AB T7E3A1 (Residential)
  21. 2412 13 ST , Marlboro, AB T7E3A1 (Residential)
  22. 53011 RANGE ROAD 200 , Yellowhead County, AB T7E3A1 (Residential)
  23. 53016 RANGE ROAD 200 , Yellowhead County, AB T7E3A1 (Residential)
  24. 53109 RANGE ROAD 200 , Yellowhead County, AB T7E3A1 (Residential)
Note: These street addresses have been submited to geocoder.ca in association with the T7E3A1 postal code in Marlboro, AB via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the T7E3A1 postal code area.