Grande Prairie, AB T8X0C4 ( T8X0C4 polygon ) Confidence Score: 0.1

XML Response | JSON Response | JSONp Response

Census Data Linkage from 2016 StatsCan Census - Boundary files

Census Metropolitan Areas And Census Agglomeration Data for T8X0C4 | Demographics
TypeValue
pruid48
cmauid850
cmatypeK
prnameAlberta
cmanameGrande Prairie
cmapuid48850
Census Tract Data for T8X0C4
TypeValue
cmauid850
pruid48
ctuid8500006.00
cmatypeK
ctname0006.00
prnameAlberta
cmanameGrande Prairie
cmapuid48850
Census Division Data for T8X0C4
TypeValue
pruid48
cdnameDivision No. 19
cdtypeCDR
cduid4819
prnameAlberta
Aggregate Dissemination Data for T8X0C4
TypeValue
pruid48
cdnameDivision No. 19
cdtypeCDR
cduid4819
adauid48192002
prnameAlberta
Census_Consolidated_Subdivision Data for T8X0C4
TypeValue
pruid48
cdnameDivision No. 19
cdtypeCDR
ccsnameGrande Prairie County No. 1
cduid4819
ccsuid4819006
prnameAlberta
Census_Subdivision Data for T8X0C4
TypeValue
cmauid850
pruid48
ernameAthabasca-Grande Prairie-Peace River
csdtypeCY
cmatypeK
cdnameDivision No. 19
csduid4819012
cdtypeCDR
sactype2
saccode850
prnameAlberta
cmapuid48850
csdnameGrande Prairie
cduid4819
ccsnameGrande Prairie County No. 1
eruid4870
ccsuid4819006
cmanameGrande Prairie
Dissemination Area Data for T8X0C4 | Demographics
TypeValue
Federal Electoral District for T8X0C4
TypeValue
frnameGrande Prairie-Mackenzie
enlegaldschttp://www.elections.ca/res/cir/maps2/mapprov.asp?map=48024&ang=e#escrip
revdt20140619
creadt20131005
ennameGrande Prairie-Mackenzie
nid{4CA402B5-1627-464A-A2BF-29ABC0C7FAB7}
provcodeAB
frlegaldschttp://www.elections.ca/res/cir/maps2/mapprov.asp?map=48024&ang=f#escrip
quipopcnt0
fednum48024
decpopcnt106738
reporder2013
OGR_FID92
Provincial Electoral District for T8X0C4
TypeValue
NameGrande Prairie-Wapiti
Number64
authorityLegislative Assembly of Alberta
Innovation Science and Economic Development Canada (ISED) 25 km2 Hexagon: AB55151188 - Grande Prairie

55.161610, -118.767619
Neighborhood of Grande Prairie


Street Addresses in the T8X0C4 postal code
  1. 8401 92 ST , Grande Prairie, AB T8X0C4 (Residential)
  2. 8801 91 ST , Grande Prairie, AB T8X0C4 (Residential)
  3. 8805 91 ST , Grande Prairie, AB T8X0C4 (Residential)
  4. 8806 91 ST , Grande Prairie, AB T8X0C4 (Residential)
  5. 8809 91 ST , Grande Prairie, AB T8X0C4 (Residential)
  6. 8810 91 ST , Grande Prairie, AB T8X0C4 (Residential)
  7. 8813 91 ST , Grande Prairie, AB T8X0C4 (Residential)
  8. 8814 91 ST , Grande Prairie, AB T8X0C4 (Residential)
  9. 8901 90 ST , Grande Prairie, AB T8X0C4 (Residential)
  10. 8902 91 ST , Grande Prairie, AB T8X0C4 (Residential)
  11. 8905 90 ST , Grande Prairie, AB T8X0C4 (Residential)
  12. 8906 91 ST , Grande Prairie, AB T8X0C4 (Residential)
  13. 8909 90 ST , Grande Prairie, AB T8X0C4 (Residential)
  14. 8910 91 ST , Grande Prairie, AB T8X0C4 (Residential)
  15. 8913 90 ST , Grande Prairie, AB T8X0C4 (Residential)
  16. 8914 91 ST , Grande Prairie, AB T8X0C4 (Residential)
  17. 8917 90 ST , Grande Prairie, AB T8X0C4 (Residential)
  18. 8918 91 ST , Grande Prairie, AB T8X0C4 (Residential)
  19. 8922 91 ST , Grande Prairie, AB T8X0C4 (Residential)
  20. 8926 91 ST , Grande Prairie, AB T8X0C4 (Residential)
  21. 8930 91 ST , Grande Prairie, AB T8X0C4 (Residential)
  22. 9002 89 AVE , Grande Prairie, AB T8X0C4 (Residential)
  23. 9002 90 AVE , Grande Prairie, AB T8X0C4 (Residential)
  24. 9005 90 ST , Grande Prairie, AB T8X0C4 (Residential)
  25. 9005 90 ST , Grande Prairie, AB T8X0C4 (Residential)
  26. 9006 89 AVE , Grande Prairie, AB T8X0C4 (Residential)
  27. 9006 90 AVE , Grande Prairie, AB T8X0C4 (Residential)
  28. 9009 90 AVE , Grande Prairie, AB T8X0C4 (Residential)
  29. 4107-9009 90 AVE , Grande Prairie, AB T8X0C4 (Residential)
  30. 9010 89 AVE , Grande Prairie, AB T8X0C4 (Residential)
  31. 9010 90 AVE , Grande Prairie, AB T8X0C4 (Residential)
  32. 9013 90 AVE , Grande Prairie, AB T8X0C4 (Residential)
  33. 9014 89 AVE , Grande Prairie, AB T8X0C4 (Residential)
  34. 9014 90 AVE , Grande Prairie, AB T8X0C4 (Residential)
  35. 9017 90 AVE , Grande Prairie, AB T8X0C4 (Residential)
  36. 9018 89 AVE , Grande Prairie, AB T8X0C4 (Residential)
  37. 9018 90 AVE , Grande Prairie, AB T8X0C4 (Residential)
  38. 9021 90 AVE , Grande Prairie, AB T8X0C4 (Residential)
  39. 9022 90 AVE , Grande Prairie, AB T8X0C4 (Residential)
  40. 9022 89 AVE , Grande Prairie, AB T8X0C4 (Residential)
  41. 9026 90 AVE , Grande Prairie, AB T8X0C4 (Residential)
  42. 9911 99 ST , Grande Prairie, AB T8X0C4 (Residential)
  43. 9919 99 ST , Grande Prairie, AB T8X0C4 (Residential)
Note: These street addresses have been submited to geocoder.ca in association with the T8X0C4 postal code in Grande Prairie, AB via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the T8X0C4 postal code area.