Census_Consolidated_Subdivision Data for V0A2L2
Type | Value |
pruid | 59 | cdname | East Kootenay | cdtype | RD | ccsname | East Kootenay F | cduid | 5901 | ccsuid | 5901046 | prname | British Columbia / Colombie-Britannique |
Dissemination Area Data for V0A2L2 | Demographics
Type | Value |
cmauid | | pruid | 59 | ctuid | | ername | Kootenay | csdtype | RDA | ctname | | cmatype | | csduid | 5901046 | cdname | East Kootenay | cdtype | RD | sactype | 5 | adauid | 59010001 | saccode | 997 | dauid | 59010135 | prname | British Columbia / Colombie-Britannique | cmapuid | | csdname | East Kootenay F | cduid | 5901 | ccsname | East Kootenay F | eruid | 5940 | ccsuid | 5901046 | cmaname | |
Dissemination Block Data for V0A2L2 | Demographics
Type | Value |
cmauid | | pruid | 59 | ctuid | | ername | Kootenay | csdtype | RDA | ctname | | cmatype | | csduid | 5901046 | cdname | East Kootenay | dbuid | 59010135019 | cdtype | RD | sactype | 5 | adauid | 59010001 | saccode | 997 | dauid | 59010135 | prname | British Columbia / Colombie-Britannique | cmapuid | | dbrplamx | 4537071.981355 | feduid | 59015 | dbrplamy | 1909740.49033501 | csdname | East Kootenay F | fedname | Kootenay-Columbia | cduid | 5901 | ccsname | East Kootenay F | eruid | 5940 | ccsuid | 5901046 | cmaname | |
|
50.457029, -115.984492
Street Addresses in the V0A2L2 postal code
- 1844 WILMAI PLACE , Windermere, BC V0A2L2 (Residential)
- 1844 Victoria AVE , Windermere, BC V0A2L2 (Residential)
- 4725 COPPER CRES , Windermere, BC V0A2L2 (Residential)
Note: These street addresses have been submited to geocoder.ca in association with the V0A2L2 postal code in Windermere, BC via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the V0A2L2 postal code area.
|