Census Metropolitan Areas And Census Agglomeration Data for C1E0S2 | Demographics
| Type | Value |
| pruid | 11 | | cmauid | 105 | | cmatype | D | | prname | Prince Edward Island / Île-du-Prince-Édouard | | cmaname | Charlottetown | | cmapuid | 11105 |
Population Centre Data for C1E0S2 | Demographics
| Type | Value |
| cmauid | 105 | | pruid | 11 | | pcclass | 3 | | pcuid | 0159 | | cmatype | D | | pcname | Charlottetown | | pctype | 1 | | pcpuid | 110159 | | prname | PE | | cmaname | Charlottetown | | cmapuid | 11105 |
Population_Ecumene Data for C1E0S2
| Type | Value |
| ecumene | 1 | | ecuid | 67 |
Census Division Data for C1E0S2
| Type | Value |
| pruid | 11 | | cdname | Queens | | cdtype | CTY | | cduid | 1102 | | prname | Prince Edward Island / Île-du-Prince-Édouard |
Aggregate Dissemination Data for C1E0S2
| Type | Value |
| pruid | 11 | | cdname | Queens | | cdtype | CTY | | cduid | 1102 | | adauid | 11020006 | | prname | Prince Edward Island / Île-du-Prince-Édouard |
Census Agricultural Data for C1E0S2
| Type | Value |
| pruid | 11 | | caruid | 1102 | | carename | Agricultural Region 2 | | carfname | Région agricole 2 | | prname | Prince Edward Island / Île-du-Prince-Édouard |
Census_Consolidated_Subdivision Data for C1E0S2
| Type | Value |
| pruid | 11 | | cdname | Queens | | cdtype | CTY | | ccsname | Lot 33 | | cduid | 1102 | | ccsuid | 1102049 | | prname | Prince Edward Island / Île-du-Prince-Édouard |
Census_Subdivision Data for C1E0S2
| Type | Value |
| cmauid | 105 | | pruid | 11 | | ername | Prince Edward Island / Île-du-Prince-Édouard | | csdtype | CY | | cmatype | D | | cdname | Queens | | csduid | 1102075 | | cdtype | CTY | | sactype | 3 | | saccode | 105 | | prname | Prince Edward Island / Île-du-Prince-Édouard | | cmapuid | 11105 | | csdname | Charlottetown | | cduid | 1102 | | ccsname | Lot 33 | | eruid | 1110 | | ccsuid | 1102049 | | cmaname | Charlottetown |
Dissemination Area Data for C1E0S2 | Demographics
| Type | Value |
| cmauid | 105 | | pruid | 11 | | ctuid | | | ername | Prince Edward Island / Île-du-Prince-Édouard | | csdtype | CY | | ctname | | | cmatype | D | | csduid | 1102075 | | cdname | Queens | | cdtype | CTY | | sactype | 3 | | adauid | 11020006 | | saccode | 105 | | dauid | 11020131 | | prname | Prince Edward Island / Île-du-Prince-Édouard | | cmapuid | 11105 | | csdname | Charlottetown | | cduid | 1102 | | ccsname | Lot 33 | | eruid | 1110 | | ccsuid | 1102049 | | cmaname | Charlottetown |
Dissemination Block Data for C1E0S2 | Demographics
| Type | Value |
| cmauid | 105 | | pruid | 11 | | ctuid | | | ername | Prince Edward Island / Île-du-Prince-Édouard | | csdtype | CY | | ctname | | | cmatype | D | | csduid | 1102075 | | cdname | Queens | | dbuid | 11020131002 | | cdtype | CTY | | sactype | 3 | | adauid | 11020006 | | saccode | 105 | | dauid | 11020131 | | prname | Prince Edward Island / Île-du-Prince-Édouard | | cmapuid | 11105 | | dbrplamx | 8360671.795825 | | feduid | 11002 | | dbrplamy | 1621862.88178501 | | csdname | Charlottetown | | fedname | Charlottetown | | cduid | 1102 | | ccsname | Lot 33 | | eruid | 1110 | | ccsuid | 1102049 | | cmaname | Charlottetown |
|
46.289655, -63.172108
Neighborhood of Charlottetown
Street Addresses in the C1E0S2 postal code
- 1 MELODY LANE , Charlottetown, PE C1E0S2
- 4 MELODY LANE , Charlottetown, PE C1E0S2
- 6 MELODY LANE , Charlottetown, PE C1E0S2
- 8 MELODY LANE , Charlottetown, PE C1E0S2
- 10 MELODY LANE , CHARLOTTETOWN, PE C1E0S2
- 12 MELODY LANE , Charlottetown, PE C1E0S2
- 14 MELODY LANE , Charlottetown, PE C1E0S2
- 16 MELODY LANE , Charlottetown, PE C1E0S2
- 18 MELODY LANE , Charlottetown, PE C1E0S2
- 20 MELODY LANE , Charlottetown, PE C1E0S2
- 22 MELODY LANE , Charlottetown, PE C1E0S2
- 54 MELODY LANE , Charlottetown, PE C1E0S2
Note: These street addresses have been submited to geocoder.ca in association with the C1E0S2 postal code in Charlottetown, PE via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the C1E0S2 postal code area.
|