Census Metropolitan Areas And Census Agglomeration Data for H1B5K4 | Demographics
| Type | Value |
| pruid | 24 | | cmauid | 462 | | cmatype | B | | prname | Quebec / Québec | | cmaname | Montréal | | cmapuid | 24462 |
Census Tract Data for H1B5K4
| Type | Value |
| cmauid | 462 | | pruid | 24 | | ctuid | 4620585.02 | | cmatype | B | | ctname | 0585.02 | | prname | Quebec / Québec | | cmaname | Montréal | | cmapuid | 24462 |
Census Division Data for H1B5K4
| Type | Value |
| pruid | 24 | | cdname | Montréal | | cdtype | TÉ | | cduid | 2466 | | prname | Quebec / Québec |
Aggregate Dissemination Data for H1B5K4
| Type | Value |
| pruid | 24 | | cdname | Montréal | | cdtype | TÉ | | cduid | 2466 | | adauid | 24660003 | | prname | Quebec / Québec |
Census_Consolidated_Subdivision Data for H1B5K4
| Type | Value |
| pruid | 24 | | cdname | Montréal | | cdtype | TÉ | | ccsname | Montréal | | cduid | 2466 | | ccsuid | 2466023 | | prname | Quebec / Québec |
Census_Subdivision Data for H1B5K4
| Type | Value |
| cmauid | 462 | | pruid | 24 | | ername | Montérégie | | csdtype | V | | cmatype | B | | cdname | Roussillon | | csduid | 2467030 | | cdtype | MRC | | sactype | 1 | | saccode | 462 | | prname | Quebec / Québec | | cmapuid | 24462 | | csdname | Sainte-Catherine | | cduid | 2467 | | ccsname | Saint-Constant | | eruid | 2435 | | ccsuid | 2467035 | | cmaname | Montréal |
Dissemination Area Data for H1B5K4 | Demographics
| Type | Value |
| cmauid | 462 | | pruid | 24 | | ctuid | 4620585.02 | | ername | Montréal | | csdtype | V | | ctname | 0585.02 | | cmatype | B | | csduid | 2466023 | | cdname | Montréal | | cdtype | TÉ | | sactype | 1 | | adauid | 24660003 | | saccode | 462 | | dauid | 24662921 | | prname | Quebec / Québec | | cmapuid | 24462 | | csdname | Montréal | | cduid | 2466 | | ccsname | Montréal | | eruid | 2440 | | ccsuid | 2466023 | | cmaname | Montréal |
Dissemination Block Data for H1B5K4 | Demographics
| Type | Value |
| cmauid | 462 | | pruid | 24 | | ctuid | 4620585.02 | | ername | Montréal | | csdtype | V | | ctname | 0585.02 | | cmatype | B | | csduid | 2466023 | | cdname | Montréal | | dbuid | 24662921015 | | cdtype | TÉ | | sactype | 1 | | adauid | 24660003 | | saccode | 462 | | dauid | 24662921 | | prname | Quebec / Québec | | cmapuid | 24462 | | dbrplamx | 7631137.45357001 | | feduid | 24033 | | dbrplamy | 1261703.50498001 | | csdname | Montréal | | fedname | La Pointe-de-l'Île | | cduid | 2466 | | ccsname | Montréal | | eruid | 2440 | | ccsuid | 2466023 | | cmaname | Montréal |
|
45.652850, -73.510821
Neighborhood of Pointe-aux-trembles
Street Addresses in the H1B5K4 postal code
Note: These street addresses have been submited to geocoder.ca in association with the H1B5K4 postal code in Pointe-aux-trembles, QC via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the H1B5K4 postal code area.
|