Census Metropolitan Areas And Census Agglomeration Data for H3C1Y4 | Demographics
| Type | Value |
| pruid | 24 | | cmauid | 462 | | cmatype | B | | prname | Quebec / Québec | | cmaname | Montréal | | cmapuid | 24462 |
Population Centre Data for H3C1Y4 | Demographics
| Type | Value |
| cmauid | 462 | | pruid | 24 | | pcclass | 4 | | pcuid | 0547 | | cmatype | B | | pcname | Montréal | | pctype | 1 | | pcpuid | 240547 | | prname | QC | | cmaname | Montréal | | cmapuid | 24462 |
Economic_Region Data for H3C1Y4
| Type | Value |
| pruid | 24 | | ername | Montérégie | | eruid | 2435 | | prname | Quebec / Québec |
Population_Ecumene Data for H3C1Y4
| Type | Value |
| ecumene | 1 | | ecuid | 29 |
Census Tract Data for H3C1Y4
| Type | Value |
| cmauid | 462 | | pruid | 24 | | ctuid | 4620055.02 | | cmatype | B | | ctname | 0055.02 | | prname | Quebec / Québec | | cmaname | Montréal | | cmapuid | 24462 |
Aggregate Dissemination Data for H3C1Y4
| Type | Value |
| pruid | 24 | | cdname | Montréal | | cdtype | TÉ | | cduid | 2466 | | adauid | 24660088 | | prname | Quebec / Québec |
Census Agricultural Data for H3C1Y4
| Type | Value |
| pruid | 24 | | caruid | 2413 | | carename | Montérégie | | carfname | Montérégie | | prname | Quebec / Québec |
Census_Subdivision Data for H3C1Y4
| Type | Value |
| cmauid | 462 | | pruid | 24 | | ername | Montérégie | | csdtype | V | | cmatype | B | | cdname | Roussillon | | csduid | 2467030 | | cdtype | MRC | | sactype | 1 | | saccode | 462 | | prname | Quebec / Québec | | cmapuid | 24462 | | csdname | Sainte-Catherine | | cduid | 2467 | | ccsname | Saint-Constant | | eruid | 2435 | | ccsuid | 2467035 | | cmaname | Montréal |
Dissemination Area Data for H3C1Y4 | Demographics
| Type | Value |
| cmauid | 462 | | pruid | 24 | | ctuid | 4620055.02 | | ername | Montréal | | csdtype | V | | ctname | 0055.02 | | cmatype | B | | csduid | 2466023 | | cdname | Montréal | | cdtype | TÉ | | sactype | 1 | | adauid | 24660088 | | saccode | 462 | | dauid | 24663439 | | prname | Quebec / Québec | | cmapuid | 24462 | | csdname | Montréal | | cduid | 2466 | | ccsname | Montréal | | eruid | 2440 | | ccsuid | 2466023 | | cmaname | Montréal |
Dissemination Block Data for H3C1Y4 | Demographics
| Type | Value |
| cmauid | 462 | | pruid | 24 | | ctuid | 4620055.02 | | ername | Montréal | | csdtype | V | | ctname | 0055.02 | | cmatype | B | | csduid | 2466023 | | cdname | Montréal | | dbuid | 24663439017 | | cdtype | TÉ | | sactype | 1 | | adauid | 24660088 | | saccode | 462 | | dauid | 24663439 | | prname | Quebec / Québec | | cmapuid | 24462 | | dbrplamx | 7632868.056775 | | feduid | 24077 | | dbrplamy | 1246261.17539001 | | csdname | Montréal | | fedname | Ville-Marie-Le Sud-Ouest-Île-des-Soeurs | | cduid | 2466 | | ccsname | Montréal | | eruid | 2440 | | ccsuid | 2466023 | | cmaname | Montréal |
|
45.491412, -73.550817
Neighborhood of Griffintown
Street Addresses in the H3C1Y4 postal code
- 240 RUE Riverside , Montréal, QC H3C1Y4
- 950 RUE Mill , Montréal, QC H3C1Y4
Note: These street addresses have been submited to geocoder.ca in association with the H3C1Y4 postal code in Montr�al, QC via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the H3C1Y4 postal code area.
|