Census Metropolitan Areas And Census Agglomeration Data for H4P1A9 | Demographics
| Type | Value |
| pruid | 24 | | cmauid | 462 | | cmatype | B | | prname | Quebec / Québec | | cmaname | Montréal | | cmapuid | 24462 |
Population Centre Data for H4P1A9 | Demographics
| Type | Value |
| cmauid | 462 | | pruid | 24 | | pcclass | 4 | | pcuid | 0547 | | cmatype | B | | pcname | Montréal | | pctype | 1 | | pcpuid | 240547 | | prname | QC | | cmaname | Montréal | | cmapuid | 24462 |
Economic_Region Data for H4P1A9
| Type | Value |
| pruid | 24 | | ername | Montréal | | eruid | 2440 | | prname | Quebec / Québec |
Population_Ecumene Data for H4P1A9
| Type | Value |
| ecumene | 1 | | ecuid | 29 |
Census Tract Data for H4P1A9
| Type | Value |
| cmauid | 462 | | pruid | 24 | | ctuid | 4620412.00 | | cmatype | B | | ctname | 0412.00 | | prname | Quebec / Québec | | cmaname | Montréal | | cmapuid | 24462 |
Census Division Data for H4P1A9
| Type | Value |
| pruid | 24 | | cdname | Montréal | | cdtype | TÉ | | cduid | 2466 | | prname | Quebec / Québec |
Aggregate Dissemination Data for H4P1A9
| Type | Value |
| pruid | 24 | | cdname | Montréal | | cdtype | TÉ | | cduid | 2466 | | adauid | 24660163 | | prname | Quebec / Québec |
Census Agricultural Data for H4P1A9
| Type | Value |
| pruid | 24 | | caruid | 2406 | | carename | Montréal-Laval | | carfname | Montréal-Laval | | prname | Quebec / Québec |
Census_Consolidated_Subdivision Data for H4P1A9
| Type | Value |
| pruid | 24 | | cdname | Montréal | | cdtype | TÉ | | ccsname | Montréal | | cduid | 2466 | | ccsuid | 2466023 | | prname | Quebec / Québec |
Census_Subdivision Data for H4P1A9
| Type | Value |
| cmauid | | | pruid | 24 | | ername | Montérégie | | csdtype | MÉ | | cmatype | | | cdname | Les Jardins-de-Napierville | | csduid | 2468050 | | cdtype | MRC | | sactype | 4 | | saccode | 996 | | prname | Quebec / Québec | | cmapuid | | | csdname | Saint-Michel | | cduid | 2468 | | ccsname | Saint-Michel | | eruid | 2435 | | ccsuid | 2468050 | | cmaname | |
Dissemination Area Data for H4P1A9 | Demographics
| Type | Value |
| cmauid | 462 | | pruid | 24 | | ctuid | 4620412.00 | | ername | Montréal | | csdtype | V | | ctname | 0412.00 | | cmatype | B | | csduid | 2466023 | | cdname | Montréal | | cdtype | TÉ | | sactype | 1 | | adauid | 24660163 | | saccode | 462 | | dauid | 24660595 | | prname | Quebec / Québec | | cmapuid | 24462 | | csdname | Montréal | | cduid | 2466 | | ccsname | Montréal | | eruid | 2440 | | ccsuid | 2466023 | | cmaname | Montréal |
Dissemination Block Data for H4P1A9 | Demographics
| Type | Value |
| cmauid | 462 | | pruid | 24 | | ctuid | 4620412.00 | | ername | Montréal | | csdtype | V | | ctname | 0412.00 | | cmatype | B | | csduid | 2466023 | | cdname | Montréal | | dbuid | 24660595037 | | cdtype | TÉ | | sactype | 1 | | adauid | 24660163 | | saccode | 462 | | dauid | 24660595 | | prname | Quebec / Québec | | cmapuid | 24462 | | dbrplamx | 7623672.88857 | | feduid | 24068 | | dbrplamy | 1242075.51905001 | | csdname | Montréal | | fedname | Saint-Laurent | | cduid | 2466 | | ccsname | Montréal | | eruid | 2440 | | ccsuid | 2466023 | | cmaname | Montréal |
|
45.497554, -73.672143
Neighborhood of Saint-Laurent
Street Addresses in the H4P1A9 postal code
- 555 AVE LEPINE , Montreal, QC H4P1A9
- 5580 CH DE LA CÔTE-DE-LIESSE , Mont-Royal, QC H4P1A9
- 5584 CH CÔTE-DE-LIESSE , Montreal, QC H4P1A9
- 5584 CHEM DE LA CÔTE-DE-LIESSE , Montreal, QC H4P1A9
- 5584 CH DE LA CÔTE-DE-LIESSE , Mont-Royal, QC H4P1A9
- 5590 CH DE LA CÔTE-DE-LIESSE , Mont-Royal, QC H4P1A9
Note: These street addresses have been submited to geocoder.ca in association with the H4P1A9 postal code in Montr�al, QC via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the H4P1A9 postal code area.
|