Census Metropolitan Areas And Census Agglomeration Data for H4P2M3 | Demographics
| Type | Value |
| pruid | 24 | | cmauid | 462 | | cmatype | B | | prname | Quebec / Québec | | cmaname | Montréal | | cmapuid | 24462 |
Population Centre Data for H4P2M3 | Demographics
| Type | Value |
| cmauid | 462 | | pruid | 24 | | pcclass | 4 | | pcuid | 0547 | | cmatype | B | | pcname | Montréal | | pctype | 1 | | pcpuid | 240547 | | prname | QC | | cmaname | Montréal | | cmapuid | 24462 |
Economic_Region Data for H4P2M3
| Type | Value |
| pruid | 24 | | ername | Montréal | | eruid | 2440 | | prname | Quebec / Québec |
Population_Ecumene Data for H4P2M3
| Type | Value |
| ecumene | 1 | | ecuid | 29 |
Census Tract Data for H4P2M3
| Type | Value |
| cmauid | 462 | | pruid | 24 | | ctuid | 4620402.00 | | cmatype | B | | ctname | 0402.00 | | prname | Quebec / Québec | | cmaname | Montréal | | cmapuid | 24462 |
Census Division Data for H4P2M3
| Type | Value |
| pruid | 24 | | cdname | Montréal | | cdtype | TÉ | | cduid | 2466 | | prname | Quebec / Québec |
Aggregate Dissemination Data for H4P2M3
| Type | Value |
| pruid | 24 | | cdname | Montréal | | cdtype | TÉ | | cduid | 2466 | | adauid | 24660131 | | prname | Quebec / Québec |
Census Agricultural Data for H4P2M3
| Type | Value |
| pruid | 24 | | caruid | 2406 | | carename | Montréal-Laval | | carfname | Montréal-Laval | | prname | Quebec / Québec |
Census_Consolidated_Subdivision Data for H4P2M3
| Type | Value |
| pruid | 24 | | cdname | Montréal | | cdtype | TÉ | | ccsname | Montréal | | cduid | 2466 | | ccsuid | 2466023 | | prname | Quebec / Québec |
Census_Subdivision Data for H4P2M3
| Type | Value |
| cmauid | 462 | | pruid | 24 | | ername | Montréal | | csdtype | V | | cmatype | B | | cdname | Montréal | | csduid | 2466072 | | cdtype | TÉ | | sactype | 1 | | saccode | 462 | | prname | Quebec / Québec | | cmapuid | 24462 | | csdname | Mont-Royal | | cduid | 2466 | | ccsname | Montréal | | eruid | 2440 | | ccsuid | 2466023 | | cmaname | Montréal |
Dissemination Area Data for H4P2M3 | Demographics
| Type | Value |
| cmauid | 462 | | pruid | 24 | | ctuid | 4620402.00 | | ername | Montréal | | csdtype | V | | ctname | 0402.00 | | cmatype | B | | csduid | 2466072 | | cdname | Montréal | | cdtype | TÉ | | sactype | 1 | | adauid | 24660131 | | saccode | 462 | | dauid | 24660608 | | prname | Quebec / Québec | | cmapuid | 24462 | | csdname | Mont-Royal | | cduid | 2466 | | ccsname | Montréal | | eruid | 2440 | | ccsuid | 2466023 | | cmaname | Montréal |
Dissemination Block Data for H4P2M3 | Demographics
| Type | Value |
| cmauid | 462 | | pruid | 24 | | ctuid | 4620402.00 | | ername | Montréal | | csdtype | V | | ctname | 0402.00 | | cmatype | B | | csduid | 2466072 | | cdname | Montréal | | dbuid | 24660608033 | | cdtype | TÉ | | sactype | 1 | | adauid | 24660131 | | saccode | 462 | | dauid | 24660608 | | prname | Quebec / Québec | | cmapuid | 24462 | | dbrplamx | 7625048.82071 | | feduid | 24052 | | dbrplamy | 1241554.896595 | | csdname | Mont-Royal | | fedname | Mont-Royal / Mount Royal | | cduid | 2466 | | ccsname | Montréal | | eruid | 2440 | | ccsuid | 2466023 | | cmaname | Montréal |
|
45.491659, -73.662791
Neighborhood of The Triangle
Street Addresses in the H4P2M3 postal code
- 5605 RUE Pare , Mont-royal, QC H4P2M3
- 5646 RUE Paré , Montréal, QC H4P2M3
- 7725 CH DEVONSHIRE , Mont-royal, QC H4P2M3
Note: These street addresses have been submited to geocoder.ca in association with the H4P2M3 postal code in Mont-royal, QC via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the H4P2M3 postal code area.
|