Census Metropolitan Areas And Census Agglomeration Data for H7P2J8 | Demographics
| Type | Value |
| pruid | 24 | | cmauid | 462 | | cmatype | B | | prname | Quebec / Québec | | cmaname | Montréal | | cmapuid | 24462 |
Population Centre Data for H7P2J8 | Demographics
| Type | Value |
| cmauid | 462 | | pruid | 24 | | pcclass | 4 | | pcuid | 0547 | | cmatype | B | | pcname | Montréal | | pctype | 1 | | pcpuid | 240547 | | prname | QC | | cmaname | Montréal | | cmapuid | 24462 |
Economic_Region Data for H7P2J8
| Type | Value |
| pruid | 24 | | ername | Montérégie | | eruid | 2435 | | prname | Quebec / Québec |
Population_Ecumene Data for H7P2J8
| Type | Value |
| ecumene | 1 | | ecuid | 28 |
Census Tract Data for H7P2J8
| Type | Value |
| cmauid | 462 | | pruid | 24 | | ctuid | 4620657.01 | | cmatype | B | | ctname | 0657.01 | | prname | Quebec / Québec | | cmaname | Montréal | | cmapuid | 24462 |
Census Division Data for H7P2J8
| Type | Value |
| pruid | 24 | | cdname | Laval | | cdtype | TÉ | | cduid | 2465 | | prname | Quebec / Québec |
Aggregate Dissemination Data for H7P2J8
| Type | Value |
| pruid | 24 | | cdname | Laval | | cdtype | TÉ | | cduid | 2465 | | adauid | 24650031 | | prname | Quebec / Québec |
Census Agricultural Data for H7P2J8
| Type | Value |
| pruid | 24 | | caruid | 2406 | | carename | Montréal-Laval | | carfname | Montréal-Laval | | prname | Quebec / Québec |
Census_Consolidated_Subdivision Data for H7P2J8
| Type | Value |
| pruid | 24 | | cdname | Laval | | cdtype | TÉ | | ccsname | Laval | | cduid | 2465 | | ccsuid | 2465005 | | prname | Quebec / Québec |
Census_Subdivision Data for H7P2J8
| Type | Value |
| cmauid | 462 | | pruid | 24 | | ername | Laval | | csdtype | V | | cmatype | B | | cdname | Laval | | csduid | 2465005 | | cdtype | TÉ | | sactype | 1 | | saccode | 462 | | prname | Quebec / Québec | | cmapuid | 24462 | | csdname | Laval | | cduid | 2465 | | ccsname | Laval | | eruid | 2445 | | ccsuid | 2465005 | | cmaname | Montréal |
Dissemination Area Data for H7P2J8 | Demographics
| Type | Value |
| cmauid | 462 | | pruid | 24 | | ctuid | 4620657.01 | | ername | Laval | | csdtype | V | | ctname | 0657.01 | | cmatype | B | | csduid | 2465005 | | cdname | Laval | | cdtype | TÉ | | sactype | 1 | | adauid | 24650031 | | saccode | 462 | | dauid | 24650481 | | prname | Quebec / Québec | | cmapuid | 24462 | | csdname | Laval | | cduid | 2465 | | ccsname | Laval | | eruid | 2445 | | ccsuid | 2465005 | | cmaname | Montréal |
Dissemination Block Data for H7P2J8 | Demographics
| Type | Value |
| cmauid | 462 | | pruid | 24 | | ctuid | 4620657.01 | | ername | Laval | | csdtype | V | | ctname | 0657.01 | | cmatype | B | | csduid | 2465005 | | cdname | Laval | | dbuid | 24650481003 | | cdtype | TÉ | | sactype | 1 | | adauid | 24650031 | | saccode | 462 | | dauid | 24650481 | | prname | Quebec / Québec | | cmapuid | 24462 | | dbrplamx | 7612102.37928501 | | feduid | 24065 | | dbrplamy | 1247536.6969 | | csdname | Laval | | fedname | Marc-Aurèle-Fortin | | cduid | 2465 | | ccsname | Laval | | eruid | 2445 | | ccsuid | 2465005 | | cmaname | Montréal |
Innovation Science and Economic Development Canada (ISED) 25 km2 Hexagon: QC45550738 - Laval
|
45.575379, -73.794655
Neighborhood of Champfleury
Street Addresses in the H7P2J8 postal code
- 3127 RUE Fernand , Laval, QC H7P2J8
- 3131 RUE Fernand , LAVAL, QC H7P2J8
- 3135 RUE Fernand , Laval, QC H7P2J8
- 3139 RUE Fernand , Laval, QC H7P2J8
- 3143 RUE Fernand , Laval, QC H7P2J8
- 3147 RUE Fernand , Laval, QC H7P2J8
- 3151 RUE Fernand , Laval, QC H7P2J8
Note: These street addresses have been submited to geocoder.ca in association with the H7P2J8 postal code in Laval, QC via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the H7P2J8 postal code area.
|