Census Metropolitan Areas And Census Agglomeration Data for M1B2L9 | Demographics
| Type | Value |
| pruid | 35 | | cmauid | 535 | | cmatype | B | | prname | Ontario | | cmaname | Toronto | | cmapuid | 35535 |
Population Centre Data for M1B2L9 | Demographics
| Type | Value |
| cmauid | 535 | | pruid | 35 | | pcclass | 4 | | pcuid | 0944 | | cmatype | B | | pcname | Toronto | | pctype | 1 | | pcpuid | 350944 | | prname | ON | | cmaname | Toronto | | cmapuid | 35535 |
Census Tract Data for M1B2L9
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ctuid | 5350362.04 | | cmatype | B | | ctname | 0362.04 | | prname | Ontario | | cmaname | Toronto | | cmapuid | 35535 |
Census Division Data for M1B2L9
| Type | Value |
| pruid | 35 | | cdname | Toronto | | cdtype | CDR | | cduid | 3520 | | prname | Ontario |
Aggregate Dissemination Data for M1B2L9
| Type | Value |
| pruid | 35 | | cdname | Toronto | | cdtype | CDR | | cduid | 3520 | | adauid | 35200007 | | prname | Ontario |
Census_Consolidated_Subdivision Data for M1B2L9
| Type | Value |
| pruid | 35 | | cdname | Toronto | | cdtype | CDR | | ccsname | Toronto | | cduid | 3520 | | ccsuid | 3520005 | | prname | Ontario |
Census_Subdivision Data for M1B2L9
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ername | Toronto | | csdtype | C | | cmatype | B | | cdname | Toronto | | csduid | 3520005 | | cdtype | CDR | | sactype | 1 | | saccode | 535 | | prname | Ontario | | cmapuid | 35535 | | csdname | Toronto | | cduid | 3520 | | ccsname | Toronto | | eruid | 3530 | | ccsuid | 3520005 | | cmaname | Toronto |
Dissemination Area Data for M1B2L9 | Demographics
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ctuid | 5350362.04 | | ername | Toronto | | csdtype | C | | ctname | 0362.04 | | cmatype | B | | csduid | 3520005 | | cdname | Toronto | | cdtype | CDR | | sactype | 1 | | adauid | 35200007 | | saccode | 535 | | dauid | 35203705 | | prname | Ontario | | cmapuid | 35535 | | csdname | Toronto | | cduid | 3520 | | ccsname | Toronto | | eruid | 3530 | | ccsuid | 3520005 | | cmaname | Toronto |
Dissemination Block Data for M1B2L9 | Demographics
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ctuid | 5350362.04 | | ername | Toronto | | csdtype | C | | ctname | 0362.04 | | cmatype | B | | csduid | 3520005 | | cdname | Toronto | | dbuid | 35203705001 | | cdtype | CDR | | sactype | 1 | | adauid | 35200007 | | saccode | 535 | | dauid | 35203705 | | prname | Ontario | | cmapuid | 35535 | | dbrplamx | 7238280.69873501 | | feduid | 35097 | | dbrplamy | 948692.262855 | | csdname | Toronto | | fedname | Scarborough-Rouge Park | | cduid | 3520 | | ccsname | Toronto | | eruid | 3530 | | ccsuid | 3520005 | | cmaname | Toronto |
|
43.802177, -79.175495
Neighborhood of Rouge
Street Addresses in the M1B2L9 postal code
- 6 Kenscott RD , Toronto, ON M1B2L9
- 8 Kenscott RD , Toronto, ON M1B2L9
- 12 Kenscott RD , Toronto, ON M1B2L9
- 12 Kenscott RD , Scarborough, ON M1B2L9
- 14 Kenscott RD , Scarborough, ON M1B2L9
- 16 Kenscott RD , Scarborough, ON M1B2L9
- 18 Kenscott RD , Toronto, ON M1B2L9
- 20 Kenscott RD , Scarborough, ON M1B2L9
Note: These street addresses have been submited to geocoder.ca in association with the M1B2L9 postal code in Scarborough, ON via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the M1B2L9 postal code area.
|