Census Metropolitan Areas And Census Agglomeration Data for M1K2N4 | Demographics
| Type | Value |
| pruid | 35 | | cmauid | 535 | | cmatype | B | | prname | Ontario | | cmaname | Toronto | | cmapuid | 35535 |
Population Centre Data for M1K2N4 | Demographics
| Type | Value |
| cmauid | 535 | | pruid | 35 | | pcclass | 4 | | pcuid | 0944 | | cmatype | B | | pcname | Toronto | | pctype | 1 | | pcpuid | 350944 | | prname | ON | | cmaname | Toronto | | cmapuid | 35535 |
Census Tract Data for M1K2N4
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ctuid | 5350346.02 | | cmatype | B | | ctname | 0346.02 | | prname | Ontario | | cmaname | Toronto | | cmapuid | 35535 |
Census Division Data for M1K2N4
| Type | Value |
| pruid | 35 | | cdname | Toronto | | cdtype | CDR | | cduid | 3520 | | prname | Ontario |
Aggregate Dissemination Data for M1K2N4
| Type | Value |
| pruid | 35 | | cdname | Toronto | | cdtype | CDR | | cduid | 3520 | | adauid | 35200115 | | prname | Ontario |
Census_Consolidated_Subdivision Data for M1K2N4
| Type | Value |
| pruid | 35 | | cdname | Toronto | | cdtype | CDR | | ccsname | Toronto | | cduid | 3520 | | ccsuid | 3520005 | | prname | Ontario |
Census_Subdivision Data for M1K2N4
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ername | Toronto | | csdtype | C | | cmatype | B | | cdname | Toronto | | csduid | 3520005 | | cdtype | CDR | | sactype | 1 | | saccode | 535 | | prname | Ontario | | cmapuid | 35535 | | csdname | Toronto | | cduid | 3520 | | ccsname | Toronto | | eruid | 3530 | | ccsuid | 3520005 | | cmaname | Toronto |
Dissemination Area Data for M1K2N4 | Demographics
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ctuid | 5350346.02 | | ername | Toronto | | csdtype | C | | ctname | 0346.02 | | cmatype | B | | csduid | 3520005 | | cdname | Toronto | | cdtype | CDR | | sactype | 1 | | adauid | 35200115 | | saccode | 535 | | dauid | 35204774 | | prname | Ontario | | cmapuid | 35535 | | csdname | Toronto | | cduid | 3520 | | ccsname | Toronto | | eruid | 3530 | | ccsuid | 3520005 | | cmaname | Toronto |
Dissemination Block Data for M1K2N4 | Demographics
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ctuid | 5350346.02 | | ername | Toronto | | csdtype | C | | ctname | 0346.02 | | cmatype | B | | csduid | 3520005 | | cdname | Toronto | | dbuid | 35204774001 | | cdtype | CDR | | sactype | 1 | | adauid | 35200115 | | saccode | 535 | | dauid | 35204774 | | prname | Ontario | | cmapuid | 35535 | | dbrplamx | 7232113.13571001 | | feduid | 35098 | | dbrplamy | 939125.92857501 | | csdname | Toronto | | fedname | Scarborough Southwest / Scarborough-Sud-Ouest | | cduid | 3520 | | ccsname | Toronto | | eruid | 3530 | | ccsuid | 3520005 | | cmaname | Toronto |
|
43.730558, -79.272381
Neighborhood of Ionview
Street Addresses in the M1K2N4 postal code
- 401 EGLINTON SQ , SCARBOROUGH, ON M1K2N4
- 2281 Eglinton AVE E, Scarborough, ON M1K2N4
- 2282 Eglinton AVE E, Scarborough, ON M1K2N4
- 2283 EGLINTON , Scarborough, ON M1K2N4
- 2283 EGLINTON AVE E , Scarborough, ON M1K2N4
- 2883 SCARBOROUGH , Toronto, ON M1K2N4
Note: These street addresses have been submited to geocoder.ca in association with the M1K2N4 postal code in Scarborough, ON via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the M1K2N4 postal code area.
|