Census Metropolitan Areas And Census Agglomeration Data for M1K2P1 | Demographics
| Type | Value |
| pruid | 35 | | cmauid | 535 | | cmatype | B | | prname | Ontario | | cmaname | Toronto | | cmapuid | 35535 |
Population Centre Data for M1K2P1 | Demographics
| Type | Value |
| cmauid | 535 | | pruid | 35 | | pcclass | 4 | | pcuid | 0944 | | cmatype | B | | pcname | Toronto | | pctype | 1 | | pcpuid | 350944 | | prname | ON | | cmaname | Toronto | | cmapuid | 35535 |
Census Tract Data for M1K2P1
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ctuid | 5350351.01 | | cmatype | B | | ctname | 0351.01 | | prname | Ontario | | cmaname | Toronto | | cmapuid | 35535 |
Census Division Data for M1K2P1
| Type | Value |
| pruid | 35 | | cdname | Toronto | | cdtype | CDR | | cduid | 3520 | | prname | Ontario |
Aggregate Dissemination Data for M1K2P1
| Type | Value |
| pruid | 35 | | cdname | Toronto | | cdtype | CDR | | cduid | 3520 | | adauid | 35200100 | | prname | Ontario |
Census_Consolidated_Subdivision Data for M1K2P1
| Type | Value |
| pruid | 35 | | cdname | Toronto | | cdtype | CDR | | ccsname | Toronto | | cduid | 3520 | | ccsuid | 3520005 | | prname | Ontario |
Census_Subdivision Data for M1K2P1
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ername | Toronto | | csdtype | C | | cmatype | B | | cdname | Toronto | | csduid | 3520005 | | cdtype | CDR | | sactype | 1 | | saccode | 535 | | prname | Ontario | | cmapuid | 35535 | | csdname | Toronto | | cduid | 3520 | | ccsname | Toronto | | eruid | 3530 | | ccsuid | 3520005 | | cmaname | Toronto |
Dissemination Area Data for M1K2P1 | Demographics
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ctuid | 5350351.01 | | ername | Toronto | | csdtype | C | | ctname | 0351.01 | | cmatype | B | | csduid | 3520005 | | cdname | Toronto | | cdtype | CDR | | sactype | 1 | | adauid | 35200100 | | saccode | 535 | | dauid | 35203470 | | prname | Ontario | | cmapuid | 35535 | | csdname | Toronto | | cduid | 3520 | | ccsname | Toronto | | eruid | 3530 | | ccsuid | 3520005 | | cmaname | Toronto |
Dissemination Block Data for M1K2P1 | Demographics
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ctuid | 5350351.01 | | ername | Toronto | | csdtype | C | | ctname | 0351.01 | | cmatype | B | | csduid | 3520005 | | cdname | Toronto | | dbuid | 35203470001 | | cdtype | CDR | | sactype | 1 | | adauid | 35200100 | | saccode | 535 | | dauid | 35203470 | | prname | Ontario | | cmapuid | 35535 | | dbrplamx | 7231988.03478 | | feduid | 35094 | | dbrplamy | 939299.66690001 | | csdname | Toronto | | fedname | Scarborough Centre / Scarborough-Centre | | cduid | 3520 | | ccsname | Toronto | | eruid | 3530 | | ccsuid | 3520005 | | cmaname | Toronto |
|
43.731763, -79.273227
Neighborhood of Ionview
Street Addresses in the M1K2P1 postal code
- 2356 EGLINTON AVE E , SCARBOROUGH, ON M1K2P1
Note: These street addresses have been submited to geocoder.ca in association with the M1K2P1 postal code in Scarborough, ON via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the M1K2P1 postal code area.
|