Census Metropolitan Areas And Census Agglomeration Data for M1M2S9 | Demographics
| Type | Value |
| pruid | 35 | | cmauid | 535 | | cmatype | B | | prname | Ontario | | cmaname | Toronto | | cmapuid | 35535 |
Population Centre Data for M1M2S9 | Demographics
| Type | Value |
| cmauid | 535 | | pruid | 35 | | pcclass | 4 | | pcuid | 0944 | | cmatype | B | | pcname | Toronto | | pctype | 1 | | pcpuid | 350944 | | prname | ON | | cmaname | Toronto | | cmapuid | 35535 |
Census Tract Data for M1M2S9
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ctuid | 5350333.00 | | cmatype | B | | ctname | 0333.00 | | prname | Ontario | | cmaname | Toronto | | cmapuid | 35535 |
Census Division Data for M1M2S9
| Type | Value |
| pruid | 35 | | cdname | Toronto | | cdtype | CDR | | cduid | 3520 | | prname | Ontario |
Aggregate Dissemination Data for M1M2S9
| Type | Value |
| pruid | 35 | | cdname | Toronto | | cdtype | CDR | | cduid | 3520 | | adauid | 35200097 | | prname | Ontario |
Census_Consolidated_Subdivision Data for M1M2S9
| Type | Value |
| pruid | 35 | | cdname | Toronto | | cdtype | CDR | | ccsname | Toronto | | cduid | 3520 | | ccsuid | 3520005 | | prname | Ontario |
Census_Subdivision Data for M1M2S9
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ername | Toronto | | csdtype | C | | cmatype | B | | cdname | Toronto | | csduid | 3520005 | | cdtype | CDR | | sactype | 1 | | saccode | 535 | | prname | Ontario | | cmapuid | 35535 | | csdname | Toronto | | cduid | 3520 | | ccsname | Toronto | | eruid | 3530 | | ccsuid | 3520005 | | cmaname | Toronto |
Dissemination Area Data for M1M2S9 | Demographics
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ctuid | 5350333.00 | | ername | Toronto | | csdtype | C | | ctname | 0333.00 | | cmatype | B | | csduid | 3520005 | | cdname | Toronto | | cdtype | CDR | | sactype | 1 | | adauid | 35200097 | | saccode | 535 | | dauid | 35203279 | | prname | Ontario | | cmapuid | 35535 | | csdname | Toronto | | cduid | 3520 | | ccsname | Toronto | | eruid | 3530 | | ccsuid | 3520005 | | cmaname | Toronto |
Dissemination Block Data for M1M2S9 | Demographics
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ctuid | 5350333.00 | | ername | Toronto | | csdtype | C | | ctname | 0333.00 | | cmatype | B | | csduid | 3520005 | | cdname | Toronto | | dbuid | 35203279008 | | cdtype | CDR | | sactype | 1 | | adauid | 35200097 | | saccode | 535 | | dauid | 35203279 | | prname | Ontario | | cmapuid | 35535 | | dbrplamx | 7235490.5789 | | feduid | 35098 | | dbrplamy | 939004.11026001 | | csdname | Toronto | | fedname | Scarborough Southwest / Scarborough-Sud-Ouest | | cduid | 3520 | | ccsname | Toronto | | eruid | 3530 | | ccsuid | 3520005 | | cmaname | Toronto |
|
43.723533, -79.232310
Neighborhood of Cliffcrest
Street Addresses in the M1M2S9 postal code
- 87 Dorset RD , Toronto, ON M1M2S9
- 89 Dorset RD , Toronto, ON M1M2S9
- 93 Dorset RD , SCARBOROUGH, ON M1M2S9
- 95 Dorset RD , SCARBOROUGH, ON M1M2S9
- 97 Dorset RD , Scarborough, ON M1M2S9
- 97 SCARBOROUGH , Scarborough, ON M1M2S9
- 99 Dorset RD , Toronto, ON M1M2S9
- 101 Dorset RD , Scarborough, ON M1M2S9
- 103 Dorset RD , TORONTO, ON M1M2S9
- 107 Dorset RD , Scarborough, ON M1M2S9
- 109 Dorset RD , Scarborough, ON M1M2S9
- 111 Dorset RD , Toronto, ON M1M2S9
- 113 Dorset RD , Scarborough, ON M1M2S9
- 115 Dorset RD , TORONTO, ON M1M2S9
- 115 Dorset RD , Scarborough, ON M1M2S9
- 117 Dorset RD , Scarborough, ON M1M2S9
- 119 Dorset RD , Scarborough, ON M1M2S9
Note: These street addresses have been submited to geocoder.ca in association with the M1M2S9 postal code in Scarborough, ON via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the M1M2S9 postal code area.
|