Census Metropolitan Areas And Census Agglomeration Data for M1S1H4 | Demographics
Type | Value |
pruid | 35 | cmauid | 535 | cmatype | B | prname | Ontario | cmaname | Toronto | cmapuid | 35535 |
Population Centre Data for M1S1H4 | Demographics
Type | Value |
cmauid | 535 | pruid | 35 | pcclass | 4 | pcuid | 0944 | cmatype | B | pcname | Toronto | pctype | 1 | pcpuid | 350944 | prname | ON | cmaname | Toronto | cmapuid | 35535 |
Census Tract Data for M1S1H4
Type | Value |
cmauid | 535 | pruid | 35 | ctuid | 5350376.15 | cmatype | B | ctname | 0376.15 | prname | Ontario | cmaname | Toronto | cmapuid | 35535 |
Census Division Data for M1S1H4
Type | Value |
pruid | 35 | cdname | Toronto | cdtype | CDR | cduid | 3520 | prname | Ontario |
Aggregate Dissemination Data for M1S1H4
Type | Value |
pruid | 35 | cdname | Toronto | cdtype | CDR | cduid | 3520 | adauid | 35200044 | prname | Ontario |
Census_Consolidated_Subdivision Data for M1S1H4
Type | Value |
pruid | 35 | cdname | Toronto | cdtype | CDR | ccsname | Toronto | cduid | 3520 | ccsuid | 3520005 | prname | Ontario |
Census_Subdivision Data for M1S1H4
Type | Value |
cmauid | 535 | pruid | 35 | ername | Toronto | csdtype | C | cmatype | B | cdname | Toronto | csduid | 3520005 | cdtype | CDR | sactype | 1 | saccode | 535 | prname | Ontario | cmapuid | 35535 | csdname | Toronto | cduid | 3520 | ccsname | Toronto | eruid | 3530 | ccsuid | 3520005 | cmaname | Toronto |
Dissemination Area Data for M1S1H4 | Demographics
Type | Value |
cmauid | 535 | pruid | 35 | ctuid | 5350376.15 | ername | Toronto | csdtype | C | ctname | 0376.15 | cmatype | B | csduid | 3520005 | cdname | Toronto | cdtype | CDR | sactype | 1 | adauid | 35200044 | saccode | 535 | dauid | 35200213 | prname | Ontario | cmapuid | 35535 | csdname | Toronto | cduid | 3520 | ccsname | Toronto | eruid | 3530 | ccsuid | 3520005 | cmaname | Toronto |
Dissemination Block Data for M1S1H4 | Demographics
Type | Value |
cmauid | 535 | pruid | 35 | ctuid | 5350376.15 | ername | Toronto | csdtype | C | ctname | 0376.15 | cmatype | B | csduid | 3520005 | cdname | Toronto | dbuid | 35200213001 | cdtype | CDR | sactype | 1 | adauid | 35200044 | saccode | 535 | dauid | 35200213 | prname | Ontario | cmapuid | 35535 | dbrplamx | 7229314.87907501 | feduid | 35093 | dbrplamy | 945933.00604 | csdname | Toronto | fedname | Scarborough-Agincourt | cduid | 3520 | ccsname | Toronto | eruid | 3530 | ccsuid | 3520005 | cmaname | Toronto |
|
43.794573, -79.289154
Neighborhood of Tam O'Shanter-Sullivan
Street Addresses in the M1S1H4 postal code
- 36 Linwood AVE , Toronto, ON M1S1H4 (Residential)
- 38 Linwood AVE , Scarborough, ON M1S1H4 (Residential)
- 40 Linwood AVE , Scarborough, ON M1S1H4 (Residential)
- 42 Linwood AVE , Scarborough, ON M1S1H4 (Residential)
- 44 Linwood AVE , Scarborough, ON M1S1H4 (Residential)
- 48 Linwood AVE , Toronto, ON M1S1H4 (Residential)
- 50 Linwood AVE , Scarborough, ON M1S1H4 (Residential)
- 52 Linwood AVE , Scarborough, ON M1S1H4 (Residential)
- 54 Linwood AVE , Scarborough, ON M1S1H4 (Residential)
- 3137 LAGUNA CRES , Scarborough, ON M1S1H4 (Residential)
Note: These street addresses have been submited to geocoder.ca in association with the M1S1H4 postal code in Scarborough, ON via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the M1S1H4 postal code area.
|