Census Metropolitan Areas And Census Agglomeration Data for M4A2V6 | Demographics
| Type | Value |
| cmaname | Toronto | | prname | Ontario | | cmauid | 535 | | pruid | 35 | | cmatype | B | | cmapuid | 35535 |
Population Centre Data for M4A2V6 | Demographics
| Type | Value |
| pcname | Toronto | | pcpuid | 350944 | | cmatype | B | | cmapuid | 35535 | | pcuid | 0944 | | pctype | 1 | | cmaname | Toronto | | cmauid | 535 | | prname | ON | | pruid | 35 | | pcclass | 4 |
Census Tract Data for M4A2V6
| Type | Value |
| ctuid | 5350271.01 | | cmatype | B | | cmapuid | 35535 | | ctname | 0271.01 | | cmaname | Toronto | | prname | Ontario | | cmauid | 535 | | pruid | 35 |
Census Division Data for M4A2V6
| Type | Value |
| prname | Ontario | | cduid | 3520 | | cdtype | CDR | | pruid | 35 | | cdname | Toronto |
Aggregate Dissemination Data for M4A2V6
| Type | Value |
| prname | Ontario | | cdtype | CDR | | cduid | 3520 | | pruid | 35 | | cdname | Toronto | | adauid | 35200096 |
Census_Consolidated_Subdivision Data for M4A2V6
| Type | Value |
| ccsuid | 3520005 | | prname | Ontario | | cdtype | CDR | | cduid | 3520 | | ccsname | Toronto | | pruid | 35 | | cdname | Toronto |
Census_Subdivision Data for M4A2V6
| Type | Value |
| ername | Toronto | | ccsuid | 3520005 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | cdname | Toronto | | cmatype | B | | csduid | 3520005 | | cmapuid | 35535 | | eruid | 3530 | | csdname | Toronto | | cmaname | Toronto | | sactype | 1 | | cmauid | 535 | | csdtype | C | | prname | Ontario | | pruid | 35 |
Dissemination Area Data for M4A2V6 | Demographics
| Type | Value |
| ername | Toronto | | ccsuid | 3520005 | | ctuid | 5350271.01 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | cdname | Toronto | | cmatype | B | | csduid | 3520005 | | cmapuid | 35535 | | eruid | 3530 | | csdname | Toronto | | adauid | 35200096 | | ctname | 0271.01 | | dauid | 35200445 | | cmaname | Toronto | | sactype | 1 | | cmauid | 535 | | csdtype | C | | prname | Ontario | | pruid | 35 |
Dissemination Block Data for M4A2V6 | Demographics
| Type | Value |
| ccsuid | 3520005 | | ctuid | 5350271.01 | | cdname | Toronto | | cmapuid | 35535 | | csdname | Toronto | | eruid | 3530 | | dbuid | 35200445001 | | dauid | 35200445 | | prname | Ontario | | csdtype | C | | cmauid | 535 | | feduid | 35019 | | ername | Toronto | | dbrplamx | 7228455.256245 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | dbrplamy | 939886.75118 | | cmatype | B | | csduid | 3520005 | | adauid | 35200096 | | ctname | 0271.01 | | fedname | Don Valley East / Don Valley-Est | | cmaname | Toronto | | sactype | 1 | | pruid | 35 |
|
43.741120, -79.313547
Neighborhood of Victoria Park Village
Street Addresses in the M4A2V6 postal code
- 939 Lawrence ST E, North York, ON M4A2V6
- 1430 LAWRENCE AVE E , North York, ON M4A2V6
- 1440 LAWRENCE AVE E , North York, ON M4A2V6
- 1440 Lawrence AVE E, North York, ON M4A2V6
- 1448 LAWRENCE AVENUEVICTORIA TERRACE SHOPPING CENTRE E, Toronto, ON M4A2V6
- 1488 Lawrence AVE , SCARBOROUGH, ON M4A2V6
- 1488 LAWRENCE AVE E , SCARBOROUGH, ON M4A2V6
Note: These street addresses have been submited to geocoder.ca in association with the M4A2V6 postal code in North York, ON via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the M4A2V6 postal code area.
|